[
	{
		"id": "bitcoin",
		"name": "Bitcoin",
		"symbol": "BTC",
		"rank": "1",
		"price_usd": "72859.0000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "33806097158",
		"market_cap_usd": "1458263178724",
		"available_supply": "20014309",
		"total_supply": "20014309",
		"max_supply": "20014309",
		"percent_change_1h": "-0.0775331660480545",
		"percent_change_24h": "1.1794411899403500",
		"percent_change_7d": "8.7944645347790300",
		"last_updated": "1775905450"
	},
	{
		"id": "ethereum",
		"name": "Ethereum",
		"symbol": "ETH",
		"rank": "2",
		"price_usd": "2240.7800000000000000",
		"price_btc": "0",
		"24h_volume_usd": "14046816724",
		"market_cap_usd": "270508120212",
		"available_supply": "120691071",
		"total_supply": "120691071",
		"max_supply": "120691071",
		"percent_change_1h": "-0.1710332746126790",
		"percent_change_24h": "1.7714818148249300",
		"percent_change_7d": "9.3217665456269200",
		"last_updated": "1775905450"
	},
	{
		"id": "tether",
		"name": "Tether",
		"symbol": "USDT",
		"rank": "5",
		"price_usd": "1.0000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "53864420117",
		"market_cap_usd": "184337341200",
		"available_supply": "184282892170",
		"total_supply": "184282892170",
		"max_supply": "189749832037",
		"percent_change_1h": "-0.0014584269695620",
		"percent_change_24h": "0.0248821994393131",
		"percent_change_7d": "0.0434354832018796",
		"last_updated": "1775905450"
	},
	{
		"id": "ripple",
		"name": "XRP",
		"symbol": "XRP",
		"rank": "6",
		"price_usd": "1.3500000000000000",
		"price_btc": "0",
		"24h_volume_usd": "1749699059",
		"market_cap_usd": "82750388514",
		"available_supply": "61405531717",
		"total_supply": "61405531717",
		"max_supply": "99985687636",
		"percent_change_1h": "-0.0358305969405448",
		"percent_change_24h": "0.6700545720354120",
		"percent_change_7d": "2.6984296613860100",
		"last_updated": "1775905450"
	},
	{
		"id": "binancecoin",
		"name": "Binance Coin",
		"symbol": "BNB",
		"rank": "4",
		"price_usd": "605.6800000000000000",
		"price_btc": "0",
		"24h_volume_usd": "880605037",
		"market_cap_usd": "82595258376",
		"available_supply": "136356581",
		"total_supply": "136356581",
		"max_supply": "136356581",
		"percent_change_1h": "-0.1972710008245690",
		"percent_change_24h": "0.7081739560512750",
		"percent_change_7d": "2.6583062981515400",
		"last_updated": "1775905450"
	},
	{
		"id": "usd-coin",
		"name": "USD Coin",
		"symbol": "USDC",
		"rank": "8",
		"price_usd": "0.9999840000000000",
		"price_btc": "0",
		"24h_volume_usd": "10641660681",
		"market_cap_usd": "78656220015",
		"available_supply": "78659883685",
		"total_supply": "78659883685",
		"max_supply": "78666750170",
		"percent_change_1h": "0.0068001620610539",
		"percent_change_24h": "-0.0040676000226510",
		"percent_change_7d": "-0.0131596063824393",
		"last_updated": "1775905450"
	},
	{
		"id": "solana",
		"name": "Solana",
		"symbol": "SOL",
		"rank": "10",
		"price_usd": "84.0600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "2662623960",
		"market_cap_usd": "48282657222",
		"available_supply": "574401583",
		"total_supply": "574401583",
		"max_supply": "574401608",
		"percent_change_1h": "-0.5422098492359960",
		"percent_change_24h": "0.7948220032741360",
		"percent_change_7d": "5.1086612063168500",
		"last_updated": "1775905450"
	},
	{
		"id": "tron",
		"name": "TRON",
		"symbol": "TRX",
		"rank": "25",
		"price_usd": "0.3188170000000000",
		"price_btc": "0",
		"24h_volume_usd": "424252175",
		"market_cap_usd": "30213303628",
		"available_supply": "94769939237",
		"total_supply": "94769939237",
		"max_supply": "94771147051",
		"percent_change_1h": "0.0163846057799800",
		"percent_change_24h": "-0.2339547037643930",
		"percent_change_7d": "0.4685803936525170",
		"last_updated": "1775905441"
	},
	{
		"id": "staked-ether",
		"name": "Staked Ether",
		"symbol": "STETH",
		"rank": "46",
		"price_usd": "2263.9000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "69311672",
		"market_cap_usd": "21682590857",
		"available_supply": "9582368",
		"total_supply": "9582368",
		"max_supply": "9582597",
		"percent_change_1h": "0.9107730529353030",
		"percent_change_24h": "-3.6693787671943300",
		"percent_change_7d": "-25.0061066558979000",
		"last_updated": "1770170393"
	},
	{
		"id": "dogecoin",
		"name": "Dogecoin",
		"symbol": "DOGE",
		"rank": "7",
		"price_usd": "0.0928260000000000",
		"price_btc": "0",
		"24h_volume_usd": "1196975787",
		"market_cap_usd": "14282491393",
		"available_supply": "153784256384",
		"total_supply": "153784256384",
		"max_supply": "169494543127",
		"percent_change_1h": "-0.0907637520853699",
		"percent_change_24h": "0.7204405796356310",
		"percent_change_7d": "2.1549699233557400",
		"last_updated": "1775905448"
	},
	{
		"id": "leo-token",
		"name": "LEO Token",
		"symbol": "LEO",
		"rank": "49",
		"price_usd": "10.1200000000000000",
		"price_btc": "0",
		"24h_volume_usd": "442045",
		"market_cap_usd": "9320877848",
		"available_supply": "920870842",
		"total_supply": "920870842",
		"max_supply": "985239504",
		"percent_change_1h": "-0.0378383862295749",
		"percent_change_24h": "0.0488084839498882",
		"percent_change_7d": "0.6649310261187010",
		"last_updated": "1775905445"
	},
	{
		"id": "wrapped-bitcoin",
		"name": "Wrapped Bitcoin",
		"symbol": "WBTC",
		"rank": "17",
		"price_usd": "76117.0000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "414731725",
		"market_cap_usd": "9279236251",
		"available_supply": "121929",
		"total_supply": "121929",
		"max_supply": "121929",
		"percent_change_1h": "0.3672100247623710",
		"percent_change_24h": "-3.3410137329369100",
		"percent_change_7d": "-14.4302123076154000",
		"last_updated": "1770170388"
	},
	{
		"id": "cardano",
		"name": "Cardano",
		"symbol": "ADA",
		"rank": "3",
		"price_usd": "0.2497750000000000",
		"price_btc": "0",
		"24h_volume_usd": "378693698",
		"market_cap_usd": "9229143485",
		"available_supply": "36940364840",
		"total_supply": "36940364840",
		"max_supply": "45000000000",
		"percent_change_1h": "-0.3065310036728100",
		"percent_change_24h": "-0.2216200777429970",
		"percent_change_7d": "2.4883964539252000",
		"last_updated": "1775905446"
	},
	{
		"id": "bitcoin-cash",
		"name": "Bitcoin Cash",
		"symbol": "BCH",
		"rank": "14",
		"price_usd": "440.4400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "144813929",
		"market_cap_usd": "8820843330",
		"available_supply": "20019609",
		"total_supply": "20019609",
		"max_supply": "20019609",
		"percent_change_1h": "-0.1551790216968510",
		"percent_change_24h": "0.1754110707269720",
		"percent_change_7d": "-0.6152575009311800",
		"last_updated": "1775905446"
	},
	{
		"id": "chainlink",
		"name": "Chainlink",
		"symbol": "LINK",
		"rank": "16",
		"price_usd": "9.0000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "224570366",
		"market_cap_usd": "6549400361",
		"available_supply": "727099970",
		"total_supply": "727099970",
		"max_supply": "1000000000",
		"percent_change_1h": "-0.2865025455814880",
		"percent_change_24h": "0.5577101643969560",
		"percent_change_7d": "3.9546863233130000",
		"last_updated": "1775905446"
	},
	{
		"id": "zcash",
		"name": "Zcash",
		"symbol": "ZEC",
		"rank": "75",
		"price_usd": "375.6500000000000000",
		"price_btc": "0",
		"24h_volume_usd": "439753498",
		"market_cap_usd": "6252702429",
		"available_supply": "16651719",
		"total_supply": "16651719",
		"max_supply": "16652364",
		"percent_change_1h": "-1.4444070756413600",
		"percent_change_24h": "-0.8874664070679330",
		"percent_change_7d": "55.4137029942262000",
		"last_updated": "1775905443"
	},
	{
		"id": "monero",
		"name": "Monero",
		"symbol": "XMR",
		"rank": "27",
		"price_usd": "339.2300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "97303836",
		"market_cap_usd": "6248493252",
		"available_supply": "18446744",
		"total_supply": "18446744",
		"max_supply": "18446744",
		"percent_change_1h": "-0.1024483743537390",
		"percent_change_24h": "-2.9032522362079800",
		"percent_change_7d": "6.6916741442259400",
		"last_updated": "1775905449"
	},
	{
		"id": "stellar",
		"name": "Stellar",
		"symbol": "XLM",
		"rank": "19",
		"price_usd": "0.1539310000000000",
		"price_btc": "0",
		"24h_volume_usd": "98130327",
		"market_cap_usd": "5093626431",
		"available_supply": "33098688028",
		"total_supply": "33098688028",
		"max_supply": "50001786884",
		"percent_change_1h": "0.2114160524867220",
		"percent_change_24h": "-0.3448263063434040",
		"percent_change_7d": "-4.9806763688222500",
		"last_updated": "1775905440"
	},
	{
		"id": "weth",
		"name": "WETH",
		"symbol": "WETH",
		"rank": "7076",
		"price_usd": "2264.9100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "238915478",
		"market_cap_usd": "5058912782",
		"available_supply": "2234085",
		"total_supply": "2234085",
		"max_supply": "2234560",
		"percent_change_1h": "0.8496510911165930",
		"percent_change_24h": "-3.7386518713569000",
		"percent_change_7d": "-24.9653547683642000",
		"last_updated": "1770170390"
	},
	{
		"id": "dai",
		"name": "Dai",
		"symbol": "DAI",
		"rank": "26",
		"price_usd": "0.9991090000000000",
		"price_btc": "0",
		"24h_volume_usd": "17875121",
		"market_cap_usd": "4421297098",
		"available_supply": "4424543255",
		"total_supply": "4424543255",
		"max_supply": "4424543255",
		"percent_change_1h": "0.1560546888031020",
		"percent_change_24h": "-0.0788149837817445",
		"percent_change_7d": "-0.0780838134198000",
		"last_updated": "1775905446"
	},
	{
		"id": "litecoin",
		"name": "Litecoin",
		"symbol": "LTC",
		"rank": "15",
		"price_usd": "54.5900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "258400491",
		"market_cap_usd": "4205722648",
		"available_supply": "77047921",
		"total_supply": "77047921",
		"max_supply": "77047921",
		"percent_change_1h": "-0.1656798395608620",
		"percent_change_24h": "0.1285339162384290",
		"percent_change_7d": "2.7840198911739300",
		"last_updated": "1775905442"
	},
	{
		"id": "avalanche-2",
		"name": "Avalanche",
		"symbol": "AVAX",
		"rank": "22",
		"price_usd": "9.2700000000000000",
		"price_btc": "0",
		"24h_volume_usd": "202380855",
		"market_cap_usd": "4001502898",
		"available_supply": "431771961",
		"total_supply": "431771961",
		"max_supply": "463441061",
		"percent_change_1h": "-0.2093002656289830",
		"percent_change_24h": "-0.1122406247511140",
		"percent_change_7d": "4.5887879186189600",
		"last_updated": "1775905443"
	},
	{
		"id": "hedera-hashgraph",
		"name": "Hedera Hashgraph",
		"symbol": "HBAR",
		"rank": "61",
		"price_usd": "0.0880670000000000",
		"price_btc": "0",
		"24h_volume_usd": "61076227",
		"market_cap_usd": "3815775018",
		"available_supply": "43320766299",
		"total_supply": "43320766299",
		"max_supply": "50000000000",
		"percent_change_1h": "-0.1636591441584450",
		"percent_change_24h": "-0.4058545411777970",
		"percent_change_7d": "1.1618715574982200",
		"last_updated": "1775905443"
	},
	{
		"id": "shiba-inu",
		"name": "Shiba Inu",
		"symbol": "SHIB",
		"rank": "43",
		"price_usd": "0.0000059200000000",
		"price_btc": "0",
		"24h_volume_usd": "106119697",
		"market_cap_usd": "3485872262",
		"available_supply": "589243526088300",
		"total_supply": "589243526088300",
		"max_supply": "589500090061030",
		"percent_change_1h": "-0.0050423632280333",
		"percent_change_24h": "0.4741365189703270",
		"percent_change_7d": "0.5610560729662910",
		"last_updated": "1775905446"
	},
	{
		"id": "crypto-com-chain",
		"name": "Crypto.com Coin",
		"symbol": "CRO",
		"rank": "40",
		"price_usd": "0.0696720000000000",
		"price_btc": "0",
		"24h_volume_usd": "8471209",
		"market_cap_usd": "2951006474",
		"available_supply": "42343323931",
		"total_supply": "42343323931",
		"max_supply": "98543061312",
		"percent_change_1h": "-0.2656900992927880",
		"percent_change_24h": "0.5923429041734660",
		"percent_change_7d": "-0.4030322564195470",
		"last_updated": "1775905445"
	},
	{
		"id": "tether-gold",
		"name": "Tether Gold",
		"symbol": "XAUT",
		"rank": "259",
		"price_usd": "4725.1300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "221299528",
		"market_cap_usd": "2644858946",
		"available_supply": "559699",
		"total_supply": "559699",
		"max_supply": "707747",
		"percent_change_1h": "-0.0333813107715902",
		"percent_change_24h": "-0.1146928570424070",
		"percent_change_7d": "1.9179940248759000",
		"last_updated": "1775905441"
	},
	{
		"id": "bittorrent-2",
		"name": "BitTorrent",
		"symbol": "BTT",
		"rank": "51",
		"price_usd": "0.0026576700000000",
		"price_btc": "0",
		"24h_volume_usd": "1041869",
		"market_cap_usd": "2517192710",
		"available_supply": "932497500000",
		"total_supply": "932497500000",
		"max_supply": "990000000000",
		"percent_change_1h": "-2.3439367883331500",
		"percent_change_24h": "-0.0770578055104377",
		"percent_change_7d": "6.5624496830670700",
		"last_updated": "1642737239"
	},
	{
		"id": "pax-gold",
		"name": "PAX Gold",
		"symbol": "PAXG",
		"rank": "166",
		"price_usd": "4733.9600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "123937374",
		"market_cap_usd": "2403252848",
		"available_supply": "507642",
		"total_supply": "507642",
		"max_supply": "507642",
		"percent_change_1h": "-0.0425493603861153",
		"percent_change_24h": "-0.1462043260063450",
		"percent_change_7d": "1.7211078255263800",
		"last_updated": "1775905446"
	},
	{
		"id": "polkadot",
		"name": "Polkadot",
		"symbol": "DOT",
		"rank": "9",
		"price_usd": "1.2800000000000000",
		"price_btc": "0",
		"24h_volume_usd": "100571661",
		"market_cap_usd": "2151557113",
		"available_supply": "1678689557",
		"total_supply": "1678689557",
		"max_supply": "1678689557",
		"percent_change_1h": "0.1610830793598480",
		"percent_change_24h": "-0.6730845887724540",
		"percent_change_7d": "2.9627834659814900",
		"last_updated": "1775905441"
	},
	{
		"id": "uniswap",
		"name": "Uniswap",
		"symbol": "UNI",
		"rank": "11",
		"price_usd": "3.1400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "141835680",
		"market_cap_usd": "1988387279",
		"available_supply": "633561604",
		"total_supply": "633561604",
		"max_supply": "897054420",
		"percent_change_1h": "-0.5099595393650040",
		"percent_change_24h": "0.7247647374742630",
		"percent_change_7d": "0.3377586494030170",
		"last_updated": "1775905441"
	},
	{
		"id": "fantom",
		"name": "Fantom",
		"symbol": "FTM",
		"rank": "89",
		"price_usd": "0.7034190000000000",
		"price_btc": "0",
		"24h_volume_usd": "86469515",
		"market_cap_usd": "1973461603",
		"available_supply": "2803634836",
		"total_supply": "2803634836",
		"max_supply": "3175000000",
		"percent_change_1h": "-0.6333937736950270",
		"percent_change_24h": "-1.4279753499913500",
		"percent_change_7d": "-13.6506140763491000",
		"last_updated": "1736732401"
	},
	{
		"id": "okb",
		"name": "OKB",
		"symbol": "OKB",
		"rank": "28",
		"price_usd": "85.4900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "11677918",
		"market_cap_usd": "1795497468",
		"available_supply": "21000000",
		"total_supply": "21000000",
		"max_supply": "21000000",
		"percent_change_1h": "0.3088453844049810",
		"percent_change_24h": "1.4496559830176600",
		"percent_change_7d": "3.3916533253782200",
		"last_updated": "1775905443"
	},
	{
		"id": "near",
		"name": "Near",
		"symbol": "NEAR",
		"rank": "65",
		"price_usd": "1.3500000000000000",
		"price_btc": "0",
		"24h_volume_usd": "150569400",
		"market_cap_usd": "1741164748",
		"available_supply": "1292575447",
		"total_supply": "1292575447",
		"max_supply": "1292575467",
		"percent_change_1h": "0.0870812214608078",
		"percent_change_24h": "-1.5608030661405400",
		"percent_change_7d": "9.2838344712299000",
		"last_updated": "1775905441"
	},
	{
		"id": "bitcoin-cash-abc-2",
		"name": "Bitcoin Cash ABC",
		"symbol": "BCHA",
		"rank": "76",
		"price_usd": "86.9000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "1682",
		"market_cap_usd": "1633121368",
		"available_supply": "18794058",
		"total_supply": "18794058",
		"max_supply": "21000000",
		"percent_change_1h": "",
		"percent_change_24h": "-0.6352335593124970",
		"percent_change_7d": "-13.2888087657222000",
		"last_updated": "1641181007"
	},
	{
		"id": "aave",
		"name": "Aave",
		"symbol": "AAVE",
		"rank": "34",
		"price_usd": "91.7100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "240497542",
		"market_cap_usd": "1390733116",
		"available_supply": "15164568",
		"total_supply": "15164568",
		"max_supply": "16000000",
		"percent_change_1h": "-0.4060469737076580",
		"percent_change_24h": "1.6143951176938200",
		"percent_change_7d": "-3.5359577335529400",
		"last_updated": "1775905443"
	},
	{
		"id": "ethereum-classic",
		"name": "Ethereum Classic",
		"symbol": "ETC",
		"rank": "21",
		"price_usd": "8.3600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "34710182",
		"market_cap_usd": "1306394357",
		"available_supply": "156258019",
		"total_supply": "156258019",
		"max_supply": "156258019",
		"percent_change_1h": "-0.1015066069488320",
		"percent_change_24h": "-1.3881396530765800",
		"percent_change_7d": "0.7869564731697060",
		"last_updated": "1775905443"
	},
	{
		"id": "wbnb",
		"name": "Wrapped BNB",
		"symbol": "WBNB",
		"rank": "8403",
		"price_usd": "758.4900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "624023863",
		"market_cap_usd": "1195204787",
		"available_supply": "1575763",
		"total_supply": "1575763",
		"max_supply": "1576900",
		"percent_change_1h": "0.7772051619324950",
		"percent_change_24h": "-1.8058924652373400",
		"percent_change_7d": "-15.5035458124528000",
		"last_updated": "1770170385"
	},
	{
		"id": "kucoin-shares",
		"name": "KuCoin Shares",
		"symbol": "KCS",
		"rank": "97",
		"price_usd": "8.5300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "9418949",
		"market_cap_usd": "1148432788",
		"available_supply": "134655022",
		"total_supply": "134655022",
		"max_supply": "142155022",
		"percent_change_1h": "0.0506416853024861",
		"percent_change_24h": "1.2298539731286300",
		"percent_change_7d": "6.2927552706861700",
		"last_updated": "1775905440"
	},
	{
		"id": "gatechain-token",
		"name": "GateToken",
		"symbol": "GT",
		"rank": "119",
		"price_usd": "6.6700000000000000",
		"price_btc": "0",
		"24h_volume_usd": "2599372",
		"market_cap_usd": "1133103428",
		"available_supply": "115180573",
		"total_supply": "115180573",
		"max_supply": "115180573",
		"percent_change_1h": "-0.0436312767132219",
		"percent_change_24h": "1.8987315817601900",
		"percent_change_7d": "3.7875280032457400",
		"last_updated": "1775905445"
	},
	{
		"id": "quant-network",
		"name": "Quant",
		"symbol": "QNT",
		"rank": "55",
		"price_usd": "76.7600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "15399833",
		"market_cap_usd": "1116216481",
		"available_supply": "14544176",
		"total_supply": "14544176",
		"max_supply": "14612493",
		"percent_change_1h": "-0.1778018449672380",
		"percent_change_24h": "0.6178343864609940",
		"percent_change_7d": "3.3873777920669100",
		"last_updated": "1775905445"
	},
	{
		"id": "render-token",
		"name": "Render Token",
		"symbol": "RNDR",
		"rank": "228",
		"price_usd": "2.0300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "68321416",
		"market_cap_usd": "1052578199",
		"available_supply": "518743261",
		"total_supply": "518743261",
		"max_supply": "533503434",
		"percent_change_1h": "0.2132072001560810",
		"percent_change_24h": "-0.3418308813620350",
		"percent_change_7d": "6.0354419575170500",
		"last_updated": "1775905442"
	},
	{
		"id": "algorand",
		"name": "Algorand",
		"symbol": "ALGO",
		"rank": "44",
		"price_usd": "0.1077350000000000",
		"price_btc": "0",
		"24h_volume_usd": "40710049",
		"market_cap_usd": "958337428",
		"available_supply": "8902029221",
		"total_supply": "8902029221",
		"max_supply": "8902029221",
		"percent_change_1h": "0.6269268256317140",
		"percent_change_24h": "-1.6443344651765500",
		"percent_change_7d": "-11.2031602751624000",
		"last_updated": "1775905443"
	},
	{
		"id": "maker",
		"name": "Maker",
		"symbol": "MKR",
		"rank": "45",
		"price_usd": "1791.3300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "142710495",
		"market_cap_usd": "934102432",
		"available_supply": "521177",
		"total_supply": "521177",
		"max_supply": "546465",
		"percent_change_1h": "-0.2840394042983100",
		"percent_change_24h": "-4.5013565336483500",
		"percent_change_7d": "2.5555989275804700",
		"last_updated": "1749105829"
	},
	{
		"id": "cosmos",
		"name": "Cosmos",
		"symbol": "ATOM",
		"rank": "31",
		"price_usd": "1.7800000000000000",
		"price_btc": "0",
		"24h_volume_usd": "42492344",
		"market_cap_usd": "893682153",
		"available_supply": "502789669",
		"total_supply": "502789669",
		"max_supply": "502789669",
		"percent_change_1h": "-0.4601167005581090",
		"percent_change_24h": "-2.6739362288348000",
		"percent_change_7d": "4.5557715935169500",
		"last_updated": "1775905443"
	},
	{
		"id": "nexo",
		"name": "NEXO",
		"symbol": "NEXO",
		"rank": "90",
		"price_usd": "0.8933830000000000",
		"price_btc": "0",
		"24h_volume_usd": "6849442",
		"market_cap_usd": "893474747",
		"available_supply": "1000000000",
		"total_supply": "1000000000",
		"max_supply": "1000000000",
		"percent_change_1h": "0.3255815451256660",
		"percent_change_24h": "1.4665454895781700",
		"percent_change_7d": "4.0379282901273900",
		"last_updated": "1775905445"
	},
	{
		"id": "klay-token",
		"name": "Klaytn",
		"symbol": "KLAY",
		"rank": "39",
		"price_usd": "0.1363490000000000",
		"price_btc": "0",
		"24h_volume_usd": "749382",
		"market_cap_usd": "799565043",
		"available_supply": "5857368145",
		"total_supply": "5857368145",
		"max_supply": "5858136613",
		"percent_change_1h": "-2.7742036273717900",
		"percent_change_24h": "6.5506966495433900",
		"percent_change_7d": "12.3048670696503000",
		"last_updated": "1730427701"
	},
	{
		"id": "filecoin",
		"name": "Filecoin",
		"symbol": "FIL",
		"rank": "23",
		"price_usd": "0.8950470000000000",
		"price_btc": "0",
		"24h_volume_usd": "75542211",
		"market_cap_usd": "690297120",
		"available_supply": "771244389",
		"total_supply": "771244389",
		"max_supply": "1957903268",
		"percent_change_1h": "-0.4725576090637260",
		"percent_change_24h": "-1.0400150263377500",
		"percent_change_7d": "7.0698284766868300",
		"last_updated": "1775905441"
	},
	{
		"id": "just",
		"name": "JUST",
		"symbol": "JST",
		"rank": "316",
		"price_usd": "0.0704510000000000",
		"price_btc": "0",
		"24h_volume_usd": "25046317",
		"market_cap_usd": "620933901",
		"available_supply": "8815108921",
		"total_supply": "8815108921",
		"max_supply": "8815108921",
		"percent_change_1h": "0.3309074944013740",
		"percent_change_24h": "1.2249821749602700",
		"percent_change_7d": "15.2836048175936000",
		"last_updated": "1775905444"
	},
	{
		"id": "beldex",
		"name": "Beldex",
		"symbol": "BDX",
		"rank": "6410",
		"price_usd": "0.0800240000000000",
		"price_btc": "0",
		"24h_volume_usd": "10497478",
		"market_cap_usd": "619167602",
		"available_supply": "7737439324",
		"total_supply": "7737439324",
		"max_supply": "9937059187",
		"percent_change_1h": "-0.0914876418650057",
		"percent_change_24h": "-0.3723457191138470",
		"percent_change_7d": "0.0429921660471746",
		"last_updated": "1775905443"
	},
	{
		"id": "xdce-crowd-sale",
		"name": "XinFin",
		"symbol": "XDC",
		"rank": "72",
		"price_usd": "0.0307171000000000",
		"price_btc": "0",
		"24h_volume_usd": "15533663",
		"market_cap_usd": "612526875",
		"available_supply": "19942478755",
		"total_supply": "19942478755",
		"max_supply": "38061496036",
		"percent_change_1h": "-0.1004752674992420",
		"percent_change_24h": "-0.5106768273188650",
		"percent_change_7d": "-0.9656993782569280",
		"last_updated": "1775905442"
	},
	{
		"id": "vechain",
		"name": "VeChain",
		"symbol": "VET",
		"rank": "20",
		"price_usd": "0.0070410300000000",
		"price_btc": "0",
		"24h_volume_usd": "19648384",
		"market_cap_usd": "605560410",
		"available_supply": "85985041177",
		"total_supply": "85985041177",
		"max_supply": "85985041177",
		"percent_change_1h": "0.4385986046654860",
		"percent_change_24h": "0.3210429407722400",
		"percent_change_7d": "-6.0133529082668200",
		"last_updated": "1775905441"
	},
	{
		"id": "dash",
		"name": "Dash",
		"symbol": "DASH",
		"rank": "58",
		"price_usd": "47.3500000000000000",
		"price_btc": "0",
		"24h_volume_usd": "379081428",
		"market_cap_usd": "600307573",
		"available_supply": "12656157",
		"total_supply": "12656157",
		"max_supply": "12657618",
		"percent_change_1h": "-0.1612866458704630",
		"percent_change_24h": "14.4327196207523000",
		"percent_change_7d": "59.8435774631106000",
		"last_updated": "1775905441"
	},
	{
		"id": "fetch-ai",
		"name": "Fetch.ai",
		"symbol": "FET",
		"rank": "161",
		"price_usd": "0.2365010000000000",
		"price_btc": "0",
		"24h_volume_usd": "92519341",
		"market_cap_usd": "534446093",
		"available_supply": "2258365481",
		"total_supply": "2258365481",
		"max_supply": "2714384547",
		"percent_change_1h": "-0.4244253046693630",
		"percent_change_24h": "-0.2011945470145540",
		"percent_change_7d": "-0.0540467001438241",
		"last_updated": "1775905450"
	},
	{
		"id": "true-usd",
		"name": "TrueUSD",
		"symbol": "TUSD",
		"rank": "78",
		"price_usd": "0.9993910000000000",
		"price_btc": "0",
		"24h_volume_usd": "8579474",
		"market_cap_usd": "494303576",
		"available_supply": "494515083",
		"total_supply": "494515083",
		"max_supply": "494515083",
		"percent_change_1h": "-0.0131188279248577",
		"percent_change_24h": "-0.0211259035199334",
		"percent_change_7d": "-0.0007593706588659",
		"last_updated": "1775905443"
	},
	{
		"id": "pancakeswap-token",
		"name": "PancakeSwap",
		"symbol": "CAKE",
		"rank": "30",
		"price_usd": "1.4900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "21946377",
		"market_cap_usd": "489722982",
		"available_supply": "328584852",
		"total_supply": "328584852",
		"max_supply": "341097948",
		"percent_change_1h": "-0.2696577509238790",
		"percent_change_24h": "-0.5626506664735300",
		"percent_change_7d": "7.0038234194635500",
		"last_updated": "1775905443"
	},
	{
		"id": "dexe",
		"name": "DeXe",
		"symbol": "DEXE",
		"rank": "390",
		"price_usd": "9.8000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "27274123",
		"market_cap_usd": "457687812",
		"available_supply": "46751386",
		"total_supply": "46751386",
		"max_supply": "96504599",
		"percent_change_1h": "4.4081087660042200",
		"percent_change_24h": "7.7785267644388200",
		"percent_change_7d": "12.4353839181848000",
		"last_updated": "1775905445"
	},
	{
		"id": "tbtc",
		"name": "tBTC",
		"symbol": "TBTC",
		"rank": "430",
		"price_usd": "71054.0000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "23587794",
		"market_cap_usd": "439233995",
		"available_supply": "6181",
		"total_supply": "6181",
		"max_supply": "6226",
		"percent_change_1h": "0.6736576632705500",
		"percent_change_24h": "-7.0584716073653900",
		"percent_change_7d": "-19.3948903681731000",
		"last_updated": "1770277150"
	},
	{
		"id": "chiliz",
		"name": "Chiliz",
		"symbol": "CHZ",
		"rank": "68",
		"price_usd": "0.0392984200000000",
		"price_btc": "0",
		"24h_volume_usd": "53003007",
		"market_cap_usd": "404606395",
		"available_supply": "10296271378",
		"total_supply": "10296271378",
		"max_supply": "10296271378",
		"percent_change_1h": "0.1813638677593780",
		"percent_change_24h": "-0.1896645971938800",
		"percent_change_7d": "0.9170287358333200",
		"last_updated": "1775905446"
	},
	{
		"id": "decred",
		"name": "Decred",
		"symbol": "DCR",
		"rank": "59",
		"price_usd": "23.2700000000000000",
		"price_btc": "0",
		"24h_volume_usd": "3787564",
		"market_cap_usd": "404259525",
		"available_supply": "17363999",
		"total_supply": "17363999",
		"max_supply": "17365394",
		"percent_change_1h": "-0.3699127737030610",
		"percent_change_24h": "2.5556684544008300",
		"percent_change_7d": "16.0426844126242000",
		"last_updated": "1775905442"
	},
	{
		"id": "blockstack",
		"name": "Blockstack",
