[
	{
		"id": "bitcoin",
		"name": "Bitcoin",
		"symbol": "BTC",
		"rank": "1",
		"price_usd": "64305.0000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "14502115612",
		"market_cap_usd": "1289629864508",
		"available_supply": "20054978",
		"total_supply": "20054978",
		"max_supply": "20054990",
		"percent_change_1h": "-0.0870100223148888",
		"percent_change_24h": "0.5013964110598840",
		"percent_change_7d": "1.6535855051642400",
		"last_updated": "1783806298"
	},
	{
		"id": "ethereum",
		"name": "Ethereum",
		"symbol": "ETH",
		"rank": "2",
		"price_usd": "1822.3600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "6318221720",
		"market_cap_usd": "219946336385",
		"available_supply": "120683053",
		"total_supply": "120683053",
		"max_supply": "120683053",
		"percent_change_1h": "-0.2024414596444220",
		"percent_change_24h": "1.5691261180702800",
		"percent_change_7d": "1.6897632231611600",
		"last_updated": "1783806298"
	},
	{
		"id": "tether",
		"name": "Tether",
		"symbol": "USDT",
		"rank": "5",
		"price_usd": "0.9992820000000000",
		"price_btc": "0",
		"24h_volume_usd": "26580630885",
		"market_cap_usd": "184176950895",
		"available_supply": "184309681990",
		"total_supply": "184309681990",
		"max_supply": "189776623767",
		"percent_change_1h": "0.0017732733104796",
		"percent_change_24h": "0.0009557976374407",
		"percent_change_7d": "0.0089346425489760",
		"last_updated": "1783806299"
	},
	{
		"id": "binancecoin",
		"name": "Binance Coin",
		"symbol": "BNB",
		"rank": "4",
		"price_usd": "580.6200000000000000",
		"price_btc": "0",
		"24h_volume_usd": "399037302",
		"market_cap_usd": "78269719300",
		"available_supply": "134782104",
		"total_supply": "134782104",
		"max_supply": "134782104",
		"percent_change_1h": "-0.0284070043792979",
		"percent_change_24h": "0.8135082092982190",
		"percent_change_7d": "1.3498332039718400",
		"last_updated": "1783806298"
	},
	{
		"id": "usd-coin",
		"name": "USD Coin",
		"symbol": "USDC",
		"rank": "8",
		"price_usd": "0.9998330000000000",
		"price_btc": "0",
		"24h_volume_usd": "7174433054",
		"market_cap_usd": "73340876387",
		"available_supply": "73353068532",
		"total_supply": "73353068532",
		"max_supply": "73362900891",
		"percent_change_1h": "0.0022295314254050",
		"percent_change_24h": "-0.0000967129840309",
		"percent_change_7d": "-0.0001028328853985",
		"last_updated": "1783806290"
	},
	{
		"id": "ripple",
		"name": "XRP",
		"symbol": "XRP",
		"rank": "6",
		"price_usd": "1.1100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "592402712",
		"market_cap_usd": "69596876351",
		"available_supply": "62466503703",
		"total_supply": "62466503703",
		"max_supply": "99985639695",
		"percent_change_1h": "-0.0041316689255147",
		"percent_change_24h": "0.8842342555999710",
		"percent_change_7d": "-4.5273533961129000",
		"last_updated": "1783806283"
	},
	{
		"id": "solana",
		"name": "Solana",
		"symbol": "SOL",
		"rank": "10",
		"price_usd": "78.1500000000000000",
		"price_btc": "0",
		"24h_volume_usd": "1247669476",
		"market_cap_usd": "45499507548",
		"available_supply": "582156303",
		"total_supply": "582156303",
		"max_supply": "630102070",
		"percent_change_1h": "-0.0055673963754724",
		"percent_change_24h": "0.2347891347419420",
		"percent_change_7d": "-4.5920357231044100",
		"last_updated": "1783806286"
	},
	{
		"id": "tron",
		"name": "TRON",
		"symbol": "TRX",
		"rank": "25",
		"price_usd": "0.3306100000000000",
		"price_btc": "0",
		"24h_volume_usd": "273664918",
		"market_cap_usd": "31361586750",
		"available_supply": "94861477669",
		"total_supply": "94861477669",
		"max_supply": "94863367273",
		"percent_change_1h": "-0.0388688697738649",
		"percent_change_24h": "0.1031399726540710",
		"percent_change_7d": "1.4032946990261200",
		"last_updated": "1783806293"
	},
	{
		"id": "staked-ether",
		"name": "Staked Ether",
		"symbol": "STETH",
		"rank": "46",
		"price_usd": "2263.9000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "69311672",
		"market_cap_usd": "21682590857",
		"available_supply": "9582368",
		"total_supply": "9582368",
		"max_supply": "9582597",
		"percent_change_1h": "0.9107730529353030",
		"percent_change_24h": "-3.6693787671943300",
		"percent_change_7d": "-25.0061066558979000",
		"last_updated": "1770170393"
	},
	{
		"id": "dogecoin",
		"name": "Dogecoin",
		"symbol": "DOGE",
		"rank": "7",
		"price_usd": "0.0752390000000000",
		"price_btc": "0",
		"24h_volume_usd": "347018400",
		"market_cap_usd": "11664715181",
		"available_supply": "155029706384",
		"total_supply": "155029706384",
		"max_supply": "155030366384",
		"percent_change_1h": "-0.0239829493356053",
		"percent_change_24h": "1.5035244893194700",
		"percent_change_7d": "-4.2063531441516300",
		"last_updated": "1783806283"
	},
	{
		"id": "wrapped-bitcoin",
		"name": "Wrapped Bitcoin",
		"symbol": "WBTC",
		"rank": "17",
		"price_usd": "76117.0000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "414731725",
		"market_cap_usd": "9279236251",
		"available_supply": "121929",
		"total_supply": "121929",
		"max_supply": "121929",
		"percent_change_1h": "0.3672100247623710",
		"percent_change_24h": "-3.3410137329369100",
		"percent_change_7d": "-14.4302123076154000",
		"last_updated": "1770170388"
	},
	{
		"id": "zcash",
		"name": "Zcash",
		"symbol": "ZEC",
		"rank": "75",
		"price_usd": "525.6100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "235771132",
		"market_cap_usd": "8826842057",
		"available_supply": "16791066",
		"total_supply": "16791066",
		"max_supply": "16792624",
		"percent_change_1h": "0.6803755083662500",
		"percent_change_24h": "5.1128066966362400",
		"percent_change_7d": "12.0454063835011000",
		"last_updated": "1783806296"
	},
	{
		"id": "leo-token",
		"name": "LEO Token",
		"symbol": "LEO",
		"rank": "49",
		"price_usd": "9.5100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "671376",
		"market_cap_usd": "8750387436",
		"available_supply": "920228580",
		"total_supply": "920228580",
		"max_supply": "985239504",
		"percent_change_1h": "0.0516496006909387",
		"percent_change_24h": "0.6208426396318700",
		"percent_change_7d": "3.9229823376859200",
		"last_updated": "1783806291"
	},
	{
		"id": "stellar",
		"name": "Stellar",
		"symbol": "XLM",
		"rank": "19",
		"price_usd": "0.1919030000000000",
		"price_btc": "0",
		"24h_volume_usd": "105070280",
		"market_cap_usd": "6552029836",
		"available_supply": "34145175209",
		"total_supply": "34145175209",
		"max_supply": "50001786840",
		"percent_change_1h": "-0.0148184424884601",
		"percent_change_24h": "1.1587034675314800",
		"percent_change_7d": "-8.4469112211745500",
		"last_updated": "1783806291"
	},
	{
		"id": "cardano",
		"name": "Cardano",
		"symbol": "ADA",
		"rank": "3",
		"price_usd": "0.1697270000000000",
		"price_btc": "0",
		"24h_volume_usd": "237796002",
		"market_cap_usd": "6325402411",
		"available_supply": "37269855892",
		"total_supply": "37269855892",
		"max_supply": "45000000000",
		"percent_change_1h": "-0.7979442487929180",
		"percent_change_24h": "1.6906829497789700",
		"percent_change_7d": "-12.0864141586103000",
		"last_updated": "1783806291"
	},
	{
		"id": "monero",
		"name": "Monero",
		"symbol": "XMR",
		"rank": "27",
		"price_usd": "322.2900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "28297143",
		"market_cap_usd": "6052849315",
		"available_supply": "18776648",
		"total_supply": "18776648",
		"max_supply": "18776648",
		"percent_change_1h": "-0.4891828851609340",
		"percent_change_24h": "-0.2262571728947470",
		"percent_change_7d": "-1.9895172326410500",
		"last_updated": "1783806288"
	},
	{
		"id": "chainlink",
		"name": "Chainlink",
		"symbol": "LINK",
		"rank": "16",
		"price_usd": "8.0500000000000000",
		"price_btc": "0",
		"24h_volume_usd": "121305321",
		"market_cap_usd": "6025441433",
		"available_supply": "748099970",
		"total_supply": "748099970",
		"max_supply": "1000000000",
		"percent_change_1h": "-0.2167475072735310",
		"percent_change_24h": "1.4735800125787800",
		"percent_change_7d": "-0.2076075219389510",
		"last_updated": "1783806292"
	},
	{
		"id": "weth",
		"name": "WETH",
		"symbol": "WETH",
		"rank": "7076",
		"price_usd": "2264.9100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "238915478",
		"market_cap_usd": "5058912782",
		"available_supply": "2234085",
		"total_supply": "2234085",
		"max_supply": "2234560",
		"percent_change_1h": "0.8496510911165930",
		"percent_change_24h": "-3.7386518713569000",
		"percent_change_7d": "-24.9653547683642000",
		"last_updated": "1770170390"
	},
	{
		"id": "bitcoin-cash",
		"name": "Bitcoin Cash",
		"symbol": "BCH",
		"rank": "14",
		"price_usd": "247.0700000000000000",
		"price_btc": "0",
		"24h_volume_usd": "88436306",
		"market_cap_usd": "4954711335",
		"available_supply": "20060119",
		"total_supply": "20060119",
		"max_supply": "20060419",
		"percent_change_1h": "-0.2436102155560300",
		"percent_change_24h": "0.2446375480279380",
		"percent_change_7d": "5.6943453260717900",
		"last_updated": "1783806291"
	},
	{
		"id": "dai",
		"name": "Dai",
		"symbol": "DAI",
		"rank": "26",
		"price_usd": "0.9996840000000000",
		"price_btc": "0",
		"24h_volume_usd": "149365670",
		"market_cap_usd": "4644570737",
		"available_supply": "4646060048",
		"total_supply": "4646060048",
		"max_supply": "4646060048",
		"percent_change_1h": "-0.0071132930030326",
		"percent_change_24h": "-0.0174799066287184",
		"percent_change_7d": "-0.0021487493141757",
		"last_updated": "1783806291"
	},
	{
		"id": "litecoin",
		"name": "Litecoin",
		"symbol": "LTC",
		"rank": "15",
		"price_usd": "45.2900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "139372313",
		"market_cap_usd": "3504738551",
		"available_supply": "77374310",
		"total_supply": "77374310",
		"max_supply": "77376910",
		"percent_change_1h": "-0.2773354072067110",
		"percent_change_24h": "1.5863387550502500",
		"percent_change_7d": "0.3022481974066740",
		"last_updated": "1783806296"
	},
	{
		"id": "hedera-hashgraph",
		"name": "Hedera Hashgraph",
		"symbol": "HBAR",
		"rank": "61",
		"price_usd": "0.0695000000000000",
		"price_btc": "0",
		"24h_volume_usd": "99767567",
		"market_cap_usd": "3043851191",
		"available_supply": "43789905606",
		"total_supply": "43789905606",
		"max_supply": "50000000000",
		"percent_change_1h": "-0.4713138323380440",
		"percent_change_24h": "-0.6954876509330290",
		"percent_change_7d": "-7.0631599464300900",
		"last_updated": "1783806301"
	},
	{
		"id": "avalanche-2",
		"name": "Avalanche",
		"symbol": "AVAX",
		"rank": "22",
		"price_usd": "6.7300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "82718704",
		"market_cap_usd": "2905664394",
		"available_supply": "431771961",
		"total_supply": "431771961",
		"max_supply": "463441061",
		"percent_change_1h": "-0.2902998332662370",
		"percent_change_24h": "-0.3245753114948890",
		"percent_change_7d": "-3.9716493020679100",
		"last_updated": "1783806294"
	},
	{
		"id": "crypto-com-chain",
		"name": "Crypto.com Coin",
		"symbol": "CRO",
		"rank": "40",
		"price_usd": "0.0563880000000000",
		"price_btc": "0",
		"24h_volume_usd": "6422241",
		"market_cap_usd": "2598394039",
		"available_supply": "46078672106",
		"total_supply": "46078672106",
		"max_supply": "98778623366",
		"percent_change_1h": "-0.1612655185866110",
		"percent_change_24h": "1.3006622500968800",
		"percent_change_7d": "-6.9419101241604100",
		"last_updated": "1783806291"
	},
	{
		"id": "shiba-inu",
		"name": "Shiba Inu",
		"symbol": "SHIB",
		"rank": "43",
		"price_usd": "0.0000043800000000",
		"price_btc": "0",
		"24h_volume_usd": "41320020",
		"market_cap_usd": "2581645121",
		"available_supply": "589242958903666",
		"total_supply": "589242958903666",
		"max_supply": "589499643613100",
		"percent_change_1h": "-0.2226082784362410",
		"percent_change_24h": "-0.2491937664090310",
		"percent_change_7d": "-2.3870422962376200",
		"last_updated": "1783806294"
	},
	{
		"id": "bittorrent-2",
		"name": "BitTorrent",
		"symbol": "BTT",
		"rank": "51",
		"price_usd": "0.0026576700000000",
		"price_btc": "0",
		"24h_volume_usd": "1041869",
		"market_cap_usd": "2517192710",
		"available_supply": "932497500000",
		"total_supply": "932497500000",
		"max_supply": "990000000000",
		"percent_change_1h": "-2.3439367883331500",
		"percent_change_24h": "-0.0770578055104377",
		"percent_change_7d": "6.5624496830670700",
		"last_updated": "1642737239"
	},
	{
		"id": "tether-gold",
		"name": "Tether Gold",
		"symbol": "XAUT",
		"rank": "259",
		"price_usd": "4098.0300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "57760750",
		"market_cap_usd": "2511477974",
		"available_supply": "612824",
		"total_supply": "612824",
		"max_supply": "707747",
		"percent_change_1h": "-0.0526090978948438",
		"percent_change_24h": "-0.2308429454481700",
		"percent_change_7d": "-1.4623110612880200",
		"last_updated": "1783806299"
	},
	{
		"id": "near",
		"name": "Near",
		"symbol": "NEAR",
		"rank": "65",
		"price_usd": "1.9100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "94431959",
		"market_cap_usd": "2485631218",
		"available_supply": "1300606033",
		"total_supply": "1300606033",
		"max_supply": "1300606056",
		"percent_change_1h": "0.2737173236110910",
		"percent_change_24h": "1.4430693353061000",
		"percent_change_7d": "-4.7853736450994000",
		"last_updated": "1783806293"
	},
	{
		"id": "uniswap",
		"name": "Uniswap",
		"symbol": "UNI",
		"rank": "11",
		"price_usd": "3.8000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "188743636",
		"market_cap_usd": "2362842956",
		"available_supply": "620975562",
		"total_supply": "620975562",
		"max_supply": "893110420",
		"percent_change_1h": "-0.0718295609631180",
		"percent_change_24h": "6.7798476954016100",
		"percent_change_7d": "17.4774242240069000",
		"last_updated": "1783806294"
	},
	{
		"id": "fantom",
		"name": "Fantom",
		"symbol": "FTM",
		"rank": "89",
		"price_usd": "0.7034190000000000",
		"price_btc": "0",
		"24h_volume_usd": "86469515",
		"market_cap_usd": "1973461603",
		"available_supply": "2803634836",
		"total_supply": "2803634836",
		"max_supply": "3175000000",
		"percent_change_1h": "-0.6333937736950270",
		"percent_change_24h": "-1.4279753499913500",
		"percent_change_7d": "-13.6506140763491000",
		"last_updated": "1736732401"
	},
	{
		"id": "pax-gold",
		"name": "PAX Gold",
		"symbol": "PAXG",
		"rank": "166",
		"price_usd": "4099.9500000000000000",
		"price_btc": "0",
		"24h_volume_usd": "35337622",
		"market_cap_usd": "1840466782",
		"available_supply": "448897",
		"total_supply": "448897",
		"max_supply": "448897",
		"percent_change_1h": "-0.0835750612988147",
		"percent_change_24h": "-0.2461697426489920",
		"percent_change_7d": "-1.4798396131608500",
		"last_updated": "1783806291"
	},
	{
		"id": "dexe",
		"name": "DeXe",
		"symbol": "DEXE",
		"rank": "390",
		"price_usd": "38.6200000000000000",
		"price_btc": "0",
		"24h_volume_usd": "67411106",
		"market_cap_usd": "1805326540",
		"available_supply": "46750309",
		"total_supply": "46750309",
		"max_supply": "96504599",
		"percent_change_1h": "0.6379954383826400",
		"percent_change_24h": "10.2253929388227000",
		"percent_change_7d": "63.4748149612619000",
		"last_updated": "1783806294"
	},
	{
		"id": "okb",
		"name": "OKB",
		"symbol": "OKB",
		"rank": "28",
		"price_usd": "80.8900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "10817322",
		"market_cap_usd": "1699285425",
		"available_supply": "21000000",
		"total_supply": "21000000",
		"max_supply": "21000000",
		"percent_change_1h": "-0.1523455548262200",
		"percent_change_24h": "0.3839693403837420",
		"percent_change_7d": "-0.1073869336967130",
		"last_updated": "1783806283"
	},
	{
		"id": "bitcoin-cash-abc-2",
		"name": "Bitcoin Cash ABC",
		"symbol": "BCHA",
		"rank": "76",
		"price_usd": "86.9000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "1682",
		"market_cap_usd": "1633121368",
		"available_supply": "18794058",
		"total_supply": "18794058",
		"max_supply": "21000000",
		"percent_change_1h": "",
		"percent_change_24h": "-0.6352335593124970",
		"percent_change_7d": "-13.2888087657222000",
		"last_updated": "1641181007"
	},
	{
		"id": "aave",
		"name": "Aave",
		"symbol": "AAVE",
		"rank": "34",
		"price_usd": "100.9600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "235505884",
		"market_cap_usd": "1532065855",
		"available_supply": "15179912",
		"total_supply": "15179912",
		"max_supply": "16000000",
		"percent_change_1h": "-0.3631829879764070",
		"percent_change_24h": "4.1267548380439900",
		"percent_change_7d": "13.0359356956039000",
		"last_updated": "1783806297"
	},
	{
		"id": "polkadot",
		"name": "Polkadot",
		"symbol": "DOT",
		"rank": "9",
		"price_usd": "0.8762600000000000",
		"price_btc": "0",
		"24h_volume_usd": "59058962",
		"market_cap_usd": "1483820775",
		"available_supply": "1692825310",
		"total_supply": "1692825310",
		"max_supply": "1692832584",
		"percent_change_1h": "-0.5080642884516530",
		"percent_change_24h": "-0.5078543688550790",
		"percent_change_7d": "-1.3683383766377300",
		"last_updated": "1783806293"
	},
	{
		"id": "wbnb",
		"name": "Wrapped BNB",
		"symbol": "WBNB",
		"rank": "8403",
		"price_usd": "758.4900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "624023863",
		"market_cap_usd": "1195204787",
		"available_supply": "1575763",
		"total_supply": "1575763",
		"max_supply": "1576900",
		"percent_change_1h": "0.7772051619324950",
		"percent_change_24h": "-1.8058924652373400",
		"percent_change_7d": "-15.5035458124528000",
		"last_updated": "1770170385"
	},
	{
		"id": "ethereum-classic",
		"name": "Ethereum Classic",
		"symbol": "ETC",
		"rank": "21",
		"price_usd": "7.0800000000000000",
		"price_btc": "0",
		"24h_volume_usd": "17998669",
		"market_cap_usd": "1108336873",
		"available_supply": "156559602",
		"total_supply": "156559602",
		"max_supply": "156559602",
		"percent_change_1h": "-0.1326074220777990",
		"percent_change_24h": "-0.1189124532961240",
		"percent_change_7d": "-2.8815673777837400",
		"last_updated": "1783806295"
	},
	{
		"id": "quant-network",
		"name": "Quant",
		"symbol": "QNT",
		"rank": "55",
		"price_usd": "66.8700000000000000",
		"price_btc": "0",
		"24h_volume_usd": "6909601",
		"market_cap_usd": "972612368",
		"available_supply": "14544176",
		"total_supply": "14544176",
		"max_supply": "14612493",
		"percent_change_1h": "-0.0873433399079381",
		"percent_change_24h": "-2.0839875405086100",
		"percent_change_7d": "-2.3057108483506100",
		"last_updated": "1783806300"
	},
	{
		"id": "kucoin-shares",
		"name": "KuCoin Shares",
		"symbol": "KCS",
		"rank": "97",
		"price_usd": "7.0400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "167957",
		"market_cap_usd": "965475769",
		"available_supply": "137155021",
		"total_supply": "137155021",
		"max_supply": "142155021",
		"percent_change_1h": "-0.1741285376126630",
		"percent_change_24h": "0.0674001396350816",
		"percent_change_7d": "-2.2100576944117800",
		"last_updated": "1783806293"
	},
	{
		"id": "maker",
		"name": "Maker",
		"symbol": "MKR",
		"rank": "45",
		"price_usd": "1791.3300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "142710495",
		"market_cap_usd": "934102432",
		"available_supply": "521177",
		"total_supply": "521177",
		"max_supply": "546465",
		"percent_change_1h": "-0.2840394042983100",
		"percent_change_24h": "-4.5013565336483500",
		"percent_change_7d": "2.5555989275804700",
		"last_updated": "1749105829"
	},
	{
		"id": "just",
		"name": "JUST",
		"symbol": "JST",
		"rank": "316",
		"price_usd": "0.1012470000000000",
		"price_btc": "0",
		"24h_volume_usd": "27005661",
		"market_cap_usd": "865136636",
		"available_supply": "8543764567",
		"total_supply": "8543764567",
		"max_supply": "8543764567",
		"percent_change_1h": "-0.1379757338611760",
		"percent_change_24h": "-1.0781349685119300",
		"percent_change_7d": "11.9091489273712000",
		"last_updated": "1783806295"
	},
	{
		"id": "cosmos",
		"name": "Cosmos",
		"symbol": "ATOM",
		"rank": "31",
		"price_usd": "1.6000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "18199379",
		"market_cap_usd": "829396704",
		"available_supply": "518884248",
		"total_supply": "518884248",
		"max_supply": "518892745",
		"percent_change_1h": "-0.2733089402877250",
		"percent_change_24h": "0.4237452869854340",
		"percent_change_7d": "-0.4834186959621120",
		"last_updated": "1783806295"
	},
	{
		"id": "render-token",
		"name": "Render Token",
		"symbol": "RNDR",
		"rank": "228",
		"price_usd": "1.5700000000000000",
		"price_btc": "0",
		"24h_volume_usd": "22613041",
		"market_cap_usd": "816080405",
		"available_supply": "518772101",
		"total_supply": "518772101",
		"max_supply": "533532275",
		"percent_change_1h": "-0.2846662011015120",
		"percent_change_24h": "0.5237758932112690",
		"percent_change_7d": "-2.7182750549149600",
		"last_updated": "1783806293"
	},
	{
		"id": "klay-token",
		"name": "Klaytn",
		"symbol": "KLAY",
		"rank": "39",
		"price_usd": "0.1363490000000000",
		"price_btc": "0",
		"24h_volume_usd": "749382",
		"market_cap_usd": "799565043",
		"available_supply": "5857368145",
		"total_supply": "5857368145",
		"max_supply": "5858136613",
		"percent_change_1h": "-2.7742036273717900",
		"percent_change_24h": "6.5506966495433900",
		"percent_change_7d": "12.3048670696503000",
		"last_updated": "1730427701"
	},
	{
		"id": "algorand",
		"name": "Algorand",
		"symbol": "ALGO",
		"rank": "44",
		"price_usd": "0.0862450000000000",
		"price_btc": "0",
		"24h_volume_usd": "16974885",
		"market_cap_usd": "772986627",
		"available_supply": "8962482560",
		"total_supply": "8962482560",
		"max_supply": "8962489872",
		"percent_change_1h": "-0.2963153627280290",
		"percent_change_24h": "0.2519624106212790",
		"percent_change_7d": "-5.2167375640307100",
		"last_updated": "1783806292"
	},
	{
		"id": "nexo",
		"name": "NEXO",
		"symbol": "NEXO",
		"rank": "90",
		"price_usd": "0.7557050000000000",
		"price_btc": "0",
		"24h_volume_usd": "3403793",
		"market_cap_usd": "755763457",
		"available_supply": "1000000000",
		"total_supply": "1000000000",
		"max_supply": "1000000000",
		"percent_change_1h": "-0.0339530992556100",
		"percent_change_24h": "0.0977957935369384",
		"percent_change_7d": "-2.6006751074479600",
		"last_updated": "1783806301"
	},
	{
		"id": "gatechain-token",
		"name": "GateToken",
		"symbol": "GT",
		"rank": "119",
		"price_usd": "6.7100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "5109317",
		"market_cap_usd": "714109924",
		"available_supply": "106483509",
		"total_supply": "106483509",
		"max_supply": "118734741",
		"percent_change_1h": "-0.3316190268035600",
		"percent_change_24h": "-0.6847828488235130",
		"percent_change_7d": "-0.8898310558667700",
		"last_updated": "1783806291"
	},
	{
		"id": "beldex",
		"name": "Beldex",
		"symbol": "BDX",
		"rank": "6410",
		"price_usd": "0.0880230000000000",
		"price_btc": "0",
		"24h_volume_usd": "8321282",
		"market_cap_usd": "692776359",
		"available_supply": "7869384464",
		"total_supply": "7869384464",
		"max_supply": "9938324839",
		"percent_change_1h": "-1.0164662999372300",
		"percent_change_24h": "-0.7723321478752320",
		"percent_change_7d": "-0.6222264929317360",
		"last_updated": "1783806297"
	},
	{
		"id": "filecoin",
		"name": "Filecoin",
		"symbol": "FIL",
		"rank": "23",
		"price_usd": "0.7935180000000000",
		"price_btc": "0",
		"24h_volume_usd": "30700549",
		"market_cap_usd": "632773627",
		"available_supply": "797418809",
		"total_supply": "797418809",
		"max_supply": "1957507085",
		"percent_change_1h": "-0.0013402599193244",
		"percent_change_24h": "0.2197474268685350",
		"percent_change_7d": "-0.7826184119291150",
		"last_updated": "1783806295"
	},
	{
		"id": "xdce-crowd-sale",
		"name": "XinFin",
		"symbol": "XDC",
		"rank": "72",
		"price_usd": "0.0272825600000000",
		"price_btc": "0",
		"24h_volume_usd": "3997243",
		"market_cap_usd": "544160996",
		"available_supply": "19946688440",
		"total_supply": "19946688440",
		"max_supply": "38065686425",
		"percent_change_1h": "0.1881268863190220",
		"percent_change_24h": "-0.0485121039344353",
		"percent_change_7d": "-5.4084158030366100",
		"last_updated": "1783806298"
	},
	{
		"id": "injective-protocol",
		"name": "Injective Protocol",
		"symbol": "INJ",
		"rank": "158",
		"price_usd": "5.0300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "67884594",
		"market_cap_usd": "502973955",
		"available_supply": "100000000",
		"total_supply": "100000000",
		"max_supply": "100000000",
		"percent_change_1h": "-0.7363065819320390",
		"percent_change_24h": "2.0082203933978100",
		"percent_change_7d": "3.7038993562832100",
		"last_updated": "1783806294"
	},
	{
		"id": "true-usd",
		"name": "TrueUSD",
		"symbol": "TUSD",
		"rank": "78",
		"price_usd": "0.9978040000000000",
		"price_btc": "0",
		"24h_volume_usd": "13048982",
		"market_cap_usd": "493430318",
		"available_supply": "494515083",
		"total_supply": "494515083",
		"max_supply": "494515083",
		"percent_change_1h": "-0.0296095037614327",
		"percent_change_24h": "-0.0605588555692723",
		"percent_change_7d": "-0.0127105008390319",
		"last_updated": "1783806300"
	},
	{
		"id": "pancakeswap-token",
		"name": "PancakeSwap",
		"symbol": "CAKE",
		"rank": "30",
		"price_usd": "1.4500000000000000",
		"price_btc": "0",
		"24h_volume_usd": "22795685",
		"market_cap_usd": "469798547",
		"available_supply": "323208250",
		"total_supply": "323208250",
		"max_supply": "335541887",
		"percent_change_1h": "0.3383845156908990",
		"percent_change_24h": "3.8200032928903600",
		"percent_change_7d": "4.7722122258781300",
		"last_updated": "1783806300"
	},
	{
		"id": "dash",
		"name": "Dash",
		"symbol": "DASH",
		"rank": "58",
		"price_usd": "35.0700000000000000",
		"price_btc": "0",
		"24h_volume_usd": "55486384",
		"market_cap_usd": "447639128",
		"available_supply": "12763683",
		"total_supply": "12763683",
		"max_supply": "12763793",
		"percent_change_1h": "-0.3382169458003390",
		"percent_change_24h": "0.3801821206916940",
		"percent_change_7d": "-2.8673437754343700",
		"last_updated": "1783806296"
	},
	{
		"id": "tbtc",
		"name": "tBTC",
		"symbol": "TBTC",
		"rank": "430",
		"price_usd": "71054.0000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "23587794",
		"market_cap_usd": "439233995",
		"available_supply": "6181",
		"total_supply": "6181",
		"max_supply": "6226",
		"percent_change_1h": "0.6736576632705500",
		"percent_change_24h": "-7.0584716073653900",
		"percent_change_7d": "-19.3948903681731000",
		"last_updated": "1770277150"
	},
	{
		"id": "vechain",
		"name": "VeChain",
		"symbol": "VET",
		"rank": "20",
		"price_usd": "0.0049675400000000",
		"price_btc": "0",
		"24h_volume_usd": "14939548",
		"market_cap_usd": "427057982",
		"available_supply": "85985041177",
		"total_supply": "85985041177",
		"max_supply": "85985041177",
		"percent_change_1h": "-1.0637688635359200",
		"percent_change_24h": "4.6306842916580700",
		"percent_change_7d": "2.5492294023941200",
		"last_updated": "1783806293"
	},
	{
		"id": "wootrade-network",
		"name": "Wootrade Network",
		"symbol": "WOO",
		"rank": "153",
		"price_usd": "0.8102210000000000",
		"price_btc": "0",
		"24h_volume_usd": "69904479",
		"market_cap_usd": "394609354",
		"available_supply": "488332215",
		"total_supply": "488332215",
		"max_supply": "2992061172",
		"percent_change_1h": "0.6060761808959660",
		"percent_change_24h": "7.8947835959381000",
		"percent_change_7d": "0.8991815471400820",
		"last_updated": "1629501524"
	},
	{
		"id": "fetch-ai",
		"name": "Fetch.ai",
		"symbol": "FET",
		"rank": "161",
		"price_usd": "0.1622210000000000",
		"price_btc": "0",
		"24h_volume_usd": "25885807",
		"market_cap_usd": "364544635",
		"available_supply": "2247436429",
		"total_supply": "2247436429",
		"max_supply": "2714384547",
		"percent_change_1h": "-0.4588536181014440",
		"percent_change_24h": "0.3898154667853790",
		"percent_change_7d": "-13.0606594041644000",
