[
	{
		"id": "bitcoin",
		"name": "Bitcoin",
		"symbol": "BTC",
		"rank": "1",
		"price_usd": "79043.0000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "36699072166",
		"market_cap_usd": "1586404413175",
		"available_supply": "20075221",
		"total_supply": "20075221",
		"max_supply": "20075246",
		"percent_change_1h": "0.4000000000000000",
		"percent_change_24h": "-1.9963300000000000",
		"percent_change_7d": "22.9000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "ethereum",
		"name": "Ethereum",
		"symbol": "ETH",
		"rank": "2",
		"price_usd": "2464.4800000000000000",
		"price_btc": "0",
		"24h_volume_usd": "13519535031",
		"market_cap_usd": "297327161692",
		"available_supply": "120681271",
		"total_supply": "120681271",
		"max_supply": "120681271",
		"percent_change_1h": "0.4000000000000000",
		"percent_change_24h": "-1.5045100000000000",
		"percent_change_7d": "28.9000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "tether",
		"name": "Tether",
		"symbol": "USDT",
		"rank": "3",
		"price_usd": "0.9998820000000000",
		"price_btc": "0",
		"24h_volume_usd": "61230402428",
		"market_cap_usd": "183208877435",
		"available_supply": "183230580044",
		"total_supply": "183230580044",
		"max_supply": "188697525638",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "0.0065500000000000",
		"percent_change_7d": "0.0000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "binancecoin",
		"name": "Binance Coin",
		"symbol": "BNB",
		"rank": "4",
		"price_usd": "695.9200000000000000",
		"price_btc": "0",
		"24h_volume_usd": "947290062",
		"market_cap_usd": "92650753093",
		"available_supply": "133162815",
		"total_supply": "133162815",
		"max_supply": "133162815",
		"percent_change_1h": "0.4000000000000000",
		"percent_change_24h": "-2.8116500000000000",
		"percent_change_7d": "15.7000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "ripple",
		"name": "XRP",
		"symbol": "XRP",
		"rank": "5",
		"price_usd": "1.4400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "3820643680",
		"market_cap_usd": "90222853547",
		"available_supply": "62744504852",
		"total_supply": "62744504852",
		"max_supply": "99985627691",
		"percent_change_1h": "0.1000000000000000",
		"percent_change_24h": "-5.5087700000000000",
		"percent_change_7d": "44.7000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "usd-coin",
		"name": "USD Coin",
		"symbol": "USDC",
		"rank": "6",
		"price_usd": "0.9999090000000000",
		"price_btc": "0",
		"24h_volume_usd": "17836981495",
		"market_cap_usd": "73717895653",
		"available_supply": "73724211348",
		"total_supply": "73724211348",
		"max_supply": "73727186108",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "0.0011100000000000",
		"percent_change_7d": "0.0000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "solana",
		"name": "Solana",
		"symbol": "SOL",
		"rank": "7",
		"price_usd": "97.0600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "4478008086",
		"market_cap_usd": "56603089828",
		"available_supply": "583375456",
		"total_supply": "583375456",
		"max_supply": "632859325",
		"percent_change_1h": "0.3000000000000000",
		"percent_change_24h": "-4.4971200000000000",
		"percent_change_7d": "26.7000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "tron",
		"name": "TRON",
		"symbol": "TRX",
		"rank": "8",
		"price_usd": "0.3376700000000000",
		"price_btc": "0",
		"24h_volume_usd": "540790622",
		"market_cap_usd": "32046483753",
		"available_supply": "94919423762",
		"total_supply": "94919423762",
		"max_supply": "94920367261",
		"percent_change_1h": "0.2000000000000000",
		"percent_change_24h": "-2.1879900000000000",
		"percent_change_7d": "1.3000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "dogecoin",
		"name": "Dogecoin",
		"symbol": "DOGE",
		"rank": "10",
		"price_usd": "0.0866550000000000",
		"price_btc": "0",
		"24h_volume_usd": "815490391",
		"market_cap_usd": "13485669896",
		"available_supply": "155645406384",
		"total_supply": "155645406384",
		"max_supply": "171359363127",
		"percent_change_1h": "0.5000000000000000",
		"percent_change_24h": "-6.3922400000000000",
		"percent_change_7d": "24.2000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "zcash",
		"name": "Zcash",
		"symbol": "ZEC",
		"rank": "11",
		"price_usd": "786.2400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "1157698950",
		"market_cap_usd": "13278837176",
		"available_supply": "16895974",
		"total_supply": "16895974",
		"max_supply": "16897211",
		"percent_change_1h": "0.9000000000000000",
		"percent_change_24h": "-7.9737400000000000",
		"percent_change_7d": "55.4000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "leo-token",
		"name": "LEO Token",
		"symbol": "LEO",
		"rank": "13",
		"price_usd": "9.3000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "265641",
		"market_cap_usd": "8555709305",
		"available_supply": "919897210",
		"total_supply": "919897210",
		"max_supply": "985239504",
		"percent_change_1h": "-0.1000000000000000",
		"percent_change_24h": "-0.5870300000000000",
		"percent_change_7d": "0.6000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "chainlink",
		"name": "Chainlink",
		"symbol": "LINK",
		"rank": "14",
		"price_usd": "11.4000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "416839025",
		"market_cap_usd": "8528467585",
		"available_supply": "748099970",
		"total_supply": "748099970",
		"max_supply": "1000000000",
		"percent_change_1h": "0.4000000000000000",
		"percent_change_24h": "-3.2135900000000000",
		"percent_change_7d": "20.3000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "monero",
		"name": "Monero",
		"symbol": "XMR",
		"rank": "15",
		"price_usd": "442.3700000000000000",
		"price_btc": "0",
		"24h_volume_usd": "110226415",
		"market_cap_usd": "8314415582",
		"available_supply": "18796147",
		"total_supply": "18796147",
		"max_supply": "18796180",
		"percent_change_1h": "0.4000000000000000",
		"percent_change_24h": "0.1929200000000000",
		"percent_change_7d": "7.7000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "cardano",
		"name": "Cardano",
		"symbol": "ADA",
		"rank": "16",
		"price_usd": "0.2113100000000000",
		"price_btc": "0",
		"24h_volume_usd": "467275153",
		"market_cap_usd": "7925676733",
		"available_supply": "37492351507",
		"total_supply": "37492351507",
		"max_supply": "45000000000",
		"percent_change_1h": "0.7000000000000000",
		"percent_change_24h": "-6.9504100000000000",
		"percent_change_7d": "22.2000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "stellar",
		"name": "Stellar",
		"symbol": "XLM",
		"rank": "17",
		"price_usd": "0.1842970000000000",
		"price_btc": "0",
		"24h_volume_usd": "224603835",
		"market_cap_usd": "6376800629",
		"available_supply": "34601714120",
		"total_supply": "34601714120",
		"max_supply": "50001786840",
		"percent_change_1h": "0.9000000000000000",
		"percent_change_24h": "-7.3423000000000000",
		"percent_change_7d": "20.2000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "bitcoin-cash",
		"name": "Bitcoin Cash",
		"symbol": "BCH",
		"rank": "18",
		"price_usd": "267.9700000000000000",
		"price_btc": "0",
		"24h_volume_usd": "160906986",
		"market_cap_usd": "5378149934",
		"available_supply": "20080306",
		"total_supply": "20080306",
		"max_supply": "20080653",
		"percent_change_1h": "0.8000000000000000",
		"percent_change_24h": "-3.6595800000000000",
		"percent_change_7d": "32.8000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "dai",
		"name": "Dai",
		"symbol": "DAI",
		"rank": "20",
		"price_usd": "0.9999730000000000",
		"price_btc": "0",
		"24h_volume_usd": "303724636",
		"market_cap_usd": "4584243890",
		"available_supply": "4584826611",
		"total_supply": "4584826611",
		"max_supply": "4582105275",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "-0.0141900000000000",
		"percent_change_7d": "0.0000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "litecoin",
		"name": "Litecoin",
		"symbol": "LTC",
		"rank": "21",
		"price_usd": "50.3700000000000000",
		"price_btc": "0",
		"24h_volume_usd": "318481407",
		"market_cap_usd": "3904031281",
		"available_supply": "77536004",
		"total_supply": "77536004",
		"max_supply": "77539298",
		"percent_change_1h": "0.2000000000000000",
		"percent_change_24h": "-4.1308700000000000",
		"percent_change_7d": "13.6000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "hedera-hashgraph",
		"name": "Hedera Hashgraph",
		"symbol": "HBAR",
		"rank": "22",
		"price_usd": "0.0781200000000000",
		"price_btc": "0",
		"24h_volume_usd": "105173680",
		"market_cap_usd": "3423360098",
		"available_supply": "43831545019",
		"total_supply": "43831545019",
		"max_supply": "50000000000",
		"percent_change_1h": "0.5000000000000000",
		"percent_change_24h": "-7.1709600000000000",
		"percent_change_7d": "16.6000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "avalanche-2",
		"name": "Avalanche",
		"symbol": "AVAX",
		"rank": "23",
		"price_usd": "7.3600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "220702842",
		"market_cap_usd": "3176778719",
		"available_supply": "431771961",
		"total_supply": "431771961",
		"max_supply": "463441061",
		"percent_change_1h": "0.3000000000000000",
		"percent_change_24h": "-3.8520500000000000",
		"percent_change_7d": "16.5000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "shiba-inu",
		"name": "Shiba Inu",
		"symbol": "SHIB",
		"rank": "24",
		"price_usd": "0.0000053400000000",
		"price_btc": "0",
		"24h_volume_usd": "118417862",
		"market_cap_usd": "3144445480",
		"available_supply": "589239342652220",
		"total_supply": "589239342652220",
		"max_supply": "589496246803797",
		"percent_change_1h": "0.8000000000000000",
		"percent_change_24h": "-5.7753900000000000",
		"percent_change_7d": "20.7000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "crypto-com-chain",
		"name": "Crypto.com Coin",
		"symbol": "CRO",
		"rank": "25",
		"price_usd": "0.0591840000000000",
		"price_btc": "0",
		"24h_volume_usd": "10303971",
		"market_cap_usd": "2870838513",
		"available_supply": "48513636537",
		"total_supply": "48513636537",
		"max_supply": "98880333645",
		"percent_change_1h": "-2.0000000000000000",
		"percent_change_24h": "-4.0417200000000000",
		"percent_change_7d": "26.2000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "tether-gold",
		"name": "Tether Gold",
		"symbol": "XAUT",
		"rank": "26",
		"price_usd": "4630.6700000000000000",
		"price_btc": "0",
		"24h_volume_usd": "201551862",
		"market_cap_usd": "2838077921",
		"available_supply": "612824",
		"total_supply": "612824",
		"max_supply": "707747",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "0.2472700000000000",
		"percent_change_7d": "6.8000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "uniswap",
		"name": "Uniswap",
		"symbol": "UNI",
		"rank": "27",
		"price_usd": "4.3000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "290286745",
		"market_cap_usd": "2674054467",
		"available_supply": "623266424",
		"total_supply": "623266424",
		"max_supply": "890514420",
		"percent_change_1h": "0.3000000000000000",
		"percent_change_24h": "-2.0434000000000000",
		"percent_change_7d": "31.4000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "near",
		"name": "Near",
		"symbol": "NEAR",
		"rank": "29",
		"price_usd": "1.8800000000000000",
		"price_btc": "0",
		"24h_volume_usd": "253460236",
		"market_cap_usd": "2456357508",
		"available_supply": "1304574528",
		"total_supply": "1304574528",
		"max_supply": "1304574541",
		"percent_change_1h": "0.4000000000000000",
		"percent_change_24h": "-5.5450400000000000",
		"percent_change_7d": "19.7000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "okb",
		"name": "OKB",
		"symbol": "OKB",
		"rank": "30",
		"price_usd": "113.9300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "35516643",
		"market_cap_usd": "2391827100",
		"available_supply": "21000000",
		"total_supply": "21000000",
		"max_supply": "21000000",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "-3.0472800000000000",
		"percent_change_7d": "11.7000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "pax-gold",
		"name": "PAX Gold",
		"symbol": "PAXG",
		"rank": "31",
		"price_usd": "4639.5600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "146230112",
		"market_cap_usd": "2004824820",
		"available_supply": "432099",
		"total_supply": "432099",
		"max_supply": "432099",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "0.2326000000000000",
		"percent_change_7d": "6.9000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "aave",
		"name": "Aave",
		"symbol": "AAVE",
		"rank": "33",
		"price_usd": "127.8100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "325117441",
		"market_cap_usd": "1970350827",
		"available_supply": "15423944",
		"total_supply": "15423944",
		"max_supply": "16000000",
		"percent_change_1h": "0.7000000000000000",
		"percent_change_24h": "0.1874500000000000",
		"percent_change_7d": "46.6000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "polkadot",
		"name": "Polkadot",
		"symbol": "DOT",
		"rank": "35",
		"price_usd": "0.8576150000000000",
		"price_btc": "0",
		"24h_volume_usd": "107121268",
		"market_cap_usd": "1457033758",
		"available_supply": "1699750182",
		"total_supply": "1699750182",
		"max_supply": "1699761922",
		"percent_change_1h": "1.0000000000000000",
		"percent_change_24h": "-6.2047000000000000",
		"percent_change_7d": "13.8000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "ethereum-classic",
		"name": "Ethereum Classic",
		"symbol": "ETC",
		"rank": "36",
		"price_usd": "7.7800000000000000",
		"price_btc": "0",
		"24h_volume_usd": "64712337",
		"market_cap_usd": "1228267336",
		"available_supply": "157961552",
		"total_supply": "157961552",
		"max_supply": "157962013",
		"percent_change_1h": "-0.4000000000000000",
		"percent_change_24h": "-2.2500400000000000",
		"percent_change_7d": "27.9000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "kucoin-shares",
		"name": "KuCoin Shares",
		"symbol": "KCS",
		"rank": "38",
		"price_usd": "7.2300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "50037752",
		"market_cap_usd": "991808044",
		"available_supply": "137155021",
		"total_supply": "137155021",
		"max_supply": "142155021",
		"percent_change_1h": "0.3000000000000000",
		"percent_change_24h": "-6.6906100000000000",
		"percent_change_7d": "9.8000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "quant-network",
		"name": "Quant",
		"symbol": "QNT",
		"rank": "41",
		"price_usd": "63.4900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "15308993",
		"market_cap_usd": "923523817",
		"available_supply": "14544176",
		"total_supply": "14544176",
		"max_supply": "14612493",
		"percent_change_1h": "0.1000000000000000",
		"percent_change_24h": "-2.9454900000000000",
		"percent_change_7d": "13.5000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "gatechain-token",
		"name": "GateToken",
		"symbol": "GT",
		"rank": "42",
		"price_usd": "7.9200000000000000",
		"price_btc": "0",
		"24h_volume_usd": "2695999",
		"market_cap_usd": "844337700",
		"available_supply": "106605560",
		"total_supply": "106605560",
		"max_supply": "118856848",
		"percent_change_1h": "-0.1000000000000000",
		"percent_change_24h": "-2.0999000000000000",
		"percent_change_7d": "18.3000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "nexo",
		"name": "NEXO",
		"symbol": "NEXO",
		"rank": "43",
		"price_usd": "0.8329410000000000",
		"price_btc": "0",
		"24h_volume_usd": "4871355",
		"market_cap_usd": "832568175",
		"available_supply": "1000000000",
		"total_supply": "1000000000",
		"max_supply": "1000000000",
		"percent_change_1h": "-0.5000000000000000",
		"percent_change_24h": "-0.5961200000000000",
		"percent_change_7d": "17.8000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "just",
		"name": "JUST",
		"symbol": "JST",
		"rank": "44",
		"price_usd": "0.0998960000000000",
		"price_btc": "0",
		"24h_volume_usd": "23458848",
		"market_cap_usd": "818065335",
		"available_supply": "8188743036",
		"total_supply": "8188743036",
		"max_supply": "8188743036",
		"percent_change_1h": "0.1000000000000000",
		"percent_change_24h": "-1.7579200000000000",
		"percent_change_7d": "-7.0000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "algorand",
		"name": "Algorand",
		"symbol": "ALGO",
		"rank": "45",
		"price_usd": "0.0904680000000000",
		"price_btc": "0",
		"24h_volume_usd": "34211501",
		"market_cap_usd": "816709637",
		"available_supply": "9032153656",
		"total_supply": "9032153656",
		"max_supply": "9035737318",
		"percent_change_1h": "0.7000000000000000",
		"percent_change_24h": "-4.5648200000000000",
		"percent_change_7d": "16.8000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "cosmos",
		"name": "Cosmos",
		"symbol": "ATOM",
		"rank": "46",
		"price_usd": "1.5300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "42844799",
		"market_cap_usd": "806998035",
		"available_supply": "527093352",
		"total_supply": "527093352",
		"max_supply": "527107750",
		"percent_change_1h": "1.1000000000000000",
		"percent_change_24h": "-1.3278000000000000",
		"percent_change_7d": "8.3000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "render-token",
		"name": "Render Token",
		"symbol": "RNDR",
		"rank": "48",
		"price_usd": "1.5200000000000000",
		"price_btc": "0",
		"24h_volume_usd": "65638477",
		"market_cap_usd": "790571442",
		"available_supply": "518772101",
		"total_supply": "518772101",
		"max_supply": "533532275",
		"percent_change_1h": "1.0000000000000000",
		"percent_change_24h": "-1.0743400000000000",
		"percent_change_7d": "21.3000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "beldex",
		"name": "Beldex",
		"symbol": "BDX",
		"rank": "49",
		"price_usd": "0.0825390000000000",
		"price_btc": "0",
		"24h_volume_usd": "8770248",
		"market_cap_usd": "649546320",
		"available_supply": "7870316405",
		"total_supply": "7870316405",
		"max_supply": "9939255774",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "-0.6528100000000000",
		"percent_change_7d": "0.3000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "filecoin",
		"name": "Filecoin",
		"symbol": "FIL",
		"rank": "50",
		"price_usd": "0.7226140000000000",
		"price_btc": "0",
		"24h_volume_usd": "82266868",
		"market_cap_usd": "596496112",
		"available_supply": "825564694",
		"total_supply": "825564694",
		"max_supply": "1957124726",
		"percent_change_1h": "0.5000000000000000",
		"percent_change_24h": "-5.7284600000000000",
		"percent_change_7d": "14.3000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "xdce-crowd-sale",
		"name": "XinFin",
		"symbol": "XDC",
		"rank": "51",
		"price_usd": "0.0286655800000000",
		"price_btc": "0",
		"24h_volume_usd": "5869154",
		"market_cap_usd": "571857878",
		"available_supply": "19946688440",
		"total_supply": "19946688440",
		"max_supply": "38065686425",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "-5.3837000000000000",
		"percent_change_7d": "7.6000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "injective-protocol",
		"name": "Injective Protocol",
		"symbol": "INJ",
		"rank": "52",
		"price_usd": "5.5600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "126166320",
		"market_cap_usd": "556028562",
		"available_supply": "100000000",
		"total_supply": "100000000",
		"max_supply": "100000000",
		"percent_change_1h": "0.5000000000000000",
		"percent_change_24h": "-6.1602600000000000",
		"percent_change_7d": "35.8000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "pancakeswap-token",
		"name": "PancakeSwap",
		"symbol": "CAKE",
		"rank": "53",
		"price_usd": "1.7200000000000000",
		"price_btc": "0",
		"24h_volume_usd": "39672653",
		"market_cap_usd": "551322336",
		"available_supply": "320607695",
		"total_supply": "320607695",
		"max_supply": "332881515",
		"percent_change_1h": "0.3000000000000000",
		"percent_change_24h": "-3.6799000000000000",
		"percent_change_7d": "13.3000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "blockstack",
		"name": "Blockstack",
		"symbol": "STX",
		"rank": "54",
		"price_usd": "0.2804340000000000",
		"price_btc": "0",
		"24h_volume_usd": "122491179",
		"market_cap_usd": "521455575",
		"available_supply": "1861007867",
		"total_supply": "1861007867",
		"max_supply": "1861007867",
		"percent_change_1h": "3.0000000000000000",
		"percent_change_24h": "16.8492300000000000",
		"percent_change_7d": "135.3000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "vechain",
		"name": "VeChain",
		"symbol": "VET",
		"rank": "55",
		"price_usd": "0.0057761100000000",
		"price_btc": "0",
		"24h_volume_usd": "9123196",
		"market_cap_usd": "496764466",
		"available_supply": "85985041177",
		"total_supply": "85985041177",
		"max_supply": "85985041177",
		"percent_change_1h": "0.8000000000000000",
		"percent_change_24h": "-0.7218200000000000",
		"percent_change_7d": "31.0000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "dash",
		"name": "Dash",
		"symbol": "DASH",
		"rank": "56",
		"price_usd": "38.8000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "98601751",
		"market_cap_usd": "496313702",
		"available_supply": "12817421",
		"total_supply": "12817421",
		"max_supply": "12818238",
		"percent_change_1h": "1.1000000000000000",
		"percent_change_24h": "-10.7440900000000000",
		"percent_change_7d": "29.9000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "curve-dao-token",
		"name": "Curve DAO Token",
		"symbol": "CRV",
		"rank": "57",
		"price_usd": "0.3191730000000000",
		"price_btc": "0",
		"24h_volume_usd": "50089881",
		"market_cap_usd": "494944719",
		"available_supply": "1551077240",
		"total_supply": "1551077240",
		"max_supply": "2412946758",
		"percent_change_1h": "1.0000000000000000",
		"percent_change_24h": "-4.8551700000000000",
		"percent_change_7d": "33.9000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "true-usd",
		"name": "TrueUSD",
		"symbol": "TUSD",
		"rank": "58",
		"price_usd": "0.9984220000000000",
		"price_btc": "0",
		"24h_volume_usd": "22935355",
		"market_cap_usd": "493735206",
		"available_supply": "494515083",
		"total_supply": "494515083",
		"max_supply": "494515083",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "0.0336200000000000",
		"percent_change_7d": "0.0000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "fetch-ai",
		"name": "Fetch.ai",
		"symbol": "FET",
		"rank": "64",
		"price_usd": "0.1658030000000000",
		"price_btc": "0",
		"24h_volume_usd": "88106560",
		"market_cap_usd": "374811077",
		"available_supply": "2261387496",
		"total_supply": "2261387496",
		"max_supply": "2714384547",
		"percent_change_1h": "1.1000000000000000",
		"percent_change_24h": "-6.2312200000000000",
		"percent_change_7d": "36.7000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "bitcoin-cash-sv",
		"name": "Bitcoin SV",
		"symbol": "BSV",
		"rank": "66",
		"price_usd": "16.6000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "4877995",
		"market_cap_usd": "333252361",
		"available_supply": "20074734",
		"total_supply": "20074734",
		"max_supply": "20074813",
		"percent_change_1h": "0.6000000000000000",
		"percent_change_24h": "-2.4341900000000000",
		"percent_change_7d": "15.1000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "sun-token",
		"name": "Sun Token",
		"symbol": "SUN",
		"rank": "67",
		"price_usd": "0.0171092000000000",
		"price_btc": "0",
		"24h_volume_usd": "17178961",
		"market_cap_usd": "328911307",
		"available_supply": "19222181989",
		"total_supply": "19222181989",
		"max_supply": "19900730000",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "-3.0251000000000000",
		"percent_change_7d": "-0.4000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "gnosis",
		"name": "Gnosis",
		"symbol": "GNO",
		"rank": "68",
		"price_usd": "121.6300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "2054822",
		"market_cap_usd": "321135013",
		"available_supply": "2639589",
		"total_supply": "2639589",
		"max_supply": "3000000",
		"percent_change_1h": "0.3000000000000000",
		"percent_change_24h": "-1.2706800000000000",
		"percent_change_7d": "10.9000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "terra-luna",
		"name": "Terra",
		"symbol": "LUNA",
		"rank": "71",
		"price_usd": "0.0000535700000000",
		"price_btc": "0",
		"24h_volume_usd": "10087957",
		"market_cap_usd": "295785146",
		"available_supply": "5521205704749",
		"total_supply": "5521205704749",
		"max_supply": "6451414311498",
		"percent_change_1h": "0.6000000000000000",
		"percent_change_24h": "-4.0080600000000000",
		"percent_change_7d": "13.6000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "bytecoin",
		"name": "Bytecoin",
		"symbol": "BCN",
		"rank": "74",
		"price_usd": "0.0014442100000000",
		"price_btc": "0",
		"24h_volume_usd": "33",
		"market_cap_usd": "265763830",
		"available_supply": "184020000000",
		"total_supply": "184020000000",
		"max_supply": "184066828814",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "0.0000000000000000",
		"percent_change_7d": "0.0000000000000000",
		"last_updated": "1785869450"
	},
	{
		"id": "conflux-token",
		"name": "Conflux Token",
		"symbol": "CFX",
		"rank": "77",
		"price_usd": "0.0477950200000000",
		"price_btc": "0",
		"24h_volume_usd": "5619046",
		"market_cap_usd": "249914341",
		"available_supply": "5233724399",
		"total_supply": "5233724399",
		"max_supply": "5234526724",
		"percent_change_1h": "1.4000000000000000",
		"percent_change_24h": "-4.4914700000000000",
		"percent_change_7d": "16.6000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "tezos",
		"name": "Tezos",
		"symbol": "XTZ",
		"rank": "78",
		"price_usd": "0.2263840000000000",
		"price_btc": "0",
		"24h_volume_usd": "8969970",
		"market_cap_usd": "247762897",
		"available_supply": "1094394069",
		"total_supply": "1094394069",
		"max_supply": "1114374295",
		"percent_change_1h": "0.7000000000000000",
		"percent_change_24h": "-3.2189800000000000",
		"percent_change_7d": "13.8000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "decred",
		"name": "Decred",
		"symbol": "DCR",
		"rank": "79",
		"price_usd": "13.7000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "1193574",
		"market_cap_usd": "240704204",
		"available_supply": "17573231",
		"total_supply": "17573231",
		"max_supply": "17574343",
		"percent_change_1h": "-0.2000000000000000",
		"percent_change_24h": "-2.2560500000000000",
		"percent_change_7d": "32.8000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "frax",
		"name": "Frax",
		"symbol": "FRAX",
		"rank": "81",
		"price_usd": "0.9924550000000000",
		"price_btc": "0",
		"24h_volume_usd": "247384",
		"market_cap_usd": "217665555",
		"available_supply": "219320046",
		"total_supply": "219320046",
		"max_supply": "219320046",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "0.0601900000000000",
		"percent_change_7d": "0.0000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "iota",
		"name": "IOTA",
		"symbol": "MIOTA",
		"rank": "83",
		"price_usd": "0.0438540900000000",
		"price_btc": "0",
		"24h_volume_usd": "15541037",
		"market_cap_usd": "202036031",
		"available_supply": "4607035711",
		"total_supply": "4607035711",
		"max_supply": "4965777631",
		"percent_change_1h": "0.8000000000000000",
		"percent_change_24h": "-5.5403400000000000",
		"percent_change_7d": "33.7000000000000000",
		"last_updated": "1787715740"
	},
	{
		"id": "the-graph",
		"name": "The Graph",
		"symbol": "GRT",
		"rank": "84",
		"price_usd": "0.0178905200000000",
