[
	{
		"id": "bitcoin",
		"name": "Bitcoin",
		"symbol": "BTC",
		"rank": "1",
		"price_usd": "82932.0000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "15209862029",
		"market_cap_usd": "1666620194069",
		"available_supply": "20096306",
		"total_supply": "20096306",
		"max_supply": "20096306",
		"percent_change_1h": "0.0081000000000000",
		"percent_change_24h": "0.5637400000000000",
		"percent_change_7d": "-2.0684000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "ethereum",
		"name": "Ethereum",
		"symbol": "ETH",
		"rank": "2",
		"price_usd": "2505.8500000000000000",
		"price_btc": "0",
		"24h_volume_usd": "5606295748",
		"market_cap_usd": "306016060804",
		"available_supply": "122121844",
		"total_supply": "122121844",
		"max_supply": "122121844",
		"percent_change_1h": "-0.0082000000000000",
		"percent_change_24h": "0.9372300000000000",
		"percent_change_7d": "-6.6528000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "tether",
		"name": "Tether",
		"symbol": "USDT",
		"rank": "3",
		"price_usd": "0.9992270000000000",
		"price_btc": "0",
		"24h_volume_usd": "29805811280",
		"market_cap_usd": "184110492250",
		"available_supply": "184252955810",
		"total_supply": "184252955810",
		"max_supply": "189719904215",
		"percent_change_1h": "0.0043000000000000",
		"percent_change_24h": "-0.0018400000000000",
		"percent_change_7d": "-0.0661000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "binancecoin",
		"name": "Binance Coin",
		"symbol": "BNB",
		"rank": "4",
		"price_usd": "750.1800000000000000",
		"price_btc": "0",
		"24h_volume_usd": "464442647",
		"market_cap_usd": "99891376817",
		"available_supply": "133158751",
		"total_supply": "133158751",
		"max_supply": "133158745",
		"percent_change_1h": "0.0083000000000000",
		"percent_change_24h": "1.1863600000000000",
		"percent_change_7d": "-4.5717000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "ripple",
		"name": "XRP",
		"symbol": "XRP",
		"rank": "5",
		"price_usd": "1.4000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "864731971",
		"market_cap_usd": "88594191660",
		"available_supply": "63129671205",
		"total_supply": "63129671205",
		"max_supply": "99985607990",
		"percent_change_1h": "-0.1420000000000000",
		"percent_change_24h": "0.8305000000000000",
		"percent_change_7d": "-5.6840000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "usd-coin",
		"name": "USD Coin",
		"symbol": "USDC",
		"rank": "6",
		"price_usd": "0.9997180000000000",
		"price_btc": "0",
		"24h_volume_usd": "7029038234",
		"market_cap_usd": "72978356130",
		"available_supply": "72998303638",
		"total_supply": "72998303638",
		"max_supply": "72999086746",
		"percent_change_1h": "0.0022000000000000",
		"percent_change_24h": "0.0010400000000000",
		"percent_change_7d": "-0.0304000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "solana",
		"name": "Solana",
		"symbol": "SOL",
		"rank": "7",
		"price_usd": "110.2300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "1533075266",
		"market_cap_usd": "64905769256",
		"available_supply": "588848332",
		"total_supply": "588848332",
		"max_supply": "635598641",
		"percent_change_1h": "-0.0671000000000000",
		"percent_change_24h": "1.1754500000000000",
		"percent_change_7d": "-7.9895000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "tron",
		"name": "TRON",
		"symbol": "TRX",
		"rank": "8",
		"price_usd": "0.3305910000000000",
		"price_btc": "0",
		"24h_volume_usd": "255061140",
		"market_cap_usd": "31408251074",
		"available_supply": "94990466433",
		"total_supply": "94990466433",
		"max_supply": "94990848343",
		"percent_change_1h": "-0.0101000000000000",
		"percent_change_24h": "-0.4099100000000000",
		"percent_change_7d": "-1.5032000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "zcash",
		"name": "Zcash",
		"symbol": "ZEC",
		"rank": "10",
		"price_usd": "1220.8900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "401397499",
		"market_cap_usd": "20730082023",
		"available_supply": "16978966",
		"total_supply": "16978966",
		"max_supply": "16979224",
		"percent_change_1h": "-0.1098000000000000",
		"percent_change_24h": "0.9138600000000000",
		"percent_change_7d": "-7.5413000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "dogecoin",
		"name": "Dogecoin",
		"symbol": "DOGE",
		"rank": "11",
		"price_usd": "0.0857880000000000",
		"price_btc": "0",
		"24h_volume_usd": "353407385",
		"market_cap_usd": "13405774477",
		"available_supply": "156269216384",
		"total_supply": "156269216384",
		"max_supply": "156271306384",
		"percent_change_1h": "-0.0591000000000000",
		"percent_change_24h": "0.6227700000000000",
		"percent_change_7d": "-7.7207000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "chainlink",
		"name": "Chainlink",
		"symbol": "LINK",
		"rank": "12",
		"price_usd": "13.0400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "206979849",
		"market_cap_usd": "10002293659",
		"available_supply": "766849970",
		"total_supply": "766849970",
		"max_supply": "1000000000",
		"percent_change_1h": "-0.2611000000000000",
		"percent_change_24h": "2.1415500000000000",
		"percent_change_7d": "-7.0130000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "monero",
		"name": "Monero",
		"symbol": "XMR",
		"rank": "13",
		"price_usd": "524.4800000000000000",
		"price_btc": "0",
		"24h_volume_usd": "96572887",
		"market_cap_usd": "9867699861",
		"available_supply": "18815895",
		"total_supply": "18815895",
		"max_supply": "18815963",
		"percent_change_1h": "-0.2549000000000000",
		"percent_change_24h": "-1.4986000000000000",
		"percent_change_7d": "-5.7012000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "cardano",
		"name": "Cardano",
		"symbol": "ADA",
		"rank": "14",
		"price_usd": "0.2518980000000000",
		"price_btc": "0",
		"24h_volume_usd": "526531857",
		"market_cap_usd": "9457350865",
		"available_supply": "37547445640",
		"total_supply": "37547445640",
		"max_supply": "45000000000",
		"percent_change_1h": "-0.2443000000000000",
		"percent_change_24h": "4.9134900000000000",
		"percent_change_7d": "3.0432000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "leo-token",
		"name": "LEO Token",
		"symbol": "LEO",
		"rank": "16",
		"price_usd": "8.8100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "286439",
		"market_cap_usd": "8105115845",
		"available_supply": "919857852",
		"total_supply": "919857852",
		"max_supply": "985239504",
		"percent_change_1h": "-0.0186000000000000",
		"percent_change_24h": "-0.8875400000000000",
		"percent_change_7d": "-2.0359000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "near",
		"name": "Near",
		"symbol": "NEAR",
		"rank": "17",
		"price_usd": "5.3100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "856531605",
		"market_cap_usd": "6954633152",
		"available_supply": "1308629456",
		"total_supply": "1308629456",
		"max_supply": "1308629540",
		"percent_change_1h": "-0.5123000000000000",
		"percent_change_24h": "10.3898900000000000",
		"percent_change_7d": "12.5830000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "stellar",
		"name": "Stellar",
		"symbol": "XLM",
		"rank": "18",
		"price_usd": "0.1970610000000000",
		"price_btc": "0",
		"24h_volume_usd": "80232421",
		"market_cap_usd": "6908693963",
		"available_supply": "35059794208",
		"total_supply": "35059794208",
		"max_supply": "50001786840",
		"percent_change_1h": "0.0791000000000000",
		"percent_change_24h": "1.7017000000000000",
		"percent_change_7d": "-8.8207000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "bitcoin-cash",
		"name": "Bitcoin Cash",
		"symbol": "BCH",
		"rank": "19",
		"price_usd": "280.4100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "139412414",
		"market_cap_usd": "5637746048",
		"available_supply": "20101019",
		"total_supply": "20101019",
		"max_supply": "20101316",
		"percent_change_1h": "-0.1574000000000000",
		"percent_change_24h": "1.8894300000000000",
		"percent_change_7d": "-11.1845000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "litecoin",
		"name": "Litecoin",
		"symbol": "LTC",
		"rank": "21",
		"price_usd": "63.8900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "206551554",
		"market_cap_usd": "4963801492",
		"available_supply": "77701017",
		"total_supply": "77701017",
		"max_supply": "77701111",
		"percent_change_1h": "-0.3535000000000000",
		"percent_change_24h": "0.4645400000000000",
		"percent_change_7d": "-7.3918000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "uniswap",
		"name": "Uniswap",
		"symbol": "UNI",
		"rank": "22",
		"price_usd": "7.6200000000000000",
		"price_btc": "0",
		"24h_volume_usd": "479611972",
		"market_cap_usd": "4759997700",
		"available_supply": "624978422",
		"total_supply": "624978422",
		"max_supply": "887226419",
		"percent_change_1h": "1.1596000000000000",
		"percent_change_24h": "5.0872100000000000",
		"percent_change_7d": "-15.5475000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "avalanche-2",
		"name": "Avalanche",
		"symbol": "AVAX",
		"rank": "23",
		"price_usd": "10.4100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "231293869",
		"market_cap_usd": "4615103663",
		"available_supply": "443339626",
		"total_supply": "443339626",
		"max_supply": "470008429",
		"percent_change_1h": "-0.4089000000000000",
		"percent_change_24h": "1.3150200000000000",
		"percent_change_7d": "-5.9353000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "dai",
		"name": "Dai",
		"symbol": "DAI",
		"rank": "24",
		"price_usd": "0.9998990000000000",
		"price_btc": "0",
		"24h_volume_usd": "148531649",
		"market_cap_usd": "4553764688",
		"available_supply": "4554225298",
		"total_supply": "4554225298",
		"max_supply": "4547623337",
		"percent_change_1h": "-0.0143000000000000",
		"percent_change_24h": "-0.0117000000000000",
		"percent_change_7d": "-0.0107000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "hedera-hashgraph",
		"name": "Hedera Hashgraph",
		"symbol": "HBAR",
		"rank": "25",
		"price_usd": "0.0923650000000000",
		"price_btc": "0",
		"24h_volume_usd": "70563205",
		"market_cap_usd": "4063725380",
		"available_supply": "43997753907",
		"total_supply": "43997753907",
		"max_supply": "50000000000",
		"percent_change_1h": "-0.0301000000000000",
		"percent_change_24h": "1.6378700000000000",
		"percent_change_7d": "-9.7682000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "quant-network",
		"name": "Quant",
		"symbol": "QNT",
		"rank": "26",
		"price_usd": "239.1500000000000000",
		"price_btc": "0",
		"24h_volume_usd": "116189043",
		"market_cap_usd": "3481353589",
		"available_supply": "14556178",
		"total_supply": "14556178",
		"max_supply": "14612493",
		"percent_change_1h": "-0.2040000000000000",
		"percent_change_24h": "-3.3143100000000000",
		"percent_change_7d": "-9.7528000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "tether-gold",
		"name": "Tether Gold",
		"symbol": "XAUT",
		"rank": "27",
		"price_usd": "4181.3500000000000000",
		"price_btc": "0",
		"24h_volume_usd": "52976383",
		"market_cap_usd": "3382718934",
		"available_supply": "808995",
		"total_supply": "808995",
		"max_supply": "827418",
		"percent_change_1h": "0.0095000000000000",
		"percent_change_24h": "0.0132600000000000",
		"percent_change_7d": "0.9762000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "shiba-inu",
		"name": "Shiba Inu",
		"symbol": "SHIB",
		"rank": "28",
		"price_usd": "0.0000054400000000",
		"price_btc": "0",
		"24h_volume_usd": "51523671",
		"market_cap_usd": "3207274201",
		"available_supply": "589238451191841",
		"total_supply": "589238451191841",
		"max_supply": "589495745757129",
		"percent_change_1h": "-0.3822000000000000",
		"percent_change_24h": "-0.4206900000000000",
		"percent_change_7d": "-4.9284000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "crypto-com-chain",
		"name": "Crypto.com Coin",
		"symbol": "CRO",
		"rank": "29",
		"price_usd": "0.0606240000000000",
		"price_btc": "0",
		"24h_volume_usd": "5757445",
		"market_cap_usd": "3005705332",
		"available_supply": "49545015913",
		"total_supply": "49545015913",
		"max_supply": "98973063763",
		"percent_change_1h": "0.2981000000000000",
		"percent_change_24h": "-0.6233500000000000",
		"percent_change_7d": "-7.9319000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "okb",
		"name": "OKB",
		"symbol": "OKB",
		"rank": "30",
		"price_usd": "125.6900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "15605778",
		"market_cap_usd": "2639509997",
		"available_supply": "21000000",
		"total_supply": "21000000",
		"max_supply": "21000000",
		"percent_change_1h": "-0.0859000000000000",
		"percent_change_24h": "0.1040500000000000",
		"percent_change_7d": "4.4689000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "aave",
		"name": "Aave",
		"symbol": "AAVE",
		"rank": "31",
		"price_usd": "169.1400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "234941152",
		"market_cap_usd": "2610840474",
		"available_supply": "15435688",
		"total_supply": "15435688",
		"max_supply": "16000000",
		"percent_change_1h": "-0.3735000000000000",
		"percent_change_24h": "1.3851400000000000",
		"percent_change_7d": "-6.2165000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "polkadot",
		"name": "Polkadot",
		"symbol": "DOT",
		"rank": "33",
		"price_usd": "1.2600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "186237784",
		"market_cap_usd": "2147265981",
		"available_supply": "1706750887",
		"total_supply": "1706750887",
		"max_supply": "1706767859",
		"percent_change_1h": "0.0774000000000000",
		"percent_change_24h": "3.6529800000000000",
		"percent_change_7d": "5.5684000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "pax-gold",
		"name": "PAX Gold",
		"symbol": "PAXG",
		"rank": "35",
		"price_usd": "4183.3500000000000000",
		"price_btc": "0",
		"24h_volume_usd": "41647119",
		"market_cap_usd": "1838309143",
		"available_supply": "439435",
		"total_supply": "439435",
		"max_supply": "439435",
		"percent_change_1h": "0.0187000000000000",
		"percent_change_24h": "0.0025700000000000",
		"percent_change_7d": "0.8790000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "ethereum-classic",
		"name": "Ethereum Classic",
		"symbol": "ETC",
		"rank": "37",
		"price_usd": "8.4000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "56401108",
		"market_cap_usd": "1334128166",
		"available_supply": "158728594",
		"total_supply": "158728594",
		"max_supply": "158730147",
		"percent_change_1h": "-0.2097000000000000",
		"percent_change_24h": "0.9187400000000000",
		"percent_change_7d": "-4.7364000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "gatechain-token",
		"name": "GateToken",
		"symbol": "GT",
		"rank": "39",
		"price_usd": "10.8800000000000000",
		"price_btc": "0",
		"24h_volume_usd": "683354",
		"market_cap_usd": "1139329103",
		"available_supply": "104670480",
		"total_supply": "104670480",
		"max_supply": "116921858",
		"percent_change_1h": "0.4455000000000000",
		"percent_change_24h": "1.7204300000000000",
		"percent_change_7d": "-2.5032000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "just",
		"name": "JUST",
		"symbol": "JST",
		"rank": "40",
		"price_usd": "0.1365620000000000",
		"price_btc": "0",
		"24h_volume_usd": "34014628",
		"market_cap_usd": "1118451724",
		"available_supply": "8188743036",
		"total_supply": "8188743036",
		"max_supply": "8188743036",
		"percent_change_1h": "-0.0453000000000000",
		"percent_change_24h": "-4.3014000000000000",
		"percent_change_7d": "-1.2868000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "algorand",
		"name": "Algorand",
		"symbol": "ALGO",
		"rank": "41",
		"price_usd": "0.1188170000000000",
		"price_btc": "0",
		"24h_volume_usd": "57472523",
		"market_cap_usd": "1077405347",
		"available_supply": "9070749489",
		"total_supply": "9070749489",
		"max_supply": "9070781133",
		"percent_change_1h": "0.4736000000000000",
		"percent_change_24h": "5.6797200000000000",
		"percent_change_7d": "-9.3673000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "kucoin-shares",
		"name": "KuCoin Shares",
		"symbol": "KCS",
		"rank": "42",
		"price_usd": "7.6300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "2255589",
		"market_cap_usd": "1066302975",
		"available_supply": "139655021",
		"total_supply": "139655021",
		"max_supply": "142155021",
		"percent_change_1h": "-0.0487000000000000",
		"percent_change_24h": "1.5034600000000000",
		"percent_change_7d": "4.4344000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "cosmos",
		"name": "Cosmos",
		"symbol": "ATOM",
		"rank": "43",
		"price_usd": "1.9600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "144190935",
		"market_cap_usd": "1051770820",
		"available_supply": "535340459",
		"total_supply": "535340459",
		"max_supply": "535365409",
		"percent_change_1h": "-3.0464000000000000",
		"percent_change_24h": "-4.2328600000000000",
		"percent_change_7d": "13.1705000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "render-token",
		"name": "Render Token",
		"symbol": "RNDR",
		"rank": "44",
		"price_usd": "1.9300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "46252435",
		"market_cap_usd": "1002021362",
		"available_supply": "518776241",
		"total_supply": "518776241",
		"max_supply": "533536415",
		"percent_change_1h": "-0.4906000000000000",
		"percent_change_24h": "3.7460800000000000",
		"percent_change_7d": "-2.0029000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "filecoin",
		"name": "Filecoin",
		"symbol": "FIL",
		"rank": "46",
		"price_usd": "1.1200000000000000",
		"price_btc": "0",
		"24h_volume_usd": "177539738",
		"market_cap_usd": "938273400",
		"available_supply": "834743305",
		"total_supply": "834743305",
		"max_supply": "1956997212",
		"percent_change_1h": "-0.4975000000000000",
		"percent_change_24h": "3.5643100000000000",
		"percent_change_7d": "5.5488000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "nexo",
		"name": "NEXO",
		"symbol": "NEXO",
		"rank": "48",
		"price_usd": "0.8422690000000000",
		"price_btc": "0",
		"24h_volume_usd": "2577463",
		"market_cap_usd": "842277543",
		"available_supply": "1000000000",
		"total_supply": "1000000000",
		"max_supply": "1000000000",
		"percent_change_1h": "0.3521000000000000",
		"percent_change_24h": "0.7820400000000000",
		"percent_change_7d": "0.2482000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "pancakeswap-token",
		"name": "PancakeSwap",
		"symbol": "CAKE",
		"rank": "49",
		"price_usd": "2.2500000000000000",
		"price_btc": "0",
		"24h_volume_usd": "58116509",
		"market_cap_usd": "805886614",
		"available_supply": "357616608",
		"total_supply": "357616608",
		"max_supply": "369209300",
		"percent_change_1h": "0.3198000000000000",
		"percent_change_24h": "3.4103100000000000",
		"percent_change_7d": "-10.3498000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "injective-protocol",
		"name": "Injective Protocol",
		"symbol": "INJ",
		"rank": "51",
		"price_usd": "7.6200000000000000",
		"price_btc": "0",
		"24h_volume_usd": "113819153",
		"market_cap_usd": "762446221",
		"available_supply": "100000000",
		"total_supply": "100000000",
		"max_supply": "100000000",
		"percent_change_1h": "-1.5561000000000000",
		"percent_change_24h": "10.3342100000000000",
		"percent_change_7d": "-0.5905000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "blockstack",
		"name": "Blockstack",
		"symbol": "STX",
		"rank": "52",
		"price_usd": "0.4015960000000000",
		"price_btc": "0",
		"24h_volume_usd": "37060816",
		"market_cap_usd": "752057894",
		"available_supply": "1873427622",
		"total_supply": "1873427622",
		"max_supply": "1873447602",
		"percent_change_1h": "-1.5530000000000000",
		"percent_change_24h": "4.0836700000000000",
		"percent_change_7d": "3.9315000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "xdce-crowd-sale",
		"name": "XinFin",
		"symbol": "XDC",
		"rank": "53",
		"price_usd": "0.0352187900000000",
		"price_btc": "0",
		"24h_volume_usd": "7384402",
		"market_cap_usd": "702695649",
		"available_supply": "19946688440",
		"total_supply": "19946688440",
		"max_supply": "38065686425",
		"percent_change_1h": "0.2466000000000000",
		"percent_change_24h": "-0.1851200000000000",
		"percent_change_7d": "6.7554000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "vechain",
		"name": "VeChain",
		"symbol": "VET",
		"rank": "54",
		"price_usd": "0.0078470500000000",
		"price_btc": "0",
		"24h_volume_usd": "6559832",
		"market_cap_usd": "674888642",
		"available_supply": "85985041177",
		"total_supply": "85985041177",
		"max_supply": "85985041177",
		"percent_change_1h": "-0.1589000000000000",
		"percent_change_24h": "0.4327600000000000",
		"percent_change_7d": "-9.3674000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "dash",
		"name": "Dash",
		"symbol": "DASH",
		"rank": "55",
		"price_usd": "51.2700000000000000",
		"price_btc": "0",
		"24h_volume_usd": "40823502",
		"market_cap_usd": "659149164",
		"available_supply": "12856949",
		"total_supply": "12856949",
		"max_supply": "12857107",
		"percent_change_1h": "-0.1984000000000000",
		"percent_change_24h": "0.8560200000000000",
		"percent_change_7d": "-12.8146000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "beldex",
		"name": "Beldex",
		"symbol": "BDX",
		"rank": "56",
		"price_usd": "0.0786100000000000",
		"price_btc": "0",
		"24h_volume_usd": "2121271",
		"market_cap_usd": "618552628",
		"available_supply": "7871154684",
		"total_supply": "7871154684",
		"max_supply": "9939718245",
		"percent_change_1h": "-0.0075000000000000",
		"percent_change_24h": "1.7648300000000000",
		"percent_change_7d": "8.5437000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "curve-dao-token",
		"name": "Curve DAO Token",
		"symbol": "CRV",
		"rank": "57",
		"price_usd": "0.3586320000000000",
		"price_btc": "0",
		"24h_volume_usd": "48188847",
		"market_cap_usd": "564151894",
		"available_supply": "1573106286",
		"total_supply": "1573106286",
		"max_supply": "2424929885",
		"percent_change_1h": "-0.2139000000000000",
		"percent_change_24h": "-0.5461500000000000",
		"percent_change_7d": "-6.5839000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "fetch-ai",
		"name": "Fetch.ai",
		"symbol": "FET",
		"rank": "58",
		"price_usd": "0.2251810000000000",
		"price_btc": "0",
		"24h_volume_usd": "134669779",
		"market_cap_usd": "520591744",
		"available_supply": "2311508384",
		"total_supply": "2311508384",
		"max_supply": "2714384547",
		"percent_change_1h": "-1.1794000000000000",
		"percent_change_24h": "5.5127400000000000",
		"percent_change_7d": "-0.4646000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "true-usd",
		"name": "TrueUSD",
		"symbol": "TUSD",
		"rank": "59",
		"price_usd": "0.9991210000000000",
		"price_btc": "0",
		"24h_volume_usd": "10979476",
		"market_cap_usd": "494080776",
		"available_supply": "494515083",
		"total_supply": "494515083",
		"max_supply": "494515083",
		"percent_change_1h": "0.0046000000000000",
		"percent_change_24h": "0.0298900000000000",
		"percent_change_7d": "-0.0512000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "bitcoin-cash-sv",
		"name": "Bitcoin SV",
		"symbol": "BSV",
		"rank": "65",
		"price_usd": "19.5400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "1541655",
		"market_cap_usd": "392706961",
		"available_supply": "20095256",
		"total_supply": "20095256",
		"max_supply": "20095328",
		"percent_change_1h": "-0.2400000000000000",
		"percent_change_24h": "2.7536100000000000",
		"percent_change_7d": "-1.2533000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "conflux-token",
		"name": "Conflux Token",
		"symbol": "CFX",
		"rank": "67",
		"price_usd": "0.0637110000000000",
		"price_btc": "0",
		"24h_volume_usd": "84326596",
		"market_cap_usd": "334858294",
		"available_supply": "5246293891",
		"total_supply": "5246293891",
		"max_supply": "5246337446",
		"percent_change_1h": "1.3344000000000000",
		"percent_change_24h": "27.2197900000000000",
		"percent_change_7d": "13.9398000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "tezos",
		"name": "Tezos",
		"symbol": "XTZ",
		"rank": "68",
		"price_usd": "0.2980010000000000",
		"price_btc": "0",
		"24h_volume_usd": "5991695",
		"market_cap_usd": "327391503",
		"available_supply": "1098490275",
		"total_supply": "1098490275",
		"max_supply": "1118460972",
		"percent_change_1h": "-0.1291000000000000",
		"percent_change_24h": "1.9242600000000000",
		"percent_change_7d": "-5.4780000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "sun-token",
		"name": "Sun Token",
		"symbol": "SUN",
		"rank": "69",
		"price_usd": "0.0168733900000000",
		"price_btc": "0",
		"24h_volume_usd": "15352375",
		"market_cap_usd": "324271697",
		"available_supply": "19222181989",
		"total_supply": "19222181989",
		"max_supply": "19900730000",
		"percent_change_1h": "0.0180000000000000",
		"percent_change_24h": "0.1378700000000000",
		"percent_change_7d": "-1.4427000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "gnosis",
		"name": "Gnosis",
		"symbol": "GNO",
		"rank": "71",
		"price_usd": "115.5900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "712756",
		"market_cap_usd": "305122276",
		"available_supply": "2639589",
		"total_supply": "2639589",
		"max_supply": "3000000",
		"percent_change_1h": "-0.2411000000000000",
		"percent_change_24h": "0.1370700000000000",
		"percent_change_7d": "-2.1872000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "decred",
		"name": "Decred",
		"symbol": "DCR",
		"rank": "72",
		"price_usd": "17.2100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "1055919",
		"market_cap_usd": "303618337",
		"available_supply": "17640935",
		"total_supply": "17640935",
		"max_supply": "17641144",
		"percent_change_1h": "-0.0428000000000000",
		"percent_change_24h": "-1.5559500000000000",
		"percent_change_7d": "-6.0811000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "the-graph",
		"name": "The Graph",
		"symbol": "GRT",
		"rank": "74",
		"price_usd": "0.0270907500000000",
		"price_btc": "0",
		"24h_volume_usd": "8932278",
		"market_cap_usd": "296384397",
		"available_supply": "10941320353",
		"total_supply": "10941320353",
		"max_supply": "11612995353",
		"percent_change_1h": "-0.0227000000000000",
		"percent_change_24h": "0.7978600000000000",
		"percent_change_7d": "-3.2331000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "terra-luna",
		"name": "Terra",
		"symbol": "LUNA",
		"rank": "75",
		"price_usd": "0.0000513900000000",
		"price_btc": "0",
		"24h_volume_usd": "6728164",
		"market_cap_usd": "283695102",
		"available_supply": "5519739350108",
		"total_supply": "5519739350108",
		"max_supply": "6446634069942",
		"percent_change_1h": "0.0386000000000000",
		"percent_change_24h": "0.2097600000000000",
		"percent_change_7d": "-2.1847000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "arweave",
		"name": "Arweave",
		"symbol": "AR",
		"rank": "78",
		"price_usd": "4.1400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "8827950",
		"market_cap_usd": "271652454",
		"available_supply": "65652466",
		"total_supply": "65652466",
		"max_supply": "65652466",
		"percent_change_1h": "-0.4929000000000000",
		"percent_change_24h": "1.7335700000000000",
		"percent_change_7d": "-8.1292000000000000",
		"last_updated": "1791671026"
	},
	{
		"id": "bytecoin",
		"name": "Bytecoin",
		"symbol": "BCN",
		"rank": "79",
		"price_usd": "0.0014442100000000",
		"price_btc": "0",
		"24h_volume_usd": "33",
		"market_cap_usd": "265763830",
		"available_supply": "184020000000",
		"total_supply": "184020000000",
		"max_supply": "184066828814",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "0.0000000000000000",
		"percent_change_7d": "0.0000000000000000",
		"last_updated": "1785869450"
	},
	{
		"id": "compound-governance-token",
