[
	{
		"id": "bitcoin",
		"name": "Bitcoin",
		"symbol": "BTC",
		"rank": "1",
		"price_usd": "65263.0000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "14198098204",
		"market_cap_usd": "1309718256363",
		"available_supply": "20068243",
		"total_supply": "20068243",
		"max_supply": "20068243",
		"percent_change_1h": "0.2000000000000000",
		"percent_change_24h": "0.5000000000000000",
		"percent_change_7d": "3.7000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "ethereum",
		"name": "Ethereum",
		"symbol": "ETH",
		"rank": "2",
		"price_usd": "1926.9500000000000000",
		"price_btc": "0",
		"24h_volume_usd": "5120119931",
		"market_cap_usd": "232548170833",
		"available_supply": "120682058",
		"total_supply": "120682058",
		"max_supply": "120682058",
		"percent_change_1h": "0.4000000000000000",
		"percent_change_24h": "0.5000000000000000",
		"percent_change_7d": "3.6000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "tether",
		"name": "Tether",
		"symbol": "USDT",
		"rank": "5",
		"price_usd": "0.9993310000000000",
		"price_btc": "0",
		"24h_volume_usd": "24333008170",
		"market_cap_usd": "183123388218",
		"available_supply": "183245941051",
		"total_supply": "183245941051",
		"max_supply": "188712883627",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "0.0000000000000000",
		"percent_change_7d": "0.0000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "binancecoin",
		"name": "Binance Coin",
		"symbol": "BNB",
		"rank": "4",
		"price_usd": "603.5600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "517518334",
		"market_cap_usd": "80372722477",
		"available_supply": "133164399",
		"total_supply": "133164399",
		"max_supply": "133164395",
		"percent_change_1h": "0.3000000000000000",
		"percent_change_24h": "0.3000000000000000",
		"percent_change_7d": "3.5000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "usd-coin",
		"name": "USD Coin",
		"symbol": "USDC",
		"rank": "8",
		"price_usd": "0.9996600000000000",
		"price_btc": "0",
		"24h_volume_usd": "5614525785",
		"market_cap_usd": "72168882286",
		"available_supply": "72193418982",
		"total_supply": "72193418982",
		"max_supply": "72193458079",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "0.0000000000000000",
		"percent_change_7d": "0.0000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "ripple",
		"name": "XRP",
		"symbol": "XRP",
		"rank": "6",
		"price_usd": "1.0370000000000000",
		"price_btc": "0",
		"24h_volume_usd": "678062954",
		"market_cap_usd": "64877067642",
		"available_supply": "62533271955",
		"total_supply": "62533271955",
		"max_supply": "99985635707",
		"percent_change_1h": "0.4000000000000000",
		"percent_change_24h": "-0.3000000000000000",
		"percent_change_7d": "-3.3000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "solana",
		"name": "Solana",
		"symbol": "SOL",
		"rank": "10",
		"price_usd": "76.9400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "1189261451",
		"market_cap_usd": "44794010886",
		"available_supply": "582165394",
		"total_supply": "582165394",
		"max_supply": "631882508",
		"percent_change_1h": "0.4000000000000000",
		"percent_change_24h": "1.1000000000000000",
		"percent_change_7d": "5.5000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "tron",
		"name": "TRON",
		"symbol": "TRX",
		"rank": "25",
		"price_usd": "0.3296170000000000",
		"price_btc": "0",
		"24h_volume_usd": "237053954",
		"market_cap_usd": "31278548953",
		"available_supply": "94893551778",
		"total_supply": "94893551778",
		"max_supply": "94898004197",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "0.1000000000000000",
		"percent_change_7d": "1.3000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "dogecoin",
		"name": "Dogecoin",
		"symbol": "DOGE",
		"rank": "7",
		"price_usd": "0.0700500000000000",
		"price_btc": "0",
		"24h_volume_usd": "267980541",
		"market_cap_usd": "10887862801",
		"available_supply": "155429656384",
		"total_supply": "155429656384",
		"max_supply": "171143123127",
		"percent_change_1h": "0.4000000000000000",
		"percent_change_24h": "-0.1000000000000000",
		"percent_change_7d": "0.3000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "leo-token",
		"name": "LEO Token",
		"symbol": "LEO",
		"rank": "49",
		"price_usd": "9.6300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "243405",
		"market_cap_usd": "8863452073",
		"available_supply": "920007714",
		"total_supply": "920007714",
		"max_supply": "985239504",
		"percent_change_1h": "0.3000000000000000",
		"percent_change_24h": "-0.6000000000000000",
		"percent_change_7d": "-0.7000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "zcash",
		"name": "Zcash",
		"symbol": "ZEC",
		"rank": "75",
		"price_usd": "510.9600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "172177281",
		"market_cap_usd": "8619221287",
		"available_supply": "16868761",
		"total_supply": "16868761",
		"max_supply": "16868836",
		"percent_change_1h": "0.7000000000000000",
		"percent_change_24h": "-0.5000000000000000",
		"percent_change_7d": "6.8000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "monero",
		"name": "Monero",
		"symbol": "XMR",
		"rank": "27",
		"price_usd": "394.7900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "132395499",
		"market_cap_usd": "7417808430",
		"available_supply": "18789310",
		"total_supply": "18789310",
		"max_supply": "18789330",
		"percent_change_1h": "-0.4000000000000000",
		"percent_change_24h": "3.4000000000000000",
		"percent_change_7d": "8.8000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "cardano",
		"name": "Cardano",
		"symbol": "ADA",
		"rank": "3",
		"price_usd": "0.1979640000000000",
		"price_btc": "0",
		"24h_volume_usd": "207366469",
		"market_cap_usd": "7394640914",
		"available_supply": "37353519634",
		"total_supply": "37353519634",
		"max_supply": "45000000000",
		"percent_change_1h": "0.7000000000000000",
		"percent_change_24h": "-0.2000000000000000",
		"percent_change_7d": "7.2000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "chainlink",
		"name": "Chainlink",
		"symbol": "LINK",
		"rank": "16",
		"price_usd": "8.2300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "145894473",
		"market_cap_usd": "6155219986",
		"available_supply": "748099970",
		"total_supply": "748099970",
		"max_supply": "1000000000",
		"percent_change_1h": "0.5000000000000000",
		"percent_change_24h": "-0.8000000000000000",
		"percent_change_7d": "-0.2000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "stellar",
		"name": "Stellar",
		"symbol": "XLM",
		"rank": "19",
		"price_usd": "0.1642790000000000",
		"price_btc": "0",
		"24h_volume_usd": "100549228",
		"market_cap_usd": "5656318991",
		"available_supply": "34431152634",
		"total_supply": "34431152634",
		"max_supply": "50001786840",
		"percent_change_1h": "0.8000000000000000",
		"percent_change_24h": "0.5000000000000000",
		"percent_change_7d": "-4.1000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "dai",
		"name": "Dai",
		"symbol": "DAI",
		"rank": "26",
		"price_usd": "1.0000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "52512282",
		"market_cap_usd": "4583180740",
		"available_supply": "4582553123",
		"total_supply": "4582553123",
		"max_supply": "4581807456",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "0.0000000000000000",
		"percent_change_7d": "0.0000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "bitcoin-cash",
		"name": "Bitcoin Cash",
		"symbol": "BCH",
		"rank": "14",
		"price_usd": "217.0400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "51783720",
		"market_cap_usd": "4356622120",
		"available_supply": "20073184",
		"total_supply": "20073184",
		"max_supply": "20073475",
		"percent_change_1h": "0.5000000000000000",
		"percent_change_24h": "0.5000000000000000",
		"percent_change_7d": "2.8000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "litecoin",
		"name": "Litecoin",
		"symbol": "LTC",
		"rank": "15",
		"price_usd": "45.5000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "132656847",
		"market_cap_usd": "3525518254",
		"available_supply": "77478348",
		"total_supply": "77478348",
		"max_supply": "77481092",
		"percent_change_1h": "0.4000000000000000",
		"percent_change_24h": "-1.1000000000000000",
		"percent_change_7d": "2.3000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "hedera-hashgraph",
		"name": "Hedera Hashgraph",
		"symbol": "HBAR",
		"rank": "61",
		"price_usd": "0.0687170000000000",
		"price_btc": "0",
		"24h_volume_usd": "29628447",
		"market_cap_usd": "3009201210",
		"available_supply": "43791096240",
		"total_supply": "43791096240",
		"max_supply": "50000000000",
		"percent_change_1h": "0.2000000000000000",
		"percent_change_24h": "-1.8000000000000000",
		"percent_change_7d": "-0.7000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "avalanche-2",
		"name": "Avalanche",
		"symbol": "AVAX",
		"rank": "22",
		"price_usd": "6.5200000000000000",
		"price_btc": "0",
		"24h_volume_usd": "126201431",
		"market_cap_usd": "2817176617",
		"available_supply": "431771961",
		"total_supply": "431771961",
		"max_supply": "463441061",
		"percent_change_1h": "0.8000000000000000",
		"percent_change_24h": "1.3000000000000000",
		"percent_change_7d": "2.1000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "shiba-inu",
		"name": "Shiba Inu",
		"symbol": "SHIB",
		"rank": "43",
		"price_usd": "0.0000047100000000",
		"price_btc": "0",
		"24h_volume_usd": "55148232",
		"market_cap_usd": "2777811909",
		"available_supply": "589239612448201",
		"total_supply": "589239612448201",
		"max_supply": "589496326965792",
		"percent_change_1h": "0.6000000000000000",
		"percent_change_24h": "1.3000000000000000",
		"percent_change_7d": "-3.8000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "tether-gold",
		"name": "Tether Gold",
		"symbol": "XAUT",
		"rank": "259",
		"price_usd": "4335.3200000000000000",
		"price_btc": "0",
		"24h_volume_usd": "116072252",
		"market_cap_usd": "2656789035",
		"available_supply": "612824",
		"total_supply": "612824",
		"max_supply": "707747",
		"percent_change_1h": "0.3000000000000000",
		"percent_change_24h": "0.0000000000000000",
		"percent_change_7d": "6.9000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "uniswap",
		"name": "Uniswap",
		"symbol": "UNI",
		"rank": "11",
		"price_usd": "4.0800000000000000",
		"price_btc": "0",
		"24h_volume_usd": "132841588",
		"market_cap_usd": "2545601125",
		"available_supply": "624400424",
		"total_supply": "624400424",
		"max_supply": "891648420",
		"percent_change_1h": "0.9000000000000000",
		"percent_change_24h": "2.6000000000000000",
		"percent_change_7d": "-1.2000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "crypto-com-chain",
		"name": "Crypto.com Coin",
		"symbol": "CRO",
		"rank": "40",
		"price_usd": "0.0478438800000000",
		"price_btc": "0",
		"24h_volume_usd": "4437261",
		"market_cap_usd": "2263617753",
		"available_supply": "47312589096",
		"total_supply": "47312589096",
		"max_supply": "98845922485",
		"percent_change_1h": "-0.1000000000000000",
		"percent_change_24h": "-2.5000000000000000",
		"percent_change_7d": "-11.1000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "near",
		"name": "Near",
		"symbol": "NEAR",
		"rank": "65",
		"price_usd": "1.6500000000000000",
		"price_btc": "0",
		"24h_volume_usd": "97891483",
		"market_cap_usd": "2154200800",
		"available_supply": "1303196674",
		"total_supply": "1303196674",
		"max_supply": "1303196676",
		"percent_change_1h": "1.6000000000000000",
		"percent_change_24h": "1.6000000000000000",
		"percent_change_7d": "-3.6000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "okb",
		"name": "OKB",
		"symbol": "OKB",
		"rank": "28",
		"price_usd": "93.9100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "20224804",
		"market_cap_usd": "1972153254",
		"available_supply": "21000000",
		"total_supply": "21000000",
		"max_supply": "21000000",
		"percent_change_1h": "0.4000000000000000",
		"percent_change_24h": "-0.2000000000000000",
		"percent_change_7d": "9.0000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "pax-gold",
		"name": "PAX Gold",
		"symbol": "PAXG",
		"rank": "166",
		"price_usd": "4348.6500000000000000",
		"price_btc": "0",
		"24h_volume_usd": "69296292",
		"market_cap_usd": "1898422163",
		"available_supply": "436554",
		"total_supply": "436554",
		"max_supply": "436554",
		"percent_change_1h": "0.3000000000000000",
		"percent_change_24h": "-0.1000000000000000",
		"percent_change_7d": "7.0000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "aave",
		"name": "Aave",
		"symbol": "AAVE",
		"rank": "34",
		"price_usd": "92.3900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "124420856",
		"market_cap_usd": "1424887826",
		"available_supply": "15422561",
		"total_supply": "15422561",
		"max_supply": "16000000",
		"percent_change_1h": "0.4000000000000000",
		"percent_change_24h": "1.1000000000000000",
		"percent_change_7d": "0.3000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "polkadot",
		"name": "Polkadot",
		"symbol": "DOT",
		"rank": "9",
		"price_usd": "0.8098440000000000",
		"price_btc": "0",
		"24h_volume_usd": "55828132",
		"market_cap_usd": "1374567104",
		"available_supply": "1697323166",
		"total_supply": "1697323166",
		"max_supply": "1697329547",
		"percent_change_1h": "0.8000000000000000",
		"percent_change_24h": "-0.3000000000000000",
		"percent_change_7d": "2.4000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "ethereum-classic",
		"name": "Ethereum Classic",
		"symbol": "ETC",
		"rank": "21",
		"price_usd": "6.5200000000000000",
		"price_btc": "0",
		"24h_volume_usd": "24324802",
		"market_cap_usd": "1029063931",
		"available_supply": "157795264",
		"total_supply": "157795264",
		"max_supply": "157795596",
		"percent_change_1h": "0.4000000000000000",
		"percent_change_24h": "0.5000000000000000",
		"percent_change_7d": "-0.8000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "kucoin-shares",
		"name": "KuCoin Shares",
		"symbol": "KCS",
		"rank": "97",
		"price_usd": "6.6600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "2887589",
		"market_cap_usd": "913517891",
		"available_supply": "137155021",
		"total_supply": "137155021",
		"max_supply": "142155021",
		"percent_change_1h": "0.3000000000000000",
		"percent_change_24h": "-0.5000000000000000",
		"percent_change_7d": "1.4000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "quant-network",
		"name": "Quant",
		"symbol": "QNT",
		"rank": "55",
		"price_usd": "58.1200000000000000",
		"price_btc": "0",
		"24h_volume_usd": "6277033",
		"market_cap_usd": "845268191",
		"available_supply": "14544176",
		"total_supply": "14544176",
		"max_supply": "14612493",
		"percent_change_1h": "0.3000000000000000",
		"percent_change_24h": "-1.6000000000000000",
		"percent_change_7d": "-3.0000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "just",
		"name": "JUST",
		"symbol": "JST",
		"rank": "316",
		"price_usd": "0.1016280000000000",
		"price_btc": "0",
		"24h_volume_usd": "26259982",
		"market_cap_usd": "832206330",
		"available_supply": "8188743036",
		"total_supply": "8188743036",
		"max_supply": "8188743036",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "-1.5000000000000000",
		"percent_change_7d": "-3.4000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "algorand",
		"name": "Algorand",
		"symbol": "ALGO",
		"rank": "44",
		"price_usd": "0.0821010000000000",
		"price_btc": "0",
		"24h_volume_usd": "29127474",
		"market_cap_usd": "740595371",
		"available_supply": "9020539105",
		"total_supply": "9020539105",
		"max_supply": "9020556670",
		"percent_change_1h": "0.2000000000000000",
		"percent_change_24h": "-5.4000000000000000",
		"percent_change_7d": "-3.7000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "nexo",
		"name": "NEXO",
		"symbol": "NEXO",
		"rank": "90",
		"price_usd": "0.7333460000000000",
		"price_btc": "0",
		"24h_volume_usd": "2816784",
		"market_cap_usd": "733345611",
		"available_supply": "1000000000",
		"total_supply": "1000000000",
		"max_supply": "1000000000",
		"percent_change_1h": "-0.2000000000000000",
		"percent_change_24h": "-0.5000000000000000",
		"percent_change_7d": "1.4000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "cosmos",
		"name": "Cosmos",
		"symbol": "ATOM",
		"rank": "31",
		"price_usd": "1.3800000000000000",
		"price_btc": "0",
		"24h_volume_usd": "15323841",
		"market_cap_usd": "722323548",
		"available_supply": "524197676",
		"total_supply": "524197676",
		"max_supply": "524205803",
		"percent_change_1h": "0.5000000000000000",
		"percent_change_24h": "-0.2000000000000000",
		"percent_change_7d": "9.5000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "beldex",
		"name": "Beldex",
		"symbol": "BDX",
		"rank": "6410",
		"price_usd": "0.0917390000000000",
		"price_btc": "0",
		"24h_volume_usd": "8984101",
		"market_cap_usd": "721981279",
		"available_supply": "7869982451",
		"total_supply": "7869982451",
		"max_supply": "9938922457",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "-0.1000000000000000",
		"percent_change_7d": "11.9000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "gatechain-token",
		"name": "GateToken",
		"symbol": "GT",
		"rank": "119",
		"price_usd": "6.7600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "1383201",
		"market_cap_usd": "720226258",
		"available_supply": "106587401",
		"total_supply": "106587401",
		"max_supply": "118838683",
		"percent_change_1h": "0.1000000000000000",
		"percent_change_24h": "0.1000000000000000",
		"percent_change_7d": "4.9000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "render-token",
		"name": "Render Token",
		"symbol": "RNDR",
		"rank": "228",
		"price_usd": "1.2900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "21909652",
		"market_cap_usd": "671383543",
		"available_supply": "518772101",
		"total_supply": "518772101",
		"max_supply": "533532275",
		"percent_change_1h": "1.0000000000000000",
		"percent_change_24h": "-2.7000000000000000",
		"percent_change_7d": "-4.5000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "filecoin",
		"name": "Filecoin",
		"symbol": "FIL",
		"rank": "23",
		"price_usd": "0.7067860000000000",
		"price_btc": "0",
		"24h_volume_usd": "26616437",
		"market_cap_usd": "578290945",
		"available_supply": "818198195",
		"total_supply": "818198195",
		"max_supply": "1957153716",
		"percent_change_1h": "0.5000000000000000",
		"percent_change_24h": "-0.9000000000000000",
		"percent_change_7d": "-0.6000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "pancakeswap-token",
		"name": "PancakeSwap",
		"symbol": "CAKE",
		"rank": "30",
		"price_usd": "1.4400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "18849655",
		"market_cap_usd": "549726696",
		"available_supply": "381229005",
		"total_supply": "381229005",
		"max_supply": "393529062",
		"percent_change_1h": "0.2000000000000000",
		"percent_change_24h": "0.4000000000000000",
		"percent_change_7d": "0.8000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "xdce-crowd-sale",
		"name": "XinFin",
		"symbol": "XDC",
		"rank": "72",
		"price_usd": "0.0268965900000000",
		"price_btc": "0",
		"24h_volume_usd": "6062931",
		"market_cap_usd": "536497859",
		"available_supply": "19946688440",
		"total_supply": "19946688440",
		"max_supply": "38065686425",
		"percent_change_1h": "0.1000000000000000",
		"percent_change_24h": "-0.5000000000000000",
		"percent_change_7d": "2.8000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "true-usd",
		"name": "TrueUSD",
		"symbol": "TUSD",
		"rank": "78",
		"price_usd": "0.9961150000000000",
		"price_btc": "0",
		"24h_volume_usd": "18836525",
		"market_cap_usd": "492593854",
		"available_supply": "494515083",
		"total_supply": "494515083",
		"max_supply": "494515083",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "0.1000000000000000",
		"percent_change_7d": "0.1000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "injective-protocol",
		"name": "Injective Protocol",
		"symbol": "INJ",
		"rank": "158",
		"price_usd": "4.4400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "40394983",
		"market_cap_usd": "443502267",
		"available_supply": "100000000",
		"total_supply": "100000000",
		"max_supply": "100000000",
		"percent_change_1h": "1.2000000000000000",
		"percent_change_24h": "0.6000000000000000",
		"percent_change_7d": "-12.2000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "vechain",
		"name": "VeChain",
		"symbol": "VET",
		"rank": "20",
		"price_usd": "0.0047121100000000",
		"price_btc": "0",
		"24h_volume_usd": "3354080",
		"market_cap_usd": "405171346",
		"available_supply": "85985041177",
		"total_supply": "85985041177",
		"max_supply": "85985041177",
		"percent_change_1h": "0.3000000000000000",
		"percent_change_24h": "-2.0000000000000000",
		"percent_change_7d": "1.3000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "dash",
		"name": "Dash",
		"symbol": "DASH",
		"rank": "58",
		"price_usd": "31.1900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "34008153",
		"market_cap_usd": "399158640",
		"available_supply": "12796235",
		"total_supply": "12796235",
		"max_supply": "12796302",
		"percent_change_1h": "0.6000000000000000",
		"percent_change_24h": "-2.0000000000000000",
		"percent_change_7d": "0.7000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "curve-dao-token",
		"name": "Curve DAO Token",
		"symbol": "CRV",
		"rank": "111",
		"price_usd": "0.2394700000000000",
		"price_btc": "0",
		"24h_volume_usd": "41101633",
		"market_cap_usd": "370280085",
		"available_supply": "1546245723",
		"total_supply": "1546245723",
		"max_supply": "2408360828",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "5.2000000000000000",
		"percent_change_7d": "19.7000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "sun-token",
		"name": "Sun Token",
		"symbol": "SUN",
		"rank": "271",
		"price_usd": "0.0180851700000000",
		"price_btc": "0",
		"24h_volume_usd": "12958214",
		"market_cap_usd": "347636370",
		"available_supply": "19222181989",
		"total_supply": "19222181989",
		"max_supply": "19900730000",
		"percent_change_1h": "0.1000000000000000",
		"percent_change_24h": "0.4000000000000000",
		"percent_change_7d": "1.1000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "fetch-ai",
		"name": "Fetch.ai",
		"symbol": "FET",
		"rank": "161",
		"price_usd": "0.1377220000000000",
		"price_btc": "0",
		"24h_volume_usd": "32751729",
		"market_cap_usd": "307272843",
		"available_supply": "2231105938",
		"total_supply": "2231105938",
		"max_supply": "2714384547",
		"percent_change_1h": "0.9000000000000000",
		"percent_change_24h": "0.2000000000000000",
		"percent_change_7d": "-2.2000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "bitcoin-cash-sv",
		"name": "Bitcoin SV",
		"symbol": "BSV",
		"rank": "47",
		"price_usd": "14.3900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "6232084",
		"market_cap_usd": "288706691",
		"available_supply": "20067669",
		"total_supply": "20067669",
		"max_supply": "20067703",
		"percent_change_1h": "0.2000000000000000",
		"percent_change_24h": "1.3000000000000000",
		"percent_change_7d": "14.5000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "gnosis",
		"name": "Gnosis",
		"symbol": "GNO",
		"rank": "139",
		"price_usd": "106.3900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "617256",
		"market_cap_usd": "280814410",
		"available_supply": "2639589",
		"total_supply": "2639589",
		"max_supply": "3000000",
		"percent_change_1h": "0.6000000000000000",
		"percent_change_24h": "-0.1000000000000000",
		"percent_change_7d": "2.2000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "terra-luna",
		"name": "Terra",
		"symbol": "LUNA",
		"rank": "13",
		"price_usd": "0.0000500900000000",
		"price_btc": "0",
		"24h_volume_usd": "7892194",
		"market_cap_usd": "276584746",
		"available_supply": "5521415282170",
		"total_supply": "5521415282170",
		"max_supply": "6452688958666",
		"percent_change_1h": "0.3000000000000000",
		"percent_change_24h": "0.3000000000000000",
		"percent_change_7d": "0.0000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "bytecoin",
		"name": "Bytecoin",
		"symbol": "BCN",
		"rank": "366",
		"price_usd": "0.0014442100000000",
		"price_btc": "0",
		"24h_volume_usd": "33",
		"market_cap_usd": "265763830",
		"available_supply": "184020000000",
		"total_supply": "184020000000",
		"max_supply": "184066828814",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "0.0000000000000000",
		"percent_change_7d": "0.0000000000000000",
		"last_updated": "1785869450"
	},
	{
		"id": "blockstack",
		"name": "Blockstack",
		"symbol": "STX",
		"rank": "77",
		"price_usd": "0.1328310000000000",
		"price_btc": "0",
		"24h_volume_usd": "5527298",
		"market_cap_usd": "246696964",
		"available_supply": "1857229802",
		"total_supply": "1857229802",
		"max_supply": "1857229802",
		"percent_change_1h": "1.0000000000000000",
		"percent_change_24h": "0.5000000000000000",
		"percent_change_7d": "-3.1000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "decred",
		"name": "Decred",
		"symbol": "DCR",
		"rank": "59",
		"price_usd": "13.0100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "458707",
		"market_cap_usd": "228411462",
		"available_supply": "17551337",
		"total_supply": "17551337",
		"max_supply": "17551420",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "1.6000000000000000",
		"percent_change_7d": "-1.1000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "tezos",
		"name": "Tezos",
		"symbol": "XTZ",
		"rank": "41",
		"price_usd": "0.2018740000000000",
		"price_btc": "0",
		"24h_volume_usd": "6011868",
		"market_cap_usd": "220655637",
		"available_supply": "1093034508",
		"total_supply": "1093034508",
		"max_supply": "1113015638",
		"percent_change_1h": "0.4000000000000000",
		"percent_change_24h": "-1.5000000000000000",
		"percent_change_7d": "1.3000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "conflux-token",
		"name": "Conflux Token",
		"symbol": "CFX",
		"rank": "185",
		"price_usd": "0.0420175500000000",
		"price_btc": "0",
		"24h_volume_usd": "3494295",
		"market_cap_usd": "219726535",
		"available_supply": "5229398679",
		"total_supply": "5229398679",
		"max_supply": "5230476609",
		"percent_change_1h": "0.5000000000000000",
		"percent_change_24h": "-1.0000000000000000",
		"percent_change_7d": "2.0000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "frax",
		"name": "Frax",
		"symbol": "FRAX",
		"rank": "169",
		"price_usd": "0.9907380000000000",
		"price_btc": "0",
		"24h_volume_usd": "202081",
		"market_cap_usd": "217288607",
		"available_supply": "219320046",
		"total_supply": "219320046",
		"max_supply": "219320046",
		"percent_change_1h": "0.1000000000000000",
		"percent_change_24h": "0.1000000000000000",
		"percent_change_7d": "0.2000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "dexe",
		"name": "DeXe",
		"symbol": "DEXE",
		"rank": "390",
		"price_usd": "2.1400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "19895112",
		"market_cap_usd": "206319090",
		"available_supply": "96504599",
		"total_supply": "96504599",
		"max_supply": "96504599",
		"percent_change_1h": "-0.4000000000000000",
		"percent_change_24h": "-3.3000000000000000",
		"percent_change_7d": "-6.0000000000000000",
		"last_updated": "1786345040"
	},
	{
		"id": "compound-governance-token",
		"name": "Compound",
		"symbol": "COMP",
		"rank": "64",
