[
	{
		"id": "bitcoin",
		"name": "Bitcoin",
		"symbol": "BTC",
		"rank": "1",
		"price_usd": "62940.0000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "24837067681",
		"market_cap_usd": "1261566229825",
		"available_supply": "20045025",
		"total_supply": "20045025",
		"max_supply": "20045025",
		"percent_change_1h": "-0.2076054991111010",
		"percent_change_24h": "0.7069606024594080",
		"percent_change_7d": "-1.0764806126450200",
		"last_updated": "1781888968",
		"price_eur": "59717.4720000001",
		"24h_volume_eur": "23565409815.7328",
		"market_cap_eur": "1196974038857.96"
	},
	{
		"id": "ethereum",
		"name": "Ethereum",
		"symbol": "ETH",
		"rank": "2",
		"price_usd": "1695.4600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "8593357335",
		"market_cap_usd": "204585996613",
		"available_supply": "120683971",
		"total_supply": "120683971",
		"max_supply": "120683971",
		"percent_change_1h": "-0.5152627909001290",
		"percent_change_24h": "0.7190353156714980",
		"percent_change_7d": "2.0541989600156500",
		"last_updated": "1781888968",
		"price_eur": "1608.652448",
		"24h_volume_eur": "8153377439.44802",
		"market_cap_eur": "194111193586.415"
	},
	{
		"id": "tether",
		"name": "Tether",
		"symbol": "USDT",
		"rank": "5",
		"price_usd": "0.9990720000000000",
		"price_btc": "0",
		"24h_volume_usd": "41909345124",
		"market_cap_usd": "186298337794",
		"available_supply": "186471454928",
		"total_supply": "186471454928",
		"max_supply": "191938396574",
		"percent_change_1h": "0.0015375074343662",
		"percent_change_24h": "0.1181673588766250",
		"percent_change_7d": "-0.0311197863552190",
		"last_updated": "1781888968",
		"price_eur": "0.947919513600002",
		"24h_volume_eur": "39763586653.6513",
		"market_cap_eur": "176759862898.948"
	},
	{
		"id": "binancecoin",
		"name": "Binance Coin",
		"symbol": "BNB",
		"rank": "4",
		"price_usd": "577.3100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "580165921",
		"market_cap_usd": "77807696259",
		"available_supply": "134783465",
		"total_supply": "134783465",
		"max_supply": "134783465",
		"percent_change_1h": "-0.2049097325750560",
		"percent_change_24h": "0.3131896256563290",
		"percent_change_7d": "-4.6362720863923200",
		"last_updated": "1781888968",
		"price_eur": "547.751728000001",
		"24h_volume_eur": "550461425.844801",
		"market_cap_eur": "73823942210.5394"
	},
	{
		"id": "usd-coin",
		"name": "USD Coin",
		"symbol": "USDC",
		"rank": "8",
		"price_usd": "0.9997320000000000",
		"price_btc": "0",
		"24h_volume_usd": "9566320370",
		"market_cap_usd": "74882072322",
		"available_supply": "74902679896",
		"total_supply": "74902679896",
		"max_supply": "74909077575",
		"percent_change_1h": "-0.0146265903313592",
		"percent_change_24h": "-0.0090292553053094",
		"percent_change_7d": "-0.0103328022040511",
		"last_updated": "1781888969",
		"price_eur": "0.948545721600002",
		"24h_volume_eur": "9076524767.05602",
		"market_cap_eur": "71048110219.1138"
	},
	{
		"id": "ripple",
		"name": "XRP",
		"symbol": "XRP",
		"rank": "6",
		"price_usd": "1.1300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "1642089959",
		"market_cap_usd": "70128290327",
		"available_supply": "62053900985",
		"total_supply": "62053900985",
		"max_supply": "99985653167",
		"percent_change_1h": "-0.4637875166139240",
		"percent_change_24h": "-1.3598663350141800",
		"percent_change_7d": "-0.4244276570310420",
		"last_updated": "1781888968",
		"price_eur": "1.072144",
		"24h_volume_eur": "1558014953.0992",
		"market_cap_eur": "66537721862.2577"
	},
	{
		"id": "solana",
		"name": "Solana",
		"symbol": "SOL",
		"rank": "10",
		"price_usd": "68.7500000000000000",
		"price_btc": "0",
		"24h_volume_usd": "2091861908",
		"market_cap_usd": "39883512282",
		"available_supply": "580173513",
		"total_supply": "580173513",
		"max_supply": "628690941",
		"percent_change_1h": "-0.7197732322086250",
		"percent_change_24h": "-0.2333922939356940",
		"percent_change_7d": "1.8101629945609500",
		"last_updated": "1781888968",
		"price_eur": "65.2300000000001",
		"24h_volume_eur": "1984758578.3104",
		"market_cap_eur": "37841476453.1617"
	},
	{
		"id": "tron",
		"name": "TRON",
		"symbol": "TRX",
		"rank": "25",
		"price_usd": "0.3217430000000000",
		"price_btc": "0",
		"24h_volume_usd": "541122251",
		"market_cap_usd": "30518780177",
		"available_supply": "94834433714",
		"total_supply": "94834433714",
		"max_supply": "94834456927",
		"percent_change_1h": "0.1911798508653420",
		"percent_change_24h": "0.9390737892849260",
		"percent_change_7d": "2.7149809970251000",
		"last_updated": "1781888962",
		"price_eur": "0.305269758400001",
		"24h_volume_eur": "513416791.748801",
		"market_cap_eur": "28956218631.9377"
	},
	{
		"id": "staked-ether",
		"name": "Staked Ether",
		"symbol": "STETH",
		"rank": "46",
		"price_usd": "2263.9000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "69311672",
		"market_cap_usd": "21682590857",
		"available_supply": "9582368",
		"total_supply": "9582368",
		"max_supply": "9582597",
		"percent_change_1h": "0.9107730529353030",
		"percent_change_24h": "-3.6693787671943300",
		"percent_change_7d": "-25.0061066558979000",
		"last_updated": "1770170393",
		"price_eur": "2147.98832",
		"24h_volume_eur": "65762914.3936001",
		"market_cap_eur": "20572442205.1216"
	},
	{
		"id": "dogecoin",
		"name": "Dogecoin",
		"symbol": "DOGE",
		"rank": "7",
		"price_usd": "0.0829060000000000",
		"price_btc": "0",
		"24h_volume_usd": "467728852",
		"market_cap_usd": "12827731481",
		"available_supply": "154727386384",
		"total_supply": "154727386384",
		"max_supply": "170439103127",
		"percent_change_1h": "-0.2760456255076270",
		"percent_change_24h": "0.5849206506700950",
		"percent_change_7d": "-6.2959829485593800",
		"last_updated": "1781888964",
		"price_eur": "0.0786612128000002",
		"24h_volume_eur": "443781134.777601",
		"market_cap_eur": "12170951629.1728"
	},
	{
		"id": "wrapped-bitcoin",
		"name": "Wrapped Bitcoin",
		"symbol": "WBTC",
		"rank": "17",
		"price_usd": "76117.0000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "414731725",
		"market_cap_usd": "9279236251",
		"available_supply": "121929",
		"total_supply": "121929",
		"max_supply": "121929",
		"percent_change_1h": "0.3672100247623710",
		"percent_change_24h": "-3.3410137329369100",
		"percent_change_7d": "-14.4302123076154000",
		"last_updated": "1770170388",
		"price_eur": "72219.8096000002",
		"24h_volume_eur": "393497460.680001",
		"market_cap_eur": "8804139354.94882"
	},
	{
		"id": "leo-token",
		"name": "LEO Token",
		"symbol": "LEO",
		"rank": "49",
		"price_usd": "9.5300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "348245",
		"market_cap_usd": "8769757563",
		"available_supply": "920355715",
		"total_supply": "920355715",
		"max_supply": "985239504",
		"percent_change_1h": "-0.0692332620811021",
		"percent_change_24h": "-0.3541899041219910",
		"percent_change_7d": "-0.0470837186064188",
		"last_updated": "1781888966",
		"price_eur": "9.04206400000002",
		"24h_volume_eur": "330414.856000001",
		"market_cap_eur": "8320745975.77442"
	},
	{
		"id": "zcash",
		"name": "Zcash",
		"symbol": "ZEC",
		"rank": "75",
		"price_usd": "446.2500000000000000",
		"price_btc": "0",
		"24h_volume_usd": "331047615",
		"market_cap_usd": "7486048923",
		"available_supply": "16775369",
		"total_supply": "16775369",
		"max_supply": "16776424",
		"percent_change_1h": "-1.7895242462118800",
		"percent_change_24h": "-0.1807537098442680",
		"percent_change_7d": "6.8005402879463800",
		"last_updated": "1781888964",
		"price_eur": "423.402000000001",
		"24h_volume_eur": "314097977.112001",
		"market_cap_eur": "7102763218.14242"
	},
	{
		"id": "stellar",
		"name": "Stellar",
		"symbol": "XLM",
		"rank": "19",
		"price_usd": "0.2199560000000000",
		"price_btc": "0",
		"24h_volume_usd": "439996645",
		"market_cap_usd": "7437667887",
		"available_supply": "33805972529",
		"total_supply": "33805972529",
		"max_supply": "50001786840",
		"percent_change_1h": "-1.0827098678898600",
		"percent_change_24h": "-8.8655461464010400",
		"percent_change_7d": "15.6451525564053000",
		"last_updated": "1781888962",
		"price_eur": "0.2086942528",
		"24h_volume_eur": "417468816.776001",
		"market_cap_eur": "7056859291.18562"
	},
	{
		"id": "cardano",
		"name": "Cardano",
		"symbol": "ADA",
		"rank": "3",
		"price_usd": "0.1605070000000000",
		"price_btc": "0",
		"24h_volume_usd": "300109902",
		"market_cap_usd": "5972495865",
		"available_supply": "37212521229",
		"total_supply": "37212521229",
		"max_supply": "45000000000",
		"percent_change_1h": "-0.6784005936187560",
		"percent_change_24h": "-0.6103547819201760",
		"percent_change_7d": "-7.0744058298737700",
		"last_updated": "1781888967",
		"price_eur": "0.1522890416",
		"24h_volume_eur": "284744275.017601",
		"market_cap_eur": "5666704076.71201"
	},
	{
		"id": "monero",
		"name": "Monero",
		"symbol": "XMR",
		"rank": "27",
		"price_usd": "310.4900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "150827221",
		"market_cap_usd": "5826364208",
		"available_supply": "18767086",
		"total_supply": "18767086",
		"max_supply": "18767086",
		"percent_change_1h": "-0.5780399730551650",
		"percent_change_24h": "-5.1066403698941500",
		"percent_change_7d": "-14.9237410468937000",
		"last_updated": "1781888966",
		"price_eur": "294.592912000001",
		"24h_volume_eur": "143104867.2848",
		"market_cap_eur": "5528054360.55041"
	},
	{
		"id": "chainlink",
		"name": "Chainlink",
		"symbol": "LINK",
		"rank": "16",
		"price_usd": "7.8600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "224531558",
		"market_cap_usd": "5724492208",
		"available_supply": "727099970",
		"total_supply": "727099970",
		"max_supply": "1000000000",
		"percent_change_1h": "-0.4424078411694800",
		"percent_change_24h": "0.3994229107409300",
		"percent_change_7d": "-0.0002009717203953",
		"last_updated": "1781888967",
		"price_eur": "7.45756800000002",
		"24h_volume_eur": "213035542.2304",
		"market_cap_eur": "5431398206.95041"
	},
	{
		"id": "weth",
		"name": "WETH",
		"symbol": "WETH",
		"rank": "7076",
		"price_usd": "2264.9100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "238915478",
		"market_cap_usd": "5058912782",
		"available_supply": "2234085",
		"total_supply": "2234085",
		"max_supply": "2234560",
		"percent_change_1h": "0.8496510911165930",
		"percent_change_24h": "-3.7386518713569000",
		"percent_change_7d": "-24.9653547683642000",
		"last_updated": "1770170390",
		"price_eur": "2148.946608",
		"24h_volume_eur": "226683005.5264",
		"market_cap_eur": "4799896447.56161"
	},
	{
		"id": "dai",
		"name": "Dai",
		"symbol": "DAI",
		"rank": "26",
		"price_usd": "0.9996710000000000",
		"price_btc": "0",
		"24h_volume_usd": "115824909",
		"market_cap_usd": "4162721475",
		"available_supply": "4164808890",
		"total_supply": "4164808890",
		"max_supply": "4164808890",
		"percent_change_1h": "0.0029309619222361",
		"percent_change_24h": "0.0127688620210434",
		"percent_change_7d": "-0.0238354283273103",
		"last_updated": "1781888966",
		"price_eur": "0.948487844800002",
		"24h_volume_eur": "109894673.6592",
		"market_cap_eur": "3949590135.48001"
	},
	{
		"id": "bitcoin-cash",
		"name": "Bitcoin Cash",
		"symbol": "BCH",
		"rank": "14",
		"price_usd": "196.1400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "122916053",
		"market_cap_usd": "3932588691",
		"available_supply": "20050291",
		"total_supply": "20050291",
		"max_supply": "20050291",
		"percent_change_1h": "-0.4622081522694930",
		"percent_change_24h": "0.0357582170279830",
		"percent_change_7d": "-4.9603813937642600",
		"last_updated": "1781888966",
		"price_eur": "186.097632",
		"24h_volume_eur": "116622751.0864",
		"market_cap_eur": "3731240150.02081"
	},
	{
		"id": "hedera-hashgraph",
		"name": "Hedera Hashgraph",
		"symbol": "HBAR",
		"rank": "61",
		"price_usd": "0.0804850000000000",
		"price_btc": "0",
		"24h_volume_usd": "64902344",
		"market_cap_usd": "3498597844",
		"available_supply": "43473263317",
		"total_supply": "43473263317",
		"max_supply": "50000000000",
		"percent_change_1h": "-0.4738318435777560",
		"percent_change_24h": "1.4227770751151500",
		"percent_change_7d": "3.3652275256832400",
		"last_updated": "1781888964",
		"price_eur": "0.0763641680000002",
		"24h_volume_eur": "61579343.9872001",
		"market_cap_eur": "3319469634.38721"
	},
	{
		"id": "litecoin",
		"name": "Litecoin",
		"symbol": "LTC",
		"rank": "15",
		"price_usd": "44.2000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "188794457",
		"market_cap_usd": "3416166211",
		"available_supply": "77294977",
		"total_supply": "77294977",
		"max_supply": "77296864",
		"percent_change_1h": "-0.4325558841190790",
		"percent_change_24h": "2.2715027526106700",
		"percent_change_7d": "2.5275313121016900",
		"last_updated": "1781888963",
		"price_eur": "41.9369600000001",
		"24h_volume_eur": "179128180.8016",
		"market_cap_eur": "3241258500.99681"
	},
	{
		"id": "shiba-inu",
		"name": "Shiba Inu",
		"symbol": "SHIB",
		"rank": "43",
		"price_usd": "0.0000047400000000",
		"price_btc": "0",
		"24h_volume_usd": "49470012",
		"market_cap_usd": "2794600226",
		"available_supply": "589243174072521",
		"total_supply": "589243174072521",
		"max_supply": "589499839590461",
		"percent_change_1h": "-0.5948920715340690",
		"percent_change_24h": "1.8206280214588700",
		"percent_change_7d": "-2.5959824717712300",
		"last_updated": "1781888962",
		"price_eur": "4.49731200000001e-06",
		"24h_volume_eur": "46937147.3856001",
		"market_cap_eur": "2651516694.42881"
	},
	{
		"id": "near",
		"name": "Near",
		"symbol": "NEAR",
		"rank": "65",
		"price_usd": "2.1400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "353695955",
		"market_cap_usd": "2776810708",
		"available_supply": "1298655639",
		"total_supply": "1298655639",
		"max_supply": "1298655656",
		"percent_change_1h": "-1.0115203450341900",
		"percent_change_24h": "-3.2743211513804700",
		"percent_change_7d": "3.9646458433222500",
		"last_updated": "1781888962",
		"price_eur": "2.030432",
		"24h_volume_eur": "335586722.104001",
		"market_cap_eur": "2634637999.75041"
	},
	{
		"id": "crypto-com-chain",
		"name": "Crypto.com Coin",
		"symbol": "CRO",
		"rank": "40",
		"price_usd": "0.0584870000000000",
		"price_btc": "0",
		"24h_volume_usd": "8398083",
		"market_cap_usd": "2691854263",
		"available_supply": "46024841537",
		"total_supply": "46024841537",
		"max_supply": "98724833402",
		"percent_change_1h": "-0.5011775208858310",
		"percent_change_24h": "1.0836278793629000",
		"percent_change_7d": "-2.2556924784510500",
		"last_updated": "1781888966",
		"price_eur": "0.0554924656000001",
		"24h_volume_eur": "7968101.15040002",
		"market_cap_eur": "2554031324.73441"
	},
	{
		"id": "avalanche-2",
		"name": "Avalanche",
		"symbol": "AVAX",
		"rank": "22",
		"price_usd": "6.0700000000000000",
		"price_btc": "0",
		"24h_volume_usd": "249257763",
		"market_cap_usd": "2621280101",
		"available_supply": "431771961",
		"total_supply": "431771961",
		"max_supply": "463441061",
		"percent_change_1h": "-0.6346390552036400",
		"percent_change_24h": "-3.5573952733945900",
		"percent_change_7d": "-8.1472202311546700",
		"last_updated": "1781888962",
		"price_eur": "5.75921600000001",
		"24h_volume_eur": "236495765.534401",
		"market_cap_eur": "2487070559.82881"
	},
	{
		"id": "tether-gold",
		"name": "Tether Gold",
		"symbol": "XAUT",
		"rank": "259",
		"price_usd": "4144.0100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "182589081",
		"market_cap_usd": "2539285861",
		"available_supply": "612824",
		"total_supply": "612824",
		"max_supply": "707747",
		"percent_change_1h": "0.1763393956177540",
		"percent_change_24h": "-1.5499199225857900",
		"percent_change_7d": "-1.3260942309440800",
		"last_updated": "1781888962",
		"price_eur": "3931.83668800001",
		"24h_volume_eur": "173240520.0528",
		"market_cap_eur": "2409274424.91681"
	},
	{
		"id": "bittorrent-2",
		"name": "BitTorrent",
		"symbol": "BTT",
		"rank": "51",
		"price_usd": "0.0026576700000000",
		"price_btc": "0",
		"24h_volume_usd": "1041869",
		"market_cap_usd": "2517192710",
		"available_supply": "932497500000",
		"total_supply": "932497500000",
		"max_supply": "990000000000",
		"percent_change_1h": "-2.3439367883331500",
		"percent_change_24h": "-0.0770578055104377",
		"percent_change_7d": "6.5624496830670700",
		"last_updated": "1642737239",
		"price_eur": "0.00252159729600001",
		"24h_volume_eur": "988525.307200002",
		"market_cap_eur": "2388312443.24801"
	},
	{
		"id": "fantom",
		"name": "Fantom",
		"symbol": "FTM",
		"rank": "89",
		"price_usd": "0.7034190000000000",
		"price_btc": "0",
		"24h_volume_usd": "86469515",
		"market_cap_usd": "1973461603",
		"available_supply": "2803634836",
		"total_supply": "2803634836",
		"max_supply": "3175000000",
		"percent_change_1h": "-0.6333937736950270",
		"percent_change_24h": "-1.4279753499913500",
		"percent_change_7d": "-13.6506140763491000",
		"last_updated": "1736732401",
		"price_eur": "0.667403947200002",
		"24h_volume_eur": "82042275.8320002",
		"market_cap_eur": "1872420368.9264"
	},
	{
		"id": "uniswap",
		"name": "Uniswap",
		"symbol": "UNI",
		"rank": "11",
		"price_usd": "3.0400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "288771093",
		"market_cap_usd": "1889224362",
		"available_supply": "621679562",
		"total_supply": "621679562",
		"max_supply": "893814420",
		"percent_change_1h": "-0.3820449812313750",
		"percent_change_24h": "2.9878175965588800",
		"percent_change_7d": "19.6319917265962000",
		"last_updated": "1781888962",
		"price_eur": "2.88435200000001",
		"24h_volume_eur": "273986013.038401",
		"market_cap_eur": "1792496074.6656"
	},
	{
		"id": "pax-gold",
		"name": "PAX Gold",
		"symbol": "PAXG",
		"rank": "166",
		"price_usd": "4150.9800000000000000",
		"price_btc": "0",
		"24h_volume_usd": "112346270",
		"market_cap_usd": "1885915376",
		"available_supply": "454419",
		"total_supply": "454419",
		"max_supply": "454419",
		"percent_change_1h": "0.1767923703258240",
		"percent_change_24h": "-1.4680218810474600",
		"percent_change_7d": "-1.3099045195540100",
		"last_updated": "1781888966",
		"price_eur": "3938.44982400001",
		"24h_volume_eur": "106594140.976",
		"market_cap_eur": "1789356508.7488"
	},
	{
		"id": "bitcoin-cash-abc-2",
		"name": "Bitcoin Cash ABC",
		"symbol": "BCHA",
		"rank": "76",
		"price_usd": "86.9000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "1682",
		"market_cap_usd": "1633121368",
		"available_supply": "18794058",
		"total_supply": "18794058",
		"max_supply": "21000000",
		"percent_change_1h": "",
		"percent_change_24h": "-0.6352335593124970",
		"percent_change_7d": "-13.2888087657222000",
		"last_updated": "1641181007",
		"price_eur": "82.4507200000002",
		"24h_volume_eur": "1595.8816",
		"market_cap_eur": "1549505553.9584"
	},
	{
		"id": "polkadot",
		"name": "Polkadot",
		"symbol": "DOT",
		"rank": "9",
		"price_usd": "0.9551710000000000",
		"price_btc": "0",
		"24h_volume_usd": "76278458",
		"market_cap_usd": "1614388987",
		"available_supply": "1689433707",
		"total_supply": "1689433707",
		"max_supply": "1689433707",
		"percent_change_1h": "-1.0637127360512000",
		"percent_change_24h": "0.2067203739274260",
		"percent_change_7d": "0.2598193271662340",
		"last_updated": "1781888962",
		"price_eur": "0.906266244800002",
		"24h_volume_eur": "72373000.9504002",
		"market_cap_eur": "1531732270.8656"
	},
	{
		"id": "okb",
		"name": "OKB",
		"symbol": "OKB",
		"rank": "28",
		"price_usd": "75.3100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "11536230",
		"market_cap_usd": "1576403243",
		"available_supply": "21000000",
		"total_supply": "21000000",
		"max_supply": "21000000",
		"percent_change_1h": "1.3394123329059100",
		"percent_change_24h": "4.2958980053295400",
		"percent_change_7d": "3.9624761012681300",
		"last_updated": "1781888964",
		"price_eur": "71.4541280000002",
		"24h_volume_eur": "10945575.024",
		"market_cap_eur": "1495691396.9584"
	},
	{
		"id": "wbnb",
		"name": "Wrapped BNB",
		"symbol": "WBNB",
		"rank": "8403",
		"price_usd": "758.4900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "624023863",
		"market_cap_usd": "1195204787",
		"available_supply": "1575763",
		"total_supply": "1575763",
		"max_supply": "1576900",
		"percent_change_1h": "0.7772051619324950",
		"percent_change_24h": "-1.8058924652373400",
		"percent_change_7d": "-15.5035458124528000",
		"last_updated": "1770170385",
		"price_eur": "719.655312000002",
		"24h_volume_eur": "592073841.214401",
		"market_cap_eur": "1134010301.9056"
	},
	{
		"id": "ethereum-classic",
		"name": "Ethereum Classic",
		"symbol": "ETC",
		"rank": "21",
		"price_usd": "7.4400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "41400534",
		"market_cap_usd": "1164772972",
		"available_supply": "156559602",
		"total_supply": "156559602",
		"max_supply": "156559602",
		"percent_change_1h": "0.7186600985084280",
		"percent_change_24h": "5.7255439213178200",
		"percent_change_7d": "2.9195670700244700",
		"last_updated": "1781888964",
		"price_eur": "7.05907200000002",
		"24h_volume_eur": "39280826.6592001",
		"market_cap_eur": "1105136595.8336"
	},
	{
		"id": "aave",
		"name": "Aave",
		"symbol": "AAVE",
		"rank": "34",
		"price_usd": "72.6200000000000000",
		"price_btc": "0",
		"24h_volume_usd": "147473342",
		"market_cap_usd": "1101559367",
		"available_supply": "15179912",
		"total_supply": "15179912",
		"max_supply": "16000000",
		"percent_change_1h": "-0.7715818024060000",
		"percent_change_24h": "1.1508459816039800",
		"percent_change_7d": "13.1518097744921000",
		"last_updated": "1781888968",
		"price_eur": "68.9018560000002",
		"24h_volume_eur": "139922706.8896",
		"market_cap_eur": "1045159527.4096"
	},
	{
		"id": "quant-network",
		"name": "Quant",
		"symbol": "QNT",
		"rank": "55",
		"price_usd": "71.2200000000000000",
		"price_btc": "0",
		"24h_volume_usd": "10433023",
		"market_cap_usd": "1035856405",
		"available_supply": "14544176",
		"total_supply": "14544176",
		"max_supply": "14612493",
		"percent_change_1h": "-0.9775101937520100",
		"percent_change_24h": "4.6601189530372800",
		"percent_change_7d": "7.3578782547459000",
		"last_updated": "1781888964",
		"price_eur": "67.5735360000001",
		"24h_volume_eur": "9898852.22240002",
		"market_cap_eur": "982820557.064002"
	},
	{
		"id": "kucoin-shares",
		"name": "KuCoin Shares",
		"symbol": "KCS",
		"rank": "97",
		"price_usd": "7.1600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "1962695",
		"market_cap_usd": "964823597",
		"available_supply": "134655021",
		"total_supply": "134655021",
		"max_supply": "142155021",
		"percent_change_1h": "-0.3156439978721980",
		"percent_change_24h": "2.2391240769890700",
		"percent_change_7d": "7.6654288430016300",
		"last_updated": "1781888962",
		"price_eur": "6.79340800000001",
		"24h_volume_eur": "1862205.016",
		"market_cap_eur": "915424628.833602"
	},
	{
		"id": "maker",
		"name": "Maker",
		"symbol": "MKR",
		"rank": "45",
		"price_usd": "1791.3300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "142710495",
		"market_cap_usd": "934102432",
		"available_supply": "521177",
		"total_supply": "521177",
		"max_supply": "546465",
		"percent_change_1h": "-0.2840394042983100",
		"percent_change_24h": "-4.5013565336483500",
		"percent_change_7d": "2.5555989275804700",
		"last_updated": "1749105829",
		"price_eur": "1699.613904",
		"24h_volume_eur": "135403717.656",
		"market_cap_eur": "886276387.481602"
	},
	{
		"id": "cosmos",
		"name": "Cosmos",
		"symbol": "ATOM",
		"rank": "31",
		"price_usd": "1.8100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "27302946",
		"market_cap_usd": "932981965",
		"available_supply": "514930318",
		"total_supply": "514930318",
		"max_supply": "514930318",
		"percent_change_1h": "-0.6430035404228540",
		"percent_change_24h": "1.0542348012461300",
		"percent_change_7d": "-7.4065455123878800",
		"last_updated": "1781888967",
		"price_eur": "1.717328",
		"24h_volume_eur": "25905035.1648001",
		"market_cap_eur": "885213288.392002"
	},
	{
		"id": "render-token",
		"name": "Render Token",
		"symbol": "RNDR",
		"rank": "228",
		"price_usd": "1.7200000000000000",
		"price_btc": "0",
		"24h_volume_usd": "59555222",
		"market_cap_usd": "889673364",
		"available_supply": "518772101",
		"total_supply": "518772101",
		"max_supply": "533532275",
		"percent_change_1h": "-0.5502618151368710",
		"percent_change_24h": "4.6950001570527000",
		"percent_change_7d": "2.4890188112770100",
		"last_updated": "1781888962",
		"price_eur": "1.631936",
		"24h_volume_eur": "56505994.6336001",
		"market_cap_eur": "844122087.763202"
	},
	{
		"id": "algorand",
		"name": "Algorand",
		"symbol": "ALGO",
		"rank": "44",
		"price_usd": "0.0959160000000000",
		"price_btc": "0",
		"24h_volume_usd": "37251807",
		"market_cap_usd": "856200265",
		"available_supply": "8926350039",
		"total_supply": "8926350039",
		"max_supply": "8926355985",
		"percent_change_1h": "-0.3671109960930680",
		"percent_change_24h": "-3.7450037238709200",
		"percent_change_7d": "9.8036009265415500",
		"last_updated": "1781888967",
		"price_eur": "0.0910051008000002",
		"24h_volume_eur": "35344514.4816001",
		"market_cap_eur": "812362811.432002"
	},
	{
		"id": "klay-token",
		"name": "Klaytn",
		"symbol": "KLAY",
		"rank": "39",
		"price_usd": "0.1363490000000000",
		"price_btc": "0",
		"24h_volume_usd": "749382",
		"market_cap_usd": "799565043",
		"available_supply": "5857368145",
		"total_supply": "5857368145",
		"max_supply": "5858136613",
		"percent_change_1h": "-2.7742036273717900",
		"percent_change_24h": "6.5506966495433900",
		"percent_change_7d": "12.3048670696503000",
		"last_updated": "1730427701",
		"price_eur": "0.1293679312",
		"24h_volume_eur": "711013.641600001",
		"market_cap_eur": "758627312.798402"
	},
	{
		"id": "dexe",
		"name": "DeXe",
		"symbol": "DEXE",
		"rank": "390",
		"price_usd": "16.7800000000000000",
		"price_btc": "0",
		"24h_volume_usd": "22908554",
		"market_cap_usd": "784059971",
		"available_supply": "46750553",
		"total_supply": "46750553",
		"max_supply": "96504599",
		"percent_change_1h": "0.5734942781612390",
		"percent_change_24h": "8.3581534147123700",
		"percent_change_7d": "-20.0195145082886000",
		"last_updated": "1781888962",
		"price_eur": "15.920864",
		"24h_volume_eur": "21735636.0352",
		"market_cap_eur": "743916100.484802"
	},
	{
		"id": "nexo",
		"name": "NEXO",
		"symbol": "NEXO",
		"rank": "90",
		"price_usd": "0.7837580000000000",
		"price_btc": "0",
		"24h_volume_usd": "6088511",
		"market_cap_usd": "783495283",
		"available_supply": "1000000000",
		"total_supply": "1000000000",
		"max_supply": "1000000000",
		"percent_change_1h": "-0.0605258564394513",
		"percent_change_24h": "-1.0049729099712300",
		"percent_change_7d": "-2.1308570130264100",
		"last_updated": "1781888964",
		"price_eur": "0.743629590400002",
		"24h_volume_eur": "5776779.23680001",
		"market_cap_eur": "743380324.510402"
	},
	{
		"id": "gatechain-token",
		"name": "GateToken",
		"symbol": "GT",
		"rank": "119",
		"price_usd": "6.6000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "2629635",
		"market_cap_usd": "703138662",
		"available_supply": "106483509",
		"total_supply": "106483509",
		"max_supply": "121304805",
		"percent_change_1h": "0.0549876257695400",
		"percent_change_24h": "1.4260921934576000",
		"percent_change_7d": "0.8936967113675050",
		"last_updated": "1781888966",
		"price_eur": "6.26208000000001",
		"24h_volume_eur": "2494997.68800001",
		"market_cap_eur": "667137962.505601"
	},
	{
		"id": "just",
		"name": "JUST",
		"symbol": "JST",
		"rank": "316",
		"price_usd": "0.0796090000000000",
		"price_btc": "0",
		"24h_volume_usd": "29029119",
		"market_cap_usd": "679969687",
		"available_supply": "8543764567",
		"total_supply": "8543764567",
