[
	{
		"id": "bitcoin",
		"name": "Bitcoin",
		"symbol": "BTC",
		"rank": "1",
		"price_usd": "77559.0000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "36087748864",
		"market_cap_usd": "1553070761957",
		"available_supply": "20022271",
		"total_supply": "20022271",
		"max_supply": "20022271",
		"percent_change_1h": "-0.2119074451734400",
		"percent_change_24h": "1.4463842882367700",
		"percent_change_7d": "-0.7493876754226200",
		"last_updated": "1777461297",
		"price_eur": "73587.9792000002",
		"24h_volume_eur": "34240056122.1633",
		"market_cap_eur": "1473553538944.8"
	},
	{
		"id": "ethereum",
		"name": "Ethereum",
		"symbol": "ETH",
		"rank": "2",
		"price_usd": "2331.7300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "14499915060",
		"market_cap_usd": "281322302085",
		"available_supply": "120688027",
		"total_supply": "120688027",
		"max_supply": "120688027",
		"percent_change_1h": "-0.4747059717673670",
		"percent_change_24h": "2.3859204785475700",
		"percent_change_7d": "-2.4500844230279900",
		"last_updated": "1777461297",
		"price_eur": "2212.345424",
		"24h_volume_eur": "13757519408.928",
		"market_cap_eur": "266918600218.249"
	},
	{
		"id": "tether",
		"name": "Tether",
		"symbol": "USDT",
		"rank": "5",
		"price_usd": "0.9998070000000000",
		"price_btc": "0",
		"24h_volume_usd": "61578619961",
		"market_cap_usd": "189653797222",
		"available_supply": "189693530635",
		"total_supply": "189693530635",
		"max_supply": "195160470682",
		"percent_change_1h": "-0.0058964337410040",
		"percent_change_24h": "-0.0064867945191815",
		"percent_change_7d": "-0.0247545034232179",
		"last_updated": "1777461297",
		"price_eur": "0.948616881600002",
		"24h_volume_eur": "58425794618.9969",
		"market_cap_eur": "179943522804.234"
	},
	{
		"id": "ripple",
		"name": "XRP",
		"symbol": "XRP",
		"rank": "6",
		"price_usd": "1.3900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "1805716953",
		"market_cap_usd": "86094459653",
		"available_supply": "61684942428",
		"total_supply": "61684942428",
		"max_supply": "99985673125",
		"percent_change_1h": "-0.6356230843593470",
		"percent_change_24h": "0.5254824031535940",
		"percent_change_7d": "-3.8659455380504700",
		"last_updated": "1777461297",
		"price_eur": "1.318832",
		"24h_volume_eur": "1713264245.0064",
		"market_cap_eur": "81686423318.7666"
	},
	{
		"id": "binancecoin",
		"name": "Binance Coin",
		"symbol": "BNB",
		"rank": "4",
		"price_usd": "627.2600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "831594413",
		"market_cap_usd": "84558267290",
		"available_supply": "134786187",
		"total_supply": "134786187",
		"max_supply": "134786187",
		"percent_change_1h": "-0.2580805187338900",
		"percent_change_24h": "0.8205985776212530",
		"percent_change_7d": "-2.2839133081286100",
		"last_updated": "1777461297",
		"price_eur": "595.144288000001",
		"24h_volume_eur": "789016779.054402",
		"market_cap_eur": "80228884004.7522"
	},
	{
		"id": "usd-coin",
		"name": "USD Coin",
		"symbol": "USDC",
		"rank": "8",
		"price_usd": "0.9998060000000000",
		"price_btc": "0",
		"24h_volume_usd": "13523073613",
		"market_cap_usd": "77548013914",
		"available_supply": "77563632327",
		"total_supply": "77563632327",
		"max_supply": "77580722227",
		"percent_change_1h": "-0.0016913592691722",
		"percent_change_24h": "-0.0048024184495443",
		"percent_change_7d": "0.0035177269483033",
		"last_updated": "1777461297",
		"price_eur": "0.948615932800002",
		"24h_volume_eur": "12830692244.0144",
		"market_cap_eur": "73577555601.6034"
	},
	{
		"id": "solana",
		"name": "Solana",
		"symbol": "SOL",
		"rank": "10",
		"price_usd": "85.0100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "2783448132",
		"market_cap_usd": "49014219553",
		"available_supply": "575969394",
		"total_supply": "575969394",
		"max_supply": "625307777",
		"percent_change_1h": "-0.4619061281002760",
		"percent_change_24h": "1.5607539344765100",
		"percent_change_7d": "-3.7476788713238100",
		"last_updated": "1777461297",
		"price_eur": "80.6574880000002",
		"24h_volume_eur": "2640935587.64161",
		"market_cap_eur": "46504691511.8865"
	},
	{
		"id": "tron",
		"name": "TRON",
		"symbol": "TRX",
		"rank": "25",
		"price_usd": "0.3232580000000000",
		"price_btc": "0",
		"24h_volume_usd": "449606480",
		"market_cap_usd": "30643592281",
		"available_supply": "94785626819",
		"total_supply": "94785626819",
		"max_supply": "94785634699",
		"percent_change_1h": "0.0189136656885168",
		"percent_change_24h": "-0.1110705890291240",
		"percent_change_7d": "-2.8991088228359700",
		"last_updated": "1777461283",
		"price_eur": "0.306707190400001",
		"24h_volume_eur": "426586628.224001",
		"market_cap_eur": "29074640356.2129"
	},
	{
		"id": "staked-ether",
		"name": "Staked Ether",
		"symbol": "STETH",
		"rank": "46",
		"price_usd": "2263.9000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "69311672",
		"market_cap_usd": "21682590857",
		"available_supply": "9582368",
		"total_supply": "9582368",
		"max_supply": "9582597",
		"percent_change_1h": "0.9107730529353030",
		"percent_change_24h": "-3.6693787671943300",
		"percent_change_7d": "-25.0061066558979000",
		"last_updated": "1770170393",
		"price_eur": "2147.98832",
		"24h_volume_eur": "65762914.3936001",
		"market_cap_eur": "20572442205.1216"
	},
	{
		"id": "dogecoin",
		"name": "Dogecoin",
		"symbol": "DOGE",
		"rank": "7",
		"price_usd": "0.1100250000000000",
		"price_btc": "0",
		"24h_volume_usd": "2967525964",
		"market_cap_usd": "16893668443",
		"available_supply": "154024286384",
		"total_supply": "154024286384",
		"max_supply": "154027126384",
		"percent_change_1h": "-0.2884078123370820",
		"percent_change_24h": "11.0446220864218000",
		"percent_change_7d": "12.0575211388344000",
		"last_updated": "1777461284",
		"price_eur": "0.10439172",
		"24h_volume_eur": "2815588634.64321",
		"market_cap_eur": "16028712618.7184"
	},
	{
		"id": "leo-token",
		"name": "LEO Token",
		"symbol": "LEO",
		"rank": "49",
		"price_usd": "10.3700000000000000",
		"price_btc": "0",
		"24h_volume_usd": "337317",
		"market_cap_usd": "9548542102",
		"available_supply": "920732406",
		"total_supply": "920732406",
		"max_supply": "985239504",
		"percent_change_1h": "0.0919187245879958",
		"percent_change_24h": "0.0436529173137994",
		"percent_change_7d": "-0.0062522281492671",
		"last_updated": "1777461286",
		"price_eur": "9.83905600000002",
		"24h_volume_eur": "320046.369600001",
		"market_cap_eur": "9059656746.37762"
	},
	{
		"id": "cardano",
		"name": "Cardano",
		"symbol": "ADA",
		"rank": "3",
		"price_usd": "0.2521470000000000",
		"price_btc": "0",
		"24h_volume_usd": "323967593",
		"market_cap_usd": "9327201534",
		"available_supply": "36968110461",
		"total_supply": "36968110461",
		"max_supply": "45000000000",
		"percent_change_1h": "-0.4027551970048160",
		"percent_change_24h": "2.4749591364279300",
		"percent_change_7d": "-1.1346634832991800",
		"last_updated": "1777461286",
		"price_eur": "0.239237073600001",
		"24h_volume_eur": "307380452.238401",
		"market_cap_eur": "8849648815.45922"
	},
	{
		"id": "wrapped-bitcoin",
		"name": "Wrapped Bitcoin",
		"symbol": "WBTC",
		"rank": "17",
		"price_usd": "76117.0000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "414731725",
		"market_cap_usd": "9279236251",
		"available_supply": "121929",
		"total_supply": "121929",
		"max_supply": "121929",
		"percent_change_1h": "0.3672100247623710",
		"percent_change_24h": "-3.3410137329369100",
		"percent_change_7d": "-14.4302123076154000",
		"last_updated": "1770170388",
		"price_eur": "72219.8096000002",
		"24h_volume_eur": "393497460.680001",
		"market_cap_eur": "8804139354.94882"
	},
	{
		"id": "bitcoin-cash",
		"name": "Bitcoin Cash",
		"symbol": "BCH",
		"rank": "14",
		"price_usd": "453.9100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "144666809",
		"market_cap_usd": "9092078989",
		"available_supply": "20027522",
		"total_supply": "20027522",
		"max_supply": "20027597",
		"percent_change_1h": "-0.2347759484954310",
		"percent_change_24h": "1.4554868604854600",
		"percent_change_7d": "-3.4255847931235100",
		"last_updated": "1777461288",
		"price_eur": "430.669808000001",
		"24h_volume_eur": "137259868.3792",
		"market_cap_eur": "8626564544.76322"
	},
	{
		"id": "monero",
		"name": "Monero",
		"symbol": "XMR",
		"rank": "27",
		"price_usd": "384.3300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "108835158",
		"market_cap_usd": "7083012894",
		"available_supply": "18446744",
		"total_supply": "18446744",
		"max_supply": "18446744",
		"percent_change_1h": "0.2872335347232510",
		"percent_change_24h": "1.6368256215111100",
		"percent_change_7d": "1.4660945768918100",
		"last_updated": "1777461285",
		"price_eur": "364.652304000001",
		"24h_volume_eur": "103262797.9104",
		"market_cap_eur": "6720362633.82721"
	},
	{
		"id": "chainlink",
		"name": "Chainlink",
		"symbol": "LINK",
		"rank": "16",
		"price_usd": "9.3700000000000000",
		"price_btc": "0",
		"24h_volume_usd": "191642837",
		"market_cap_usd": "6811912139",
		"available_supply": "727099970",
		"total_supply": "727099970",
		"max_supply": "1000000000",
		"percent_change_1h": "-0.3657987630447040",
		"percent_change_24h": "1.5475599827514200",
		"percent_change_7d": "-1.6293114144924700",
		"last_updated": "1777461293",
		"price_eur": "8.89025600000002",
		"24h_volume_eur": "181830723.7456",
		"market_cap_eur": "6463142237.48321"
	},
	{
		"id": "zcash",
		"name": "Zcash",
		"symbol": "ZEC",
		"rank": "75",
		"price_usd": "333.7700000000000000",
		"price_btc": "0",
		"24h_volume_usd": "439902909",
		"market_cap_usd": "5562127243",
		"available_supply": "16684481",
		"total_supply": "16684481",
		"max_supply": "16684639",
		"percent_change_1h": "-0.2851529846807860",
		"percent_change_24h": "-0.2303832969259960",
		"percent_change_7d": "5.2264466479720700",
		"last_updated": "1777461283",
		"price_eur": "316.680976000001",
		"24h_volume_eur": "417379880.059201",
		"market_cap_eur": "5277346328.15841"
	},
	{
		"id": "stellar",
		"name": "Stellar",
		"symbol": "XLM",
		"rank": "19",
		"price_usd": "0.1636760000000000",
		"price_btc": "0",
		"24h_volume_usd": "156456781",
		"market_cap_usd": "5451130509",
		"available_supply": "33296194931",
		"total_supply": "33296194931",
		"max_supply": "50001786869",
		"percent_change_1h": "-0.3445366123093930",
		"percent_change_24h": "0.4784963617837120",
		"percent_change_7d": "-8.9045527341372000",
		"last_updated": "1777461293",
		"price_eur": "0.1552957888",
		"24h_volume_eur": "148446193.8128",
		"market_cap_eur": "5172032626.93921"
	},
	{
		"id": "weth",
		"name": "WETH",
		"symbol": "WETH",
		"rank": "7076",
		"price_usd": "2264.9100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "238915478",
		"market_cap_usd": "5058912782",
		"available_supply": "2234085",
		"total_supply": "2234085",
		"max_supply": "2234560",
		"percent_change_1h": "0.8496510911165930",
		"percent_change_24h": "-3.7386518713569000",
		"percent_change_7d": "-24.9653547683642000",
		"last_updated": "1770170390",
		"price_eur": "2148.946608",
		"24h_volume_eur": "226683005.5264",
		"market_cap_eur": "4799896447.56161"
	},
	{
		"id": "dai",
		"name": "Dai",
		"symbol": "DAI",
		"rank": "26",
		"price_usd": "0.9999020000000000",
		"price_btc": "0",
		"24h_volume_usd": "21134461",
		"market_cap_usd": "4404143663",
		"available_supply": "4406200160",
		"total_supply": "4406200160",
		"max_supply": "4406200160",
		"percent_change_1h": "0.0080355084177946",
		"percent_change_24h": "0.0139734497075354",
		"percent_change_7d": "0.0205821592144841",
		"last_updated": "1777461286",
		"price_eur": "0.948707017600002",
		"24h_volume_eur": "20052376.5968",
		"market_cap_eur": "4178651507.45441"
	},
	{
		"id": "litecoin",
		"name": "Litecoin",
		"symbol": "LTC",
		"rank": "15",
		"price_usd": "56.9000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "333008377",
		"market_cap_usd": "4394717112",
		"available_supply": "77098558",
		"total_supply": "77098558",
		"max_supply": "77112852",
		"percent_change_1h": "-1.0312750116710700",
		"percent_change_24h": "3.3470553757708900",
		"percent_change_7d": "1.2553050971321700",
		"last_updated": "1777461282",
		"price_eur": "53.9867200000001",
		"24h_volume_eur": "315958348.097601",
		"market_cap_eur": "4169707595.86561"
	},
	{
		"id": "avalanche-2",
		"name": "Avalanche",
		"symbol": "AVAX",
		"rank": "22",
		"price_usd": "9.3700000000000000",
		"price_btc": "0",
		"24h_volume_usd": "176658571",
		"market_cap_usd": "4049258089",
		"available_supply": "431771961",
		"total_supply": "431771961",
		"max_supply": "463441061",
		"percent_change_1h": "-0.5252508135238590",
		"percent_change_24h": "2.2037690622604700",
		"percent_change_7d": "-2.4414446812849200",
		"last_updated": "1777461300",
		"price_eur": "8.89025600000002",
		"24h_volume_eur": "167613652.1648",
		"market_cap_eur": "3841936074.84321"
	},
	{
		"id": "hedera-hashgraph",
		"name": "Hedera Hashgraph",
		"symbol": "HBAR",
		"rank": "61",
		"price_usd": "0.0903500000000000",
		"price_btc": "0",
		"24h_volume_usd": "51010256",
		"market_cap_usd": "3922763235",
		"available_supply": "43373141656",
		"total_supply": "43373141656",
		"max_supply": "50000000000",
		"percent_change_1h": "-0.3835883330921670",
		"percent_change_24h": "1.6550645078775500",
		"percent_change_7d": "-0.8420940482109120",
		"last_updated": "1777461291",
		"price_eur": "0.0857240800000002",
		"24h_volume_eur": "48398530.8928001",
		"market_cap_eur": "3721917757.36801"
	},
	{
		"id": "shiba-inu",
		"name": "Shiba Inu",
		"symbol": "SHIB",
		"rank": "43",
		"price_usd": "0.0000064500000000",
		"price_btc": "0",
		"24h_volume_usd": "132608959",
		"market_cap_usd": "3793858225",
		"available_supply": "589243396226472",
		"total_supply": "589243396226472",
		"max_supply": "589499983527248",
		"percent_change_1h": "-1.5399954115223000",
		"percent_change_24h": "5.6039198359001000",
		"percent_change_7d": "3.5880672366852000",
		"last_updated": "1777461287",
		"price_eur": "6.11976000000001e-06",
		"24h_volume_eur": "125819380.2992",
		"market_cap_eur": "3599612683.88001"
	},
	{
		"id": "crypto-com-chain",
		"name": "Crypto.com Coin",
		"symbol": "CRO",
		"rank": "40",
		"price_usd": "0.0692420000000000",
		"price_btc": "0",
		"24h_volume_usd": "8727640",
		"market_cap_usd": "3017815799",
		"available_supply": "43557740292",
		"total_supply": "43557740292",
		"max_supply": "98590729963",
		"percent_change_1h": "-0.2107547724545680",
		"percent_change_24h": "0.2121117585795540",
		"percent_change_7d": "-2.1198900352356500",
		"last_updated": "1777461287",
		"price_eur": "0.0656968096000001",
		"24h_volume_eur": "8280784.83200002",
		"market_cap_eur": "2863303630.09121"
	},
	{
		"id": "tether-gold",
		"name": "Tether Gold",
		"symbol": "XAUT",
		"rank": "259",
		"price_usd": "4566.7100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "178963234",
		"market_cap_usd": "2556684427",
		"available_supply": "559899",
		"total_supply": "559899",
		"max_supply": "707747",
		"percent_change_1h": "0.0404305849251156",
		"percent_change_24h": "-0.6389861213440400",
		"percent_change_7d": "-3.7339602041859700",
		"last_updated": "1777461289",
		"price_eur": "4332.89444800001",
		"24h_volume_eur": "169800316.4192",
		"market_cap_eur": "2425782184.33761"
	},
	{
		"id": "bittorrent-2",
		"name": "BitTorrent",
		"symbol": "BTT",
		"rank": "51",
		"price_usd": "0.0026576700000000",
		"price_btc": "0",
		"24h_volume_usd": "1041869",
		"market_cap_usd": "2517192710",
		"available_supply": "932497500000",
		"total_supply": "932497500000",
		"max_supply": "990000000000",
		"percent_change_1h": "-2.3439367883331500",
		"percent_change_24h": "-0.0770578055104377",
		"percent_change_7d": "6.5624496830670700",
		"last_updated": "1642737239",
		"price_eur": "0.00252159729600001",
		"24h_volume_eur": "988525.307200002",
		"market_cap_eur": "2388312443.24801"
	},
	{
		"id": "pax-gold",
		"name": "PAX Gold",
		"symbol": "PAXG",
		"rank": "166",
		"price_usd": "4561.9500000000000000",
		"price_btc": "0",
		"24h_volume_usd": "148276893",
		"market_cap_usd": "2196468494",
		"available_supply": "481565",
		"total_supply": "481565",
		"max_supply": "481565",
		"percent_change_1h": "0.0678724064511484",
		"percent_change_24h": "-0.7100559273823500",
		"percent_change_7d": "-3.8717829919317700",
		"last_updated": "1777461291",
		"price_eur": "4328.37816000001",
		"24h_volume_eur": "140685116.0784",
		"market_cap_eur": "2084009307.1072"
	},
	{
		"id": "polkadot",
		"name": "Polkadot",
		"symbol": "DOT",
		"rank": "9",
		"price_usd": "1.2500000000000000",
		"price_btc": "0",
		"24h_volume_usd": "112135329",
		"market_cap_usd": "2100317833",
		"available_supply": "1681451274",
		"total_supply": "1681451274",
		"max_supply": "1681451274",
		"percent_change_1h": "-0.3847234282490970",
		"percent_change_24h": "2.3652393062318900",
		"percent_change_7d": "-4.6486722007515300",
		"last_updated": "1777461281",
		"price_eur": "1.186",
		"24h_volume_eur": "106394000.1552",
		"market_cap_eur": "1992781559.9504"
	},
	{
		"id": "uniswap",
		"name": "Uniswap",
		"symbol": "UNI",
		"rank": "11",
		"price_usd": "3.3000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "134353132",
		"market_cap_usd": "2091725769",
		"available_supply": "633561604",
		"total_supply": "633561604",
		"max_supply": "896192420",
		"percent_change_1h": "-0.6537111069092400",
		"percent_change_24h": "2.3225549808634200",
		"percent_change_7d": "-2.5083353980977600",
		"last_updated": "1777461281",
		"price_eur": "3.13104000000001",
		"24h_volume_eur": "127474251.6416",
		"market_cap_eur": "1984629409.6272"
	},
	{
		"id": "fantom",
		"name": "Fantom",
		"symbol": "FTM",
		"rank": "89",
		"price_usd": "0.7034190000000000",
		"price_btc": "0",
		"24h_volume_usd": "86469515",
		"market_cap_usd": "1973461603",
		"available_supply": "2803634836",
		"total_supply": "2803634836",
		"max_supply": "3175000000",
		"percent_change_1h": "-0.6333937736950270",
		"percent_change_24h": "-1.4279753499913500",
		"percent_change_7d": "-13.6506140763491000",
		"last_updated": "1736732401",
		"price_eur": "0.667403947200002",
		"24h_volume_eur": "82042275.8320002",
		"market_cap_eur": "1872420368.9264"
	},
	{
		"id": "near",
		"name": "Near",
		"symbol": "NEAR",
		"rank": "65",
		"price_usd": "1.3600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "112878395",
		"market_cap_usd": "1758554516",
		"available_supply": "1294130856",
		"total_supply": "1294130856",
		"max_supply": "1294130868",
		"percent_change_1h": "-0.8169365289881300",
		"percent_change_24h": "0.7977438776746220",
		"percent_change_7d": "-4.4607770588748800",
		"last_updated": "1777461281",
		"price_eur": "1.290368",
		"24h_volume_eur": "107099021.176",
		"market_cap_eur": "1668516524.7808"
	},
	{
		"id": "okb",
		"name": "OKB",
		"symbol": "OKB",
		"rank": "28",
		"price_usd": "83.5900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "17378405",
		"market_cap_usd": "1756514527",
		"available_supply": "21000000",
		"total_supply": "21000000",
		"max_supply": "21000000",
		"percent_change_1h": "-0.2435626792203690",
		"percent_change_24h": "-0.0254823591929800",
		"percent_change_7d": "-1.2447512560773500",
		"last_updated": "1777461296",
		"price_eur": "79.3101920000002",
		"24h_volume_eur": "16488630.664",
		"market_cap_eur": "1666580983.2176"
	},
	{
		"id": "bitcoin-cash-abc-2",
		"name": "Bitcoin Cash ABC",
		"symbol": "BCHA",
		"rank": "76",
		"price_usd": "86.9000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "1682",
		"market_cap_usd": "1633121368",
		"available_supply": "18794058",
		"total_supply": "18794058",
		"max_supply": "21000000",
		"percent_change_1h": "",
		"percent_change_24h": "-0.6352335593124970",
		"percent_change_7d": "-13.2888087657222000",
		"last_updated": "1641181007",
		"price_eur": "82.4507200000002",
		"24h_volume_eur": "1595.8816",
		"market_cap_eur": "1549505553.9584"
	},
	{
		"id": "aave",
		"name": "Aave",
		"symbol": "AAVE",
		"rank": "34",
		"price_usd": "97.3100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "261058442",
		"market_cap_usd": "1476865932",
		"available_supply": "15176236",
		"total_supply": "15176236",
		"max_supply": "16000000",
		"percent_change_1h": "-0.8437922535145570",
		"percent_change_24h": "0.1788609092921600",
		"percent_change_7d": "3.9111233803932700",
		"last_updated": "1777461281",
		"price_eur": "92.3277280000002",
		"24h_volume_eur": "247692249.769601",
		"market_cap_eur": "1401250396.2816"
	},
	{
		"id": "ethereum-classic",
		"name": "Ethereum Classic",
		"symbol": "ETC",
		"rank": "21",
		"price_usd": "8.5600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "41583081",
		"market_cap_usd": "1340082246",
		"available_supply": "156494258",
		"total_supply": "156494258",
		"max_supply": "156494258",
		"percent_change_1h": "-0.4298858923034550",
		"percent_change_24h": "2.1580253391679900",
		"percent_change_7d": "-1.2916587842368300",
		"last_updated": "1777461283",
		"price_eur": "8.12172800000002",
		"24h_volume_eur": "39454027.2528001",
		"market_cap_eur": "1271470035.0048"
	},
	{
		"id": "wbnb",
		"name": "Wrapped BNB",
		"symbol": "WBNB",
		"rank": "8403",
		"price_usd": "758.4900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "624023863",
		"market_cap_usd": "1195204787",
		"available_supply": "1575763",
		"total_supply": "1575763",
		"max_supply": "1576900",
		"percent_change_1h": "0.7772051619324950",
		"percent_change_24h": "-1.8058924652373400",
		"percent_change_7d": "-15.5035458124528000",
		"last_updated": "1770170385",
		"price_eur": "719.655312000002",
		"24h_volume_eur": "592073841.214401",
		"market_cap_eur": "1134010301.9056"
	},
	{
		"id": "kucoin-shares",
		"name": "KuCoin Shares",
		"symbol": "KCS",
		"rank": "97",
		"price_usd": "8.5600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "8227621",
		"market_cap_usd": "1152160644",
		"available_supply": "134655022",
		"total_supply": "134655022",
		"max_supply": "142155022",
		"percent_change_1h": "-0.3074241121530680",
		"percent_change_24h": "1.7290043829637100",
		"percent_change_7d": "-1.0903912895530800",
		"last_updated": "1777461281",
		"price_eur": "8.12172800000002",
		"24h_volume_eur": "7806366.80480002",
		"market_cap_eur": "1093170019.0272"
	},
	{
		"id": "gatechain-token",
		"name": "GateToken",
		"symbol": "GT",
		"rank": "119",
		"price_usd": "7.3300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "1639405",
		"market_cap_usd": "1133103428",
		"available_supply": "115180573",
		"total_supply": "115180573",
		"max_supply": "112622844",
		"percent_change_1h": "-0.1392252365269770",
		"percent_change_24h": "0.2779125101490610",
		"percent_change_7d": "-1.1286835350786100",
		"last_updated": "1777461285",
		"price_eur": "6.95470400000002",
		"24h_volume_eur": "1555467.464",
		"market_cap_eur": "1075088532.4864"
	},
	{
		"id": "quant-network",
		"name": "Quant",
		"symbol": "QNT",
		"rank": "55",
		"price_usd": "70.2000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "7147288",
		"market_cap_usd": "1021898085",
		"available_supply": "14544176",
		"total_supply": "14544176",
		"max_supply": "14612493",
		"percent_change_1h": "-0.4664871577785140",
		"percent_change_24h": "1.2241127655883300",
		"percent_change_7d": "-6.2861443879110000",
		"last_updated": "1777461283",
		"price_eur": "66.6057600000001",
		"24h_volume_eur": "6781346.85440001",
		"market_cap_eur": "969576903.048002"
	},
	{
		"id": "algorand",
		"name": "Algorand",
		"symbol": "ALGO",
		"rank": "44",
		"price_usd": "0.1135220000000000",
		"price_btc": "0",
		"24h_volume_usd": "34508123",
		"market_cap_usd": "1011549058",
		"available_supply": "8906489948",
		"total_supply": "8906489948",
		"max_supply": "8906522769",
		"percent_change_1h": "0.3052393758430340",
		"percent_change_24h": "-0.7050716058410250",
		"percent_change_7d": "7.2737602661216400",
		"last_updated": "1777461283",
		"price_eur": "0.1077096736",
		"24h_volume_eur": "32741307.1024001",
		"market_cap_eur": "959757746.230402"
	},
	{
		"id": "cosmos",
		"name": "Cosmos",
		"symbol": "ATOM",
		"rank": "31",
		"price_usd": "1.9600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "38411085",
		"market_cap_usd": "993262975",
		"available_supply": "505904178",
		"total_supply": "505904178",
		"max_supply": "505904178",
		"percent_change_1h": "-0.4358981972350190",
		"percent_change_24h": "-0.3123865151979560",
		"percent_change_7d": "2.9795623326851100",
		"last_updated": "1777461282",
		"price_eur": "1.859648",
		"24h_volume_eur": "36444437.4480001",
		"market_cap_eur": "942407910.680002"
	},
	{
		"id": "maker",
		"name": "Maker",
		"symbol": "MKR",
		"rank": "45",
		"price_usd": "1791.3300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "142710495",
		"market_cap_usd": "934102432",
		"available_supply": "521177",
		"total_supply": "521177",
		"max_supply": "546465",
		"percent_change_1h": "-0.2840394042983100",
		"percent_change_24h": "-4.5013565336483500",
		"percent_change_7d": "2.5555989275804700",
		"last_updated": "1749105829",
		"price_eur": "1699.613904",
		"24h_volume_eur": "135403717.656",
		"market_cap_eur": "886276387.481602"
	},
	{
		"id": "render-token",
		"name": "Render Token",
		"symbol": "RNDR",
		"rank": "228",
		"price_usd": "1.7800000000000000",
		"price_btc": "0",
		"24h_volume_usd": "37132576",
		"market_cap_usd": "923060972",
		"available_supply": "518743261",
		"total_supply": "518743261",
		"max_supply": "533503434",
		"percent_change_1h": "-0.8878318072719360",
		"percent_change_24h": "1.4537289733782300",
		"percent_change_7d": "-4.2992629671329400",
		"last_updated": "1777461281",
		"price_eur": "1.688864",
		"24h_volume_eur": "35231388.1088001",
		"market_cap_eur": "875800250.233602"
	},
	{
		"id": "nexo",
		"name": "NEXO",
		"symbol": "NEXO",
		"rank": "90",
		"price_usd": "0.8954250000000000",
		"price_btc": "0",
		"24h_volume_usd": "4819907",
		"market_cap_usd": "896006839",
		"available_supply": "1000000000",
		"total_supply": "1000000000",
		"max_supply": "1000000000",
		"percent_change_1h": "0.0373824565392276",
		"percent_change_24h": "1.1721208806344300",
		"percent_change_7d": "-2.2597336630042700",
		"last_updated": "1777461291",
		"price_eur": "0.849579240000002",
		"24h_volume_eur": "4573127.76160001",
		"market_cap_eur": "850131288.843202"
	},
	{
		"id": "klay-token",
		"name": "Klaytn",
		"symbol": "KLAY",
		"rank": "39",
		"price_usd": "0.1363490000000000",
		"price_btc": "0",
		"24h_volume_usd": "749382",
		"market_cap_usd": "799565043",
		"available_supply": "5857368145",
		"total_supply": "5857368145",
		"max_supply": "5858136613",
		"percent_change_1h": "-2.7742036273717900",
		"percent_change_24h": "6.5506966495433900",
		"percent_change_7d": "12.3048670696503000",
		"last_updated": "1730427701",
		"price_eur": "0.1293679312",
		"24h_volume_eur": "711013.641600001",
		"market_cap_eur": "758627312.798402"
	},
	{
		"id": "filecoin",
		"name": "Filecoin",
		"symbol": "FIL",
		"rank": "23",
		"price_usd": "0.9772440000000000",
		"price_btc": "0",
		"24h_volume_usd": "68148057",
		"market_cap_usd": "751383455",
		"available_supply": "774444934",
		"total_supply": "774444934",
		"max_supply": "1957860958",
		"percent_change_1h": "1.6675925521985800",
		"percent_change_24h": "6.2252172194871500",
		"percent_change_7d": "2.4410198170256700",
		"last_updated": "1777461288",
		"price_eur": "0.927209107200002",
		"24h_volume_eur": "64658876.4816001",
		"market_cap_eur": "712912622.104002"
	},
	{
		"id": "just",
		"name": "JUST",
		"symbol": "JST",
		"rank": "316",
		"price_usd": "0.0839150000000000",
		"price_btc": "0",
		"24h_volume_usd": "28434034",
		"market_cap_usd": "717585282",
		"available_supply": "8543764567",
