[
	{
		"id": "bitcoin",
		"name": "Bitcoin",
		"symbol": "BTC",
		"rank": "1",
		"price_usd": "80798.0000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "18445957835",
		"market_cap_usd": "1623828615611",
		"available_supply": "20098843",
		"total_supply": "20098843",
		"max_supply": "20098843",
		"percent_change_1h": "-0.3888000000000000",
		"percent_change_24h": "-0.9404600000000000",
		"percent_change_7d": "-3.3308000000000000",
		"last_updated": "1792354368",
		"price_eur": "76661.1424000002",
		"24h_volume_eur": "17501524793.848",
		"market_cap_eur": "1540688590491.72"
	},
	{
		"id": "ethereum",
		"name": "Ethereum",
		"symbol": "ETH",
		"rank": "2",
		"price_usd": "2336.2100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "8265851992",
		"market_cap_usd": "285326413182",
		"available_supply": "122145416",
		"total_supply": "122145416",
		"max_supply": "122145416",
		"percent_change_1h": "-1.3008000000000000",
		"percent_change_24h": "-3.4318400000000000",
		"percent_change_7d": "-7.8209000000000000",
		"last_updated": "1792354368",
		"price_eur": "2216.596048",
		"24h_volume_eur": "7842640370.00962",
		"market_cap_eur": "270717700827.082"
	},
	{
		"id": "tether",
		"name": "Tether",
		"symbol": "USDT",
		"rank": "3",
		"price_usd": "0.9991810000000000",
		"price_btc": "0",
		"24h_volume_usd": "34991830297",
		"market_cap_usd": "183515060210",
		"available_supply": "183665036253",
		"total_supply": "183665036253",
		"max_supply": "189131984704",
		"percent_change_1h": "-0.0002000000000000",
		"percent_change_24h": "0.0108500000000000",
		"percent_change_7d": "0.0027000000000000",
		"last_updated": "1792354368",
		"price_eur": "0.948022932800002",
		"24h_volume_eur": "33200248585.7937",
		"market_cap_eur": "174119089127.248"
	},
	{
		"id": "binancecoin",
		"name": "Binance Coin",
		"symbol": "BNB",
		"rank": "4",
		"price_usd": "706.1700000000000000",
		"price_btc": "0",
		"24h_volume_usd": "574383493",
		"market_cap_usd": "94022027915",
		"available_supply": "133158309",
		"total_supply": "133158309",
		"max_supply": "133158309",
		"percent_change_1h": "-0.8067000000000000",
		"percent_change_24h": "-1.5786900000000000",
		"percent_change_7d": "-6.0836000000000000",
		"last_updated": "1792354368",
		"price_eur": "670.014096000001",
		"24h_volume_eur": "544975058.158401",
		"market_cap_eur": "89208100085.7522"
	},
	{
		"id": "ripple",
		"name": "XRP",
		"symbol": "XRP",
		"rank": "5",
		"price_usd": "1.2600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "1199616587",
		"market_cap_usd": "79570572136",
		"available_supply": "63129671205",
		"total_supply": "63129671205",
		"max_supply": "99985607990",
		"percent_change_1h": "-1.1939000000000000",
		"percent_change_24h": "-3.0538500000000000",
		"percent_change_7d": "-10.6166000000000000",
		"last_updated": "1792354368",
		"price_eur": "1.195488",
		"24h_volume_eur": "1138196217.7456",
		"market_cap_eur": "75496558842.637"
	},
	{
		"id": "usd-coin",
		"name": "USD Coin",
		"symbol": "USDC",
		"rank": "6",
		"price_usd": "0.9998170000000000",
		"price_btc": "0",
		"24h_volume_usd": "9529275647",
		"market_cap_usd": "72457495233",
		"available_supply": "72471281091",
		"total_supply": "72471281091",
		"max_supply": "72471630013",
		"percent_change_1h": "-0.0043000000000000",
		"percent_change_24h": "0.0014100000000000",
		"percent_change_7d": "0.0126000000000000",
		"last_updated": "1792354368",
		"price_eur": "0.948626369600002",
		"24h_volume_eur": "9041376733.87362",
		"market_cap_eur": "68747671477.0705"
	},
	{
		"id": "solana",
		"name": "Solana",
		"symbol": "SOL",
		"rank": "7",
		"price_usd": "100.7900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "2236419524",
		"market_cap_usd": "59413904417",
		"available_supply": "589438012",
		"total_supply": "589438012",
		"max_supply": "636028824",
		"percent_change_1h": "-1.4241000000000000",
		"percent_change_24h": "-3.2685000000000000",
		"percent_change_7d": "-9.6328000000000000",
		"last_updated": "1792354368",
		"price_eur": "95.6295520000002",
		"24h_volume_eur": "2121914844.3712",
		"market_cap_eur": "56371912510.8497"
	},
	{
		"id": "tron",
		"name": "TRON",
		"symbol": "TRX",
		"rank": "8",
		"price_usd": "0.3314030000000000",
		"price_btc": "0",
		"24h_volume_usd": "266438008",
		"market_cap_usd": "31483690804",
		"available_supply": "95002658207",
		"total_supply": "95002658207",
		"max_supply": "95002661618",
		"percent_change_1h": "-0.2975000000000000",
		"percent_change_24h": "-0.8190800000000000",
		"percent_change_7d": "0.3285000000000000",
		"last_updated": "1792354368",
		"price_eur": "0.314435166400001",
		"24h_volume_eur": "252796381.990401",
		"market_cap_eur": "29871725834.8353"
	},
	{
		"id": "zcash",
		"name": "Zcash",
		"symbol": "ZEC",
		"rank": "10",
		"price_usd": "1057.8400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "698947500",
		"market_cap_usd": "17967393796",
		"available_supply": "16990836",
		"total_supply": "16990836",
		"max_supply": "16993356",
		"percent_change_1h": "-2.8239000000000000",
		"percent_change_24h": "-8.5859000000000000",
		"percent_change_7d": "-16.9240000000000000",
		"last_updated": "1792354368",
		"price_eur": "1003.678592",
		"24h_volume_eur": "663161388.000001",
		"market_cap_eur": "17047463233.6448"
	},
	{
		"id": "dogecoin",
		"name": "Dogecoin",
		"symbol": "DOGE",
		"rank": "11",
		"price_usd": "0.0764100000000000",
		"price_btc": "0",
		"24h_volume_usd": "553584705",
		"market_cap_usd": "11947454282",
		"available_supply": "156379232864",
		"total_supply": "156379232864",
		"max_supply": "156379262864",
		"percent_change_1h": "-1.7180000000000000",
		"percent_change_24h": "-4.6793000000000000",
		"percent_change_7d": "-11.9750000000000000",
		"last_updated": "1792354368",
		"price_eur": "0.0724978080000002",
		"24h_volume_eur": "525241168.104001",
		"market_cap_eur": "11335744622.7616"
	},
	{
		"id": "monero",
		"name": "Monero",
		"symbol": "XMR",
		"rank": "12",
		"price_usd": "577.0800000000000000",
		"price_btc": "0",
		"24h_volume_usd": "182687454",
		"market_cap_usd": "10860594560",
		"available_supply": "18819338",
		"total_supply": "18819338",
		"max_supply": "18819338",
		"percent_change_1h": "-2.1610000000000000",
		"percent_change_24h": "3.3416900000000000",
		"percent_change_7d": "6.7109000000000000",
		"last_updated": "1792354368",
		"price_eur": "547.533504000001",
		"24h_volume_eur": "173333856.3552",
		"market_cap_eur": "10304532118.528"
	},
	{
		"id": "chainlink",
		"name": "Chainlink",
		"symbol": "LINK",
		"rank": "14",
		"price_usd": "11.5800000000000000",
		"price_btc": "0",
		"24h_volume_usd": "252776766",
		"market_cap_usd": "8875718736",
		"available_supply": "766849970",
		"total_supply": "766849970",
		"max_supply": "1000000000",
		"percent_change_1h": "-1.7892000000000000",
		"percent_change_24h": "-4.2247700000000000",
		"percent_change_7d": "-12.9798000000000000",
		"last_updated": "1792354368",
		"price_eur": "10.987104",
		"24h_volume_eur": "239834595.580801",
		"market_cap_eur": "8421281936.71682"
	},
	{
		"id": "leo-token",
		"name": "LEO Token",
		"symbol": "LEO",
		"rank": "15",
		"price_usd": "9.0400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "337480",
		"market_cap_usd": "8314242204",
		"available_supply": "919857852",
		"total_supply": "919857852",
		"max_supply": "985239504",
		"percent_change_1h": "0.0211000000000000",
		"percent_change_24h": "-0.0244400000000000",
		"percent_change_7d": "1.4005000000000000",
		"last_updated": "1792354368",
		"price_eur": "8.57715200000002",
		"24h_volume_eur": "320201.024000001",
		"market_cap_eur": "7888553003.15522"
	},
	{
		"id": "cardano",
		"name": "Cardano",
		"symbol": "ADA",
		"rank": "16",
		"price_usd": "0.2124020000000000",
		"price_btc": "0",
		"24h_volume_usd": "242649667",
		"market_cap_usd": "7975529788",
		"available_supply": "37559424050",
		"total_supply": "37559424050",
		"max_supply": "45000000000",
		"percent_change_1h": "-1.8436000000000000",
		"percent_change_24h": "-4.5782000000000000",
		"percent_change_7d": "-16.2861000000000000",
		"last_updated": "1792354368",
		"price_eur": "0.2015270176",
		"24h_volume_eur": "230226004.049601",
		"market_cap_eur": "7567182662.85442"
	},
	{
		"id": "near",
		"name": "Near",
		"symbol": "NEAR",
		"rank": "17",
		"price_usd": "4.6500000000000000",
		"price_btc": "0",
		"24h_volume_usd": "607628635",
		"market_cap_usd": "6086276733",
		"available_supply": "1309322653",
		"total_supply": "1309322653",
		"max_supply": "1309322690",
		"percent_change_1h": "-2.3242000000000000",
		"percent_change_24h": "-6.8283500000000000",
		"percent_change_7d": "-18.6719000000000000",
		"last_updated": "1792354368",
		"price_eur": "4.41192000000001",
		"24h_volume_eur": "576518048.888001",
		"market_cap_eur": "5774659364.27041"
	},
	{
		"id": "stellar",
		"name": "Stellar",
		"symbol": "XLM",
		"rank": "18",
		"price_usd": "0.1722430000000000",
		"price_btc": "0",
		"24h_volume_usd": "107435980",
		"market_cap_usd": "6063369298",
		"available_supply": "35201672722",
		"total_supply": "35201672722",
		"max_supply": "50001786837",
		"percent_change_1h": "-1.2598000000000000",
		"percent_change_24h": "-3.9011100000000000",
		"percent_change_7d": "-15.1593000000000000",
		"last_updated": "1792354368",
		"price_eur": "0.1634241584",
		"24h_volume_eur": "101935257.824",
		"market_cap_eur": "5752924789.94241"
	},
	{
		"id": "bitcoin-cash",
		"name": "Bitcoin Cash",
		"symbol": "BCH",
		"rank": "19",
		"price_usd": "265.4900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "112786315",
		"market_cap_usd": "5335788854",
		"available_supply": "20104553",
		"total_supply": "20104553",
		"max_supply": "20104825",
		"percent_change_1h": "-1.6981000000000000",
		"percent_change_24h": "-3.9399300000000000",
		"percent_change_7d": "-6.6041000000000000",
		"last_updated": "1792354368",
		"price_eur": "251.896912000001",
		"24h_volume_eur": "107011655.672",
		"market_cap_eur": "5062596464.67521"
	},
	{
		"id": "dai",
		"name": "Dai",
		"symbol": "DAI",
		"rank": "21",
		"price_usd": "1.0000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "177049508",
		"market_cap_usd": "4534290596",
		"available_supply": "4532863102",
		"total_supply": "4532863102",
		"max_supply": "4532863102",
		"percent_change_1h": "0.0043000000000000",
		"percent_change_24h": "-0.0197100000000000",
		"percent_change_7d": "0.0270000000000000",
		"last_updated": "1792354368",
		"price_eur": "0.948800000000002",
		"24h_volume_eur": "167984573.1904",
		"market_cap_eur": "4302134917.48481"
	},
	{
		"id": "litecoin",
		"name": "Litecoin",
		"symbol": "LTC",
		"rank": "22",
		"price_usd": "57.0100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "240074745",
		"market_cap_usd": "4430452311",
		"available_supply": "77731798",
		"total_supply": "77731798",
		"max_supply": "77731811",
		"percent_change_1h": "-2.0843000000000000",
		"percent_change_24h": "-3.9054000000000000",
		"percent_change_7d": "-11.6544000000000000",
		"last_updated": "1792354368",
		"price_eur": "54.0910880000001",
		"24h_volume_eur": "227782918.056001",
		"market_cap_eur": "4203613152.67681"
	},
	{
		"id": "uniswap",
		"name": "Uniswap",
		"symbol": "UNI",
		"rank": "23",
		"price_usd": "6.8400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "296797202",
		"market_cap_usd": "4274154663",
		"available_supply": "624744422",
		"total_supply": "624744422",
		"max_supply": "886992419",
		"percent_change_1h": "-2.0672000000000000",
		"percent_change_24h": "-4.6116000000000000",
		"percent_change_7d": "-11.8173000000000000",
		"last_updated": "1792354368",
		"price_eur": "6.48979200000001",
		"24h_volume_eur": "281601185.257601",
		"market_cap_eur": "4055317944.25441"
	},
	{
		"id": "avalanche-2",
		"name": "Avalanche",
		"symbol": "AVAX",
		"rank": "24",
		"price_usd": "9.3500000000000000",
		"price_btc": "0",
		"24h_volume_usd": "241690056",
		"market_cap_usd": "4145398944",
		"available_supply": "443577353",
		"total_supply": "443577353",
		"max_supply": "470245786",
		"percent_change_1h": "-2.2225000000000000",
		"percent_change_24h": "-5.5716300000000000",
		"percent_change_7d": "-14.2284000000000000",
		"last_updated": "1792354368",
		"price_eur": "8.87128000000002",
		"24h_volume_eur": "229315525.1328",
		"market_cap_eur": "3933154518.06721"
	},
	{
		"id": "hedera-hashgraph",
		"name": "Hedera Hashgraph",
		"symbol": "HBAR",
		"rank": "25",
		"price_usd": "0.0818760000000000",
		"price_btc": "0",
		"24h_volume_usd": "202345660",
		"market_cap_usd": "3603276362",
		"available_supply": "44027157637",
		"total_supply": "44027157637",
		"max_supply": "50000000000",
		"percent_change_1h": "-3.1389000000000000",
		"percent_change_24h": "-3.4689500000000000",
		"percent_change_7d": "-11.9544000000000000",
		"last_updated": "1792354368",
		"price_eur": "0.0776839488000002",
		"24h_volume_eur": "191985562.208",
		"market_cap_eur": "3418788612.26561"
	},
	{
		"id": "tether-gold",
		"name": "Tether Gold",
		"symbol": "XAUT",
		"rank": "26",
		"price_usd": "4143.5900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "76085307",
		"market_cap_usd": "3352161988",
		"available_supply": "808995",
		"total_supply": "808995",
		"max_supply": "827418",
		"percent_change_1h": "-0.1359000000000000",
		"percent_change_24h": "-0.3048800000000000",
		"percent_change_7d": "-1.0368000000000000",
		"last_updated": "1792354368",
		"price_eur": "3931.43819200001",
		"24h_volume_eur": "72189739.2816002",
		"market_cap_eur": "3180531294.21441"
	},
	{
		"id": "shiba-inu",
		"name": "Shiba Inu",
		"symbol": "SHIB",
		"rank": "27",
		"price_usd": "0.0000048100000000",
		"price_btc": "0",
		"24h_volume_usd": "39699698",
		"market_cap_usd": "2837466877",
		"available_supply": "589238300413256",
		"total_supply": "589238300413256",
		"max_supply": "589495737476616",
		"percent_change_1h": "-1.6690000000000000",
		"percent_change_24h": "-4.1465900000000000",
		"percent_change_7d": "-12.1184000000000000",
		"last_updated": "1792354368",
		"price_eur": "4.56372800000001e-06",
		"24h_volume_eur": "37667073.4624001",
		"market_cap_eur": "2692188572.89761"
	},
	{
		"id": "crypto-com-chain",
		"name": "Crypto.com Coin",
		"symbol": "CRO",
		"rank": "28",
		"price_usd": "0.0550280000000000",
		"price_btc": "0",
		"24h_volume_usd": "5554247",
		"market_cap_usd": "2791677954",
		"available_supply": "50726852488",
		"total_supply": "50726852488",
		"max_supply": "98988113331",
		"percent_change_1h": "-1.2544000000000000",
		"percent_change_24h": "-3.9284600000000000",
		"percent_change_7d": "-9.2332000000000000",
		"last_updated": "1792354368",
		"price_eur": "0.0522105664000001",
		"24h_volume_eur": "5269869.55360001",
		"market_cap_eur": "2648744042.75521"
	},
	{
		"id": "quant-network",
		"name": "Quant",
		"symbol": "QNT",
		"rank": "29",
		"price_usd": "182.7800000000000000",
		"price_btc": "0",
		"24h_volume_usd": "65767439",
		"market_cap_usd": "2660178964",
		"available_supply": "14556178",
		"total_supply": "14556178",
		"max_supply": "14612493",
		"percent_change_1h": "-2.6864000000000000",
		"percent_change_24h": "-8.5897200000000000",
		"percent_change_7d": "-24.9659000000000000",
		"last_updated": "1792354368",
		"price_eur": "173.421664",
		"24h_volume_eur": "62400146.1232001",
		"market_cap_eur": "2523977801.04321"
	},
	{
		"id": "okb",
		"name": "OKB",
		"symbol": "OKB",
		"rank": "31",
		"price_usd": "110.3800000000000000",
		"price_btc": "0",
		"24h_volume_usd": "25334106",
		"market_cap_usd": "2317913247",
		"available_supply": "21000000",
		"total_supply": "21000000",
		"max_supply": "21000000",
		"percent_change_1h": "-1.6313000000000000",
		"percent_change_24h": "-5.5881500000000000",
		"percent_change_7d": "-12.1085000000000000",
		"last_updated": "1792354368",
		"price_eur": "104.728544",
		"24h_volume_eur": "24036999.7728001",
		"market_cap_eur": "2199236088.7536"
	},
	{
		"id": "aave",
		"name": "Aave",
		"symbol": "AAVE",
		"rank": "32",
		"price_usd": "146.5000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "187795791",
		"market_cap_usd": "2261065701",
		"available_supply": "15436330",
		"total_supply": "15436330",
		"max_supply": "16000000",
		"percent_change_1h": "-2.0067000000000000",
		"percent_change_24h": "-4.3088900000000000",
		"percent_change_7d": "-13.7030000000000000",
		"last_updated": "1792354368",
		"price_eur": "138.9992",
		"24h_volume_eur": "178180646.5008",
		"market_cap_eur": "2145299137.1088"
	},
	{
		"id": "pax-gold",
		"name": "PAX Gold",
		"symbol": "PAXG",
		"rank": "34",
		"price_usd": "4143.6900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "47932832",
		"market_cap_usd": "1825731419",
		"available_supply": "440603",
		"total_supply": "440603",
		"max_supply": "440604",
		"percent_change_1h": "-0.1424000000000000",
		"percent_change_24h": "-0.3544500000000000",
		"percent_change_7d": "-1.1070000000000000",
		"last_updated": "1792354368",
		"price_eur": "3931.53307200001",
		"24h_volume_eur": "45478671.0016001",
		"market_cap_eur": "1732253970.3472"
	},
	{
		"id": "polkadot",
		"name": "Polkadot",
		"symbol": "DOT",
		"rank": "35",
		"price_usd": "1.0500000000000000",
		"price_btc": "0",
		"24h_volume_usd": "130859792",
		"market_cap_usd": "1793999696",
		"available_supply": "1707974762",
		"total_supply": "1707974762",
		"max_supply": "1707974762",
		"percent_change_1h": "-2.1552000000000000",
		"percent_change_24h": "-7.5563000000000000",
		"percent_change_7d": "-16.4333000000000000",
		"last_updated": "1792354368",
		"price_eur": "0.996240000000002",
		"24h_volume_eur": "124159770.6496",
		"market_cap_eur": "1702146911.5648"
	},
	{
		"id": "ethereum-classic",
		"name": "Ethereum Classic",
		"symbol": "ETC",
		"rank": "38",
		"price_usd": "7.4900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "49235157",
		"market_cap_usd": "1189606855",
		"available_supply": "158811812",
		"total_supply": "158811812",
		"max_supply": "158811812",
		"percent_change_1h": "-1.6998000000000000",
		"percent_change_24h": "-4.6344700000000000",
		"percent_change_7d": "-11.7436000000000000",
		"last_updated": "1792354368",
		"price_eur": "7.10651200000002",
		"24h_volume_eur": "46714316.9616001",
		"market_cap_eur": "1128698984.024"
	},
	{
		"id": "just",
		"name": "JUST",
		"symbol": "JST",
		"rank": "39",
		"price_usd": "0.1350050000000000",
		"price_btc": "0",
		"24h_volume_usd": "21848144",
		"market_cap_usd": "1082479938",
		"available_supply": "8018019892",
		"total_supply": "8018019892",
		"max_supply": "8018019892",
		"percent_change_1h": "-0.4475000000000000",
		"percent_change_24h": "-0.6432600000000000",
		"percent_change_7d": "-0.8262000000000000",
		"last_updated": "1792354368",
		"price_eur": "0.128092744",
		"24h_volume_eur": "20729519.0272",
		"market_cap_eur": "1027056965.1744"
	},
	{
		"id": "kucoin-shares",
		"name": "KuCoin Shares",
		"symbol": "KCS",
		"rank": "40",
		"price_usd": "7.3600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "52976165",
		"market_cap_usd": "1027486602",
		"available_supply": "139655021",
		"total_supply": "139655021",
		"max_supply": "142155021",
		"percent_change_1h": "-0.1479000000000000",
		"percent_change_24h": "-0.9522500000000000",
		"percent_change_7d": "-3.5567000000000000",
		"last_updated": "1792354368",
		"price_eur": "6.98316800000002",
		"24h_volume_eur": "50263785.3520001",
		"market_cap_eur": "974879287.977602"
	},
	{
		"id": "gatechain-token",
		"name": "GateToken",
		"symbol": "GT",
		"rank": "41",
		"price_usd": "9.8100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "2516132",
		"market_cap_usd": "1027147730",
		"available_supply": "104677896",
		"total_supply": "104677896",
		"max_supply": "116929128",
		"percent_change_1h": "-0.3290000000000000",
		"percent_change_24h": "-2.7077500000000000",
		"percent_change_7d": "-11.6673000000000000",
		"last_updated": "1792354368",
		"price_eur": "9.30772800000002",
		"24h_volume_eur": "2387306.04160001",
		"market_cap_eur": "974557766.224002"
	},
	{
		"id": "algorand",
		"name": "Algorand",
		"symbol": "ALGO",
		"rank": "43",
		"price_usd": "0.1067780000000000",
		"price_btc": "0",
		"24h_volume_usd": "42510266",
		"market_cap_usd": "968777370",
		"available_supply": "9072700522",
		"total_supply": "9072700522",
		"max_supply": "9072700522",
		"percent_change_1h": "-1.2725000000000000",
		"percent_change_24h": "-5.2831800000000000",
		"percent_change_7d": "-15.3972000000000000",
		"last_updated": "1792354368",
		"price_eur": "0.1013109664",
		"24h_volume_eur": "40333740.3808001",
		"market_cap_eur": "919175968.656002"
	},
	{
		"id": "render-token",
		"name": "Render Token",
		"symbol": "RNDR",
		"rank": "45",
		"price_usd": "1.7300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "46627511",
		"market_cap_usd": "896730152",
		"available_supply": "518776241",
		"total_supply": "518776241",
		"max_supply": "533536415",
		"percent_change_1h": "-2.5183000000000000",
		"percent_change_24h": "-7.7507700000000000",
		"percent_change_7d": "-13.2851000000000000",
		"last_updated": "1792354368",
		"price_eur": "1.641424",
		"24h_volume_eur": "44240182.4368001",
		"market_cap_eur": "850817568.217602"
	},
	{
		"id": "cosmos",
		"name": "Cosmos",
		"symbol": "ATOM",
		"rank": "46",
		"price_usd": "1.6300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "37558032",
		"market_cap_usd": "874417956",
		"available_supply": "536830239",
		"total_supply": "536830239",
		"max_supply": "536830239",
		"percent_change_1h": "-1.5795000000000000",
		"percent_change_24h": "-4.9772900000000000",
		"percent_change_7d": "-14.5943000000000000",
		"last_updated": "1792354368",
		"price_eur": "1.546544",
		"24h_volume_eur": "35635060.7616001",
		"market_cap_eur": "829647756.652802"
	},
	{
		"id": "filecoin",
		"name": "Filecoin",
		"symbol": "FIL",
		"rank": "47",
		"price_usd": "0.9969990000000000",
		"price_btc": "0",
		"24h_volume_usd": "132008136",
		"market_cap_usd": "833124279",
		"available_supply": "835539874",
		"total_supply": "835539874",
		"max_supply": "1956978452",
		"percent_change_1h": "-2.7120000000000000",
		"percent_change_24h": "-8.5443700000000000",
		"percent_change_7d": "-14.0302000000000000",
		"last_updated": "1792354368",
		"price_eur": "0.945952651200002",
		"24h_volume_eur": "125249319.4368",
		"market_cap_eur": "790468315.915202"
	},
	{
		"id": "nexo",
		"name": "NEXO",
		"symbol": "NEXO",
		"rank": "48",
		"price_usd": "0.8033120000000000",
		"price_btc": "0",
		"24h_volume_usd": "1740553",
		"market_cap_usd": "803986708",
		"available_supply": "1000000000",
		"total_supply": "1000000000",
		"max_supply": "1000000000",
		"percent_change_1h": "-0.6907000000000000",
		"percent_change_24h": "-0.4978100000000000",
		"percent_change_7d": "-4.7629000000000000",
		"last_updated": "1792354368",
		"price_eur": "0.762182425600002",
		"24h_volume_eur": "1651436.6864",
		"market_cap_eur": "762822588.550402"
	},
	{
		"id": "injective-protocol",
		"name": "Injective Protocol",
		"symbol": "INJ",
		"rank": "50",
		"price_usd": "7.9000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "114764495",
		"market_cap_usd": "789688513",
		"available_supply": "100000000",
		"total_supply": "100000000",
		"max_supply": "100000000",
		"percent_change_1h": "-2.5468000000000000",
		"percent_change_24h": "-9.2749400000000000",
		"percent_change_7d": "0.2542000000000000",
		"last_updated": "1792354368",
		"price_eur": "7.49552000000002",
		"24h_volume_eur": "108888552.856",
		"market_cap_eur": "749256461.134402"
	},
	{
		"id": "pancakeswap-token",
		"name": "PancakeSwap",
		"symbol": "CAKE",
		"rank": "51",
		"price_usd": "2.1100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "49078328",
		"market_cap_usd": "670203014",
		"available_supply": "317957419",
		"total_supply": "317957419",
		"max_supply": "329536890",
		"percent_change_1h": "-1.7574000000000000",
		"percent_change_24h": "-4.9185600000000000",
		"percent_change_7d": "-8.0929000000000000",
		"last_updated": "1792354368",
		"price_eur": "2.001968",
		"24h_volume_eur": "46565517.6064001",
		"market_cap_eur": "635888619.683201"
	},
	{
		"id": "blockstack",
		"name": "Blockstack",
		"symbol": "STX",
		"rank": "52",
		"price_usd": "0.3440270000000000",
		"price_btc": "0",
		"24h_volume_usd": "17783271",
		"market_cap_usd": "646151770",
		"available_supply": "1875739468",
		"total_supply": "1875739468",
		"max_supply": "1875739468",
		"percent_change_1h": "-2.1467000000000000",
		"percent_change_24h": "-8.1892300000000000",
		"percent_change_7d": "-12.7024000000000000",
		"last_updated": "1792354368",
		"price_eur": "0.326412817600001",
		"24h_volume_eur": "16872767.5248",
		"market_cap_eur": "613068799.376001"
	},
	{
		"id": "xdce-crowd-sale",
		"name": "XinFin",
		"symbol": "XDC",
		"rank": "53",
		"price_usd": "0.0323080500000000",
		"price_btc": "0",
		"24h_volume_usd": "8335683",
		"market_cap_usd": "644181461",
		"available_supply": "19946688440",
		"total_supply": "19946688440",
		"max_supply": "38065686425",
		"percent_change_1h": "-1.1172000000000000",
		"percent_change_24h": "-3.0589900000000000",
		"percent_change_7d": "-8.2043000000000000",
		"last_updated": "1792354368",
		"price_eur": "0.0306538778400001",
		"24h_volume_eur": "7908896.03040002",
		"market_cap_eur": "611199370.196801"
	},
	{
		"id": "dash",
		"name": "Dash",
		"symbol": "DASH",
		"rank": "54",
		"price_usd": "46.3700000000000000",
		"price_btc": "0",
		"24h_volume_usd": "44175660",
		"market_cap_usd": "596312571",
		"available_supply": "12865959",
		"total_supply": "12865959",
		"max_supply": "12865959",
		"percent_change_1h": "-2.7653000000000000",
		"percent_change_24h": "-5.7563200000000000",
		"percent_change_7d": "-10.9813000000000000",
		"last_updated": "1792354368",
		"price_eur": "43.9958560000001",
		"24h_volume_eur": "41913866.2080001",
		"market_cap_eur": "565781367.364801"
	},
	{
		"id": "beldex",
		"name": "Beldex",
		"symbol": "BDX",
		"rank": "55",
		"price_usd": "0.0750580000000000",
		"price_btc": "0",
		"24h_volume_usd": "1999496",
		"market_cap_usd": "590147812",
		"available_supply": "7871333168",
		"total_supply": "7871333168",
		"max_supply": "9939718245",
		"percent_change_1h": "-2.7595000000000000",
		"percent_change_24h": "-2.2669600000000000",
		"percent_change_7d": "-6.8814000000000000",
		"last_updated": "1792354368",
		"price_eur": "0.0712150304000002",
		"24h_volume_eur": "1897121.8048",
		"market_cap_eur": "559932244.025601"
	},
	{
		"id": "vechain",
		"name": "VeChain",
		"symbol": "VET",
		"rank": "56",
		"price_usd": "0.0064520200000000",
		"price_btc": "0",
		"24h_volume_usd": "4766085",
		"market_cap_usd": "554767287",
		"available_supply": "85985041177",
		"total_supply": "85985041177",
		"max_supply": "85985041177",
		"percent_change_1h": "-2.8088000000000000",
		"percent_change_24h": "-5.1206400000000000",
		"percent_change_7d": "-19.4211000000000000",
		"last_updated": "1792354368",
		"price_eur": "0.00612167657600001",
		"24h_volume_eur": "4522061.44800001",
		"market_cap_eur": "526363201.905601"
	},
	{
		"id": "curve-dao-token",
		"name": "Curve DAO Token",
		"symbol": "CRV",
		"rank": "57",
		"price_usd": "0.3292520000000000",
		"price_btc": "0",
		"24h_volume_usd": "48091412",
		"market_cap_usd": "518334813",
		"available_supply": "1574539356",
		"total_supply": "1574539356",
		"max_supply": "2427083594",
		"percent_change_1h": "-1.8833000000000000",
		"percent_change_24h": "-5.3871300000000000",
		"percent_change_7d": "-11.2174000000000000",
		"last_updated": "1792354368",
		"price_eur": "0.312394297600001",
		"24h_volume_eur": "45629131.7056001",
		"market_cap_eur": "491796070.574401"
	},
	{
		"id": "true-usd",
		"name": "TrueUSD",
		"symbol": "TUSD",
		"rank": "58",
		"price_usd": "0.9992210000000000",
		"price_btc": "0",
		"24h_volume_usd": "14140445",
