[
	{
		"id": "bitcoin",
		"name": "Bitcoin",
		"symbol": "BTC",
		"rank": "1",
		"price_usd": "71648.0000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "65671498176",
		"market_cap_usd": "1439001947872",
		"available_supply": "20071518",
		"total_supply": "20071518",
		"max_supply": "20071518",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "11.6000000000000000",
		"percent_change_7d": "13.0000000000000000",
		"last_updated": "1787227580",
		"price_eur": "67979.6224000002",
		"24h_volume_eur": "62309117469.3889",
		"market_cap_eur": "1365325048140.96"
	},
	{
		"id": "ethereum",
		"name": "Ethereum",
		"symbol": "ETH",
		"rank": "2",
		"price_usd": "2281.5000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "37934293895",
		"market_cap_usd": "275670337928",
		"available_supply": "120681740",
		"total_supply": "120681740",
		"max_supply": "120681740",
		"percent_change_1h": "0.7000000000000000",
		"percent_change_24h": "19.7000000000000000",
		"percent_change_7d": "22.0000000000000000",
		"last_updated": "1787227580",
		"price_eur": "2164.6872",
		"24h_volume_eur": "35992058047.5761",
		"market_cap_eur": "261556016626.087"
	},
	{
		"id": "tether",
		"name": "Tether",
		"symbol": "USDT",
		"rank": "3",
		"price_usd": "0.9993980000000000",
		"price_btc": "0",
		"24h_volume_usd": "106109846385",
		"market_cap_usd": "182989889093",
		"available_supply": "183099871087",
		"total_supply": "183099871087",
		"max_supply": "188566816641",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "0.0000000000000000",
		"percent_change_7d": "0.0000000000000000",
		"last_updated": "1787227580",
		"price_eur": "0.948228822400002",
		"24h_volume_eur": "100677022250.088",
		"market_cap_eur": "173620806771.439"
	},
	{
		"id": "binancecoin",
		"name": "Binance Coin",
		"symbol": "BNB",
		"rank": "4",
		"price_usd": "642.6000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "1819281656",
		"market_cap_usd": "85625425351",
		"available_supply": "133163355",
		"total_supply": "133163355",
		"max_supply": "133163348",
		"percent_change_1h": "0.4000000000000000",
		"percent_change_24h": "7.3000000000000000",
		"percent_change_7d": "5.8000000000000000",
		"last_updated": "1787227580",
		"price_eur": "609.698880000001",
		"24h_volume_eur": "1726134435.2128",
		"market_cap_eur": "81241403573.029"
	},
	{
		"id": "ripple",
		"name": "XRP",
		"symbol": "XRP",
		"rank": "5",
		"price_usd": "1.1800000000000000",
		"price_btc": "0",
		"24h_volume_usd": "4575245844",
		"market_cap_usd": "74262852693",
		"available_supply": "62676938832",
		"total_supply": "62676938832",
		"max_supply": "99985629672",
		"percent_change_1h": "2.3000000000000000",
		"percent_change_24h": "17.9000000000000000",
		"percent_change_7d": "17.6000000000000000",
		"last_updated": "1787227580",
		"price_eur": "1.119584",
		"24h_volume_eur": "4340993256.78721",
		"market_cap_eur": "70460594635.1185"
	},
	{
		"id": "usd-coin",
		"name": "USD Coin",
		"symbol": "USDC",
		"rank": "6",
		"price_usd": "0.9996290000000000",
		"price_btc": "0",
		"24h_volume_usd": "27057351929",
		"market_cap_usd": "72268806297",
		"available_supply": "72295545925",
		"total_supply": "72295545925",
		"max_supply": "72405128282",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "0.0000000000000000",
		"percent_change_7d": "0.0000000000000000",
		"last_updated": "1787227580",
		"price_eur": "0.948447995200002",
		"24h_volume_eur": "25672015510.2353",
		"market_cap_eur": "68568643414.5938"
	},
	{
		"id": "solana",
		"name": "Solana",
		"symbol": "SOL",
		"rank": "7",
		"price_usd": "86.9200000000000000",
		"price_btc": "0",
		"24h_volume_usd": "5761226772",
		"market_cap_usd": "50733605273",
		"available_supply": "583006107",
		"total_supply": "583006107",
		"max_supply": "632513662",
		"percent_change_1h": "0.1000000000000000",
		"percent_change_24h": "13.0000000000000000",
		"percent_change_7d": "15.5000000000000000",
		"last_updated": "1787227580",
		"price_eur": "82.4696960000002",
		"24h_volume_eur": "5466251961.27361",
		"market_cap_eur": "48136044683.0225"
	},
	{
		"id": "tron",
		"name": "TRON",
		"symbol": "TRX",
		"rank": "8",
		"price_usd": "0.3368890000000000",
		"price_btc": "0",
		"24h_volume_usd": "538988525",
		"market_cap_usd": "31992239023",
		"available_supply": "94910174771",
		"total_supply": "94910174771",
		"max_supply": "94911486074",
		"percent_change_1h": "0.2000000000000000",
		"percent_change_24h": "1.4000000000000000",
		"percent_change_7d": "1.1000000000000000",
		"last_updated": "1787227580",
		"price_eur": "0.319640283200001",
		"24h_volume_eur": "511392312.520001",
		"market_cap_eur": "30354236385.0225"
	},
	{
		"id": "dogecoin",
		"name": "Dogecoin",
		"symbol": "DOGE",
		"rank": "10",
		"price_usd": "0.0769160000000000",
		"price_btc": "0",
		"24h_volume_usd": "1158154755",
		"market_cap_usd": "11972664261",
		"available_supply": "155569466384",
		"total_supply": "155569466384",
		"max_supply": "171282513127",
		"percent_change_1h": "-0.1000000000000000",
		"percent_change_24h": "10.1000000000000000",
		"percent_change_7d": "9.9000000000000000",
		"last_updated": "1787227580",
		"price_eur": "0.0729779008000002",
		"24h_volume_eur": "1098857231.544",
		"market_cap_eur": "11359663850.8368"
	},
	{
		"id": "zcash",
		"name": "Zcash",
		"symbol": "ZEC",
		"rank": "11",
		"price_usd": "565.4000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "616414110",
		"market_cap_usd": "9564493689",
		"available_supply": "16883535",
		"total_supply": "16883535",
		"max_supply": "16887161",
		"percent_change_1h": "0.3000000000000000",
		"percent_change_24h": "11.8000000000000000",
		"percent_change_7d": "14.6000000000000000",
		"last_updated": "1787227580",
		"price_eur": "536.451520000001",
		"24h_volume_eur": "584853707.568001",
		"market_cap_eur": "9074791612.12322"
	},
	{
		"id": "leo-token",
		"name": "LEO Token",
		"symbol": "LEO",
		"rank": "13",
		"price_usd": "9.2400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "411467",
		"market_cap_usd": "8503676698",
		"available_supply": "919937666",
		"total_supply": "919937666",
		"max_supply": "985239504",
		"percent_change_1h": "-0.2000000000000000",
		"percent_change_24h": "0.8000000000000000",
		"percent_change_7d": "-1.7000000000000000",
		"last_updated": "1787227580",
		"price_eur": "8.76691200000002",
		"24h_volume_eur": "390399.889600001",
		"market_cap_eur": "8068288451.06242"
	},
	{
		"id": "chainlink",
		"name": "Chainlink",
		"symbol": "LINK",
		"rank": "14",
		"price_usd": "10.6200000000000000",
		"price_btc": "0",
		"24h_volume_usd": "758343869",
		"market_cap_usd": "7951244651",
		"available_supply": "748099970",
		"total_supply": "748099970",
		"max_supply": "1000000000",
		"percent_change_1h": "-0.1000000000000000",
		"percent_change_24h": "9.1000000000000000",
		"percent_change_7d": "22.0000000000000000",
		"last_updated": "1787227580",
		"price_eur": "10.076256",
		"24h_volume_eur": "719516662.907202",
		"market_cap_eur": "7544140924.86882"
	},
	{
		"id": "monero",
		"name": "Monero",
		"symbol": "XMR",
		"rank": "15",
		"price_usd": "419.6000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "120191228",
		"market_cap_usd": "7887733438",
		"available_supply": "18793732",
		"total_supply": "18793732",
		"max_supply": "18793749",
		"percent_change_1h": "0.6000000000000000",
		"percent_change_24h": "1.9000000000000000",
		"percent_change_7d": "2.9000000000000000",
		"last_updated": "1787227580",
		"price_eur": "398.116480000001",
		"24h_volume_eur": "114037437.1264",
		"market_cap_eur": "7483881485.97442"
	},
	{
		"id": "cardano",
		"name": "Cardano",
		"symbol": "ADA",
		"rank": "16",
		"price_usd": "0.1915110000000000",
		"price_btc": "0",
		"24h_volume_usd": "642471208",
		"market_cap_usd": "7186582937",
		"available_supply": "37486094748",
		"total_supply": "37486094748",
		"max_supply": "45000000000",
		"percent_change_1h": "1.6000000000000000",
		"percent_change_24h": "10.8000000000000000",
		"percent_change_7d": "4.5000000000000000",
		"last_updated": "1787227580",
		"price_eur": "0.1817056368",
		"24h_volume_eur": "609576682.150401",
		"market_cap_eur": "6818629890.62562"
	},
	{
		"id": "stellar",
		"name": "Stellar",
		"symbol": "XLM",
		"rank": "17",
		"price_usd": "0.1808130000000000",
		"price_btc": "0",
		"24h_volume_usd": "277719332",
		"market_cap_usd": "6257672978",
		"available_supply": "34562743777",
		"total_supply": "34562743777",
		"max_supply": "50001786840",
		"percent_change_1h": "1.4000000000000000",
		"percent_change_24h": "15.2000000000000000",
		"percent_change_7d": "12.1000000000000000",
		"last_updated": "1787227580",
		"price_eur": "0.1715553744",
		"24h_volume_eur": "263500102.201601",
		"market_cap_eur": "5937280121.52641"
	},
	{
		"id": "dai",
		"name": "Dai",
		"symbol": "DAI",
		"rank": "19",
		"price_usd": "1.0000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "238749773",
		"market_cap_usd": "4554876381",
		"available_supply": "4554944929",
		"total_supply": "4554944929",
		"max_supply": "4554944929",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "0.0000000000000000",
		"percent_change_7d": "0.0000000000000000",
		"last_updated": "1787227580",
		"price_eur": "0.948800000000002",
		"24h_volume_eur": "226525784.6224",
		"market_cap_eur": "4321666710.29281"
	},
	{
		"id": "bitcoin-cash",
		"name": "Bitcoin Cash",
		"symbol": "BCH",
		"rank": "20",
		"price_usd": "215.4400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "600595286",
		"market_cap_usd": "4328055027",
		"available_supply": "20077728",
		"total_supply": "20077728",
		"max_supply": "20078056",
		"percent_change_1h": "-0.6000000000000000",
		"percent_change_24h": "6.0000000000000000",
		"percent_change_7d": "1.1000000000000000",
		"last_updated": "1787227580",
		"price_eur": "204.409472",
		"24h_volume_eur": "569844807.356801",
		"market_cap_eur": "4106458609.61761"
	},
	{
		"id": "litecoin",
		"name": "Litecoin",
		"symbol": "LTC",
		"rank": "21",
		"price_usd": "47.2100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "288056321",
		"market_cap_usd": "3661737997",
		"available_supply": "77515448",
		"total_supply": "77515448",
		"max_supply": "77518360",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "5.5000000000000000",
		"percent_change_7d": "5.6000000000000000",
		"last_updated": "1787227580",
		"price_eur": "44.7928480000001",
		"24h_volume_eur": "273307837.364801",
		"market_cap_eur": "3474257011.55361"
	},
	{
		"id": "hedera-hashgraph",
		"name": "Hedera Hashgraph",
		"symbol": "HBAR",
		"rank": "22",
		"price_usd": "0.0728860000000000",
		"price_btc": "0",
		"24h_volume_usd": "98717669",
		"market_cap_usd": "3195679839",
		"available_supply": "43831545026",
		"total_supply": "43831545026",
		"max_supply": "50000000000",
		"percent_change_1h": "0.8000000000000000",
		"percent_change_24h": "8.6000000000000000",
		"percent_change_7d": "10.4000000000000000",
		"last_updated": "1787227580",
		"price_eur": "0.0691542368000002",
		"24h_volume_eur": "93663324.3472002",
		"market_cap_eur": "3032061031.24321"
	},
	{
		"id": "avalanche-2",
		"name": "Avalanche",
		"symbol": "AVAX",
		"rank": "23",
		"price_usd": "6.8700000000000000",
		"price_btc": "0",
		"24h_volume_usd": "407688817",
		"market_cap_usd": "2966359063",
		"available_supply": "431771961",
		"total_supply": "431771961",
		"max_supply": "463441061",
		"percent_change_1h": "-0.2000000000000000",
		"percent_change_24h": "8.8000000000000000",
		"percent_change_7d": "5.9000000000000000",
		"last_updated": "1787227580",
		"price_eur": "6.51825600000001",
		"24h_volume_eur": "386815149.569601",
		"market_cap_eur": "2814481478.97441"
	},
	{
		"id": "shiba-inu",
		"name": "Shiba Inu",
		"symbol": "SHIB",
		"rank": "24",
		"price_usd": "0.0000049000000000",
		"price_btc": "0",
		"24h_volume_usd": "130856256",
		"market_cap_usd": "2891489101",
		"available_supply": "589239459849131",
		"total_supply": "589239459849131",
		"max_supply": "589496287767230",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "9.9000000000000000",
		"percent_change_7d": "9.7000000000000000",
		"last_updated": "1787227580",
		"price_eur": "4.64912000000001e-06",
		"24h_volume_eur": "124156415.6928",
		"market_cap_eur": "2743444859.02881"
	},
	{
		"id": "tether-gold",
		"name": "Tether Gold",
		"symbol": "XAUT",
		"rank": "25",
		"price_usd": "4435.5200000000000000",
		"price_btc": "0",
		"24h_volume_usd": "564666588",
		"market_cap_usd": "2718682447",
		"available_supply": "612824",
		"total_supply": "612824",
		"max_supply": "707747",
		"percent_change_1h": "-0.4000000000000000",
		"percent_change_24h": "2.1000000000000000",
		"percent_change_7d": "1.8000000000000000",
		"last_updated": "1787227580",
		"price_eur": "4208.42137600001",
		"24h_volume_eur": "535755658.694401",
		"market_cap_eur": "2579485905.71361"
	},
	{
		"id": "crypto-com-chain",
		"name": "Crypto.com Coin",
		"symbol": "CRO",
		"rank": "26",
		"price_usd": "0.0536800000000000",
		"price_btc": "0",
		"24h_volume_usd": "12308462",
		"market_cap_usd": "2604278441",
		"available_supply": "48501561009",
		"total_supply": "48501561009",
		"max_supply": "98868226196",
		"percent_change_1h": "1.9000000000000000",
		"percent_change_24h": "17.2000000000000000",
		"percent_change_7d": "15.1000000000000000",
		"last_updated": "1787227580",
		"price_eur": "0.0509315840000001",
		"24h_volume_eur": "11678268.7456",
		"market_cap_eur": "2470939384.82081"
	},
	{
		"id": "uniswap",
		"name": "Uniswap",
		"symbol": "UNI",
		"rank": "28",
		"price_usd": "3.7000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "343651750",
		"market_cap_usd": "2309261940",
		"available_supply": "623760424",
		"total_supply": "623760424",
		"max_supply": "891008420",
		"percent_change_1h": "-0.1000000000000000",
		"percent_change_24h": "12.3000000000000000",
		"percent_change_7d": "3.5000000000000000",
		"last_updated": "1787227580",
		"price_eur": "3.51056000000001",
		"24h_volume_eur": "326056780.400001",
		"market_cap_eur": "2191027728.672"
	},
	{
		"id": "near",
		"name": "Near",
		"symbol": "NEAR",
		"rank": "29",
		"price_usd": "1.7400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "225481406",
		"market_cap_usd": "2267276555",
		"available_supply": "1304087721",
		"total_supply": "1304087721",
		"max_supply": "1304087721",
		"percent_change_1h": "-0.4000000000000000",
		"percent_change_24h": "8.3000000000000000",
		"percent_change_7d": "5.1000000000000000",
		"last_updated": "1787227580",
		"price_eur": "1.650912",
		"24h_volume_eur": "213936758.0128",
		"market_cap_eur": "2151191995.384"
	},
	{
		"id": "okb",
		"name": "OKB",
		"symbol": "OKB",
		"rank": "30",
		"price_usd": "106.3600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "50963416",
		"market_cap_usd": "2233538448",
		"available_supply": "21000000",
		"total_supply": "21000000",
		"max_supply": "21000000",
		"percent_change_1h": "-0.7000000000000000",
		"percent_change_24h": "4.8000000000000000",
		"percent_change_7d": "4.5000000000000000",
		"last_updated": "1787227580",
		"price_eur": "100.914368",
		"24h_volume_eur": "48354089.1008001",
		"market_cap_eur": "2119181279.4624"
	},
	{
		"id": "pax-gold",
		"name": "PAX Gold",
		"symbol": "PAXG",
		"rank": "32",
		"price_usd": "4442.8700000000000000",
		"price_btc": "0",
		"24h_volume_usd": "344093185",
		"market_cap_usd": "1950401571",
		"available_supply": "438959",
		"total_supply": "438959",
		"max_supply": "438959",
		"percent_change_1h": "-0.4000000000000000",
		"percent_change_24h": "2.1000000000000000",
		"percent_change_7d": "1.6000000000000000",
		"last_updated": "1787227580",
		"price_eur": "4215.39505600001",
		"24h_volume_eur": "326475613.928001",
		"market_cap_eur": "1850541010.5648"
	},
	{
		"id": "aave",
		"name": "Aave",
		"symbol": "AAVE",
		"rank": "34",
		"price_usd": "97.5700000000000000",
		"price_btc": "0",
		"24h_volume_usd": "295823287",
		"market_cap_usd": "1506009970",
		"available_supply": "15423036",
		"total_supply": "15423036",
		"max_supply": "16000000",
		"percent_change_1h": "0.2000000000000000",
		"percent_change_24h": "11.3000000000000000",
		"percent_change_7d": "10.3000000000000000",
		"last_updated": "1787227580",
		"price_eur": "92.5744160000002",
		"24h_volume_eur": "280677134.705601",
		"market_cap_eur": "1428902259.536"
	},
	{
		"id": "polkadot",
		"name": "Polkadot",
		"symbol": "DOT",
		"rank": "35",
		"price_usd": "0.8210830000000000",
		"price_btc": "0",
		"24h_volume_usd": "122221924",
		"market_cap_usd": "1397090692",
		"available_supply": "1698887634",
		"total_supply": "1698887634",
		"max_supply": "1698894270",
		"percent_change_1h": "1.4000000000000000",
		"percent_change_24h": "5.6000000000000000",
		"percent_change_7d": "5.9000000000000000",
		"last_updated": "1787227580",
		"price_eur": "0.779043550400002",
		"24h_volume_eur": "115964161.4912",
		"market_cap_eur": "1325559648.5696"
	},
	{
		"id": "ethereum-classic",
		"name": "Ethereum Classic",
		"symbol": "ETC",
		"rank": "37",
		"price_usd": "6.7400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "51511774",
		"market_cap_usd": "1064709853",
		"available_supply": "157902307",
		"total_supply": "157902307",
		"max_supply": "157902307",
		"percent_change_1h": "0.5000000000000000",
		"percent_change_24h": "10.9000000000000000",
		"percent_change_7d": "7.6000000000000000",
		"last_updated": "1787227580",
		"price_eur": "6.39491200000001",
		"24h_volume_eur": "48874371.1712001",
		"market_cap_eur": "1010196708.5264"
	},
	{
		"id": "kucoin-shares",
		"name": "KuCoin Shares",
		"symbol": "KCS",
		"rank": "38",
		"price_usd": "7.2800000000000000",
		"price_btc": "0",
		"24h_volume_usd": "17435142",
		"market_cap_usd": "999315715",
		"available_supply": "137155021",
		"total_supply": "137155021",
		"max_supply": "142155021",
		"percent_change_1h": "0.3000000000000000",
		"percent_change_24h": "11.3000000000000000",
		"percent_change_7d": "10.0000000000000000",
		"last_updated": "1787227580",
		"price_eur": "6.90726400000002",
		"24h_volume_eur": "16542462.7296",
		"market_cap_eur": "948150750.392002"
	},
	{
		"id": "quant-network",
		"name": "Quant",
		"symbol": "QNT",
		"rank": "41",
		"price_usd": "61.5200000000000000",
		"price_btc": "0",
		"24h_volume_usd": "23694602",
		"market_cap_usd": "894715597",
		"available_supply": "14544176",
		"total_supply": "14544176",
		"max_supply": "14612493",
		"percent_change_1h": "-0.5000000000000000",
		"percent_change_24h": "9.3000000000000000",
		"percent_change_7d": "6.8000000000000000",
		"last_updated": "1787227580",
		"price_eur": "58.3701760000001",
		"24h_volume_eur": "22481438.3776",
		"market_cap_eur": "848906158.433602"
	},
	{
		"id": "just",
		"name": "JUST",
		"symbol": "JST",
		"rank": "42",
		"price_usd": "0.1049360000000000",
		"price_btc": "0",
		"24h_volume_usd": "35508227",
		"market_cap_usd": "859330908",
		"available_supply": "8188743036",
		"total_supply": "8188743036",
		"max_supply": "8188743036",
		"percent_change_1h": "-0.4000000000000000",
		"percent_change_24h": "-2.4000000000000000",
		"percent_change_7d": "1.3000000000000000",
		"last_updated": "1787227580",
		"price_eur": "0.0995632768000002",
		"24h_volume_eur": "33690205.7776001",
		"market_cap_eur": "815333165.510402"
	},
	{
		"id": "cosmos",
		"name": "Cosmos",
		"symbol": "ATOM",
		"rank": "44",
		"price_usd": "1.4900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "39975152",
		"market_cap_usd": "782861441",
		"available_supply": "526062721",
		"total_supply": "526062721",
		"max_supply": "526071794",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "6.0000000000000000",
		"percent_change_7d": "5.6000000000000000",
		"last_updated": "1787227580",
		"price_eur": "1.413712",
		"24h_volume_eur": "37928424.2176001",
		"market_cap_eur": "742778935.220802"
	},
	{
		"id": "algorand",
		"name": "Algorand",
		"symbol": "ALGO",
		"rank": "45",
		"price_usd": "0.0855930000000000",
		"price_btc": "0",
		"24h_volume_usd": "39456517",
		"market_cap_usd": "773388848",
		"available_supply": "9026668786",
		"total_supply": "9026668786",
		"max_supply": "9026687991",
		"percent_change_1h": "0.1000000000000000",
		"percent_change_24h": "7.7000000000000000",
		"percent_change_7d": "8.6000000000000000",
		"last_updated": "1787227580",
		"price_eur": "0.0812106384000002",
		"24h_volume_eur": "37436343.3296001",
		"market_cap_eur": "733791338.982402"
	},
	{
		"id": "nexo",
		"name": "NEXO",
		"symbol": "NEXO",
		"rank": "46",
		"price_usd": "0.7713080000000000",
		"price_btc": "0",
		"24h_volume_usd": "14841235",
		"market_cap_usd": "773117089",
		"available_supply": "1000000000",
		"total_supply": "1000000000",
		"max_supply": "1000000000",
		"percent_change_1h": "-0.1000000000000000",
		"percent_change_24h": "11.0000000000000000",
		"percent_change_7d": "8.6000000000000000",
		"last_updated": "1787227580",
		"price_eur": "0.731817030400002",
		"24h_volume_eur": "14081363.768",
		"market_cap_eur": "733533494.043202"
	},
	{
		"id": "gatechain-token",
		"name": "GateToken",
		"symbol": "GT",
		"rank": "47",
		"price_usd": "6.8700000000000000",
		"price_btc": "0",
		"24h_volume_usd": "5133238",
		"market_cap_usd": "733686174",
		"available_supply": "106599088",
		"total_supply": "106599088",
		"max_supply": "118850381",
		"percent_change_1h": "-0.6000000000000000",
		"percent_change_24h": "1.7000000000000000",
		"percent_change_7d": "1.3000000000000000",
		"last_updated": "1787227580",
		"price_eur": "6.51825600000001",
		"24h_volume_eur": "4870416.21440001",
		"market_cap_eur": "696121441.891201"
	},
	{
		"id": "render-token",
		"name": "Render Token",
		"symbol": "RNDR",
		"rank": "48",
		"price_usd": "1.3900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "49065347",
		"market_cap_usd": "721491277",
		"available_supply": "518772101",
		"total_supply": "518772101",
		"max_supply": "533532275",
		"percent_change_1h": "-0.3000000000000000",
		"percent_change_24h": "10.1000000000000000",
		"percent_change_7d": "10.3000000000000000",
		"last_updated": "1787227580",
		"price_eur": "1.318832",
		"24h_volume_eur": "46553201.2336001",
		"market_cap_eur": "684550923.617602"
	},
	{
		"id": "beldex",
		"name": "Beldex",
		"symbol": "BDX",
		"rank": "49",
		"price_usd": "0.0816650000000000",
		"price_btc": "0",
		"24h_volume_usd": "10907783",
		"market_cap_usd": "645405359",
		"available_supply": "7870201713",
		"total_supply": "7870201713",
		"max_supply": "9939141495",
		"percent_change_1h": "-1.1000000000000000",
		"percent_change_24h": "-1.1000000000000000",
		"percent_change_7d": "-8.0000000000000000",
		"last_updated": "1787227580",
		"price_eur": "0.0774837520000002",
		"24h_volume_eur": "10349304.5104",
		"market_cap_eur": "612360604.619201"
	},
	{
		"id": "filecoin",
		"name": "Filecoin",
		"symbol": "FIL",
		"rank": "50",
		"price_usd": "0.6894280000000000",
		"price_btc": "0",
		"24h_volume_usd": "81829992",
		"market_cap_usd": "565609262",
		"available_supply": "819753125",
		"total_supply": "819753125",
		"max_supply": "1957134835",
		"percent_change_1h": "0.4000000000000000",
		"percent_change_24h": "8.8000000000000000",
		"percent_change_7d": "2.9000000000000000",
		"last_updated": "1787227580",
		"price_eur": "0.654129286400001",
		"24h_volume_eur": "77640296.4096002",
		"market_cap_eur": "536650067.785601"
	},
	{
		"id": "xdce-crowd-sale",
		"name": "XinFin",
		"symbol": "XDC",
		"rank": "51",
		"price_usd": "0.0277110200000000",
		"price_btc": "0",
		"24h_volume_usd": "12685526",
		"market_cap_usd": "552750146",
		"available_supply": "19946688440",
		"total_supply": "19946688440",
		"max_supply": "38065686425",
		"percent_change_1h": "-0.3000000000000000",
		"percent_change_24h": "2.6000000000000000",
		"percent_change_7d": "3.9000000000000000",
		"last_updated": "1787227580",
		"price_eur": "0.0262922157760001",
		"24h_volume_eur": "12036027.0688",
		"market_cap_eur": "524449338.524801"
	},
	{
		"id": "pancakeswap-token",
		"name": "PancakeSwap",
		"symbol": "CAKE",
		"rank": "52",
		"price_usd": "1.6200000000000000",
		"price_btc": "0",
		"24h_volume_usd": "43190531",
		"market_cap_usd": "521837620",
		"available_supply": "321204898",
		"total_supply": "321204898",
		"max_supply": "333490138",
		"percent_change_1h": "0.2000000000000000",
		"percent_change_24h": "5.2000000000000000",
		"percent_change_7d": "12.6000000000000000",
		"last_updated": "1787227580",
		"price_eur": "1.537056",
		"24h_volume_eur": "40979175.8128001",
		"market_cap_eur": "495119533.856001"
	},
	{
		"id": "true-usd",
		"name": "TrueUSD",
		"symbol": "TUSD",
		"rank": "53",
		"price_usd": "0.9980080000000000",
		"price_btc": "0",
		"24h_volume_usd": "25170098",
		"market_cap_usd": "493533597",
		"available_supply": "494515083",
		"total_supply": "494515083",
		"max_supply": "494515083",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "0.0000000000000000",
		"percent_change_7d": "0.2000000000000000",
		"last_updated": "1787227580",
		"price_eur": "0.946909990400002",
		"24h_volume_eur": "23881388.9824001",
		"market_cap_eur": "468264676.833601"
	},
	{
		"id": "injective-protocol",
		"name": "Injective Protocol",
		"symbol": "INJ",
		"rank": "54",
		"price_usd": "4.8400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "100551846",
		"market_cap_usd": "485172049",
		"available_supply": "100000000",
		"total_supply": "100000000",
		"max_supply": "100000000",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "14.9000000000000000",
		"percent_change_7d": "6.4000000000000000",
		"last_updated": "1787227580",
		"price_eur": "4.59219200000001",
		"24h_volume_eur": "95403591.4848002",
		"market_cap_eur": "460331240.091201"
	},
	{
		"id": "vechain",
		"name": "VeChain",
		"symbol": "VET",
		"rank": "59",
		"price_usd": "0.0049911700000000",
		"price_btc": "0",
		"24h_volume_usd": "9566634",
		"market_cap_usd": "429987899",
		"available_supply": "85985041177",
		"total_supply": "85985041177",
		"max_supply": "85985041177",
		"percent_change_1h": "0.9000000000000000",
		"percent_change_24h": "13.1000000000000000",
		"percent_change_7d": "11.7000000000000000",
		"last_updated": "1787227580",
		"price_eur": "0.00473562209600001",
		"24h_volume_eur": "9076822.33920002",
		"market_cap_eur": "407972518.571201"
	},
	{
		"id": "curve-dao-token",
		"name": "Curve DAO Token",
		"symbol": "CRV",
		"rank": "60",
		"price_usd": "0.2728460000000000",
		"price_btc": "0",
		"24h_volume_usd": "65955020",
		"market_cap_usd": "423051287",
		"available_supply": "1549393352",
		"total_supply": "1549393352",
		"max_supply": "2411462375",
		"percent_change_1h": "-1.0000000000000000",
		"percent_change_24h": "15.2000000000000000",
		"percent_change_7d": "5.9000000000000000",
		"last_updated": "1787227580",
		"price_eur": "0.258876284800001",
		"24h_volume_eur": "62578122.9760001",
		"market_cap_eur": "401391061.105601"
	},
	{
		"id": "dash",
		"name": "Dash",
		"symbol": "DASH",
		"rank": "61",
		"price_usd": "32.1800000000000000",
		"price_btc": "0",
		"24h_volume_usd": "60247971",
		"market_cap_usd": "412841778",
		"available_supply": "12805105",
		"total_supply": "12805105",
		"max_supply": "12805650",
		"percent_change_1h": "-0.3000000000000000",
		"percent_change_24h": "8.1000000000000000",
		"percent_change_7d": "6.6000000000000000",
		"last_updated": "1787227580",
		"price_eur": "30.5323840000001",
		"24h_volume_eur": "57163274.8848001",
		"market_cap_eur": "391704278.966401"
	},
	{
		"id": "sun-token",
		"name": "Sun Token",
		"symbol": "SUN",
		"rank": "64",
		"price_usd": "0.0171702400000000",
		"price_btc": "0",
		"24h_volume_usd": "16312112",
		"market_cap_usd": "330153381",
		"available_supply": "19222181989",
		"total_supply": "19222181989",
		"max_supply": "19900730000",
		"percent_change_1h": "-0.1000000000000000",
		"percent_change_24h": "1.3000000000000000",
		"percent_change_7d": "-5.5000000000000000",
		"last_updated": "1787227580",
		"price_eur": "0.016291123712",
		"24h_volume_eur": "15476931.8656",
		"market_cap_eur": "313249527.892801"
	},
	{
		"id": "gnosis",
		"name": "Gnosis",
		"symbol": "GNO",
		"rank": "65",
		"price_usd": "122.7400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "7853221",
		"market_cap_usd": "324003864",
		"available_supply": "2639589",
		"total_supply": "2639589",
		"max_supply": "3000000",
		"percent_change_1h": "-0.1000000000000000",
