[
	{
		"id": "bitcoin",
		"name": "Bitcoin",
		"symbol": "BTC",
		"rank": "1",
		"price_usd": "63160.0000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "26407708452",
		"market_cap_usd": "1266635381992",
		"available_supply": "20044996",
		"total_supply": "20044996",
		"max_supply": "20045025",
		"percent_change_1h": "0.0191262117522899",
		"percent_change_24h": "1.3747147884374600",
		"percent_change_7d": "0.0873757155199802",
		"last_updated": "1781884766",
		"price_eur": "59926.2080000001",
		"24h_volume_eur": "25055633779.2577",
		"market_cap_eur": "1201783650434.01"
	},
	{
		"id": "ethereum",
		"name": "Ethereum",
		"symbol": "ETH",
		"rank": "2",
		"price_usd": "1706.4300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "10582051300",
		"market_cap_usd": "206030916808",
		"available_supply": "120683971",
		"total_supply": "120683971",
		"max_supply": "120683971",
		"percent_change_1h": "0.0554736001178320",
		"percent_change_24h": "1.5115278879912400",
		"percent_change_7d": "1.3636459379275500",
		"last_updated": "1781884766",
		"price_eur": "1619.060784",
		"24h_volume_eur": "10040250273.44",
		"market_cap_eur": "195482133867.431"
	},
	{
		"id": "tether",
		"name": "Tether",
		"symbol": "USDT",
		"rank": "5",
		"price_usd": "0.9990280000000000",
		"price_btc": "0",
		"24h_volume_usd": "43578425051",
		"market_cap_usd": "186301576155",
		"available_supply": "186471454928",
		"total_supply": "186471454928",
		"max_supply": "191938396574",
		"percent_change_1h": "0.0018355766349756",
		"percent_change_24h": "0.1088811463542480",
		"percent_change_7d": "0.0082243262089650",
		"last_updated": "1781884762",
		"price_eur": "0.947877766400002",
		"24h_volume_eur": "41347209688.3889",
		"market_cap_eur": "176762935455.864"
	},
	{
		"id": "binancecoin",
		"name": "Binance Coin",
		"symbol": "BNB",
		"rank": "4",
		"price_usd": "577.7700000000000000",
		"price_btc": "0",
		"24h_volume_usd": "848771323",
		"market_cap_usd": "77986208816",
		"available_supply": "134783467",
		"total_supply": "134783467",
		"max_supply": "134783467",
		"percent_change_1h": "0.0868755755025186",
		"percent_change_24h": "0.8078686385881590",
		"percent_change_7d": "-4.4052131132435400",
		"last_updated": "1781884765",
		"price_eur": "548.188176000001",
		"24h_volume_eur": "805314231.262402",
		"market_cap_eur": "73993314924.621"
	},
	{
		"id": "usd-coin",
		"name": "USD Coin",
		"symbol": "USDC",
		"rank": "8",
		"price_usd": "0.9998210000000000",
		"price_btc": "0",
		"24h_volume_usd": "10059432709",
		"market_cap_usd": "74906953376",
		"available_supply": "74917405270",
		"total_supply": "74917405270",
		"max_supply": "74917502677",
		"percent_change_1h": "0.0010938124411170",
		"percent_change_24h": "0.0084265237076932",
		"percent_change_7d": "-0.0090778910578950",
		"last_updated": "1781884764",
		"price_eur": "0.948630164800002",
		"24h_volume_eur": "9544389754.29922",
		"market_cap_eur": "71071717363.149"
	},
	{
		"id": "ripple",
		"name": "XRP",
		"symbol": "XRP",
		"rank": "6",
		"price_usd": "1.1400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "1642986053",
		"market_cap_usd": "70481047337",
		"available_supply": "62053900985",
		"total_supply": "62053900985",
		"max_supply": "99985653167",
		"percent_change_1h": "0.0082994815362060",
		"percent_change_24h": "-0.0590703321189238",
		"percent_change_7d": "-0.8574825205522640",
		"last_updated": "1781884767",
		"price_eur": "1.081632",
		"24h_volume_eur": "1558865167.0864",
		"market_cap_eur": "66872417713.3457"
	},
	{
		"id": "solana",
		"name": "Solana",
		"symbol": "SOL",
		"rank": "10",
		"price_usd": "69.2700000000000000",
		"price_btc": "0",
		"24h_volume_usd": "2263808190",
		"market_cap_usd": "40182990340",
		"available_supply": "580173550",
		"total_supply": "580173550",
		"max_supply": "628690963",
		"percent_change_1h": "0.2816261065911500",
		"percent_change_24h": "1.2834300408240000",
		"percent_change_7d": "4.0692330901117100",
		"last_updated": "1781884763",
		"price_eur": "65.7233760000001",
		"24h_volume_eur": "2147901210.672",
		"market_cap_eur": "38125621234.5921"
	},
	{
		"id": "tron",
		"name": "TRON",
		"symbol": "TRX",
		"rank": "25",
		"price_usd": "0.3208150000000000",
		"price_btc": "0",
		"24h_volume_usd": "529101697",
		"market_cap_usd": "30422857472",
		"available_supply": "94834433714",
		"total_supply": "94834433714",
		"max_supply": "94834440330",
		"percent_change_1h": "0.1257015018026490",
		"percent_change_24h": "0.7943295542390920",
		"percent_change_7d": "2.6458473483059400",
		"last_updated": "1781884761",
		"price_eur": "0.304389272000001",
		"24h_volume_eur": "502011690.113601",
		"market_cap_eur": "28865207169.4337"
	},
	{
		"id": "staked-ether",
		"name": "Staked Ether",
		"symbol": "STETH",
		"rank": "46",
		"price_usd": "2263.9000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "69311672",
		"market_cap_usd": "21682590857",
		"available_supply": "9582368",
		"total_supply": "9582368",
		"max_supply": "9582597",
		"percent_change_1h": "0.9107730529353030",
		"percent_change_24h": "-3.6693787671943300",
		"percent_change_7d": "-25.0061066558979000",
		"last_updated": "1770170393",
		"price_eur": "2147.98832",
		"24h_volume_eur": "65762914.3936001",
		"market_cap_eur": "20572442205.1216"
	},
	{
		"id": "dogecoin",
		"name": "Dogecoin",
		"symbol": "DOGE",
		"rank": "7",
		"price_usd": "0.0831560000000000",
		"price_btc": "0",
		"24h_volume_usd": "495422606",
		"market_cap_usd": "12870270726",
		"available_supply": "154724506384",
		"total_supply": "154724506384",
		"max_supply": "154726806384",
		"percent_change_1h": "0.1406256221269150",
		"percent_change_24h": "1.4939048766320600",
		"percent_change_7d": "-4.2986990182274300",
		"last_updated": "1781884763",
		"price_eur": "0.0788984128000002",
		"24h_volume_eur": "470056968.572801",
		"market_cap_eur": "12211312864.8288"
	},
	{
		"id": "wrapped-bitcoin",
		"name": "Wrapped Bitcoin",
		"symbol": "WBTC",
		"rank": "17",
		"price_usd": "76117.0000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "414731725",
		"market_cap_usd": "9279236251",
		"available_supply": "121929",
		"total_supply": "121929",
		"max_supply": "121929",
		"percent_change_1h": "0.3672100247623710",
		"percent_change_24h": "-3.3410137329369100",
		"percent_change_7d": "-14.4302123076154000",
		"last_updated": "1770170388",
		"price_eur": "72219.8096000002",
		"24h_volume_eur": "393497460.680001",
		"market_cap_eur": "8804139354.94882"
	},
	{
		"id": "leo-token",
		"name": "LEO Token",
		"symbol": "LEO",
		"rank": "49",
		"price_usd": "9.5400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "353470",
		"market_cap_usd": "8776662404",
		"available_supply": "920355715",
		"total_supply": "920355715",
		"max_supply": "985239504",
		"percent_change_1h": "0.2757234430207030",
		"percent_change_24h": "-0.3488455145092600",
		"percent_change_7d": "0.7053581815441890",
		"last_updated": "1781884765",
		"price_eur": "9.05155200000002",
		"24h_volume_eur": "335372.336000001",
		"market_cap_eur": "8327297288.91522"
	},
	{
		"id": "zcash",
		"name": "Zcash",
		"symbol": "ZEC",
		"rank": "75",
		"price_usd": "452.9400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "340462154",
		"market_cap_usd": "7604456641",
		"available_supply": "16775369",
		"total_supply": "16775369",
		"max_supply": "16776341",
		"percent_change_1h": "-0.2342222270837600",
		"percent_change_24h": "1.5594358045057400",
		"percent_change_7d": "6.4701610000440200",
		"last_updated": "1781884763",
		"price_eur": "429.749472000001",
		"24h_volume_eur": "323030491.715201",
		"market_cap_eur": "7215108460.98082"
	},
	{
		"id": "stellar",
		"name": "Stellar",
		"symbol": "XLM",
		"rank": "19",
		"price_usd": "0.2221390000000000",
		"price_btc": "0",
		"24h_volume_usd": "465434269",
		"market_cap_usd": "7509272838",
		"available_supply": "33805972595",
		"total_supply": "33805972595",
		"max_supply": "50001786840",
		"percent_change_1h": "0.8531718905524700",
		"percent_change_24h": "-6.2683012305328300",
		"percent_change_7d": "15.7528959762196000",
		"last_updated": "1781884760",
		"price_eur": "0.2107654832",
		"24h_volume_eur": "441604034.427201",
		"market_cap_eur": "7124798068.69442"
	},
	{
		"id": "cardano",
		"name": "Cardano",
		"symbol": "ADA",
		"rank": "3",
		"price_usd": "0.1616660000000000",
		"price_btc": "0",
		"24h_volume_usd": "331419468",
		"market_cap_usd": "6017772246",
		"available_supply": "37212521229",
		"total_supply": "37212521229",
		"max_supply": "45000000000",
		"percent_change_1h": "-0.1760085073088880",
		"percent_change_24h": "0.8115943901341460",
		"percent_change_7d": "-3.8477428428651300",
		"last_updated": "1781884765",
		"price_eur": "0.1533887008",
		"24h_volume_eur": "314450791.238401",
		"market_cap_eur": "5709662307.00481"
	},
	{
		"id": "monero",
		"name": "Monero",
		"symbol": "XMR",
		"rank": "27",
		"price_usd": "312.9800000000000000",
		"price_btc": "0",
		"24h_volume_usd": "153632335",
		"market_cap_usd": "5878137845",
		"available_supply": "18767047",
		"total_supply": "18767047",
		"max_supply": "18767072",
		"percent_change_1h": "-1.5713270988641500",
		"percent_change_24h": "-3.1906428377278700",
		"percent_change_7d": "-14.8791006953709000",
		"last_updated": "1781884764",
		"price_eur": "296.955424000001",
		"24h_volume_eur": "145766359.448",
		"market_cap_eur": "5577177187.33601"
	},
	{
		"id": "chainlink",
		"name": "Chainlink",
		"symbol": "LINK",
		"rank": "16",
		"price_usd": "7.8900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "232830455",
		"market_cap_usd": "5741210535",
		"available_supply": "727099970",
		"total_supply": "727099970",
		"max_supply": "1000000000",
		"percent_change_1h": "-0.2735170985755250",
		"percent_change_24h": "1.1175511465542200",
		"percent_change_7d": "1.2552586046960100",
		"last_updated": "1781884765",
		"price_eur": "7.48603200000002",
		"24h_volume_eur": "220909535.704",
		"market_cap_eur": "5447260555.60801"
	},
	{
		"id": "weth",
		"name": "WETH",
		"symbol": "WETH",
		"rank": "7076",
		"price_usd": "2264.9100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "238915478",
		"market_cap_usd": "5058912782",
		"available_supply": "2234085",
		"total_supply": "2234085",
		"max_supply": "2234560",
		"percent_change_1h": "0.8496510911165930",
		"percent_change_24h": "-3.7386518713569000",
		"percent_change_7d": "-24.9653547683642000",
		"last_updated": "1770170390",
		"price_eur": "2148.946608",
		"24h_volume_eur": "226683005.5264",
		"market_cap_eur": "4799896447.56161"
	},
	{
		"id": "dai",
		"name": "Dai",
		"symbol": "DAI",
		"rank": "26",
		"price_usd": "0.9998160000000000",
		"price_btc": "0",
		"24h_volume_usd": "124017910",
		"market_cap_usd": "4153990489",
		"available_supply": "4154751763",
		"total_supply": "4154751763",
		"max_supply": "4153448629",
		"percent_change_1h": "0.0169104753915909",
		"percent_change_24h": "0.0045530549583996",
		"percent_change_7d": "-0.0192523714820165",
		"last_updated": "1781884765",
		"price_eur": "0.948625420800002",
		"24h_volume_eur": "117668193.008",
		"market_cap_eur": "3941306175.96321"
	},
	{
		"id": "bitcoin-cash",
		"name": "Bitcoin Cash",
		"symbol": "BCH",
		"rank": "14",
		"price_usd": "196.9900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "134711284",
		"market_cap_usd": "3950185761",
		"available_supply": "20049969",
		"total_supply": "20049969",
		"max_supply": "20050281",
		"percent_change_1h": "0.0847758784722694",
		"percent_change_24h": "1.0885824081222900",
		"percent_change_7d": "-2.6663328560907200",
		"last_updated": "1781884765",
		"price_eur": "186.904112",
		"24h_volume_eur": "127814066.2592",
		"market_cap_eur": "3747936250.03681"
	},
	{
		"id": "hedera-hashgraph",
		"name": "Hedera Hashgraph",
		"symbol": "HBAR",
		"rank": "61",
		"price_usd": "0.0811660000000000",
		"price_btc": "0",
		"24h_volume_usd": "65995015",
		"market_cap_usd": "3529513298",
		"available_supply": "43473263316",
		"total_supply": "43473263316",
		"max_supply": "50000000000",
		"percent_change_1h": "1.7052993115998300",
		"percent_change_24h": "2.8870170828943600",
		"percent_change_7d": "3.7065018600172700",
		"last_updated": "1781884762",
		"price_eur": "0.0770103008000002",
		"24h_volume_eur": "62616070.2320001",
		"market_cap_eur": "3348802217.14241"
	},
	{
		"id": "litecoin",
		"name": "Litecoin",
		"symbol": "LTC",
		"rank": "15",
		"price_usd": "44.3200000000000000",
		"price_btc": "0",
		"24h_volume_usd": "186591104",
		"market_cap_usd": "3426050233",
		"available_supply": "77294977",
		"total_supply": "77294977",
		"max_supply": "77296771",
		"percent_change_1h": "0.6005903917313700",
		"percent_change_24h": "2.9892794369763700",
		"percent_change_7d": "3.6245279815094600",
		"last_updated": "1781884761",
		"price_eur": "42.0508160000001",
		"24h_volume_eur": "177037639.4752",
		"market_cap_eur": "3250636461.07041"
	},
	{
		"id": "shiba-inu",
		"name": "Shiba Inu",
		"symbol": "SHIB",
		"rank": "43",
		"price_usd": "0.0000047700000000",
		"price_btc": "0",
		"24h_volume_usd": "52911771",
		"market_cap_usd": "2809838789",
		"available_supply": "589243174072521",
		"total_supply": "589243174072521",
		"max_supply": "589499839590461",
		"percent_change_1h": "0.3179073055595970",
		"percent_change_24h": "2.3992077179985700",
		"percent_change_7d": "-0.8774074130119070",
		"last_updated": "1781884768",
		"price_eur": "4.52577600000001e-06",
		"24h_volume_eur": "50202688.3248001",
		"market_cap_eur": "2665975043.00321"
	},
	{
		"id": "near",
		"name": "Near",
		"symbol": "NEAR",
		"rank": "65",
		"price_usd": "2.1600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "371395534",
		"market_cap_usd": "2802063544",
		"available_supply": "1298628793",
		"total_supply": "1298628793",
		"max_supply": "1298628791",
		"percent_change_1h": "0.0959996286021714",
		"percent_change_24h": "-0.6912083564600600",
		"percent_change_7d": "4.8560724380405700",
		"last_updated": "1781884760",
		"price_eur": "2.049408",
		"24h_volume_eur": "352380082.659201",
		"market_cap_eur": "2658597890.54721"
	},
	{
		"id": "crypto-com-chain",
		"name": "Crypto.com Coin",
		"symbol": "CRO",
		"rank": "40",
		"price_usd": "0.0587760000000000",
		"price_btc": "0",
		"24h_volume_usd": "8508564",
		"market_cap_usd": "2705519811",
		"available_supply": "46024720541",
		"total_supply": "46024720541",
		"max_supply": "98724733132",
		"percent_change_1h": "0.1479482547897830",
		"percent_change_24h": "2.6264699436553200",
		"percent_change_7d": "-1.0815557828163000",
		"last_updated": "1781884765",
		"price_eur": "0.0557666688000001",
		"24h_volume_eur": "8072925.52320002",
		"market_cap_eur": "2566997196.67681"
	},
	{
		"id": "avalanche-2",
		"name": "Avalanche",
		"symbol": "AVAX",
		"rank": "22",
		"price_usd": "6.1200000000000000",
		"price_btc": "0",
		"24h_volume_usd": "283741813",
		"market_cap_usd": "2642999364",
		"available_supply": "431771961",
		"total_supply": "431771961",
		"max_supply": "463441061",
		"percent_change_1h": "-0.1236098697099250",
		"percent_change_24h": "-2.0609082836652800",
		"percent_change_7d": "-6.4123908486895500",
		"last_updated": "1781884761",
		"price_eur": "5.80665600000001",
		"24h_volume_eur": "269214232.174401",
		"market_cap_eur": "2507677796.56321"
	},
	{
		"id": "tether-gold",
		"name": "Tether Gold",
		"symbol": "XAUT",
		"rank": "259",
		"price_usd": "4139.3600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "178200439",
		"market_cap_usd": "2537017417",
		"available_supply": "612824",
		"total_supply": "612824",
		"max_supply": "707747",
		"percent_change_1h": "0.0508294684322200",
		"percent_change_24h": "-1.6897999449947200",
		"percent_change_7d": "-1.1147683653963900",
		"last_updated": "1781884767",
		"price_eur": "3927.42476800001",
		"24h_volume_eur": "169076576.5232",
		"market_cap_eur": "2407122125.24961"
	},
	{
		"id": "bittorrent-2",
		"name": "BitTorrent",
		"symbol": "BTT",
		"rank": "51",
		"price_usd": "0.0026576700000000",
		"price_btc": "0",
		"24h_volume_usd": "1041869",
		"market_cap_usd": "2517192710",
		"available_supply": "932497500000",
		"total_supply": "932497500000",
		"max_supply": "990000000000",
		"percent_change_1h": "-2.3439367883331500",
		"percent_change_24h": "-0.0770578055104377",
		"percent_change_7d": "6.5624496830670700",
		"last_updated": "1642737239",
		"price_eur": "0.00252159729600001",
		"24h_volume_eur": "988525.307200002",
		"market_cap_eur": "2388312443.24801"
	},
	{
		"id": "fantom",
		"name": "Fantom",
		"symbol": "FTM",
		"rank": "89",
		"price_usd": "0.7034190000000000",
		"price_btc": "0",
		"24h_volume_usd": "86469515",
		"market_cap_usd": "1973461603",
		"available_supply": "2803634836",
		"total_supply": "2803634836",
		"max_supply": "3175000000",
		"percent_change_1h": "-0.6333937736950270",
		"percent_change_24h": "-1.4279753499913500",
		"percent_change_7d": "-13.6506140763491000",
		"last_updated": "1736732401",
		"price_eur": "0.667403947200002",
		"24h_volume_eur": "82042275.8320002",
		"market_cap_eur": "1872420368.9264"
	},
	{
		"id": "uniswap",
		"name": "Uniswap",
		"symbol": "UNI",
		"rank": "11",
		"price_usd": "3.0500000000000000",
		"price_btc": "0",
		"24h_volume_usd": "332792680",
		"market_cap_usd": "1898036857",
		"available_supply": "621679562",
		"total_supply": "621679562",
		"max_supply": "893814420",
		"percent_change_1h": "-1.7832452573663800",
		"percent_change_24h": "1.2809721828662500",
		"percent_change_7d": "21.9687707945086000",
		"last_updated": "1781884761",
		"price_eur": "2.89384000000001",
		"24h_volume_eur": "315753694.784001",
		"market_cap_eur": "1800857369.9216"
	},
	{
		"id": "pax-gold",
		"name": "PAX Gold",
		"symbol": "PAXG",
		"rank": "166",
		"price_usd": "4147.0700000000000000",
		"price_btc": "0",
		"24h_volume_usd": "116843839",
		"market_cap_usd": "1884535719",
		"available_supply": "454419",
		"total_supply": "454419",
		"max_supply": "454419",
		"percent_change_1h": "0.1315937382345610",
		"percent_change_24h": "-1.6695941281235700",
		"percent_change_7d": "-0.7934636284802820",
		"last_updated": "1781884765",
		"price_eur": "3934.74001600001",
		"24h_volume_eur": "110861434.4432",
		"market_cap_eur": "1788047490.1872"
	},
	{
		"id": "polkadot",
		"name": "Polkadot",
		"symbol": "DOT",
		"rank": "9",
		"price_usd": "0.9669140000000000",
		"price_btc": "0",
		"24h_volume_usd": "93194315",
		"market_cap_usd": "1633852383",
		"available_supply": "1689420053",
		"total_supply": "1689420053",
		"max_supply": "1689428220",
		"percent_change_1h": "0.2718487300151510",
		"percent_change_24h": "2.0296974910841600",
		"percent_change_7d": "1.4099720109227300",
		"last_updated": "1781884761",
		"price_eur": "0.917408003200002",
		"24h_volume_eur": "88422766.0720002",
		"market_cap_eur": "1550199140.9904"
	},
	{
		"id": "bitcoin-cash-abc-2",
		"name": "Bitcoin Cash ABC",
		"symbol": "BCHA",
		"rank": "76",
		"price_usd": "86.9000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "1682",
		"market_cap_usd": "1633121368",
		"available_supply": "18794058",
		"total_supply": "18794058",
		"max_supply": "21000000",
		"percent_change_1h": "",
		"percent_change_24h": "-0.6352335593124970",
		"percent_change_7d": "-13.2888087657222000",
		"last_updated": "1641181007",
		"price_eur": "82.4507200000002",
		"24h_volume_eur": "1595.8816",
		"market_cap_eur": "1549505553.9584"
	},
	{
		"id": "okb",
		"name": "OKB",
		"symbol": "OKB",
		"rank": "28",
		"price_usd": "74.1500000000000000",
		"price_btc": "0",
		"24h_volume_usd": "11036508",
		"market_cap_usd": "1556670929",
		"available_supply": "21000000",
		"total_supply": "21000000",
		"max_supply": "21000000",
		"percent_change_1h": "0.6878882950391310",
		"percent_change_24h": "3.9715932159120100",
		"percent_change_7d": "1.7853220313527800",
		"last_updated": "1781884763",
		"price_eur": "70.3535200000002",
		"24h_volume_eur": "10471438.7904",
		"market_cap_eur": "1476969377.4352"
	},
	{
		"id": "wbnb",
		"name": "Wrapped BNB",
		"symbol": "WBNB",
		"rank": "8403",
		"price_usd": "758.4900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "624023863",
		"market_cap_usd": "1195204787",
		"available_supply": "1575763",
		"total_supply": "1575763",
		"max_supply": "1576900",
		"percent_change_1h": "0.7772051619324950",
		"percent_change_24h": "-1.8058924652373400",
		"percent_change_7d": "-15.5035458124528000",
		"last_updated": "1770170385",
		"price_eur": "719.655312000002",
		"24h_volume_eur": "592073841.214401",
		"market_cap_eur": "1134010301.9056"
	},
	{
		"id": "ethereum-classic",
		"name": "Ethereum Classic",
		"symbol": "ETC",
		"rank": "21",
		"price_usd": "7.3700000000000000",
		"price_btc": "0",
		"24h_volume_usd": "51621633",
		"market_cap_usd": "1153797821",
		"available_supply": "156559602",
		"total_supply": "156559602",
		"max_supply": "156559602",
		"percent_change_1h": "0.4839972367209890",
		"percent_change_24h": "5.5109970952757900",
		"percent_change_7d": "2.2757821891523600",
		"last_updated": "1781884763",
		"price_eur": "6.99265600000002",
		"24h_volume_eur": "48978605.3904001",
		"market_cap_eur": "1094723372.5648"
	},
	{
		"id": "aave",
		"name": "Aave",
		"symbol": "AAVE",
		"rank": "34",
		"price_usd": "73.3000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "153804150",
		"market_cap_usd": "1112466901",
		"available_supply": "15179912",
		"total_supply": "15179912",
		"max_supply": "16000000",
		"percent_change_1h": "-0.0882295537105063",
		"percent_change_24h": "3.0144964151017800",
		"percent_change_7d": "12.9208654214750000",
		"last_updated": "1781884761",
		"price_eur": "69.5470400000002",
		"24h_volume_eur": "145929377.52",
		"market_cap_eur": "1055508595.6688"
	},
	{
		"id": "quant-network",
		"name": "Quant",
		"symbol": "QNT",
		"rank": "55",
		"price_usd": "71.8500000000000000",
		"price_btc": "0",
		"24h_volume_usd": "10674015",
		"market_cap_usd": "1045460319",
		"available_supply": "14544176",
		"total_supply": "14544176",
		"max_supply": "14612493",
		"percent_change_1h": "-0.4471105860442690",
		"percent_change_24h": "4.8937720839113600",
		"percent_change_7d": "8.6930460447567600",
		"last_updated": "1781884762",
		"price_eur": "68.1712800000001",
		"24h_volume_eur": "10127505.432",
		"market_cap_eur": "991932750.667202"
	},
	{
		"id": "kucoin-shares",
		"name": "KuCoin Shares",
		"symbol": "KCS",
		"rank": "97",
		"price_usd": "7.2100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "2022826",
		"market_cap_usd": "970390338",
		"available_supply": "134655021",
		"total_supply": "134655021",
		"max_supply": "142155021",
		"percent_change_1h": "0.2611978997833790",
		"percent_change_24h": "2.3696143875802800",
		"percent_change_7d": "9.4590194928492700",
		"last_updated": "1781884760",
		"price_eur": "6.84084800000001",
		"24h_volume_eur": "1919257.3088",
		"market_cap_eur": "920706352.694402"
	},
	{
		"id": "cosmos",
		"name": "Cosmos",
		"symbol": "ATOM",
		"rank": "31",
		"price_usd": "1.8200000000000000",
		"price_btc": "0",
		"24h_volume_usd": "28570245",
		"market_cap_usd": "939394792",
		"available_supply": "514913359",
		"total_supply": "514913359",
		"max_supply": "514923197",
		"percent_change_1h": "-0.4547907242235480",
		"percent_change_24h": "2.0735379511646200",
		"percent_change_7d": "-6.5965963198464000",
		"last_updated": "1781884761",
		"price_eur": "1.726816",
		"24h_volume_eur": "27107448.4560001",
		"market_cap_eur": "891297778.649602"
	},
	{
		"id": "maker",
		"name": "Maker",
		"symbol": "MKR",
		"rank": "45",
		"price_usd": "1791.3300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "142710495",
		"market_cap_usd": "934102432",
		"available_supply": "521177",
		"total_supply": "521177",
		"max_supply": "546465",
		"percent_change_1h": "-0.2840394042983100",
		"percent_change_24h": "-4.5013565336483500",
		"percent_change_7d": "2.5555989275804700",
		"last_updated": "1749105829",
		"price_eur": "1699.613904",
		"24h_volume_eur": "135403717.656",
		"market_cap_eur": "886276387.481602"
	},
	{
		"id": "render-token",
		"name": "Render Token",
		"symbol": "RNDR",
		"rank": "228",
		"price_usd": "1.7300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "61354410",
		"market_cap_usd": "897481259",
		"available_supply": "518772101",
		"total_supply": "518772101",
		"max_supply": "533532275",
		"percent_change_1h": "0.8445823928270830",
		"percent_change_24h": "6.3711829637187700",
		"percent_change_7d": "3.1424226166707600",
		"last_updated": "1781884761",
		"price_eur": "1.641424",
		"24h_volume_eur": "58213064.2080001",
		"market_cap_eur": "851530218.539202"
	},
	{
		"id": "algorand",
		"name": "Algorand",
		"symbol": "ALGO",
		"rank": "44",
		"price_usd": "0.0967130000000000",
		"price_btc": "0",
		"24h_volume_usd": "41278696",
		"market_cap_usd": "862124841",
		"available_supply": "8926296676",
		"total_supply": "8926296676",
		"max_supply": "8926350039",
		"percent_change_1h": "2.7703065062368100",
		"percent_change_24h": "-1.2243353797541000",
		"percent_change_7d": "10.5693768209883000",
		"last_updated": "1781884763",
		"price_eur": "0.0917612944000002",
		"24h_volume_eur": "39165226.7648001",
		"market_cap_eur": "817984049.140802"
	},
	{
		"id": "klay-token",
		"name": "Klaytn",
		"symbol": "KLAY",
		"rank": "39",
		"price_usd": "0.1363490000000000",
		"price_btc": "0",
		"24h_volume_usd": "749382",
		"market_cap_usd": "799565043",
		"available_supply": "5857368145",
		"total_supply": "5857368145",
		"max_supply": "5858136613",
		"percent_change_1h": "-2.7742036273717900",
		"percent_change_24h": "6.5506966495433900",
		"percent_change_7d": "12.3048670696503000",
		"last_updated": "1730427701",
		"price_eur": "0.1293679312",
		"24h_volume_eur": "711013.641600001",
		"market_cap_eur": "758627312.798402"
	},
	{
		"id": "nexo",
		"name": "NEXO",
		"symbol": "NEXO",
		"rank": "90",
		"price_usd": "0.7852340000000000",
		"price_btc": "0",
		"24h_volume_usd": "6340938",
		"market_cap_usd": "785309015",
		"available_supply": "1000000000",
		"total_supply": "1000000000",
		"max_supply": "1000000000",
		"percent_change_1h": "-0.3045807903118770",
		"percent_change_24h": "-0.6591589092523320",
		"percent_change_7d": "-1.8334745055128400",
		"last_updated": "1781884762",
		"price_eur": "0.745030019200002",
		"24h_volume_eur": "6016281.97440001",
		"market_cap_eur": "745101193.432002"
	},
	{
		"id": "dexe",
		"name": "DeXe",
		"symbol": "DEXE",
		"rank": "390",
		"price_usd": "16.5500000000000000",
		"price_btc": "0",
		"24h_volume_usd": "24291787",
		"market_cap_usd": "773408023",
		"available_supply": "46750553",
		"total_supply": "46750553",
		"max_supply": "96504599",
		"percent_change_1h": "0.6400668333635030",
		"percent_change_24h": "11.6383623760484000",
		"percent_change_7d": "-23.3118155534272000",
		"last_updated": "1781884760",
		"price_eur": "15.70264",
		"24h_volume_eur": "23048047.5056001",
		"market_cap_eur": "733809532.222402"
	},
	{
		"id": "gatechain-token",
		"name": "GateToken",
		"symbol": "GT",
		"rank": "119",
		"price_usd": "6.6000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "2704829",
		"market_cap_usd": "702442854",
		"available_supply": "106483509",
		"total_supply": "106483509",
		"max_supply": "121304805",
		"percent_change_1h": "-0.2559563022190470",
		"percent_change_24h": "1.3476593137814700",
		"percent_change_7d": "1.7531219007468700",
		"last_updated": "1781884765",
		"price_eur": "6.26208000000001",
		"24h_volume_eur": "2566341.75520001",
		"market_cap_eur": "666477779.875201"
	},
	{
		"id": "just",
		"name": "JUST",
		"symbol": "JST",
		"rank": "316",
		"price_usd": "0.0794450000000000",
		"price_btc": "0",
		"24h_volume_usd": "29140270",
		"market_cap_usd": "678807852",
		"available_supply": "8543764567",
		"total_supply": "8543764567",
		"max_supply": "8543764567",
		"percent_change_1h": "0.4738939261762420",
		"percent_change_24h": "-1.6588815295826000",
		"percent_change_7d": "6.5656787521207700",
		"last_updated": "1781884760",
		"price_eur": "0.0753774160000002",
		"24h_volume_eur": "27648288.1760001",
		"market_cap_eur": "644052889.977601"
	},
	{
		"id": "beldex",
		"name": "Beldex",
		"symbol": "BDX",
		"rank": "6410",
		"price_usd": "0.0827790000000000",
		"price_btc": "0",
		"24h_volume_usd": "10227093",
		"market_cap_usd": "638352685",
		"available_supply": "7738353075",
		"total_supply": "7738353075",
		"max_supply": "9937972826",
