[
	{
		"id": "chainlink",
		"name": "Chainlink",
		"symbol": "LINK",
		"rank": "16",
		"price_usd": "9.3700000000000000",
		"price_btc": "0",
		"24h_volume_usd": "191642837",
		"market_cap_usd": "6811912139",
		"available_supply": "727099970",
		"total_supply": "727099970",
		"max_supply": "1000000000",
		"percent_change_1h": "-0.3657987630447040",
		"percent_change_24h": "1.5475599827514200",
		"percent_change_7d": "-1.6293114144924700",
		"last_updated": "1777461293"
	},
	{
		"id": "zcash",
		"name": "Zcash",
		"symbol": "ZEC",
		"rank": "75",
		"price_usd": "333.7700000000000000",
		"price_btc": "0",
		"24h_volume_usd": "439902909",
		"market_cap_usd": "5562127243",
		"available_supply": "16684481",
		"total_supply": "16684481",
		"max_supply": "16684639",
		"percent_change_1h": "-0.2851529846807860",
		"percent_change_24h": "-0.2303832969259960",
		"percent_change_7d": "5.2264466479720700",
		"last_updated": "1777461283"
	},
	{
		"id": "stellar",
		"name": "Stellar",
		"symbol": "XLM",
		"rank": "19",
		"price_usd": "0.1636760000000000",
		"price_btc": "0",
		"24h_volume_usd": "156456781",
		"market_cap_usd": "5451130509",
		"available_supply": "33296194931",
		"total_supply": "33296194931",
		"max_supply": "50001786869",
		"percent_change_1h": "-0.3445366123093930",
		"percent_change_24h": "0.4784963617837120",
		"percent_change_7d": "-8.9045527341372000",
		"last_updated": "1777461293"
	},
	{
		"id": "weth",
		"name": "WETH",
		"symbol": "WETH",
		"rank": "7076",
		"price_usd": "2264.9100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "238915478",
		"market_cap_usd": "5058912782",
		"available_supply": "2234085",
		"total_supply": "2234085",
		"max_supply": "2234560",
		"percent_change_1h": "0.8496510911165930",
		"percent_change_24h": "-3.7386518713569000",
		"percent_change_7d": "-24.9653547683642000",
		"last_updated": "1770170390"
	},
	{
		"id": "dai",
		"name": "Dai",
		"symbol": "DAI",
		"rank": "26",
		"price_usd": "0.9999020000000000",
		"price_btc": "0",
		"24h_volume_usd": "21134461",
		"market_cap_usd": "4404143663",
		"available_supply": "4406200160",
		"total_supply": "4406200160",
		"max_supply": "4406200160",
		"percent_change_1h": "0.0080355084177946",
		"percent_change_24h": "0.0139734497075354",
		"percent_change_7d": "0.0205821592144841",
		"last_updated": "1777461286"
	},
	{
		"id": "litecoin",
		"name": "Litecoin",
		"symbol": "LTC",
		"rank": "15",
		"price_usd": "56.9000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "333008377",
		"market_cap_usd": "4394717112",
		"available_supply": "77098558",
		"total_supply": "77098558",
		"max_supply": "77112852",
		"percent_change_1h": "-1.0312750116710700",
		"percent_change_24h": "3.3470553757708900",
		"percent_change_7d": "1.2553050971321700",
		"last_updated": "1777461282"
	},
	{
		"id": "avalanche-2",
		"name": "Avalanche",
		"symbol": "AVAX",
		"rank": "22",
		"price_usd": "9.3700000000000000",
		"price_btc": "0",
		"24h_volume_usd": "176658571",
		"market_cap_usd": "4049258089",
		"available_supply": "431771961",
		"total_supply": "431771961",
		"max_supply": "463441061",
		"percent_change_1h": "-0.5252508135238590",
		"percent_change_24h": "2.2037690622604700",
		"percent_change_7d": "-2.4414446812849200",
		"last_updated": "1777461300"
	},
	{
		"id": "hedera-hashgraph",
		"name": "Hedera Hashgraph",
		"symbol": "HBAR",
		"rank": "61",
		"price_usd": "0.0903500000000000",
		"price_btc": "0",
		"24h_volume_usd": "51010256",
		"market_cap_usd": "3922763235",
		"available_supply": "43373141656",
		"total_supply": "43373141656",
		"max_supply": "50000000000",
		"percent_change_1h": "-0.3835883330921670",
		"percent_change_24h": "1.6550645078775500",
		"percent_change_7d": "-0.8420940482109120",
		"last_updated": "1777461291"
	},
	{
		"id": "shiba-inu",
		"name": "Shiba Inu",
		"symbol": "SHIB",
		"rank": "43",
		"price_usd": "0.0000064500000000",
		"price_btc": "0",
		"24h_volume_usd": "132608959",
		"market_cap_usd": "3793858225",
		"available_supply": "589243396226472",
		"total_supply": "589243396226472",
		"max_supply": "589499983527248",
		"percent_change_1h": "-1.5399954115223000",
		"percent_change_24h": "5.6039198359001000",
		"percent_change_7d": "3.5880672366852000",
		"last_updated": "1777461287"
	},
	{
		"id": "crypto-com-chain",
		"name": "Crypto.com Coin",
		"symbol": "CRO",
		"rank": "40",
		"price_usd": "0.0692420000000000",
		"price_btc": "0",
		"24h_volume_usd": "8727640",
		"market_cap_usd": "3017815799",
		"available_supply": "43557740292",
		"total_supply": "43557740292",
		"max_supply": "98590729963",
		"percent_change_1h": "-0.2107547724545680",
		"percent_change_24h": "0.2121117585795540",
		"percent_change_7d": "-2.1198900352356500",
		"last_updated": "1777461287"
	},
	{
		"id": "tether-gold",
		"name": "Tether Gold",
		"symbol": "XAUT",
		"rank": "259",
		"price_usd": "4566.7100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "178963234",
		"market_cap_usd": "2556684427",
		"available_supply": "559899",
		"total_supply": "559899",
		"max_supply": "707747",
		"percent_change_1h": "0.0404305849251156",
		"percent_change_24h": "-0.6389861213440400",
		"percent_change_7d": "-3.7339602041859700",
		"last_updated": "1777461289"
	},
	{
		"id": "bittorrent-2",
		"name": "BitTorrent",
		"symbol": "BTT",
		"rank": "51",
		"price_usd": "0.0026576700000000",
		"price_btc": "0",
		"24h_volume_usd": "1041869",
		"market_cap_usd": "2517192710",
		"available_supply": "932497500000",
		"total_supply": "932497500000",
		"max_supply": "990000000000",
		"percent_change_1h": "-2.3439367883331500",
		"percent_change_24h": "-0.0770578055104377",
		"percent_change_7d": "6.5624496830670700",
		"last_updated": "1642737239"
	},
	{
		"id": "pax-gold",
		"name": "PAX Gold",
		"symbol": "PAXG",
		"rank": "166",
		"price_usd": "4561.9500000000000000",
		"price_btc": "0",
		"24h_volume_usd": "148276893",
		"market_cap_usd": "2196468494",
		"available_supply": "481565",
		"total_supply": "481565",
		"max_supply": "481565",
		"percent_change_1h": "0.0678724064511484",
		"percent_change_24h": "-0.7100559273823500",
		"percent_change_7d": "-3.8717829919317700",
		"last_updated": "1777461291"
	},
	{
		"id": "polkadot",
		"name": "Polkadot",
		"symbol": "DOT",
		"rank": "9",
		"price_usd": "1.2500000000000000",
		"price_btc": "0",
		"24h_volume_usd": "112135329",
		"market_cap_usd": "2100317833",
		"available_supply": "1681451274",
		"total_supply": "1681451274",
		"max_supply": "1681451274",
		"percent_change_1h": "-0.3847234282490970",
		"percent_change_24h": "2.3652393062318900",
		"percent_change_7d": "-4.6486722007515300",
		"last_updated": "1777461281"
	},
	{
		"id": "uniswap",
		"name": "Uniswap",
		"symbol": "UNI",
		"rank": "11",
		"price_usd": "3.3000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "134353132",
		"market_cap_usd": "2091725769",
		"available_supply": "633561604",
		"total_supply": "633561604",
		"max_supply": "896192420",
		"percent_change_1h": "-0.6537111069092400",
		"percent_change_24h": "2.3225549808634200",
		"percent_change_7d": "-2.5083353980977600",
		"last_updated": "1777461281"
	},
	{
		"id": "fantom",
		"name": "Fantom",
		"symbol": "FTM",
		"rank": "89",
		"price_usd": "0.7034190000000000",
		"price_btc": "0",
		"24h_volume_usd": "86469515",
		"market_cap_usd": "1973461603",
		"available_supply": "2803634836",
		"total_supply": "2803634836",
		"max_supply": "3175000000",
		"percent_change_1h": "-0.6333937736950270",
		"percent_change_24h": "-1.4279753499913500",
		"percent_change_7d": "-13.6506140763491000",
		"last_updated": "1736732401"
	},
	{
		"id": "near",
		"name": "Near",
		"symbol": "NEAR",
		"rank": "65",
		"price_usd": "1.3600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "112878395",
		"market_cap_usd": "1758554516",
		"available_supply": "1294130856",
		"total_supply": "1294130856",
		"max_supply": "1294130868",
		"percent_change_1h": "-0.8169365289881300",
		"percent_change_24h": "0.7977438776746220",
		"percent_change_7d": "-4.4607770588748800",
		"last_updated": "1777461281"
	},
	{
		"id": "okb",
		"name": "OKB",
		"symbol": "OKB",
		"rank": "28",
		"price_usd": "83.5900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "17378405",
		"market_cap_usd": "1756514527",
		"available_supply": "21000000",
		"total_supply": "21000000",
		"max_supply": "21000000",
		"percent_change_1h": "-0.2435626792203690",
		"percent_change_24h": "-0.0254823591929800",
		"percent_change_7d": "-1.2447512560773500",
		"last_updated": "1777461296"
	},
	{
		"id": "bitcoin-cash-abc-2",
		"name": "Bitcoin Cash ABC",
		"symbol": "BCHA",
		"rank": "76",
		"price_usd": "86.9000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "1682",
		"market_cap_usd": "1633121368",
		"available_supply": "18794058",
		"total_supply": "18794058",
		"max_supply": "21000000",
		"percent_change_1h": "",
		"percent_change_24h": "-0.6352335593124970",
		"percent_change_7d": "-13.2888087657222000",
		"last_updated": "1641181007"
	},
	{
		"id": "aave",
		"name": "Aave",
		"symbol": "AAVE",
		"rank": "34",
		"price_usd": "97.3100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "261058442",
		"market_cap_usd": "1476865932",
		"available_supply": "15176236",
		"total_supply": "15176236",
		"max_supply": "16000000",
		"percent_change_1h": "-0.8437922535145570",
		"percent_change_24h": "0.1788609092921600",
		"percent_change_7d": "3.9111233803932700",
		"last_updated": "1777461281"
	},
	{
		"id": "ethereum-classic",
		"name": "Ethereum Classic",
		"symbol": "ETC",
		"rank": "21",
		"price_usd": "8.5600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "41583081",
		"market_cap_usd": "1340082246",
		"available_supply": "156494258",
		"total_supply": "156494258",
		"max_supply": "156494258",
		"percent_change_1h": "-0.4298858923034550",
		"percent_change_24h": "2.1580253391679900",
		"percent_change_7d": "-1.2916587842368300",
		"last_updated": "1777461283"
	},
	{
		"id": "wbnb",
		"name": "Wrapped BNB",
		"symbol": "WBNB",
		"rank": "8403",
		"price_usd": "758.4900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "624023863",
		"market_cap_usd": "1195204787",
		"available_supply": "1575763",
		"total_supply": "1575763",
		"max_supply": "1576900",
		"percent_change_1h": "0.7772051619324950",
		"percent_change_24h": "-1.8058924652373400",
		"percent_change_7d": "-15.5035458124528000",
		"last_updated": "1770170385"
	},
	{
		"id": "kucoin-shares",
		"name": "KuCoin Shares",
		"symbol": "KCS",
		"rank": "97",
		"price_usd": "8.5600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "8227621",
		"market_cap_usd": "1152160644",
		"available_supply": "134655022",
		"total_supply": "134655022",
		"max_supply": "142155022",
		"percent_change_1h": "-0.3074241121530680",
		"percent_change_24h": "1.7290043829637100",
		"percent_change_7d": "-1.0903912895530800",
		"last_updated": "1777461281"
	},
	{
		"id": "gatechain-token",
		"name": "GateToken",
		"symbol": "GT",
		"rank": "119",
		"price_usd": "7.3300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "1639405",
		"market_cap_usd": "1133103428",
		"available_supply": "115180573",
		"total_supply": "115180573",
		"max_supply": "112622844",
		"percent_change_1h": "-0.1392252365269770",
		"percent_change_24h": "0.2779125101490610",
		"percent_change_7d": "-1.1286835350786100",
		"last_updated": "1777461285"
	},
	{
		"id": "quant-network",
		"name": "Quant",
		"symbol": "QNT",
		"rank": "55",
		"price_usd": "70.2000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "7147288",
		"market_cap_usd": "1021898085",
		"available_supply": "14544176",
		"total_supply": "14544176",
		"max_supply": "14612493",
		"percent_change_1h": "-0.4664871577785140",
		"percent_change_24h": "1.2241127655883300",
		"percent_change_7d": "-6.2861443879110000",
		"last_updated": "1777461283"
	},
	{
		"id": "algorand",
		"name": "Algorand",
		"symbol": "ALGO",
		"rank": "44",
		"price_usd": "0.1135220000000000",
		"price_btc": "0",
		"24h_volume_usd": "34508123",
		"market_cap_usd": "1011549058",
		"available_supply": "8906489948",
		"total_supply": "8906489948",
		"max_supply": "8906522769",
		"percent_change_1h": "0.3052393758430340",
		"percent_change_24h": "-0.7050716058410250",
		"percent_change_7d": "7.2737602661216400",
		"last_updated": "1777461283"
	},
	{
		"id": "cosmos",
		"name": "Cosmos",
		"symbol": "ATOM",
		"rank": "31",
		"price_usd": "1.9600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "38411085",
		"market_cap_usd": "993262975",
		"available_supply": "505904178",
		"total_supply": "505904178",
		"max_supply": "505904178",
		"percent_change_1h": "-0.4358981972350190",
		"percent_change_24h": "-0.3123865151979560",
		"percent_change_7d": "2.9795623326851100",
		"last_updated": "1777461282"
	},
	{
		"id": "maker",
		"name": "Maker",
		"symbol": "MKR",
		"rank": "45",
		"price_usd": "1791.3300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "142710495",
		"market_cap_usd": "934102432",
		"available_supply": "521177",
		"total_supply": "521177",
		"max_supply": "546465",
		"percent_change_1h": "-0.2840394042983100",
		"percent_change_24h": "-4.5013565336483500",
		"percent_change_7d": "2.5555989275804700",
		"last_updated": "1749105829"
	},
	{
		"id": "render-token",
		"name": "Render Token",
		"symbol": "RNDR",
		"rank": "228",
		"price_usd": "1.7800000000000000",
		"price_btc": "0",
		"24h_volume_usd": "37132576",
		"market_cap_usd": "923060972",
		"available_supply": "518743261",
		"total_supply": "518743261",
		"max_supply": "533503434",
		"percent_change_1h": "-0.8878318072719360",
		"percent_change_24h": "1.4537289733782300",
		"percent_change_7d": "-4.2992629671329400",
		"last_updated": "1777461281"
	},
	{
		"id": "nexo",
		"name": "NEXO",
		"symbol": "NEXO",
		"rank": "90",
		"price_usd": "0.8954250000000000",
		"price_btc": "0",
		"24h_volume_usd": "4819907",
		"market_cap_usd": "896006839",
		"available_supply": "1000000000",
		"total_supply": "1000000000",
		"max_supply": "1000000000",
		"percent_change_1h": "0.0373824565392276",
		"percent_change_24h": "1.1721208806344300",
		"percent_change_7d": "-2.2597336630042700",
		"last_updated": "1777461291"
	},
	{
		"id": "klay-token",
		"name": "Klaytn",
		"symbol": "KLAY",
		"rank": "39",
		"price_usd": "0.1363490000000000",
		"price_btc": "0",
		"24h_volume_usd": "749382",
		"market_cap_usd": "799565043",
		"available_supply": "5857368145",
		"total_supply": "5857368145",
		"max_supply": "5858136613",
		"percent_change_1h": "-2.7742036273717900",
		"percent_change_24h": "6.5506966495433900",
		"percent_change_7d": "12.3048670696503000",
		"last_updated": "1730427701"
	},
	{
		"id": "filecoin",
		"name": "Filecoin",
		"symbol": "FIL",
		"rank": "23",
		"price_usd": "0.9772440000000000",
		"price_btc": "0",
		"24h_volume_usd": "68148057",
		"market_cap_usd": "751383455",
		"available_supply": "774444934",
		"total_supply": "774444934",
		"max_supply": "1957860958",
		"percent_change_1h": "1.6675925521985800",
		"percent_change_24h": "6.2252172194871500",
		"percent_change_7d": "2.4410198170256700",
		"last_updated": "1777461288"
	},
	{
		"id": "just",
		"name": "JUST",
		"symbol": "JST",
		"rank": "316",
		"price_usd": "0.0839150000000000",
		"price_btc": "0",
		"24h_volume_usd": "28434034",
		"market_cap_usd": "717585282",
		"available_supply": "8543764567",
		"total_supply": "8543764567",
		"max_supply": "8543764567",
		"percent_change_1h": "-0.1511045059284050",
		"percent_change_24h": "1.0122177078186200",
		"percent_change_7d": "2.0574280976602500",
		"last_updated": "1777461286"
	},
	{
		"id": "beldex",
		"name": "Beldex",
		"symbol": "BDX",
		"rank": "6410",
		"price_usd": "0.0801540000000000",
		"price_btc": "0",
		"24h_volume_usd": "12810393",
		"market_cap_usd": "620685063",
		"available_supply": "7737801551",
		"total_supply": "7737801551",
		"max_supply": "9937421277",
		"percent_change_1h": "-0.2651606446160980",
		"percent_change_24h": "0.2233129534187000",
		"percent_change_7d": "0.1499111024257840",
		"last_updated": "1777461283"
	},
	{
		"id": "vechain",
		"name": "VeChain",
		"symbol": "VET",
		"rank": "20",
		"price_usd": "0.0072115600000000",
		"price_btc": "0",
		"24h_volume_usd": "13403951",
		"market_cap_usd": "620023097",
		"available_supply": "85985041177",
		"total_supply": "85985041177",
		"max_supply": "85985041177",
		"percent_change_1h": "-0.7480636462665170",
		"percent_change_24h": "0.6514363154020570",
		"percent_change_7d": "-1.1609902389388700",
		"last_updated": "1777461281"
	},
	{
		"id": "xdce-crowd-sale",
		"name": "XinFin",
		"symbol": "XDC",
		"rank": "72",
		"price_usd": "0.0298628100000000",
		"price_btc": "0",
		"24h_volume_usd": "16646213",
		"market_cap_usd": "595794715",
		"available_supply": "19946688441",
		"total_supply": "19946688441",
		"max_supply": "38065686425",
		"percent_change_1h": "0.0896186000741483",
		"percent_change_24h": "-2.6343516531068600",
		"percent_change_7d": "-3.6406774097679900",
		"last_updated": "1777461300"
	},
	{
		"id": "dexe",
		"name": "DeXe",
		"symbol": "DEXE",
		"rank": "390",
		"price_usd": "12.2300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "37887559",
		"market_cap_usd": "572306321",
		"available_supply": "46750947",
		"total_supply": "46750947",
		"max_supply": "96504599",
		"percent_change_1h": "-0.8272418308041090",
		"percent_change_24h": "-19.1322195916754000",
		"percent_change_7d": "0.1845146463624430",
		"last_updated": "1777461296"
	},
	{
		"id": "pancakeswap-token",
		"name": "PancakeSwap",
		"symbol": "CAKE",
		"rank": "30",
		"price_usd": "1.5200000000000000",
		"price_btc": "0",
		"24h_volume_usd": "19893958",
		"market_cap_usd": "498166434",
		"available_supply": "327216049",
		"total_supply": "327216049",
		"max_supply": "339684034",
		"percent_change_1h": "-0.2864288767017920",
		"percent_change_24h": "2.2300002418078100",
		"percent_change_7d": "-2.9207578568690800",
		"last_updated": "1777461288"
	},
	{
		"id": "true-usd",
		"name": "TrueUSD",
		"symbol": "TUSD",
		"rank": "78",
		"price_usd": "1.0010000000000000",
		"price_btc": "0",
		"24h_volume_usd": "11457448",
		"market_cap_usd": "494917946",
		"available_supply": "494515083",
		"total_supply": "494515083",
		"max_supply": "494515083",
		"percent_change_1h": "-0.0022623036985413",
		"percent_change_24h": "0.0639934988437915",
		"percent_change_7d": "0.2717871016019560",
		"last_updated": "1777461286"
	},
	{
		"id": "chiliz",
		"name": "Chiliz",
		"symbol": "CHZ",
		"rank": "68",
		"price_usd": "0.0458865900000000",
		"price_btc": "0",
		"24h_volume_usd": "80338967",
		"market_cap_usd": "474368946",
		"available_supply": "10330461754",
		"total_supply": "10330461754",
		"max_supply": "10330461754",
		"percent_change_1h": "-0.1924624954601700",
		"percent_change_24h": "-2.0938537421915900",
		"percent_change_7d": "-3.0825584351723100",
		"last_updated": "1777461287"
	},
	{
		"id": "fetch-ai",
		"name": "Fetch.ai",
		"symbol": "FET",
		"rank": "161",
		"price_usd": "0.2020360000000000",
		"price_btc": "0",
		"24h_volume_usd": "65186200",
		"market_cap_usd": "456879374",
		"available_supply": "2258810660",
		"total_supply": "2258810660",
		"max_supply": "2714384547",
		"percent_change_1h": "-1.0874415824048900",
		"percent_change_24h": "0.8407864433133000",
		"percent_change_7d": "-6.0401730637839300",
		"last_updated": "1777461285"
	},
	{
		"id": "dash",
		"name": "Dash",
		"symbol": "DASH",
		"rank": "58",
		"price_usd": "35.1900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "41170607",
		"market_cap_usd": "446241394",
		"available_supply": "12681219",
		"total_supply": "12681219",
		"max_supply": "12681219",
		"percent_change_1h": "-0.3490517233141750",
		"percent_change_24h": "0.7330046739870790",
		"percent_change_7d": "-3.3721187430279300",
		"last_updated": "1777461282"
	},
	{
		"id": "tbtc",
		"name": "tBTC",
		"symbol": "TBTC",
		"rank": "430",
		"price_usd": "71054.0000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "23587794",
		"market_cap_usd": "439233995",
		"available_supply": "6181",
		"total_supply": "6181",
		"max_supply": "6226",
		"percent_change_1h": "0.6736576632705500",
		"percent_change_24h": "-7.0584716073653900",
		"percent_change_7d": "-19.3948903681731000",
		"last_updated": "1770277150"
	},
	{
		"id": "blockstack",
		"name": "Blockstack",
		"symbol": "STX",
		"rank": "77",
		"price_usd": "0.2288000000000000",
		"price_btc": "0",
		"24h_volume_usd": "5153975",
		"market_cap_usd": "420729262",
		"available_supply": "1843017193",
		"total_supply": "1843017193",
		"max_supply": "1843017193",
		"percent_change_1h": "-0.3244111081101680",
		"percent_change_24h": "1.9484129656635500",
		"percent_change_7d": "-1.2127765934244500",
		"last_updated": "1777461288"
	},
	{
		"id": "tezos",
		"name": "Tezos",
		"symbol": "XTZ",
		"rank": "41",
		"price_usd": "0.3807470000000000",
		"price_btc": "0",
		"24h_volume_usd": "13036869",
		"market_cap_usd": "412692588",
		"available_supply": "1083137320",
		"total_supply": "1083137320",
		"max_supply": "1103119657",
		"percent_change_1h": "-0.4387242846967820",
		"percent_change_24h": "-1.9832544527288100",
		"percent_change_7d": "1.3450287655912700",
		"last_updated": "1777461292"
	},
	{
		"id": "wootrade-network",
		"name": "Wootrade Network",
		"symbol": "WOO",
		"rank": "153",
		"price_usd": "0.8102210000000000",
		"price_btc": "0",
		"24h_volume_usd": "69904479",
		"market_cap_usd": "394609354",
		"available_supply": "488332215",
		"total_supply": "488332215",
		"max_supply": "2992061172",
		"percent_change_1h": "0.6060761808959660",
		"percent_change_24h": "7.8947835959381000",
		"percent_change_7d": "0.8991815471400820",
		"last_updated": "1629501524"
	},
	{
		"id": "terra-luna",
		"name": "Terra",
		"symbol": "LUNA",
		"rank": "13",
		"price_usd": "0.0000689300000000",
		"price_btc": "0",
		"24h_volume_usd": "72565118",
		"market_cap_usd": "381479599",
		"available_supply": "5508020774298",
		"total_supply": "5508020774298",
		"max_supply": "6463000371788",
		"percent_change_1h": "0.9118993347965550",
		"percent_change_24h": "5.7086223645864100",
		"percent_change_7d": "49.2689741095929000",
		"last_updated": "1777461291"
	},
	{
		"id": "injective-protocol",
		"name": "Injective Protocol",
		"symbol": "INJ",
		"rank": "158",
		"price_usd": "3.5800000000000000",
		"price_btc": "0",
		"24h_volume_usd": "50754698",
		"market_cap_usd": "357445105",
		"available_supply": "100000000",
		"total_supply": "100000000",
		"max_supply": "100000000",
		"percent_change_1h": "-1.1308965160339400",
		"percent_change_24h": "-0.5061298770839270",
		"percent_change_7d": "7.2468033432199600",
		"last_updated": "1777461300"
	},
	{
		"id": "sun-token",
		"name": "Sun Token",
		"symbol": "SUN",
		"rank": "271",
		"price_usd": "0.0185244800000000",
		"price_btc": "0",
		"24h_volume_usd": "69236330",
		"market_cap_usd": "355950833",
		"available_supply": "19217552931",
		"total_supply": "19217552931",
		"max_supply": "19900730000",
		"percent_change_1h": "0.1878909450324120",
		"percent_change_24h": "1.4195353993459500",
		"percent_change_7d": "-2.5896562204806800",
		"last_updated": "1777461281"
	},
	{
		"id": "curve-dao-token",
		"name": "Curve DAO Token",
		"symbol": "CRV",
		"rank": "111",
		"price_usd": "0.2339570000000000",
		"price_btc": "0",
		"24h_volume_usd": "44125760",
		"market_cap_usd": "352389772",
		"available_supply": "1507570442",
		"total_supply": "1507570442",
		"max_supply": "2375652760",
		"percent_change_1h": "-0.2585791614060820",
		"percent_change_24h": "3.4069776799917100",
		"percent_change_7d": "-1.4883128482182100",
		"last_updated": "1777461281"
	},
	{
		"id": "gnosis",
		"name": "Gnosis",
		"symbol": "GNO",
		"rank": "139",
		"price_usd": "126.7600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "3124205",
		"market_cap_usd": "335258684",
		"available_supply": "2639589",
		"total_supply": "2639589",
		"max_supply": "3000000",
		"percent_change_1h": "-0.0726627100533492",
		"percent_change_24h": "2.1052076553373200",
		"percent_change_7d": "1.7722986387667300",
		"last_updated": "1777461284"
	},
	{
		"id": "mantra-dao",
		"name": "MANTRA DAO",
		"symbol": "OM",
		"rank": "400",
		"price_usd": "0.0668850000000000",
		"price_btc": "0",
		"24h_volume_usd": "6320",
		"market_cap_usd": "332591423",
		"available_supply": "4972475377",
		"total_supply": "4972475377",
		"max_supply": "7148318471",
		"percent_change_1h": "-0.0080023891293019",
		"percent_change_24h": "-0.0074590460939200",
		"percent_change_7d": "428.2181404699350000",
		"last_updated": "1777461289"
	},
	{
		"id": "decred",
		"name": "Decred",
		"symbol": "DCR",
		"rank": "59",
		"price_usd": "19.0600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "712384",
		"market_cap_usd": "331589421",
		"available_supply": "17393521",
		"total_supply": "17393521",
		"max_supply": "17394019",
		"percent_change_1h": "-0.3290858314174770",
		"percent_change_24h": "-0.7852733511409470",
		"percent_change_7d": "-6.3637711854563400",
		"last_updated": "1777461282"
	},
	{
		"id": "matic-network",
		"name": "Matic Network",
		"symbol": "MATIC",
		"rank": "18",
		"price_usd": "0.2425780000000000",
		"price_btc": "0",
		"24h_volume_usd": "642230",
		"market_cap_usd": "318048354",
		"available_supply": "1311141292",
		"total_supply": "1311141292",
		"max_supply": "10000000000",
		"percent_change_1h": "-0.2500134303747950",
		"percent_change_24h": "0.2030464272289060",
		"percent_change_7d": "0.8074679084502050",
		"last_updated": "1756367305"
	},
	{
		"id": "bitcoin-cash-sv",
		"name": "Bitcoin SV",
		"symbol": "BSV",
		"rank": "47",
		"price_usd": "15.8100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "6814480",
		"market_cap_usd": "316532218",
		"available_supply": "20021438",
		"total_supply": "20021438",
		"max_supply": "20021559",
		"percent_change_1h": "-0.2006444898224350",
		"percent_change_24h": "2.4615291127933600",
		"percent_change_7d": "-3.1299231594216400",
		"last_updated": "1777461291"
	},
	{
		"id": "conflux-token",
		"name": "Conflux Token",
		"symbol": "CFX",
		"rank": "185",
		"price_usd": "0.0604820000000000",
		"price_btc": "0",
		"24h_volume_usd": "17825227",
		"market_cap_usd": "313839633",
		"available_supply": "5189835932",
		"total_supply": "5189835932",
		"max_supply": "5204851575",
		"percent_change_1h": "-1.0244295000710700",
		"percent_change_24h": "2.8314724497536600",
		"percent_change_7d": "-0.6190122377433440",
		"last_updated": "1777461291"
	},
	{
		"id": "ton-crystal",
		"name": "TON Crystal",
		"symbol": "TON",
		"rank": "195",
		"price_usd": "0.3008510000000000",
		"price_btc": "0",
		"24h_volume_usd": "2379049",
		"market_cap_usd": "276164334",
		"available_supply": "917224498",
		"total_supply": "917224498",
		"max_supply": "2045640927",
		"percent_change_1h": "1.1102889997207300",
		"percent_change_24h": "3.5735474235935000",
		"percent_change_7d": "2.2968830239088100",
		"last_updated": "1643967790"
	},
	{
		"id": "frax",
		"name": "Frax",
		"symbol": "FRAX",
		"rank": "169",
		"price_usd": "0.9922250000000000",
		"price_btc": "0",
		"24h_volume_usd": "227545",
		"market_cap_usd": "273931378",
		"available_supply": "275935184",
		"total_supply": "275935184",
		"max_supply": "275935184",
		"percent_change_1h": "0.3644953671283760",
		"percent_change_24h": "-0.0507038963600787",
		"percent_change_7d": "-0.0907355950864874",
		"last_updated": "1777461281"
	},
	{
		"id": "the-graph",
		"name": "The Graph",
		"symbol": "GRT",
		"rank": "37",
		"price_usd": "0.0251565900000000",
		"price_btc": "0",
		"24h_volume_usd": "11178981",
		"market_cap_usd": "271600079",
		"available_supply": "10799867657",
		"total_supply": "10799867657",
		"max_supply": "10800262816",
		"percent_change_1h": "-0.5468139550209690",
		"percent_change_24h": "2.9484507555224500",
		"percent_change_7d": "-0.8966434896315480",
		"last_updated": "1777461281"
	},
	{
		"id": "polymath-network",
