[
	{
		"id": "dai",
		"name": "Dai",
		"symbol": "DAI",
		"rank": "19",
		"price_usd": "1.0000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "238749773",
		"market_cap_usd": "4554876381",
		"available_supply": "4554944929",
		"total_supply": "4554944929",
		"max_supply": "4554944929",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "0.0000000000000000",
		"percent_change_7d": "0.0000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "bitcoin-cash",
		"name": "Bitcoin Cash",
		"symbol": "BCH",
		"rank": "20",
		"price_usd": "215.4400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "600595286",
		"market_cap_usd": "4328055027",
		"available_supply": "20077728",
		"total_supply": "20077728",
		"max_supply": "20078056",
		"percent_change_1h": "-0.6000000000000000",
		"percent_change_24h": "6.0000000000000000",
		"percent_change_7d": "1.1000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "litecoin",
		"name": "Litecoin",
		"symbol": "LTC",
		"rank": "21",
		"price_usd": "47.2100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "288056321",
		"market_cap_usd": "3661737997",
		"available_supply": "77515448",
		"total_supply": "77515448",
		"max_supply": "77518360",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "5.5000000000000000",
		"percent_change_7d": "5.6000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "hedera-hashgraph",
		"name": "Hedera Hashgraph",
		"symbol": "HBAR",
		"rank": "22",
		"price_usd": "0.0728860000000000",
		"price_btc": "0",
		"24h_volume_usd": "98717669",
		"market_cap_usd": "3195679839",
		"available_supply": "43831545026",
		"total_supply": "43831545026",
		"max_supply": "50000000000",
		"percent_change_1h": "0.8000000000000000",
		"percent_change_24h": "8.6000000000000000",
		"percent_change_7d": "10.4000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "avalanche-2",
		"name": "Avalanche",
		"symbol": "AVAX",
		"rank": "23",
		"price_usd": "6.8700000000000000",
		"price_btc": "0",
		"24h_volume_usd": "407688817",
		"market_cap_usd": "2966359063",
		"available_supply": "431771961",
		"total_supply": "431771961",
		"max_supply": "463441061",
		"percent_change_1h": "-0.2000000000000000",
		"percent_change_24h": "8.8000000000000000",
		"percent_change_7d": "5.9000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "shiba-inu",
		"name": "Shiba Inu",
		"symbol": "SHIB",
		"rank": "24",
		"price_usd": "0.0000049000000000",
		"price_btc": "0",
		"24h_volume_usd": "130856256",
		"market_cap_usd": "2891489101",
		"available_supply": "589239459849131",
		"total_supply": "589239459849131",
		"max_supply": "589496287767230",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "9.9000000000000000",
		"percent_change_7d": "9.7000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "tether-gold",
		"name": "Tether Gold",
		"symbol": "XAUT",
		"rank": "25",
		"price_usd": "4435.5200000000000000",
		"price_btc": "0",
		"24h_volume_usd": "564666588",
		"market_cap_usd": "2718682447",
		"available_supply": "612824",
		"total_supply": "612824",
		"max_supply": "707747",
		"percent_change_1h": "-0.4000000000000000",
		"percent_change_24h": "2.1000000000000000",
		"percent_change_7d": "1.8000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "crypto-com-chain",
		"name": "Crypto.com Coin",
		"symbol": "CRO",
		"rank": "26",
		"price_usd": "0.0536800000000000",
		"price_btc": "0",
		"24h_volume_usd": "12308462",
		"market_cap_usd": "2604278441",
		"available_supply": "48501561009",
		"total_supply": "48501561009",
		"max_supply": "98868226196",
		"percent_change_1h": "1.9000000000000000",
		"percent_change_24h": "17.2000000000000000",
		"percent_change_7d": "15.1000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "uniswap",
		"name": "Uniswap",
		"symbol": "UNI",
		"rank": "28",
		"price_usd": "3.7000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "343651750",
		"market_cap_usd": "2309261940",
		"available_supply": "623760424",
		"total_supply": "623760424",
		"max_supply": "891008420",
		"percent_change_1h": "-0.1000000000000000",
		"percent_change_24h": "12.3000000000000000",
		"percent_change_7d": "3.5000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "near",
		"name": "Near",
		"symbol": "NEAR",
		"rank": "29",
		"price_usd": "1.7400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "225481406",
		"market_cap_usd": "2267276555",
		"available_supply": "1304087721",
		"total_supply": "1304087721",
		"max_supply": "1304087721",
		"percent_change_1h": "-0.4000000000000000",
		"percent_change_24h": "8.3000000000000000",
		"percent_change_7d": "5.1000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "okb",
		"name": "OKB",
		"symbol": "OKB",
		"rank": "30",
		"price_usd": "106.3600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "50963416",
		"market_cap_usd": "2233538448",
		"available_supply": "21000000",
		"total_supply": "21000000",
		"max_supply": "21000000",
		"percent_change_1h": "-0.7000000000000000",
		"percent_change_24h": "4.8000000000000000",
		"percent_change_7d": "4.5000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "pax-gold",
		"name": "PAX Gold",
		"symbol": "PAXG",
		"rank": "32",
		"price_usd": "4442.8700000000000000",
		"price_btc": "0",
		"24h_volume_usd": "344093185",
		"market_cap_usd": "1950401571",
		"available_supply": "438959",
		"total_supply": "438959",
		"max_supply": "438959",
		"percent_change_1h": "-0.4000000000000000",
		"percent_change_24h": "2.1000000000000000",
		"percent_change_7d": "1.6000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "aave",
		"name": "Aave",
		"symbol": "AAVE",
		"rank": "34",
		"price_usd": "97.5700000000000000",
		"price_btc": "0",
		"24h_volume_usd": "295823287",
		"market_cap_usd": "1506009970",
		"available_supply": "15423036",
		"total_supply": "15423036",
		"max_supply": "16000000",
		"percent_change_1h": "0.2000000000000000",
		"percent_change_24h": "11.3000000000000000",
		"percent_change_7d": "10.3000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "polkadot",
		"name": "Polkadot",
		"symbol": "DOT",
		"rank": "35",
		"price_usd": "0.8210830000000000",
		"price_btc": "0",
		"24h_volume_usd": "122221924",
		"market_cap_usd": "1397090692",
		"available_supply": "1698887634",
		"total_supply": "1698887634",
		"max_supply": "1698894270",
		"percent_change_1h": "1.4000000000000000",
		"percent_change_24h": "5.6000000000000000",
		"percent_change_7d": "5.9000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "ethereum-classic",
		"name": "Ethereum Classic",
		"symbol": "ETC",
		"rank": "37",
		"price_usd": "6.7400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "51511774",
		"market_cap_usd": "1064709853",
		"available_supply": "157902307",
		"total_supply": "157902307",
		"max_supply": "157902307",
		"percent_change_1h": "0.5000000000000000",
		"percent_change_24h": "10.9000000000000000",
		"percent_change_7d": "7.6000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "kucoin-shares",
		"name": "KuCoin Shares",
		"symbol": "KCS",
		"rank": "38",
		"price_usd": "7.2800000000000000",
		"price_btc": "0",
		"24h_volume_usd": "17435142",
		"market_cap_usd": "999315715",
		"available_supply": "137155021",
		"total_supply": "137155021",
		"max_supply": "142155021",
		"percent_change_1h": "0.3000000000000000",
		"percent_change_24h": "11.3000000000000000",
		"percent_change_7d": "10.0000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "quant-network",
		"name": "Quant",
		"symbol": "QNT",
		"rank": "41",
		"price_usd": "61.5200000000000000",
		"price_btc": "0",
		"24h_volume_usd": "23694602",
		"market_cap_usd": "894715597",
		"available_supply": "14544176",
		"total_supply": "14544176",
		"max_supply": "14612493",
		"percent_change_1h": "-0.5000000000000000",
		"percent_change_24h": "9.3000000000000000",
		"percent_change_7d": "6.8000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "just",
		"name": "JUST",
		"symbol": "JST",
		"rank": "42",
		"price_usd": "0.1049360000000000",
		"price_btc": "0",
		"24h_volume_usd": "35508227",
		"market_cap_usd": "859330908",
		"available_supply": "8188743036",
		"total_supply": "8188743036",
		"max_supply": "8188743036",
		"percent_change_1h": "-0.4000000000000000",
		"percent_change_24h": "-2.4000000000000000",
		"percent_change_7d": "1.3000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "cosmos",
		"name": "Cosmos",
		"symbol": "ATOM",
		"rank": "44",
		"price_usd": "1.4900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "39975152",
		"market_cap_usd": "782861441",
		"available_supply": "526062721",
		"total_supply": "526062721",
		"max_supply": "526071794",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "6.0000000000000000",
		"percent_change_7d": "5.6000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "algorand",
		"name": "Algorand",
		"symbol": "ALGO",
		"rank": "45",
		"price_usd": "0.0855930000000000",
		"price_btc": "0",
		"24h_volume_usd": "39456517",
		"market_cap_usd": "773388848",
		"available_supply": "9026668786",
		"total_supply": "9026668786",
		"max_supply": "9026687991",
		"percent_change_1h": "0.1000000000000000",
		"percent_change_24h": "7.7000000000000000",
		"percent_change_7d": "8.6000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "nexo",
		"name": "NEXO",
		"symbol": "NEXO",
		"rank": "46",
		"price_usd": "0.7713080000000000",
		"price_btc": "0",
		"24h_volume_usd": "14841235",
		"market_cap_usd": "773117089",
		"available_supply": "1000000000",
		"total_supply": "1000000000",
		"max_supply": "1000000000",
		"percent_change_1h": "-0.1000000000000000",
		"percent_change_24h": "11.0000000000000000",
		"percent_change_7d": "8.6000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "gatechain-token",
		"name": "GateToken",
		"symbol": "GT",
		"rank": "47",
		"price_usd": "6.8700000000000000",
		"price_btc": "0",
		"24h_volume_usd": "5133238",
		"market_cap_usd": "733686174",
		"available_supply": "106599088",
		"total_supply": "106599088",
		"max_supply": "118850381",
		"percent_change_1h": "-0.6000000000000000",
		"percent_change_24h": "1.7000000000000000",
		"percent_change_7d": "1.3000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "render-token",
		"name": "Render Token",
		"symbol": "RNDR",
		"rank": "48",
		"price_usd": "1.3900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "49065347",
		"market_cap_usd": "721491277",
		"available_supply": "518772101",
		"total_supply": "518772101",
		"max_supply": "533532275",
		"percent_change_1h": "-0.3000000000000000",
		"percent_change_24h": "10.1000000000000000",
		"percent_change_7d": "10.3000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "beldex",
		"name": "Beldex",
		"symbol": "BDX",
		"rank": "49",
		"price_usd": "0.0816650000000000",
		"price_btc": "0",
		"24h_volume_usd": "10907783",
		"market_cap_usd": "645405359",
		"available_supply": "7870201713",
		"total_supply": "7870201713",
		"max_supply": "9939141495",
		"percent_change_1h": "-1.1000000000000000",
		"percent_change_24h": "-1.1000000000000000",
		"percent_change_7d": "-8.0000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "filecoin",
		"name": "Filecoin",
		"symbol": "FIL",
		"rank": "50",
		"price_usd": "0.6894280000000000",
		"price_btc": "0",
		"24h_volume_usd": "81829992",
		"market_cap_usd": "565609262",
		"available_supply": "819753125",
		"total_supply": "819753125",
		"max_supply": "1957134835",
		"percent_change_1h": "0.4000000000000000",
		"percent_change_24h": "8.8000000000000000",
		"percent_change_7d": "2.9000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "xdce-crowd-sale",
		"name": "XinFin",
		"symbol": "XDC",
		"rank": "51",
		"price_usd": "0.0277110200000000",
		"price_btc": "0",
		"24h_volume_usd": "12685526",
		"market_cap_usd": "552750146",
		"available_supply": "19946688440",
		"total_supply": "19946688440",
		"max_supply": "38065686425",
		"percent_change_1h": "-0.3000000000000000",
		"percent_change_24h": "2.6000000000000000",
		"percent_change_7d": "3.9000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "pancakeswap-token",
		"name": "PancakeSwap",
		"symbol": "CAKE",
		"rank": "52",
		"price_usd": "1.6200000000000000",
		"price_btc": "0",
		"24h_volume_usd": "43190531",
		"market_cap_usd": "521837620",
		"available_supply": "321204898",
		"total_supply": "321204898",
		"max_supply": "333490138",
		"percent_change_1h": "0.2000000000000000",
		"percent_change_24h": "5.2000000000000000",
		"percent_change_7d": "12.6000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "true-usd",
		"name": "TrueUSD",
		"symbol": "TUSD",
		"rank": "53",
		"price_usd": "0.9980080000000000",
		"price_btc": "0",
		"24h_volume_usd": "25170098",
		"market_cap_usd": "493533597",
		"available_supply": "494515083",
		"total_supply": "494515083",
		"max_supply": "494515083",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "0.0000000000000000",
		"percent_change_7d": "0.2000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "injective-protocol",
		"name": "Injective Protocol",
		"symbol": "INJ",
		"rank": "54",
		"price_usd": "4.8400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "100551846",
		"market_cap_usd": "485172049",
		"available_supply": "100000000",
		"total_supply": "100000000",
		"max_supply": "100000000",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "14.9000000000000000",
		"percent_change_7d": "6.4000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "vechain",
		"name": "VeChain",
		"symbol": "VET",
		"rank": "59",
		"price_usd": "0.0049911700000000",
		"price_btc": "0",
		"24h_volume_usd": "9566634",
		"market_cap_usd": "429987899",
		"available_supply": "85985041177",
		"total_supply": "85985041177",
		"max_supply": "85985041177",
		"percent_change_1h": "0.9000000000000000",
		"percent_change_24h": "13.1000000000000000",
		"percent_change_7d": "11.7000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "curve-dao-token",
		"name": "Curve DAO Token",
		"symbol": "CRV",
		"rank": "60",
		"price_usd": "0.2728460000000000",
		"price_btc": "0",
		"24h_volume_usd": "65955020",
		"market_cap_usd": "423051287",
		"available_supply": "1549393352",
		"total_supply": "1549393352",
		"max_supply": "2411462375",
		"percent_change_1h": "-1.0000000000000000",
		"percent_change_24h": "15.2000000000000000",
		"percent_change_7d": "5.9000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "dash",
		"name": "Dash",
		"symbol": "DASH",
		"rank": "61",
		"price_usd": "32.1800000000000000",
		"price_btc": "0",
		"24h_volume_usd": "60247971",
		"market_cap_usd": "412841778",
		"available_supply": "12805105",
		"total_supply": "12805105",
		"max_supply": "12805650",
		"percent_change_1h": "-0.3000000000000000",
		"percent_change_24h": "8.1000000000000000",
		"percent_change_7d": "6.6000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "sun-token",
		"name": "Sun Token",
		"symbol": "SUN",
		"rank": "64",
		"price_usd": "0.0171702400000000",
		"price_btc": "0",
		"24h_volume_usd": "16312112",
		"market_cap_usd": "330153381",
		"available_supply": "19222181989",
		"total_supply": "19222181989",
		"max_supply": "19900730000",
		"percent_change_1h": "-0.1000000000000000",
		"percent_change_24h": "1.3000000000000000",
		"percent_change_7d": "-5.5000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "gnosis",
		"name": "Gnosis",
		"symbol": "GNO",
		"rank": "65",
		"price_usd": "122.7400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "7853221",
		"market_cap_usd": "324003864",
		"available_supply": "2639589",
		"total_supply": "2639589",
		"max_supply": "3000000",
		"percent_change_1h": "-0.1000000000000000",
		"percent_change_24h": "7.7000000000000000",
		"percent_change_7d": "17.9000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "bitcoin-cash-sv",
		"name": "Bitcoin SV",
		"symbol": "BSV",
		"rank": "67",
		"price_usd": "15.8400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "12258614",
		"market_cap_usd": "317873753",
		"available_supply": "20072300",
		"total_supply": "20072300",
		"max_supply": "20072309",
		"percent_change_1h": "-0.2000000000000000",
		"percent_change_24h": "11.3000000000000000",
		"percent_change_7d": "7.8000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "fetch-ai",
		"name": "Fetch.ai",
		"symbol": "FET",
		"rank": "68",
		"price_usd": "0.1344030000000000",
		"price_btc": "0",
		"24h_volume_usd": "71353158",
		"market_cap_usd": "303234027",
		"available_supply": "2251489260",
		"total_supply": "2251489260",
		"max_supply": "2714384547",
		"percent_change_1h": "0.4000000000000000",
		"percent_change_24h": "11.2000000000000000",
		"percent_change_7d": "0.2000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "terra-luna",
		"name": "Terra",
		"symbol": "LUNA",
		"rank": "70",
		"price_usd": "0.0000518100000000",
		"price_btc": "0",
		"24h_volume_usd": "16290480",
		"market_cap_usd": "286069276",
		"available_supply": "5518657269098",
		"total_supply": "5518657269098",
		"max_supply": "6451954951951",
		"percent_change_1h": "1.0000000000000000",
		"percent_change_24h": "7.8000000000000000",
		"percent_change_7d": "5.3000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "bytecoin",
		"name": "Bytecoin",
		"symbol": "BCN",
		"rank": "73",
		"price_usd": "0.0014442100000000",
		"price_btc": "0",
		"24h_volume_usd": "33",
		"market_cap_usd": "265763830",
		"available_supply": "184020000000",
		"total_supply": "184020000000",
		"max_supply": "184066828814",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "0.0000000000000000",
		"percent_change_7d": "0.0000000000000000",
		"last_updated": "1785869450"
	},
	{
		"id": "blockstack",
		"name": "Blockstack",
		"symbol": "STX",
		"rank": "75",
		"price_usd": "0.1367980000000000",
		"price_btc": "0",
		"24h_volume_usd": "10215791",
		"market_cap_usd": "253916506",
		"available_supply": "1859910164",
		"total_supply": "1859910164",
		"max_supply": "1859956684",
		"percent_change_1h": "1.0000000000000000",
		"percent_change_24h": "14.9000000000000000",
		"percent_change_7d": "11.0000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "tezos",
		"name": "Tezos",
		"symbol": "XTZ",
		"rank": "77",
		"price_usd": "0.2175120000000000",
		"price_btc": "0",
		"24h_volume_usd": "12175216",
		"market_cap_usd": "238277796",
		"available_supply": "1093921867",
		"total_supply": "1093921867",
		"max_supply": "1113902724",
		"percent_change_1h": "-0.5000000000000000",
		"percent_change_24h": "8.6000000000000000",
		"percent_change_7d": "10.6000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "conflux-token",
		"name": "Conflux Token",
		"symbol": "CFX",
		"rank": "78",
		"price_usd": "0.0444865900000000",
		"price_btc": "0",
		"24h_volume_usd": "5761847",
		"market_cap_usd": "232845227",
		"available_supply": "5232570715",
		"total_supply": "5232570715",
		"max_supply": "5233084509",
		"percent_change_1h": "0.3000000000000000",
		"percent_change_24h": "8.1000000000000000",
		"percent_change_7d": "7.8000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "frax",
		"name": "Frax",
		"symbol": "FRAX",
		"rank": "80",
		"price_usd": "0.9912200000000000",
		"price_btc": "0",
		"24h_volume_usd": "1636407",
		"market_cap_usd": "217393453",
		"available_supply": "219320046",
		"total_supply": "219320046",
		"max_supply": "219320046",
		"percent_change_1h": "-0.2000000000000000",
		"percent_change_24h": "0.0000000000000000",
		"percent_change_7d": "0.0000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "decred",
		"name": "Decred",
		"symbol": "DCR",
		"rank": "82",
		"price_usd": "12.0400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "2450395",
		"market_cap_usd": "211625936",
		"available_supply": "17565981",
		"total_supply": "17565981",
		"max_supply": "17566007",
		"percent_change_1h": "-0.5000000000000000",
		"percent_change_24h": "10.8000000000000000",
		"percent_change_7d": "-0.2000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "compound-governance-token",
		"name": "Compound",
		"symbol": "COMP",
		"rank": "84",
		"price_usd": "18.7900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "20348290",
		"market_cap_usd": "187945974",
		"available_supply": "10000000",
		"total_supply": "10000000",
		"max_supply": "10000000",
		"percent_change_1h": "0.2000000000000000",
		"percent_change_24h": "6.3000000000000000",
		"percent_change_7d": "16.1000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "trust-wallet-token",
		"name": "Trust Wallet Token",
		"symbol": "TWT",
		"rank": "87",
		"price_usd": "0.4077200000000000",
		"price_btc": "0",
		"24h_volume_usd": "6603077",
		"market_cap_usd": "169963428",
		"available_supply": "416649900",
		"total_supply": "416649900",
		"max_supply": "1000000000",
		"percent_change_1h": "-0.2000000000000000",
		"percent_change_24h": "6.5000000000000000",
		"percent_change_7d": "-0.8000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "telcoin",
		"name": "Telcoin",
		"symbol": "TEL",
		"rank": "88",
		"price_usd": "0.0016872400000000",
		"price_btc": "0",
		"24h_volume_usd": "2071553",
		"market_cap_usd": "166366528",
		"available_supply": "98574247575",
		"total_supply": "98574247575",
		"max_supply": "100000000000",
		"percent_change_1h": "1.9000000000000000",
		"percent_change_24h": "16.6000000000000000",
		"percent_change_7d": "11.2000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "iota",
		"name": "IOTA",
		"symbol": "MIOTA",
		"rank": "89",
		"price_usd": "0.0358292000000000",
		"price_btc": "0",
		"24h_volume_usd": "11244535",
		"market_cap_usd": "165013245",
		"available_supply": "4603200784",
		"total_supply": "4603200784",
		"max_supply": "4961942703",
		"percent_change_1h": "-0.2000000000000000",
		"percent_change_24h": "7.7000000000000000",
		"percent_change_7d": "5.2000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "axie-infinity",
		"name": "Axie Infinity",
		"symbol": "AXS",
		"rank": "90",
		"price_usd": "0.9337410000000000",
		"price_btc": "0",
		"24h_volume_usd": "20985867",
		"market_cap_usd": "162909876",
		"available_supply": "174426379",
		"total_supply": "174426379",
		"max_supply": "270000000",
		"percent_change_1h": "-0.1000000000000000",
		"percent_change_24h": "9.4000000000000000",
		"percent_change_7d": "7.6000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "theta-token",
		"name": "Theta Network",
		"symbol": "THETA",
		"rank": "91",
		"price_usd": "0.1602960000000000",
		"price_btc": "0",
		"24h_volume_usd": "7807907",
		"market_cap_usd": "160520725",
		"available_supply": "1000000000",
		"total_supply": "1000000000",
		"max_supply": "1000000000",
		"percent_change_1h": "-0.5000000000000000",
		"percent_change_24h": "13.9000000000000000",
		"percent_change_7d": "19.0000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "the-graph",
		"name": "The Graph",
		"symbol": "GRT",
		"rank": "92",
		"price_usd": "0.0145799200000000",
		"price_btc": "0",
		"24h_volume_usd": "22349616",
		"market_cap_usd": "159558636",
		"available_supply": "10941320353",
		"total_supply": "10941320353",
		"max_supply": "11612995353",
		"percent_change_1h": "0.7000000000000000",
		"percent_change_24h": "10.0000000000000000",
		"percent_change_7d": "7.5000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "akash-network",
		"name": "Akash Network",
		"symbol": "AKT",
		"rank": "93",
		"price_usd": "0.5156700000000000",
		"price_btc": "0",
		"24h_volume_usd": "5113649",
		"market_cap_usd": "153195167",
		"available_supply": "296913381",
		"total_supply": "296913381",
		"max_supply": "296979997",
		"percent_change_1h": "-0.1000000000000000",
		"percent_change_24h": "8.6000000000000000",
		"percent_change_7d": "-4.0000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "mx-token",
		"name": "MX Token",
		"symbol": "MX",
		"rank": "94",
		"price_usd": "1.6600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "4099585",
		"market_cap_usd": "152530153",
		"available_supply": "91837334",
		"total_supply": "91837334",
		"max_supply": "409024834",
		"percent_change_1h": "0.2000000000000000",
		"percent_change_24h": "1.9000000000000000",
		"percent_change_7d": "2.3000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "swissborg",
		"name": "SwissBorg",
		"symbol": "CHSB",
		"rank": "97",
		"price_usd": "0.1519540000000000",
		"price_btc": "0",
		"24h_volume_usd": "406569",
		"market_cap_usd": "149117251",
		"available_supply": "981352443",
		"total_supply": "981352443",
		"max_supply": "981352443",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "7.2000000000000000",
		"percent_change_7d": "5.6000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "thorchain",
		"name": "THORChain",
		"symbol": "RUNE",
		"rank": "98",
		"price_usd": "0.4394540000000000",
		"price_btc": "0",
		"24h_volume_usd": "15576837",
		"market_cap_usd": "148587938",
		"available_supply": "338158557",
		"total_supply": "338158557",
		"max_supply": "354033071",
		"percent_change_1h": "-0.2000000000000000",
		"percent_change_24h": "9.8000000000000000",
		"percent_change_7d": "4.0000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "btse-token",
		"name": "BTSE Token",
		"symbol": "BTSE",
		"rank": "99",
		"price_usd": "0.8612040000000000",
		"price_btc": "0",
		"24h_volume_usd": "8872253",
		"market_cap_usd": "139616899",
		"available_supply": "162061501",
		"total_supply": "162061501",
		"max_supply": "200000000",
		"percent_change_1h": "0.4000000000000000",
		"percent_change_24h": "-1.4000000000000000",
		"percent_change_7d": "-4.3000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "chiliz",
		"name": "Chiliz",
		"symbol": "CHZ",
		"rank": "101",
		"price_usd": "0.0127851600000000",
		"price_btc": "0",
		"24h_volume_usd": "31669435",
		"market_cap_usd": "134330280",
		"available_supply": "10495807772",
		"total_supply": "10495807772",
		"max_supply": "10495807772",
		"percent_change_1h": "-0.1000000000000000",
		"percent_change_24h": "7.8000000000000000",
		"percent_change_7d": "2.2000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "decentraland",
		"name": "Decentraland",
		"symbol": "MANA",
		"rank": "102",
		"price_usd": "0.0677310000000000",
		"price_btc": "0",
		"24h_volume_usd": "12304269",
		"market_cap_usd": "132726691",
		"available_supply": "1958379469",
		"total_supply": "1958379469",
		"max_supply": "2193179327",
		"percent_change_1h": "-0.3000000000000000",
		"percent_change_24h": "6.8000000000000000",
		"percent_change_7d": "6.3000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "neo",
		"name": "NEO",
		"symbol": "NEO",
		"rank": "103",
		"price_usd": "1.8400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "4854002",
		"market_cap_usd": "130080161",
		"available_supply": "70530000",
		"total_supply": "70530000",
		"max_supply": "100000000",
		"percent_change_1h": "0.1000000000000000",
		"percent_change_24h": "7.7000000000000000",
		"percent_change_7d": "9.4000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "apecoin",
		"name": "APEcoin",
		"symbol": "APE",
		"rank": "104",
		"price_usd": "0.1294720000000000",
		"price_btc": "0",
		"24h_volume_usd": "13370203",
		"market_cap_usd": "129577179",
		"available_supply": "1000000000",
		"total_supply": "1000000000",
		"max_supply": "1000000000",
		"percent_change_1h": "-0.3000000000000000",
		"percent_change_24h": "7.5000000000000000",
		"percent_change_7d": "3.5000000000000000",
		"last_updated": "1787227580"
	},
	{
		"id": "arweave",
		"name": "Arweave",
		"symbol": "AR",
		"rank": "105",
		"price_usd": "1.9200000000000000",
		"price_btc": "0",
