[
	{
		"id": "stellar",
		"name": "Stellar",
		"symbol": "XLM",
		"rank": "18",
		"price_usd": "0.1722430000000000",
		"price_btc": "0",
		"24h_volume_usd": "107435980",
		"market_cap_usd": "6063369298",
		"available_supply": "35201672722",
		"total_supply": "35201672722",
		"max_supply": "50001786837",
		"percent_change_1h": "-1.2598000000000000",
		"percent_change_24h": "-3.9011100000000000",
		"percent_change_7d": "-15.1593000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "bitcoin-cash",
		"name": "Bitcoin Cash",
		"symbol": "BCH",
		"rank": "19",
		"price_usd": "265.4900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "112786315",
		"market_cap_usd": "5335788854",
		"available_supply": "20104553",
		"total_supply": "20104553",
		"max_supply": "20104825",
		"percent_change_1h": "-1.6981000000000000",
		"percent_change_24h": "-3.9399300000000000",
		"percent_change_7d": "-6.6041000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "dai",
		"name": "Dai",
		"symbol": "DAI",
		"rank": "21",
		"price_usd": "1.0000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "177049508",
		"market_cap_usd": "4534290596",
		"available_supply": "4532863102",
		"total_supply": "4532863102",
		"max_supply": "4532863102",
		"percent_change_1h": "0.0043000000000000",
		"percent_change_24h": "-0.0197100000000000",
		"percent_change_7d": "0.0270000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "litecoin",
		"name": "Litecoin",
		"symbol": "LTC",
		"rank": "22",
		"price_usd": "57.0100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "240074745",
		"market_cap_usd": "4430452311",
		"available_supply": "77731798",
		"total_supply": "77731798",
		"max_supply": "77731811",
		"percent_change_1h": "-2.0843000000000000",
		"percent_change_24h": "-3.9054000000000000",
		"percent_change_7d": "-11.6544000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "uniswap",
		"name": "Uniswap",
		"symbol": "UNI",
		"rank": "23",
		"price_usd": "6.8400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "296797202",
		"market_cap_usd": "4274154663",
		"available_supply": "624744422",
		"total_supply": "624744422",
		"max_supply": "886992419",
		"percent_change_1h": "-2.0672000000000000",
		"percent_change_24h": "-4.6116000000000000",
		"percent_change_7d": "-11.8173000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "avalanche-2",
		"name": "Avalanche",
		"symbol": "AVAX",
		"rank": "24",
		"price_usd": "9.3500000000000000",
		"price_btc": "0",
		"24h_volume_usd": "241690056",
		"market_cap_usd": "4145398944",
		"available_supply": "443577353",
		"total_supply": "443577353",
		"max_supply": "470245786",
		"percent_change_1h": "-2.2225000000000000",
		"percent_change_24h": "-5.5716300000000000",
		"percent_change_7d": "-14.2284000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "hedera-hashgraph",
		"name": "Hedera Hashgraph",
		"symbol": "HBAR",
		"rank": "25",
		"price_usd": "0.0818760000000000",
		"price_btc": "0",
		"24h_volume_usd": "202345660",
		"market_cap_usd": "3603276362",
		"available_supply": "44027157637",
		"total_supply": "44027157637",
		"max_supply": "50000000000",
		"percent_change_1h": "-3.1389000000000000",
		"percent_change_24h": "-3.4689500000000000",
		"percent_change_7d": "-11.9544000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "tether-gold",
		"name": "Tether Gold",
		"symbol": "XAUT",
		"rank": "26",
		"price_usd": "4143.5900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "76085307",
		"market_cap_usd": "3352161988",
		"available_supply": "808995",
		"total_supply": "808995",
		"max_supply": "827418",
		"percent_change_1h": "-0.1359000000000000",
		"percent_change_24h": "-0.3048800000000000",
		"percent_change_7d": "-1.0368000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "shiba-inu",
		"name": "Shiba Inu",
		"symbol": "SHIB",
		"rank": "27",
		"price_usd": "0.0000048100000000",
		"price_btc": "0",
		"24h_volume_usd": "39699698",
		"market_cap_usd": "2837466877",
		"available_supply": "589238300413256",
		"total_supply": "589238300413256",
		"max_supply": "589495737476616",
		"percent_change_1h": "-1.6690000000000000",
		"percent_change_24h": "-4.1465900000000000",
		"percent_change_7d": "-12.1184000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "crypto-com-chain",
		"name": "Crypto.com Coin",
		"symbol": "CRO",
		"rank": "28",
		"price_usd": "0.0550280000000000",
		"price_btc": "0",
		"24h_volume_usd": "5554247",
		"market_cap_usd": "2791677954",
		"available_supply": "50726852488",
		"total_supply": "50726852488",
		"max_supply": "98988113331",
		"percent_change_1h": "-1.2544000000000000",
		"percent_change_24h": "-3.9284600000000000",
		"percent_change_7d": "-9.2332000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "quant-network",
		"name": "Quant",
		"symbol": "QNT",
		"rank": "29",
		"price_usd": "182.7800000000000000",
		"price_btc": "0",
		"24h_volume_usd": "65767439",
		"market_cap_usd": "2660178964",
		"available_supply": "14556178",
		"total_supply": "14556178",
		"max_supply": "14612493",
		"percent_change_1h": "-2.6864000000000000",
		"percent_change_24h": "-8.5897200000000000",
		"percent_change_7d": "-24.9659000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "okb",
		"name": "OKB",
		"symbol": "OKB",
		"rank": "31",
		"price_usd": "110.3800000000000000",
		"price_btc": "0",
		"24h_volume_usd": "25334106",
		"market_cap_usd": "2317913247",
		"available_supply": "21000000",
		"total_supply": "21000000",
		"max_supply": "21000000",
		"percent_change_1h": "-1.6313000000000000",
		"percent_change_24h": "-5.5881500000000000",
		"percent_change_7d": "-12.1085000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "aave",
		"name": "Aave",
		"symbol": "AAVE",
		"rank": "32",
		"price_usd": "146.5000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "187795791",
		"market_cap_usd": "2261065701",
		"available_supply": "15436330",
		"total_supply": "15436330",
		"max_supply": "16000000",
		"percent_change_1h": "-2.0067000000000000",
		"percent_change_24h": "-4.3088900000000000",
		"percent_change_7d": "-13.7030000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "pax-gold",
		"name": "PAX Gold",
		"symbol": "PAXG",
		"rank": "34",
		"price_usd": "4143.6900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "47932832",
		"market_cap_usd": "1825731419",
		"available_supply": "440603",
		"total_supply": "440603",
		"max_supply": "440604",
		"percent_change_1h": "-0.1424000000000000",
		"percent_change_24h": "-0.3544500000000000",
		"percent_change_7d": "-1.1070000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "polkadot",
		"name": "Polkadot",
		"symbol": "DOT",
		"rank": "35",
		"price_usd": "1.0500000000000000",
		"price_btc": "0",
		"24h_volume_usd": "130859792",
		"market_cap_usd": "1793999696",
		"available_supply": "1707974762",
		"total_supply": "1707974762",
		"max_supply": "1707974762",
		"percent_change_1h": "-2.1552000000000000",
		"percent_change_24h": "-7.5563000000000000",
		"percent_change_7d": "-16.4333000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "ethereum-classic",
		"name": "Ethereum Classic",
		"symbol": "ETC",
		"rank": "38",
		"price_usd": "7.4900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "49235157",
		"market_cap_usd": "1189606855",
		"available_supply": "158811812",
		"total_supply": "158811812",
		"max_supply": "158811812",
		"percent_change_1h": "-1.6998000000000000",
		"percent_change_24h": "-4.6344700000000000",
		"percent_change_7d": "-11.7436000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "just",
		"name": "JUST",
		"symbol": "JST",
		"rank": "39",
		"price_usd": "0.1350050000000000",
		"price_btc": "0",
		"24h_volume_usd": "21848144",
		"market_cap_usd": "1082479938",
		"available_supply": "8018019892",
		"total_supply": "8018019892",
		"max_supply": "8018019892",
		"percent_change_1h": "-0.4475000000000000",
		"percent_change_24h": "-0.6432600000000000",
		"percent_change_7d": "-0.8262000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "kucoin-shares",
		"name": "KuCoin Shares",
		"symbol": "KCS",
		"rank": "40",
		"price_usd": "7.3600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "52976165",
		"market_cap_usd": "1027486602",
		"available_supply": "139655021",
		"total_supply": "139655021",
		"max_supply": "142155021",
		"percent_change_1h": "-0.1479000000000000",
		"percent_change_24h": "-0.9522500000000000",
		"percent_change_7d": "-3.5567000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "gatechain-token",
		"name": "GateToken",
		"symbol": "GT",
		"rank": "41",
		"price_usd": "9.8100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "2516132",
		"market_cap_usd": "1027147730",
		"available_supply": "104677896",
		"total_supply": "104677896",
		"max_supply": "116929128",
		"percent_change_1h": "-0.3290000000000000",
		"percent_change_24h": "-2.7077500000000000",
		"percent_change_7d": "-11.6673000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "algorand",
		"name": "Algorand",
		"symbol": "ALGO",
		"rank": "43",
		"price_usd": "0.1067780000000000",
		"price_btc": "0",
		"24h_volume_usd": "42510266",
		"market_cap_usd": "968777370",
		"available_supply": "9072700522",
		"total_supply": "9072700522",
		"max_supply": "9072700522",
		"percent_change_1h": "-1.2725000000000000",
		"percent_change_24h": "-5.2831800000000000",
		"percent_change_7d": "-15.3972000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "render-token",
		"name": "Render Token",
		"symbol": "RNDR",
		"rank": "45",
		"price_usd": "1.7300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "46627511",
		"market_cap_usd": "896730152",
		"available_supply": "518776241",
		"total_supply": "518776241",
		"max_supply": "533536415",
		"percent_change_1h": "-2.5183000000000000",
		"percent_change_24h": "-7.7507700000000000",
		"percent_change_7d": "-13.2851000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "cosmos",
		"name": "Cosmos",
		"symbol": "ATOM",
		"rank": "46",
		"price_usd": "1.6300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "37558032",
		"market_cap_usd": "874417956",
		"available_supply": "536830239",
		"total_supply": "536830239",
		"max_supply": "536830239",
		"percent_change_1h": "-1.5795000000000000",
		"percent_change_24h": "-4.9772900000000000",
		"percent_change_7d": "-14.5943000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "filecoin",
		"name": "Filecoin",
		"symbol": "FIL",
		"rank": "47",
		"price_usd": "0.9969990000000000",
		"price_btc": "0",
		"24h_volume_usd": "132008136",
		"market_cap_usd": "833124279",
		"available_supply": "835539874",
		"total_supply": "835539874",
		"max_supply": "1956978452",
		"percent_change_1h": "-2.7120000000000000",
		"percent_change_24h": "-8.5443700000000000",
		"percent_change_7d": "-14.0302000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "nexo",
		"name": "NEXO",
		"symbol": "NEXO",
		"rank": "48",
		"price_usd": "0.8033120000000000",
		"price_btc": "0",
		"24h_volume_usd": "1740553",
		"market_cap_usd": "803986708",
		"available_supply": "1000000000",
		"total_supply": "1000000000",
		"max_supply": "1000000000",
		"percent_change_1h": "-0.6907000000000000",
		"percent_change_24h": "-0.4978100000000000",
		"percent_change_7d": "-4.7629000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "injective-protocol",
		"name": "Injective Protocol",
		"symbol": "INJ",
		"rank": "50",
		"price_usd": "7.9000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "114764495",
		"market_cap_usd": "789688513",
		"available_supply": "100000000",
		"total_supply": "100000000",
		"max_supply": "100000000",
		"percent_change_1h": "-2.5468000000000000",
		"percent_change_24h": "-9.2749400000000000",
		"percent_change_7d": "0.2542000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "pancakeswap-token",
		"name": "PancakeSwap",
		"symbol": "CAKE",
		"rank": "51",
		"price_usd": "2.1100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "49078328",
		"market_cap_usd": "670203014",
		"available_supply": "317957419",
		"total_supply": "317957419",
		"max_supply": "329536890",
		"percent_change_1h": "-1.7574000000000000",
		"percent_change_24h": "-4.9185600000000000",
		"percent_change_7d": "-8.0929000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "blockstack",
		"name": "Blockstack",
		"symbol": "STX",
		"rank": "52",
		"price_usd": "0.3440270000000000",
		"price_btc": "0",
		"24h_volume_usd": "17783271",
		"market_cap_usd": "646151770",
		"available_supply": "1875739468",
		"total_supply": "1875739468",
		"max_supply": "1875739468",
		"percent_change_1h": "-2.1467000000000000",
		"percent_change_24h": "-8.1892300000000000",
		"percent_change_7d": "-12.7024000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "xdce-crowd-sale",
		"name": "XinFin",
		"symbol": "XDC",
		"rank": "53",
		"price_usd": "0.0323080500000000",
		"price_btc": "0",
		"24h_volume_usd": "8335683",
		"market_cap_usd": "644181461",
		"available_supply": "19946688440",
		"total_supply": "19946688440",
		"max_supply": "38065686425",
		"percent_change_1h": "-1.1172000000000000",
		"percent_change_24h": "-3.0589900000000000",
		"percent_change_7d": "-8.2043000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "dash",
		"name": "Dash",
		"symbol": "DASH",
		"rank": "54",
		"price_usd": "46.3700000000000000",
		"price_btc": "0",
		"24h_volume_usd": "44175660",
		"market_cap_usd": "596312571",
		"available_supply": "12865959",
		"total_supply": "12865959",
		"max_supply": "12865959",
		"percent_change_1h": "-2.7653000000000000",
		"percent_change_24h": "-5.7563200000000000",
		"percent_change_7d": "-10.9813000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "beldex",
		"name": "Beldex",
		"symbol": "BDX",
		"rank": "55",
		"price_usd": "0.0750580000000000",
		"price_btc": "0",
		"24h_volume_usd": "1999496",
		"market_cap_usd": "590147812",
		"available_supply": "7871333168",
		"total_supply": "7871333168",
		"max_supply": "9939718245",
		"percent_change_1h": "-2.7595000000000000",
		"percent_change_24h": "-2.2669600000000000",
		"percent_change_7d": "-6.8814000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "vechain",
		"name": "VeChain",
		"symbol": "VET",
		"rank": "56",
		"price_usd": "0.0064520200000000",
		"price_btc": "0",
		"24h_volume_usd": "4766085",
		"market_cap_usd": "554767287",
		"available_supply": "85985041177",
		"total_supply": "85985041177",
		"max_supply": "85985041177",
		"percent_change_1h": "-2.8088000000000000",
		"percent_change_24h": "-5.1206400000000000",
		"percent_change_7d": "-19.4211000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "curve-dao-token",
		"name": "Curve DAO Token",
		"symbol": "CRV",
		"rank": "57",
		"price_usd": "0.3292520000000000",
		"price_btc": "0",
		"24h_volume_usd": "48091412",
		"market_cap_usd": "518334813",
		"available_supply": "1574539356",
		"total_supply": "1574539356",
		"max_supply": "2427083594",
		"percent_change_1h": "-1.8833000000000000",
		"percent_change_24h": "-5.3871300000000000",
		"percent_change_7d": "-11.2174000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "true-usd",
		"name": "TrueUSD",
		"symbol": "TUSD",
		"rank": "58",
		"price_usd": "0.9992210000000000",
		"price_btc": "0",
		"24h_volume_usd": "14140445",
		"market_cap_usd": "494129186",
		"available_supply": "494515083",
		"total_supply": "494515083",
		"max_supply": "494515083",
		"percent_change_1h": "-0.0004000000000000",
		"percent_change_24h": "-0.0109200000000000",
		"percent_change_7d": "0.0440000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "fetch-ai",
		"name": "Fetch.ai",
		"symbol": "FET",
		"rank": "63",
		"price_usd": "0.1802680000000000",
		"price_btc": "0",
		"24h_volume_usd": "89154798",
		"market_cap_usd": "416745106",
		"available_supply": "2311508384",
		"total_supply": "2311508384",
		"max_supply": "2714384547",
		"percent_change_1h": "-3.1165000000000000",
		"percent_change_24h": "-7.3035400000000000",
		"percent_change_7d": "-23.7919000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "bitcoin-cash-sv",
		"name": "Bitcoin SV",
		"symbol": "BSV",
		"rank": "66",
		"price_usd": "17.0900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "3313731",
		"market_cap_usd": "343466961",
		"available_supply": "20098813",
		"total_supply": "20098813",
		"max_supply": "20098881",
		"percent_change_1h": "-2.6543000000000000",
		"percent_change_24h": "-5.8052200000000000",
		"percent_change_7d": "-11.4001000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "sun-token",
		"name": "Sun Token",
		"symbol": "SUN",
		"rank": "68",
		"price_usd": "0.0165104100000000",
		"price_btc": "0",
		"24h_volume_usd": "12813918",
		"market_cap_usd": "317344274",
		"available_supply": "19222181989",
		"total_supply": "19222181989",
		"max_supply": "19900730000",
		"percent_change_1h": "-0.0474000000000000",
		"percent_change_24h": "-0.6031200000000000",
		"percent_change_7d": "-1.9844000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "tezos",
		"name": "Tezos",
		"symbol": "XTZ",
		"rank": "69",
		"price_usd": "0.2867450000000000",
		"price_btc": "0",
		"24h_volume_usd": "4775210",
		"market_cap_usd": "315052768",
		"available_supply": "1099176652",
		"total_supply": "1099176652",
		"max_supply": "1119145087",
		"percent_change_1h": "-2.3653000000000000",
		"percent_change_24h": "-5.8758300000000000",
		"percent_change_7d": "-7.5039000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "gnosis",
		"name": "Gnosis",
		"symbol": "GNO",
		"rank": "70",
		"price_usd": "113.6100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "923486",
		"market_cap_usd": "299945672",
		"available_supply": "2639589",
		"total_supply": "2639589",
		"max_supply": "3000000",
		"percent_change_1h": "0.3586000000000000",
		"percent_change_24h": "-0.7066100000000000",
		"percent_change_7d": "-1.6847000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "bytecoin",
		"name": "Bytecoin",
		"symbol": "BCN",
		"rank": "74",
		"price_usd": "0.0014442100000000",
		"price_btc": "0",
		"24h_volume_usd": "33",
		"market_cap_usd": "265763830",
		"available_supply": "184020000000",
		"total_supply": "184020000000",
		"max_supply": "184066828814",
		"percent_change_1h": "0.0000000000000000",
		"percent_change_24h": "0.0000000000000000",
		"percent_change_7d": "0.0000000000000000",
		"last_updated": "1785869450"
	},
	{
		"id": "conflux-token",
		"name": "Conflux Token",
		"symbol": "CFX",
		"rank": "76",
		"price_usd": "0.0504870000000000",
		"price_btc": "0",
		"24h_volume_usd": "5722227",
		"market_cap_usd": "264821411",
		"available_supply": "5248364536",
		"total_supply": "5248364536",
		"max_supply": "5248364765",
		"percent_change_1h": "-4.2344000000000000",
		"percent_change_24h": "-7.0461300000000000",
		"percent_change_7d": "-26.2861000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "decred",
		"name": "Decred",
		"symbol": "DCR",
		"rank": "78",
		"price_usd": "14.2400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "406379",
		"market_cap_usd": "251597077",
		"available_supply": "17652575",
		"total_supply": "17652575",
		"max_supply": "17652575",
		"percent_change_1h": "-0.6682000000000000",
		"percent_change_24h": "-2.4924100000000000",
		"percent_change_7d": "-14.8243000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "basic-attention-token",
		"name": "Basic Attention Token",
		"symbol": "BAT",
		"rank": "79",
		"price_usd": "0.1667770000000000",
		"price_btc": "0",
		"24h_volume_usd": "23153628",
		"market_cap_usd": "249484659",
		"available_supply": "1495724657",
		"total_supply": "1495724657",
		"max_supply": "1500000000",
		"percent_change_1h": "-0.5208000000000000",
		"percent_change_24h": "-10.1557200000000000",
		"percent_change_7d": "9.8606000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "the-graph",
		"name": "The Graph",
		"symbol": "GRT",
		"rank": "80",
		"price_usd": "0.0227566300000000",
		"price_btc": "0",
		"24h_volume_usd": "7970931",
		"market_cap_usd": "248945035",
		"available_supply": "10941320353",
		"total_supply": "10941320353",
		"max_supply": "11612995353",
		"percent_change_1h": "-1.8849000000000000",
		"percent_change_24h": "-6.8898000000000000",
		"percent_change_7d": "-18.2061000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "terra-luna",
		"name": "Terra",
		"symbol": "LUNA",
		"rank": "81",
		"price_usd": "0.0000446500000000",
		"price_btc": "0",
		"24h_volume_usd": "9635519",
		"market_cap_usd": "246357672",
		"available_supply": "5519918566687",
		"total_supply": "5519918566687",
		"max_supply": "6446048468470",
		"percent_change_1h": "-1.9308000000000000",
		"percent_change_24h": "-7.2632900000000000",
		"percent_change_7d": "-13.2346000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "arweave",
		"name": "Arweave",
		"symbol": "AR",
		"rank": "82",
		"price_usd": "3.6000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "7761927",
		"market_cap_usd": "236188530",
		"available_supply": "65652466",
		"total_supply": "65652466",
		"max_supply": "65652466",
		"percent_change_1h": "-2.0157000000000000",
		"percent_change_24h": "-6.7247500000000000",
		"percent_change_7d": "-16.4226000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "frax",
		"name": "Frax",
		"symbol": "FRAX",
		"rank": "84",
		"price_usd": "0.9913210000000000",
		"price_btc": "0",
		"24h_volume_usd": "329843",
		"market_cap_usd": "217408705",
		"available_supply": "219310246",
		"total_supply": "219310246",
		"max_supply": "219310246",
		"percent_change_1h": "-0.0291000000000000",
		"percent_change_24h": "0.0366200000000000",
		"percent_change_7d": "-0.0983000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "compound-governance-token",
		"name": "Compound",
		"symbol": "COMP",
		"rank": "86",
		"price_usd": "20.6800000000000000",
		"price_btc": "0",
		"24h_volume_usd": "9818336",
		"market_cap_usd": "206870238",
		"available_supply": "10000000",
		"total_supply": "10000000",
		"max_supply": "10000000",
		"percent_change_1h": "-1.0925000000000000",
		"percent_change_24h": "-3.9239700000000000",
		"percent_change_7d": "-16.9735000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "thorchain",
		"name": "THORChain",
		"symbol": "RUNE",
		"rank": "87",
		"price_usd": "0.6141070000000000",
		"price_btc": "0",
		"24h_volume_usd": "61225013",
		"market_cap_usd": "201838020",
		"available_supply": "328541962",
		"total_supply": "328541962",
		"max_supply": "353898181",
		"percent_change_1h": "-1.1203000000000000",
		"percent_change_24h": "-4.2077600000000000",
		"percent_change_7d": "-11.4644000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "iota",
		"name": "IOTA",
		"symbol": "MIOTA",
		"rank": "88",
		"price_usd": "0.0428838600000000",
		"price_btc": "0",
		"24h_volume_usd": "5140356",
		"market_cap_usd": "201521392",
		"available_supply": "4697929590",
		"total_supply": "4697929590",
		"max_supply": "5007189865",
		"percent_change_1h": "-2.7433000000000000",
		"percent_change_24h": "-8.1475900000000000",
		"percent_change_7d": "-19.1295000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "akash-network",
		"name": "Akash Network",
		"symbol": "AKT",
		"rank": "89",
		"price_usd": "0.6479870000000000",
		"price_btc": "0",
		"24h_volume_usd": "3804260",
		"market_cap_usd": "193992868",
		"available_supply": "298952017",
		"total_supply": "298952017",
		"max_supply": "298952114",
		"percent_change_1h": "-2.0867000000000000",
		"percent_change_24h": "-7.6106000000000000",
		"percent_change_7d": "-15.9502000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "trust-wallet-token",
		"name": "Trust Wallet Token",
		"symbol": "TWT",
		"rank": "92",
		"price_usd": "0.4364220000000000",
		"price_btc": "0",
		"24h_volume_usd": "5655906",
		"market_cap_usd": "181831515",
		"available_supply": "416649900",
		"total_supply": "416649900",
		"max_supply": "1000000000",
		"percent_change_1h": "-2.2074000000000000",
		"percent_change_24h": "-6.6898400000000000",
		"percent_change_7d": "-14.9605000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "theta-token",
		"name": "Theta Network",
		"symbol": "THETA",
		"rank": "93",
		"price_usd": "0.1805180000000000",
		"price_btc": "0",
		"24h_volume_usd": "2510742",
		"market_cap_usd": "180476059",
		"available_supply": "1000000000",
		"total_supply": "1000000000",
		"max_supply": "1000000000",
		"percent_change_1h": "-2.0122000000000000",
		"percent_change_24h": "-7.9112200000000000",
		"percent_change_7d": "-20.3989000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "mx-token",
		"name": "MX Token",
		"symbol": "MX",
		"rank": "95",
		"price_usd": "1.9300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "6309533",
		"market_cap_usd": "177042872",
		"available_supply": "91837334",
		"total_supply": "91837334",
		"max_supply": "409024834",
		"percent_change_1h": "-0.1206000000000000",
		"percent_change_24h": "-0.2167700000000000",
		"percent_change_7d": "1.1581000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "origintrail",
		"name": "OriginTrail",
		"symbol": "TRAC",
		"rank": "96",
		"price_usd": "0.3834930000000000",
		"price_btc": "0",
		"24h_volume_usd": "3701994",
		"market_cap_usd": "171526218",
		"available_supply": "447274118",
		"total_supply": "447274118",
		"max_supply": "500000000",
		"percent_change_1h": "-0.3833000000000000",
		"percent_change_24h": "-5.1961800000000000",
		"percent_change_7d": "-8.2023000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "axie-infinity",
		"name": "Axie Infinity",
		"symbol": "AXS",
		"rank": "97",
		"price_usd": "0.9721780000000000",
		"price_btc": "0",
		"24h_volume_usd": "12952751",
		"market_cap_usd": "170662058",
		"available_supply": "175597600",
		"total_supply": "175597600",
		"max_supply": "270000000",
		"percent_change_1h": "-1.9106000000000000",
		"percent_change_24h": "-7.9402200000000000",
		"percent_change_7d": "-22.6509000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "btse-token",
		"name": "BTSE Token",
		"symbol": "BTSE",
		"rank": "98",
		"price_usd": "1.0340000000000000",
		"price_btc": "0",
		"24h_volume_usd": "251760",
		"market_cap_usd": "167521553",
		"available_supply": "162061501",
		"total_supply": "162061501",
		"max_supply": "200000000",
		"percent_change_1h": "0.1110000000000000",
		"percent_change_24h": "0.3472300000000000",
		"percent_change_7d": "4.2564000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "the-sandbox",
		"name": "SAND",
		"symbol": "SAND",
		"rank": "99",
		"price_usd": "0.0568460000000000",
		"price_btc": "0",
		"24h_volume_usd": "113521563",
		"market_cap_usd": "166993136",
		"available_supply": "2937639702",
		"total_supply": "2937639702",
		"max_supply": "3000000000",
		"percent_change_1h": "-4.0377000000000000",
		"percent_change_24h": "-6.3683100000000000",
		"percent_change_7d": "-13.4390000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "telcoin",
		"name": "Telcoin",
		"symbol": "TEL",
		"rank": "100",
		"price_usd": "0.0016296400000000",
		"price_btc": "0",
		"24h_volume_usd": "268960",
		"market_cap_usd": "161020952",
		"available_supply": "98808414242",
		"total_supply": "98808414242",
		"max_supply": "100000000000",
		"percent_change_1h": "0.4273000000000000",
		"percent_change_24h": "-4.5718400000000000",
		"percent_change_7d": "11.4737000000000000",
		"last_updated": "1790271740"
	},
	{
		"id": "swissborg",
		"name": "SwissBorg",
		"symbol": "CHSB",
		"rank": "101",
		"price_usd": "0.1620510000000000",
		"price_btc": "0",
		"24h_volume_usd": "255804",
		"market_cap_usd": "159029804",
		"available_supply": "981352443",
		"total_supply": "981352443",
		"max_supply": "981352443",
		"percent_change_1h": "-1.3928000000000000",
		"percent_change_24h": "-2.5621800000000000",
		"percent_change_7d": "-8.1524000000000000",
		"last_updated": "1792354368"
	},
	{
		"id": "decentraland",
		"name": "Decentraland",
		"symbol": "MANA",
		"rank": "102",
		"price_usd": "0.0810940000000000",
		"price_btc": "0",
		"24h_volume_usd": "11925278",
		"market_cap_usd": "158809574",
		"available_supply": "1958315315",
		"total_supply": "1958315315",
		"max_supply": "2193179327",
		"percent_change_1h": "-2.3346000000000000",
		"percent_change_24h": "-9.1864000000000000",
		"percent_change_7d": "-15.8589000000000000",
