[
	{
		"id": "monero",
		"name": "Monero",
		"symbol": "XMR",
		"rank": "27",
		"price_usd": "309.9500000000000000",
		"price_btc": "0",
		"24h_volume_usd": "151197091",
		"market_cap_usd": "5812449353",
		"available_supply": "18767086",
		"total_supply": "18767086",
		"max_supply": "18767086",
		"percent_change_1h": "-1.1350420814179000",
		"percent_change_24h": "-5.2506611348509300",
		"percent_change_7d": "-15.0693899946210000",
		"last_updated": "1781888665"
	},
	{
		"id": "chainlink",
		"name": "Chainlink",
		"symbol": "LINK",
		"rank": "16",
		"price_usd": "7.8700000000000000",
		"price_btc": "0",
		"24h_volume_usd": "224643239",
		"market_cap_usd": "5729447973",
		"available_supply": "727099970",
		"total_supply": "727099970",
		"max_supply": "1000000000",
		"percent_change_1h": "-0.2976412816130360",
		"percent_change_24h": "0.3700345823275520",
		"percent_change_7d": "0.1452086002443870",
		"last_updated": "1781888669"
	},
	{
		"id": "weth",
		"name": "WETH",
		"symbol": "WETH",
		"rank": "7076",
		"price_usd": "2264.9100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "238915478",
		"market_cap_usd": "5058912782",
		"available_supply": "2234085",
		"total_supply": "2234085",
		"max_supply": "2234560",
		"percent_change_1h": "0.8496510911165930",
		"percent_change_24h": "-3.7386518713569000",
		"percent_change_7d": "-24.9653547683642000",
		"last_updated": "1770170390"
	},
	{
		"id": "dai",
		"name": "Dai",
		"symbol": "DAI",
		"rank": "26",
		"price_usd": "0.9995000000000000",
		"price_btc": "0",
		"24h_volume_usd": "117830885",
		"market_cap_usd": "4162727507",
		"available_supply": "4164808890",
		"total_supply": "4164808890",
		"max_supply": "4164808890",
		"percent_change_1h": "-0.0313430748266021",
		"percent_change_24h": "-0.0039922126872360",
		"percent_change_7d": "-0.0409376613714638",
		"last_updated": "1781888666"
	},
	{
		"id": "bitcoin-cash",
		"name": "Bitcoin Cash",
		"symbol": "BCH",
		"rank": "14",
		"price_usd": "196.2300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "123240232",
		"market_cap_usd": "3936223564",
		"available_supply": "20050291",
		"total_supply": "20050291",
		"max_supply": "20050291",
		"percent_change_1h": "-0.3799848329488840",
		"percent_change_24h": "-0.1150103931512840",
		"percent_change_7d": "-4.9180749076347500",
		"last_updated": "1781888666"
	},
	{
		"id": "hedera-hashgraph",
		"name": "Hedera Hashgraph",
		"symbol": "HBAR",
		"rank": "61",
		"price_usd": "0.0804310000000000",
		"price_btc": "0",
		"24h_volume_usd": "65129752",
		"market_cap_usd": "3495626892",
		"available_supply": "43473263317",
		"total_supply": "43473263317",
		"max_supply": "50000000000",
		"percent_change_1h": "-0.7917876231580450",
		"percent_change_24h": "1.4271527457813300",
		"percent_change_7d": "3.2961022777154000",
		"last_updated": "1781888663"
	},
	{
		"id": "litecoin",
		"name": "Litecoin",
		"symbol": "LTC",
		"rank": "15",
		"price_usd": "44.2200000000000000",
		"price_btc": "0",
		"24h_volume_usd": "189316771",
		"market_cap_usd": "3422172970",
		"available_supply": "77294977",
		"total_supply": "77294977",
		"max_supply": "77296864",
		"percent_change_1h": "-0.3576406706455310",
		"percent_change_24h": "2.2498951734557800",
		"percent_change_7d": "2.5811159668457000",
		"last_updated": "1781888662"
	},
	{
		"id": "shiba-inu",
		"name": "Shiba Inu",
		"symbol": "SHIB",
		"rank": "43",
		"price_usd": "0.0000047400000000",
		"price_btc": "0",
		"24h_volume_usd": "50778203",
		"market_cap_usd": "2795171170",
		"available_supply": "589243174072521",
		"total_supply": "589243174072521",
		"max_supply": "589499839590461",
		"percent_change_1h": "-0.5832677882756720",
		"percent_change_24h": "1.6730112042913400",
		"percent_change_7d": "-2.6039540769532100",
		"last_updated": "1781888671"
	},
	{
		"id": "near",
		"name": "Near",
		"symbol": "NEAR",
		"rank": "65",
		"price_usd": "2.1400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "358962865",
		"market_cap_usd": "2781609379",
		"available_supply": "1298655645",
		"total_supply": "1298655645",
		"max_supply": "1298655656",
		"percent_change_1h": "-1.0562455314195100",
		"percent_change_24h": "-3.5783016679825100",
		"percent_change_7d": "3.9874334040821500",
		"last_updated": "1781888672"
	},
	{
		"id": "crypto-com-chain",
		"name": "Crypto.com Coin",
		"symbol": "CRO",
		"rank": "40",
		"price_usd": "0.0585550000000000",
		"price_btc": "0",
		"24h_volume_usd": "8453488",
		"market_cap_usd": "2694965827",
		"available_supply": "46024841537",
		"total_supply": "46024841537",
		"max_supply": "98724833402",
		"percent_change_1h": "-0.3866894495422920",
		"percent_change_24h": "1.0866830591239500",
		"percent_change_7d": "-2.1421128755342200",
		"last_updated": "1781888666"
	},
	{
		"id": "avalanche-2",
		"name": "Avalanche",
		"symbol": "AVAX",
		"rank": "22",
		"price_usd": "6.0800000000000000",
		"price_btc": "0",
		"24h_volume_usd": "275401414",
		"market_cap_usd": "2624901954",
		"available_supply": "431771961",
		"total_supply": "431771961",
		"max_supply": "463441061",
		"percent_change_1h": "-0.6613283160679680",
		"percent_change_24h": "-3.6906215838441300",
		"percent_change_7d": "-8.0547467425944500",
		"last_updated": "1781888661"
	},
	{
		"id": "tether-gold",
		"name": "Tether Gold",
		"symbol": "XAUT",
		"rank": "259",
		"price_usd": "4142.4900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "183022231",
		"market_cap_usd": "2538618300",
		"available_supply": "612824",
		"total_supply": "612824",
		"max_supply": "707747",
		"percent_change_1h": "0.1376835479777690",
		"percent_change_24h": "-1.4782202141132300",
		"percent_change_7d": "-1.3622282225617500",
		"last_updated": "1781888668"
	},
	{
		"id": "bittorrent-2",
		"name": "BitTorrent",
		"symbol": "BTT",
		"rank": "51",
		"price_usd": "0.0026576700000000",
		"price_btc": "0",
		"24h_volume_usd": "1041869",
		"market_cap_usd": "2517192710",
		"available_supply": "932497500000",
		"total_supply": "932497500000",
		"max_supply": "990000000000",
		"percent_change_1h": "-2.3439367883331500",
		"percent_change_24h": "-0.0770578055104377",
		"percent_change_7d": "6.5624496830670700",
		"last_updated": "1642737239"
	},
	{
		"id": "fantom",
		"name": "Fantom",
		"symbol": "FTM",
		"rank": "89",
		"price_usd": "0.7034190000000000",
		"price_btc": "0",
		"24h_volume_usd": "86469515",
		"market_cap_usd": "1973461603",
		"available_supply": "2803634836",
		"total_supply": "2803634836",
		"max_supply": "3175000000",
		"percent_change_1h": "-0.6333937736950270",
		"percent_change_24h": "-1.4279753499913500",
		"percent_change_7d": "-13.6506140763491000",
		"last_updated": "1736732401"
	},
	{
		"id": "uniswap",
		"name": "Uniswap",
		"symbol": "UNI",
		"rank": "11",
		"price_usd": "3.0400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "291048985",
		"market_cap_usd": "1891338811",
		"available_supply": "621679562",
		"total_supply": "621679562",
		"max_supply": "893814420",
		"percent_change_1h": "-0.2878966265178650",
		"percent_change_24h": "3.1922383861469300",
		"percent_change_7d": "19.7882031105834000",
		"last_updated": "1781888661"
	},
	{
		"id": "pax-gold",
		"name": "PAX Gold",
		"symbol": "PAXG",
		"rank": "166",
		"price_usd": "4148.6300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "114452117",
		"market_cap_usd": "1885219896",
		"available_supply": "454419",
		"total_supply": "454419",
		"max_supply": "454419",
		"percent_change_1h": "0.0926724635292382",
		"percent_change_24h": "-1.4300104217410600",
		"percent_change_7d": "-1.3656348693949600",
		"last_updated": "1781888668"
	},
	{
		"id": "bitcoin-cash-abc-2",
		"name": "Bitcoin Cash ABC",
		"symbol": "BCHA",
		"rank": "76",
		"price_usd": "86.9000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "1682",
		"market_cap_usd": "1633121368",
		"available_supply": "18794058",
		"total_supply": "18794058",
		"max_supply": "21000000",
		"percent_change_1h": "",
		"percent_change_24h": "-0.6352335593124970",
		"percent_change_7d": "-13.2888087657222000",
		"last_updated": "1641181007"
	},
	{
		"id": "polkadot",
		"name": "Polkadot",
		"symbol": "DOT",
		"rank": "9",
		"price_usd": "0.9558870000000000",
		"price_btc": "0",
		"24h_volume_usd": "90979700",
		"market_cap_usd": "1614907552",
		"available_supply": "1689433707",
		"total_supply": "1689433707",
		"max_supply": "1689433707",
		"percent_change_1h": "-1.1503790502048900",
		"percent_change_24h": "0.2069942368401900",
		"percent_change_7d": "0.3350020233787980",
		"last_updated": "1781888661"
	},
	{
		"id": "okb",
		"name": "OKB",
		"symbol": "OKB",
		"rank": "28",
		"price_usd": "75.0500000000000000",
		"price_btc": "0",
		"24h_volume_usd": "11467480",
		"market_cap_usd": "1576175764",
		"available_supply": "21000000",
		"total_supply": "21000000",
		"max_supply": "21000000",
		"percent_change_1h": "1.2096013643670900",
		"percent_change_24h": "3.8959803044715200",
		"percent_change_7d": "3.6089556774069400",
		"last_updated": "1781888663"
	},
	{
		"id": "wbnb",
		"name": "Wrapped BNB",
		"symbol": "WBNB",
		"rank": "8403",
		"price_usd": "758.4900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "624023863",
		"market_cap_usd": "1195204787",
		"available_supply": "1575763",
		"total_supply": "1575763",
		"max_supply": "1576900",
		"percent_change_1h": "0.7772051619324950",
		"percent_change_24h": "-1.8058924652373400",
		"percent_change_7d": "-15.5035458124528000",
		"last_updated": "1770170385"
	},
	{
		"id": "ethereum-classic",
		"name": "Ethereum Classic",
		"symbol": "ETC",
		"rank": "21",
		"price_usd": "7.4500000000000000",
		"price_btc": "0",
		"24h_volume_usd": "57999442",
		"market_cap_usd": "1169731566",
		"available_supply": "156559602",
		"total_supply": "156559602",
		"max_supply": "156559602",
		"percent_change_1h": "1.1580083322453000",
		"percent_change_24h": "5.6652034150934800",
		"percent_change_7d": "3.0226025517114300",
		"last_updated": "1781888664"
	},
	{
		"id": "aave",
		"name": "Aave",
		"symbol": "AAVE",
		"rank": "34",
		"price_usd": "72.6600000000000000",
		"price_btc": "0",
		"24h_volume_usd": "147703449",
		"market_cap_usd": "1105725290",
		"available_supply": "15179912",
		"total_supply": "15179912",
		"max_supply": "16000000",
		"percent_change_1h": "-0.8183553389462810",
		"percent_change_24h": "1.2243629273054800",
		"percent_change_7d": "13.2196972818035000",
		"last_updated": "1781888668"
	},
	{
		"id": "quant-network",
		"name": "Quant",
		"symbol": "QNT",
		"rank": "55",
		"price_usd": "71.2100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "10483478",
		"market_cap_usd": "1035992779",
		"available_supply": "14544176",
		"total_supply": "14544176",
		"max_supply": "14612493",
		"percent_change_1h": "-1.0359921748197400",
		"percent_change_24h": "4.4832918899390900",
		"percent_change_7d": "7.3346850664508100",
		"last_updated": "1781888663"
	},
	{
		"id": "kucoin-shares",
		"name": "KuCoin Shares",
		"symbol": "KCS",
		"rank": "97",
		"price_usd": "7.1700000000000000",
		"price_btc": "0",
		"24h_volume_usd": "1966409",
		"market_cap_usd": "965518945",
		"available_supply": "134655021",
		"total_supply": "134655021",
		"max_supply": "142155021",
		"percent_change_1h": "-0.3733192909945260",
		"percent_change_24h": "2.3474283359496500",
		"percent_change_7d": "7.7069985091348100",
		"last_updated": "1781888666"
	},
	{
		"id": "maker",
		"name": "Maker",
		"symbol": "MKR",
		"rank": "45",
		"price_usd": "1791.3300000000000000",
		"price_btc": "0",
		"24h_volume_usd": "142710495",
		"market_cap_usd": "934102432",
		"available_supply": "521177",
		"total_supply": "521177",
		"max_supply": "546465",
		"percent_change_1h": "-0.2840394042983100",
		"percent_change_24h": "-4.5013565336483500",
		"percent_change_7d": "2.5555989275804700",
		"last_updated": "1749105829"
	},
	{
		"id": "cosmos",
		"name": "Cosmos",
		"symbol": "ATOM",
		"rank": "31",
		"price_usd": "1.8100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "27257819",
		"market_cap_usd": "931795868",
		"available_supply": "514923197",
		"total_supply": "514923197",
		"max_supply": "514930318",
		"percent_change_1h": "-0.7198652032848600",
		"percent_change_24h": "0.4570342433052910",
		"percent_change_7d": "-7.5063165588760400",
		"last_updated": "1781888661"
	},
	{
		"id": "render-token",
		"name": "Render Token",
		"symbol": "RNDR",
		"rank": "228",
		"price_usd": "1.7100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "59622969",
		"market_cap_usd": "888910021",
		"available_supply": "518772101",
		"total_supply": "518772101",
		"max_supply": "533532275",
		"percent_change_1h": "-0.9196483579872780",
		"percent_change_24h": "4.3884070969205000",
		"percent_change_7d": "2.2970734792793200",
		"last_updated": "1781888670"
	},
	{
		"id": "algorand",
		"name": "Algorand",
		"symbol": "ALGO",
		"rank": "44",
		"price_usd": "0.0960150000000000",
		"price_btc": "0",
		"24h_volume_usd": "39101347",
		"market_cap_usd": "856981674",
		"available_supply": "8926350039",
		"total_supply": "8926350039",
		"max_supply": "8926355985",
		"percent_change_1h": "-0.8793031260473280",
		"percent_change_24h": "-3.4424549696978500",
		"percent_change_7d": "9.9171662564792400",
		"last_updated": "1781888664"
	},
	{
		"id": "klay-token",
		"name": "Klaytn",
		"symbol": "KLAY",
		"rank": "39",
		"price_usd": "0.1363490000000000",
		"price_btc": "0",
		"24h_volume_usd": "749382",
		"market_cap_usd": "799565043",
		"available_supply": "5857368145",
		"total_supply": "5857368145",
		"max_supply": "5858136613",
		"percent_change_1h": "-2.7742036273717900",
		"percent_change_24h": "6.5506966495433900",
		"percent_change_7d": "12.3048670696503000",
		"last_updated": "1730427701"
	},
	{
		"id": "nexo",
		"name": "NEXO",
		"symbol": "NEXO",
		"rank": "90",
		"price_usd": "0.7838780000000000",
		"price_btc": "0",
		"24h_volume_usd": "6088379",
		"market_cap_usd": "783761680",
		"available_supply": "1000000000",
		"total_supply": "1000000000",
		"max_supply": "1000000000",
		"percent_change_1h": "-0.1238564027436300",
		"percent_change_24h": "-1.0052361868447500",
		"percent_change_7d": "-2.1159502800900500",
		"last_updated": "1781888663"
	},
	{
		"id": "dexe",
		"name": "DeXe",
		"symbol": "DEXE",
		"rank": "390",
		"price_usd": "16.7400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "22918048",
		"market_cap_usd": "779006882",
		"available_supply": "46750553",
		"total_supply": "46750553",
		"max_supply": "96504599",
		"percent_change_1h": "0.7216019699572080",
		"percent_change_24h": "8.4646083780473100",
		"percent_change_7d": "-20.2067172558187000",
		"last_updated": "1781888664"
	},
	{
		"id": "gatechain-token",
		"name": "GateToken",
		"symbol": "GT",
		"rank": "119",
		"price_usd": "6.6000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "2628264",
		"market_cap_usd": "703208669",
		"available_supply": "106483509",
		"total_supply": "106483509",
		"max_supply": "121304805",
		"percent_change_1h": "0.1193575073967060",
		"percent_change_24h": "1.4271784919328400",
		"percent_change_7d": "0.9218799710545480",
		"last_updated": "1781888666"
	},
	{
		"id": "just",
		"name": "JUST",
		"symbol": "JST",
		"rank": "316",
		"price_usd": "0.0796280000000000",
		"price_btc": "0",
		"24h_volume_usd": "29168297",
		"market_cap_usd": "680325796",
		"available_supply": "8543764567",
		"total_supply": "8543764567",
		"max_supply": "8543764567",
		"percent_change_1h": "0.2943907159107560",
		"percent_change_24h": "-1.3868287409463300",
		"percent_change_7d": "7.4217547973097700",
		"last_updated": "1781888661"
	},
	{
		"id": "filecoin",
		"name": "Filecoin",
		"symbol": "FIL",
		"rank": "23",
		"price_usd": "0.7961650000000000",
		"price_btc": "0",
		"24h_volume_usd": "73007198",
		"market_cap_usd": "630312213",
		"available_supply": "790628958",
		"total_supply": "790628958",
		"max_supply": "1957693079",
		"percent_change_1h": "-0.9778830519869230",
		"percent_change_24h": "3.9282063377628100",
		"percent_change_7d": "5.3682866754638500",
		"last_updated": "1781888661"
	},
	{
		"id": "beldex",
		"name": "Beldex",
		"symbol": "BDX",
		"rank": "6410",
		"price_usd": "0.0813740000000000",
		"price_btc": "0",
		"24h_volume_usd": "9944206",
		"market_cap_usd": "629699395",
		"available_supply": "7738351948",
		"total_supply": "7738351948",
		"max_supply": "9937971742",
		"percent_change_1h": "-0.7645016174536830",
		"percent_change_24h": "0.5790451692812750",
		"percent_change_7d": "11.5924775366142000",
		"last_updated": "1781888664"
	},
	{
		"id": "xdce-crowd-sale",
		"name": "XinFin",
		"symbol": "XDC",
		"rank": "72",
		"price_usd": "0.0296915200000000",
		"price_btc": "0",
		"24h_volume_usd": "9760448",
		"market_cap_usd": "592351806",
		"available_supply": "19946688440",
		"total_supply": "19946688440",
		"max_supply": "38065686425",
		"percent_change_1h": "0.0052440774733964",
		"percent_change_24h": "-0.8689371051052280",
		"percent_change_7d": "-1.1188818298157700",
		"last_updated": "1781888670"
	},
	{
		"id": "injective-protocol",
		"name": "Injective Protocol",
		"symbol": "INJ",
		"rank": "158",
		"price_usd": "5.0400000000000000",
		"price_btc": "0",
		"24h_volume_usd": "85804673",
		"market_cap_usd": "504047585",
		"available_supply": "100000000",
		"total_supply": "100000000",
		"max_supply": "100000000",
		"percent_change_1h": "-1.6470929612429400",
		"percent_change_24h": "-1.8761567019500500",
		"percent_change_7d": "-3.2917652235935800",
		"last_updated": "1781888661"
	},
	{
		"id": "true-usd",
		"name": "TrueUSD",
		"symbol": "TUSD",
		"rank": "78",
		"price_usd": "0.9982850000000000",
		"price_btc": "0",
		"24h_volume_usd": "12825390",
		"market_cap_usd": "493545388",
		"available_supply": "494515083",
		"total_supply": "494515083",
		"max_supply": "494515083",
		"percent_change_1h": "0.0869047773576296",
		"percent_change_24h": "-0.0006846044721231",
		"percent_change_7d": "-0.0625667310105263",
		"last_updated": "1781888663"
	},
	{
		"id": "dash",
		"name": "Dash",
		"symbol": "DASH",
		"rank": "58",
		"price_usd": "35.5100000000000000",
		"price_btc": "0",
		"24h_volume_usd": "60275231",
		"market_cap_usd": "452918243",
		"available_supply": "12736090",
		"total_supply": "12736090",
		"max_supply": "12736119",
		"percent_change_1h": "-0.0668873096358066",
		"percent_change_24h": "1.1240075721526300",
		"percent_change_7d": "0.9842766790754430",
		"last_updated": "1781888662"
	},
	{
		"id": "pancakeswap-token",
		"name": "PancakeSwap",
		"symbol": "CAKE",
		"rank": "30",
		"price_usd": "1.3800000000000000",
		"price_btc": "0",
		"24h_volume_usd": "42964117",
		"market_cap_usd": "447589667",
		"available_supply": "324094133",
		"total_supply": "324094133",
		"max_supply": "336469170",
		"percent_change_1h": "-0.4800489135548150",
		"percent_change_24h": "4.3196605937819300",
		"percent_change_7d": "3.4382443336965200",
		"last_updated": "1781888668"
	},
	{
		"id": "tbtc",
		"name": "tBTC",
		"symbol": "TBTC",
		"rank": "430",
		"price_usd": "71054.0000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "23587794",
		"market_cap_usd": "439233995",
		"available_supply": "6181",
		"total_supply": "6181",
		"max_supply": "6226",
		"percent_change_1h": "0.6736576632705500",
		"percent_change_24h": "-7.0584716073653900",
		"percent_change_7d": "-19.3948903681731000",
		"last_updated": "1770277150"
	},
	{
		"id": "fetch-ai",
		"name": "Fetch.ai",
		"symbol": "FET",
		"rank": "161",
		"price_usd": "0.1937390000000000",
		"price_btc": "0",
		"24h_volume_usd": "46560183",
		"market_cap_usd": "437637290",
		"available_supply": "2258881094",
		"total_supply": "2258881094",
		"max_supply": "2714384547",
		"percent_change_1h": "-1.0921315233296500",
		"percent_change_24h": "1.0091262779190900",
		"percent_change_7d": "0.7692343196399080",
		"last_updated": "1781888673"
	},
	{
		"id": "vechain",
		"name": "VeChain",
		"symbol": "VET",
		"rank": "20",
		"price_usd": "0.0048729300000000",
		"price_btc": "0",
		"24h_volume_usd": "11350570",
		"market_cap_usd": "418933754",
		"available_supply": "85985041177",
		"total_supply": "85985041177",
		"max_supply": "85985041177",
		"percent_change_1h": "-0.4522825032984520",
		"percent_change_24h": "0.7418191421980810",
		"percent_change_7d": "-2.8727325556919500",
		"last_updated": "1781888672"
	},
	{
		"id": "wootrade-network",
		"name": "Wootrade Network",
		"symbol": "WOO",
		"rank": "153",
		"price_usd": "0.8102210000000000",
		"price_btc": "0",
		"24h_volume_usd": "69904479",
		"market_cap_usd": "394609354",
		"available_supply": "488332215",
		"total_supply": "488332215",
		"max_supply": "2992061172",
		"percent_change_1h": "0.6060761808959660",
		"percent_change_24h": "7.8947835959381000",
		"percent_change_7d": "0.8991815471400820",
		"last_updated": "1629501524"
	},
	{
		"id": "terra-luna",
		"name": "Terra",
		"symbol": "LUNA",
		"rank": "13",
		"price_usd": "0.0000683200000000",
		"price_btc": "0",
		"24h_volume_usd": "15219541",
		"market_cap_usd": "376979333",
		"available_supply": "5518079154259",
		"total_supply": "5518079154259",
		"max_supply": "6455744875874",
		"percent_change_1h": "-0.5224927470543760",
		"percent_change_24h": "-2.2854617216693200",
		"percent_change_7d": "-5.1307469193540700",
		"last_updated": "1781888669"
	},
	{
		"id": "blockstack",
		"name": "Blockstack",
		"symbol": "STX",
		"rank": "77",
		"price_usd": "0.1814820000000000",
		"price_btc": "0",
		"24h_volume_usd": "8106666",
		"market_cap_usd": "335192914",
		"available_supply": "1849594514",
		"total_supply": "1849594514",
		"max_supply": "1849594514",
		"percent_change_1h": "-0.4800071632811800",
		"percent_change_24h": "0.2748999549350300",
		"percent_change_7d": "-0.6722596110600910",
		"last_updated": "1781888668"
	},
	{
		"id": "sun-token",
		"name": "Sun Token",
		"symbol": "SUN",
		"rank": "271",
		"price_usd": "0.0171688200000000",
		"price_btc": "0",
		"24h_volume_usd": "53673563",
		"market_cap_usd": "330176725",
		"available_supply": "19231207017",
		"total_supply": "19231207017",
		"max_supply": "19900730000",
		"percent_change_1h": "-0.0988364770695334",
		"percent_change_24h": "1.4706800313839100",
		"percent_change_7d": "3.5665330135377800",
		"last_updated": "1781888673"
	},
	{
		"id": "curve-dao-token",
		"name": "Curve DAO Token",
		"symbol": "CRV",
		"rank": "111",
		"price_usd": "0.2136120000000000",
		"price_btc": "0",
		"24h_volume_usd": "34647510",
		"market_cap_usd": "326026575",
		"available_supply": "1526257556",
		"total_supply": "1526257556",
		"max_supply": "2391831728",
		"percent_change_1h": "-0.3838524683422880",
		"percent_change_24h": "-1.6977126041785500",
		"percent_change_7d": "-11.7634487987187000",
		"last_updated": "1781888661"
	},
	{
		"id": "matic-network",
		"name": "Matic Network",
		"symbol": "MATIC",
		"rank": "18",
		"price_usd": "0.2425780000000000",
		"price_btc": "0",
		"24h_volume_usd": "642230",
		"market_cap_usd": "318048354",
		"available_supply": "1311141292",
		"total_supply": "1311141292",
		"max_supply": "10000000000",
		"percent_change_1h": "-0.2500134303747950",
		"percent_change_24h": "0.2030464272289060",
		"percent_change_7d": "0.8074679084502050",
		"last_updated": "1756367305"
	},
	{
		"id": "mantra-dao",
		"name": "MANTRA DAO",
		"symbol": "OM",
		"rank": "400",
		"price_usd": "0.0589000000000000",
		"price_btc": "0",
		"24h_volume_usd": "7363",
		"market_cap_usd": "297034311",
		"available_supply": "5042747152",
		"total_supply": "5042747152",
		"max_supply": "7170506024",
		"percent_change_1h": "-0.0895600131023382",
		"percent_change_24h": "393.8492523489860000",
		"percent_change_7d": "907.4540943528150000",
		"last_updated": "1778589842"
	},
	{
		"id": "gnosis",
		"name": "Gnosis",
		"symbol": "GNO",
		"rank": "139",
		"price_usd": "105.0900000000000000",
		"price_btc": "0",
		"24h_volume_usd": "2214028",
		"market_cap_usd": "277079134",
		"available_supply": "2639589",
		"total_supply": "2639589",
		"max_supply": "3000000",
		"percent_change_1h": "0.0800542299081517",
		"percent_change_24h": "1.1774574789948900",
		"percent_change_7d": "7.8849897285337800",
		"last_updated": "1781888665"
	},
	{
		"id": "ton-crystal",
		"name": "TON Crystal",
		"symbol": "TON",
		"rank": "195",
		"price_usd": "0.3008510000000000",
		"price_btc": "0",
		"24h_volume_usd": "2379049",
		"market_cap_usd": "276164334",
		"available_supply": "917224498",
		"total_supply": "917224498",
		"max_supply": "2045640927",
		"percent_change_1h": "1.1102889997207300",
		"percent_change_24h": "3.5735474235935000",
		"percent_change_7d": "2.2968830239088100",
		"last_updated": "1643967790"
	},
	{
		"id": "polymath-network",
		"name": "Polymath Network",
		"symbol": "POLY",
		"rank": "186",
		"price_usd": "0.3062290000000000",
		"price_btc": "0",
		"24h_volume_usd": "112762649",
		"market_cap_usd": "265190066",
		"available_supply": "863928753",
		"total_supply": "863928753",
		"max_supply": "1000000000",
		"percent_change_1h": "-0.0239546068894236",
		"percent_change_24h": "10.2097159995937000",
		"percent_change_7d": "16.9280116656661000",
		"last_updated": "1628673509"
	},
	{
		"id": "conflux-token",
		"name": "Conflux Token",
		"symbol": "CFX",
		"rank": "185",
		"price_usd": "0.0494578700000000",
		"price_btc": "0",
		"24h_volume_usd": "8203793",
		"market_cap_usd": "257805054",
		"available_supply": "5213885115",
		"total_supply": "5213885115",
		"max_supply": "5217675150",
		"percent_change_1h": "-0.8619312041043460",
		"percent_change_24h": "3.7854261522982500",
		"percent_change_7d": "10.2436515648638000",
		"last_updated": "1781888661"
	},
	{
		"id": "tezos",
		"name": "Tezos",
		"symbol": "XTZ",
		"rank": "41",
		"price_usd": "0.2332660000000000",
		"price_btc": "0",
		"24h_volume_usd": "11872843",
		"market_cap_usd": "254169179",
		"available_supply": "1088278790",
		"total_supply": "1088278790",
		"max_supply": "1108263802",
		"percent_change_1h": "1.0039428289371200",
		"percent_change_24h": "2.3391572572548600",
		"percent_change_7d": "-1.3454949479033300",
		"last_updated": "1781888666"
	},
	{
		"id": "ftx-token",
		"name": "FTX Token",
		"symbol": "FTT",
		"rank": "32",
		"price_usd": "1.9000000000000000",
		"price_btc": "0",
		"24h_volume_usd": "445274095",
		"market_cap_usd": "253867739",
		"available_supply": "133618095",
		"total_supply": "133618095",
		"max_supply": "328895112",
		"percent_change_1h": "-4.4695551864882000",
		"percent_change_24h": "-21.1713502190359000",
		"percent_change_7d": "-92.0723718329709000",
		"last_updated": "1668308062"
	},
	{
		"id": "frax",
		"name": "Frax",
		"symbol": "FRAX",
		"rank": "169",
		"price_usd": "0.9885920000000000",
		"price_btc": "0",
		"24h_volume_usd": "285386",
		"market_cap_usd": "238986209",
		"available_supply": "241747684",
		"total_supply": "241747684",
		"max_supply": "241747684",
		"percent_change_1h": "-0.0428429031570955",
		"percent_change_24h": "-0.0966082392877899",
		"percent_change_7d": "-0.2262324879549350",
		"last_updated": "1781888661"
	},
	{
		"id": "bitcoin-cash-sv",
		"name": "Bitcoin SV",
		"symbol": "BSV",
		"rank": "47",
		"price_usd": "11.6500000000000000",
		"price_btc": "0",
		"24h_volume_usd": "8138824",
		"market_cap_usd": "233539687",
		"available_supply": "20044531",
		"total_supply": "20044531",
		"max_supply": "20044531",
		"percent_change_1h": "0.1208445053916500",
		"percent_change_24h": "0.9902039133998430",
		"percent_change_7d": "-1.9338899300354500",
		"last_updated": "1781888665"
	},
	{
		"id": "telcoin",
		"name": "Telcoin",
		"symbol": "TEL",
		"rank": "80",
		"price_usd": "0.0023984900000000",
		"price_btc": "0",
		"24h_volume_usd": "830712",
		"market_cap_usd": "228146611",
		"available_supply": "95077236367",
		"total_supply": "95077236367",
		"max_supply": "100000000000",
		"percent_change_1h": "-0.4698551800861520",
		"percent_change_24h": "1.3275404230055200",
		"percent_change_7d": "-3.3312919935823000",
		"last_updated": "1781888662"
	},
	{
		"id": "chiliz",
